# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | EricYang | Lotus Emira CUP P2P |
01:05.948 Tyre: M |
01:06.685 | 42 laps / 49 cuts | 36 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.639 | 00:35.887 | 00:24.610 | 00:21.142 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:08.454 | 00:23.413 | 00:24.111 | 00:20.930 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:12.795 | 01:27.641 | 00:24.359 | 00:20.795 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:07.239 | 00:22.724 | 00:23.589 | 00:20.926 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 03:38.704 | 02:53.875 | 00:23.836 | 00:20.993 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:57.418 | 02:12.422 | 00:24.098 | 00:20.898 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:07.659 | 00:23.009 | 00:23.725 | 00:20.925 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 11:47.948 | 11:03.426 | 00:23.706 | 00:20.816 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:07.588 | 00:23.204 | 00:23.801 | 00:20.583 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 03:04.002 | 02:20.014 | 00:23.409 | 00:20.579 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:06.699 | 00:22.594 | 00:23.265 | 00:20.840 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:06.766 | 00:22.585 | 00:23.377 | 00:20.804 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:55.691 | 01:11.839 | 00:23.238 | 00:20.614 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:06.967 | 00:22.813 | 00:23.431 | 00:20.723 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 |
01:06.448
C
|
00:22.667 | 00:23.257 | 00:20.524 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:06.538 | 00:22.519 |
00:23.134
S
S
|
00:20.885 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 02:10.312 | 01:26.217 | 00:23.530 | 00:20.565 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:07.055 | 00:22.564 | 00:23.666 | 00:20.825 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 02:23.557 | 01:39.259 | 00:23.782 | 00:20.516 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 |
01:06.506
C
|
00:22.299 | 00:23.211 | 00:20.996 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:06.954 | 00:22.593 | 00:23.814 | 00:20.547 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
22 |
01:06.411
C
|
00:22.396 | 00:23.544 | 00:20.471 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 01:06.644 | 00:22.464 | 00:23.463 | 00:20.717 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 02:40.306 | 01:56.436 | 00:23.355 | 00:20.515 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 01:07.055 | 00:22.888 | 00:23.535 | 00:20.632 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 01:06.585 | 00:22.489 | 00:23.378 | 00:20.718 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 02:15.737 | 01:31.791 | 00:23.476 | 00:20.470 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
28 |
01:06.549
C
|
00:22.476 | 00:23.481 | 00:20.592 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 01:06.311 | 00:22.400 | 00:23.293 | 00:20.618 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 04:33.251 | 03:49.223 | 00:23.445 | 00:20.583 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 01:06.787 | 00:22.390 | 00:23.620 | 00:20.777 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
32 | 02:36.938 | 01:52.672 | 00:23.279 | 00:20.987 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
33 | 01:06.692 | 00:22.503 | 00:23.598 | 00:20.591 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
34 |
01:06.634
C
|
00:22.413 | 00:23.507 | 00:20.714 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
35 | 01:07.258 | 00:23.208 | 00:23.382 | 00:20.668 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
36 | 03:17.677 | 02:33.811 | 00:23.346 | 00:20.520 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
37 | 01:06.380 | 00:22.470 | 00:23.283 | 00:20.627 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
38 | 01:07.080 | 00:22.943 | 00:23.743 | 00:20.394 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
39 |
01:05.988
C
|
00:22.284 | 00:23.188 | 00:20.516 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
40 | 01:06.271 | 00:22.409 | 00:23.284 | 00:20.578 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
41 |
01:05.948
L
L
|
00:22.344
S
S
|
00:23.152 |
00:20.452
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
42 | 03:19.235 | 02:34.901 | 00:23.567 | 00:20.767 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |