# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Lotus Emira CUP P2P |
01:08.762 Tyre: M |
01:09.863 | 18 laps / 20 cuts | 58 - 67 |
2 | Ritack | Lotus Emira CUP P2P |
01:08.975 Tyre: M |
01:09.316 | 13 laps / 8 cuts | 20 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.813 | 01:47.382 | 00:24.939 | 00:21.492 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:31.242 | 00:43.807 | 00:24.971 | 00:22.464 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:10.937 | 00:24.498 | 00:24.444 | 00:21.995 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:10.508 | 00:23.790 | 00:24.646 | 00:22.072 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 04:26.061 | 03:40.098 | 00:24.583 | 00:21.380 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:36.111 | 00:49.805 | 00:24.696 | 00:21.610 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:10.091 | 00:23.894 | 00:24.391 | 00:21.806 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:10.085 | 00:23.682 | 00:24.543 | 00:21.860 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:36.906 | 00:50.915 | 00:24.201 | 00:21.790 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:10.020 | 00:23.336 | 00:24.818 | 00:21.866 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:33.078 | 00:46.890 | 00:24.574 | 00:21.614 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:10.123 | 00:24.030 | 00:24.533 | 00:21.560 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:09.904 | 00:23.522 | 00:24.579 | 00:21.803 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:41.079 | 01:54.170 | 00:24.939 | 00:21.970 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:10.595 | 00:24.088 | 00:24.763 | 00:21.744 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 |
01:09.761
C
|
00:23.731 | 00:24.467 | 00:21.563 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:09.743 | 00:23.394 | 00:24.516 | 00:21.833 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 |
01:08.762
L
L
|
00:23.358
S
|
00:24.272
S
S
|
00:21.132
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:49.971 | 08:02.991 | 00:25.073 | 00:21.907 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:10.492 | 00:24.034 | 00:24.539 | 00:21.919 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:11.637 | 00:24.314 | 00:25.362 | 00:21.961 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:10.794 | 00:23.426 | 00:25.227 | 00:22.141 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:09.903 | 00:23.697 | 00:24.489 | 00:21.717 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:12.274 | 00:23.526 | 00:26.896 | 00:21.852 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:09.728 | 00:23.437 | 00:24.696 | 00:21.595 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:09.717 | 00:23.128 | 00:24.867 | 00:21.722 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:09.111 |
00:22.801
S
S
|
00:25.065 |
00:21.245
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 |
01:08.975
L
|
00:23.062 | 00:24.489 | 00:21.424 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:09.194 | 00:23.025 |
00:24.353
S
|
00:21.816 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:09.483 | 00:23.002 | 00:24.664 | 00:21.817 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:09.416 | 00:22.846 | 00:25.128 | 00:21.442 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |