# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hwangzhun | Porsche 911 CUP P2P |
01:34.063 Tyre: M |
01:48.984 | 17 laps / 10 cuts | 44 - 49 |
2 | Gary23333 | Porsche 911 CUP P2P |
01:36.125 Tyre: M |
01:43.160 | 11 laps / 0 cuts | 31 - 411 |
3 | LoessssCharon | Lotus Emira CUP P2P |
01:38.943 Tyre: M |
01:41.139 | 7 laps / 2 cuts | 35 - 44 |
4 | XV40 | Porsche 911 CUP P2P |
01:39.361 Tyre: M |
02:21.876 | 21 laps / 6 cuts | 7 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.914 | 01:13.450 | 00:26.370 | 00:45.094 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:07.245 | 00:40.215 | 00:26.284 | 01:00.746 | 4 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
01:45.943
C
|
00:39.132 | 00:25.726 | 00:41.085 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:03.458 | 00:55.328 | 00:27.433 | 00:40.697 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:35.128 | 00:29.590 | 00:25.897 | 00:39.641 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:35.550 | 00:29.300 | 00:26.272 | 00:39.978 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:34.716 | 00:29.308 | 00:25.650 | 00:39.758 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 03:11.191 | 01:50.060 | 00:28.580 | 00:52.551 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:37.930 | 00:28.891 | 00:25.646 | 00:43.393 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 |
01:48.770
C
|
00:43.210 | 00:25.803 | 00:39.757 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
01:43.021
C
|
00:29.054 | 00:25.542 | 00:48.425 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 03:25.395 | 02:18.808 | 00:27.117 |
00:39.470
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 |
01:34.063
L
L
|
00:28.539
S
S
|
00:25.573
S
S
|
00:39.951 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:34.168 | 00:29.066 | 00:25.583 | 00:39.519 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:01.056 | 00:28.518 | 00:26.090 | 01:06.448 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:34.914 | 00:28.925 | 00:25.876 | 00:40.113 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 01:34.527 | 00:28.894 | 00:25.997 | 00:39.636 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.069 | 02:49.691 | 00:26.695 | 00:41.683 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:37.917 | 00:29.643 | 00:26.554 | 00:41.720 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:36.984 | 00:29.304 | 00:26.720 | 00:40.960 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 05:27.708 | 04:20.846 | 00:25.966 | 00:40.896 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:39.004 | 00:32.049 | 00:26.307 | 00:40.648 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:36.468 |
00:29.229
S
|
00:26.586 | 00:40.653 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:39.071 | 00:31.652 | 00:25.979 | 00:41.440 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 01:37.472 | 00:30.013 |
00:25.938
S
|
00:41.521 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:36.991 | 00:30.540 | 00:26.108 |
00:40.343
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 |
01:36.125
L
|
00:29.354 | 00:26.290 | 00:40.481 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:28.411 | 01:19.206 | 00:26.973 | 00:42.232 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.212 | 01:23.408 |
00:27.064
S
|
00:42.740 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:41.918 | 00:31.260 | 00:27.207 | 00:43.451 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:42.458 | 00:30.747 | 00:29.286 | 00:42.425 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:43.233 | 00:30.184 | 00:26.446 | 00:46.603 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:41.240 | 00:30.221 | 00:28.179 | 00:42.840 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:45.424 | 00:31.354 | 00:32.256 | 00:41.814 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 |
01:38.943
L
|
00:30.074
S
|
00:27.666 |
00:41.203
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.512 | 02:35.723 | 00:28.018 | 00:43.771 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:41.408 | 00:31.447 | 00:27.193 | 00:42.768 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 07:03.802 | 05:52.171 | 00:27.815 | 00:43.816 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:41.332 | 00:30.727 | 00:27.284 | 00:43.321 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 07:01.520 | 05:50.875 | 00:27.032 | 00:43.613 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:43.926
C
|
00:31.413 | 00:27.261 | 00:45.252 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:28.189 | 01:19.523 | 00:26.555 | 00:42.111 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 01:42.394 | 00:33.026 | 00:27.118 | 00:42.250 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 07:02.187 | 05:52.751 | 00:27.140 | 00:42.296 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:40.354 | 00:30.739 | 00:26.955 | 00:42.660 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:43.951 |
00:30.349
S
|
00:26.820 | 00:46.782 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:39.689 | 00:30.844 | 00:26.879 | 00:41.966 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:39.524 | 00:31.125 | 00:26.914 | 00:41.485 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 05:01.039 | 03:52.954 |
00:26.285
S
|
00:41.800 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 01:39.433 | 00:31.375 | 00:26.528 | 00:41.530 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 |
01:39.361
L
|
00:31.276 | 00:26.555 | 00:41.530 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 04:27.476 | 03:19.198 | 00:27.580 |
00:40.698
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 02:36.733 | 01:25.673 | 00:26.231 | 00:44.829 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 01:39.761 | 00:30.569 | 00:27.415 | 00:41.777 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 05:27.305 | 04:19.504 | 00:26.653 | 00:41.148 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
21 |
01:41.392
C
|
00:30.351 | 00:28.034 | 00:43.007 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |