Brands Hatch - GP OSRW

24 Jan 25 22:35 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 CUP P2P 01:35.735
Tyre: M
01:50.937 39 laps / 18 cuts 31 - 411
2 Porsche 911 CUP P2P 01:38.658
Tyre: M
02:12.987 28 laps / 22 cuts 7 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.1 X: -0.9 Y: 0.8 Z: -2.0 X: 393.9 Y: 9.3 Z: 302.3 20:44:11 (CST)
2 Collision with environment 16.4 X: -0.9 Y: 0.8 Z: -2.0 X: 388.9 Y: 9.6 Z: 316.5 20:44:16 (CST)
3 Collision with environment 71.9 X: 0.2 Y: -0.3 Z: 2.5 X: -149.6 Y: 6.8 Z: 41.7 20:55:46 (CST)
4 Collision with environment 0.7 X: 0.9 Y: -0.3 Z: 1.9 X: -183.8 Y: 6.2 Z: 27.9 20:55:51 (CST)
5 Collision with environment 3.8 X: -1.0 Y: 0.5 Z: 0.6 X: -54.4 Y: -6.9 Z: -405.6 21:30:29 (CST)
6 Collision with environment 37.0 X: 0.8 Y: 0.1 Z: 2.2 X: 183.0 Y: 8.5 Z: 478.4 21:33:54 (CST)
7 Collision with car 50.6 X: 0.0 Y: -0.2 Z: -2.0 X: 213.5 Y: 11.1 Z: 495.1 21:35:46 (CST)
8 Collision with car 46.6 X: -0.0 Y: -0.2 Z: 2.5 X: 213.5 Y: 11.1 Z: 495.1 21:35:49 (CST)
9 Collision with environment 26.4 X: 0.8 Y: -0.3 Z: 2.3 X: 191.3 Y: 8.6 Z: 477.0 21:35:51 (CST)
10 Collision with environment 73.4 X: 0.5 Y: -0.3 Z: 2.5 X: -92.6 Y: -15.8 Z: -303.1 21:37:05 (CST)
11 Collision with environment 70.5 X: 0.5 Y: -0.3 Z: 2.5 X: -47.3 Y: 10.7 Z: 216.0 21:42:25 (CST)
12 Collision with car 33.1 X: 0.6 Y: -0.2 Z: -1.9 X: -252.3 Y: -10.3 Z: -244.9 21:43:40 (CST)
13 Collision with car 26.7 X: -0.6 Y: -0.1 Z: 2.3 X: -252.4 Y: -10.3 Z: -244.8 21:43:41 (CST)
14 Collision with environment 65.8 X: -0.9 Y: 0.8 Z: -2.0 X: -103.6 Y: -14.3 Z: -301.2 21:45:30 (CST)
15 Collision with environment 79.9 X: 0.5 Y: -0.3 Z: 2.5 X: 136.5 Y: -15.9 Z: -267.1 21:47:00 (CST)
16 Collision with car 5.2 X: -0.5 Y: -0.2 Z: -1.9 X: 63.0 Y: 1.2 Z: 444.5 21:48:11 (CST)
17 Collision with car 5.0 X: 0.5 Y: -0.2 Z: 2.5 X: 62.8 Y: 1.2 Z: 444.4 21:48:15 (CST)
18 Collision with environment 39.6 X: -0.9 Y: 0.8 Z: -2.0 X: 99.8 Y: -10.5 Z: -216.5 21:57:40 (CST)
19 Collision with car 7.1 X: -0.0 Y: -0.2 Z: 2.5 X: -257.7 Y: -10.1 Z: -239.9 21:57:56 (CST)
20 Collision with car 9.6 X: 0.6 Y: -0.2 Z: -1.9 X: -257.6 Y: -10.1 Z: -240.0 21:58:00 (CST)
21 Collision with environment 70.4 X: 0.9 Y: 0.8 Z: -2.0 X: 186.5 Y: -17.8 Z: -292.5 21:59:15 (CST)
22 Collision with car 3.8 X: -0.0 Y: -0.2 Z: 2.6 X: 227.1 Y: -7.0 Z: 60.4 22:00:01 (CST)
23 Collision with car 2.2 X: -0.1 Y: -0.2 Z: -2.0 X: 223.5 Y: -6.7 Z: 58.6 22:00:05 (CST)
24 Collision with car 35.5 X: 0.5 Y: -0.3 Z: 2.5 X: 371.7 Y: 8.1 Z: 312.7 22:00:10 (CST)
25 Collision with car 33.6 X: 0.9 Y: -0.3 Z: -0.5 X: 371.6 Y: 8.1 Z: 313.0 22:00:11 (CST)
26 Collision with car 4.8 X: -0.5 Y: -0.2 Z: -1.9 X: 359.2 Y: 8.6 Z: 333.8 22:00:15 (CST)
27 Collision with environment 6.7 X: 0.9 Y: 0.8 Z: -2.0 X: 345.7 Y: 9.9 Z: 347.6 22:00:15 (CST)
28 Collision with environment 15.6 X: 0.9 Y: 0.8 Z: -2.0 X: 331.0 Y: 10.8 Z: 373.2 22:00:21 (CST)
29 Collision with environment 54.6 X: -0.6 Y: -0.3 Z: 2.3 X: -28.3 Y: 9.4 Z: 182.7 22:02:30 (CST)
30 Collision with environment 55.7 X: 0.9 Y: 0.8 Z: -2.0 X: 92.5 Y: -15.0 Z: -266.5 22:03:30 (CST)
31 Collision with environment 18.6 X: 0.9 Y: 0.8 Z: -2.0 X: 417.1 Y: 8.9 Z: 257.5 22:04:10 (CST)
32 Collision with car 11.4 X: 0.6 Y: -0.2 Z: -1.9 X: 58.0 Y: -18.7 Z: -328.6 22:16:25 (CST)
33 Collision with car 10.3 X: 0.2 Y: -0.2 Z: 2.5 X: 57.8 Y: -18.7 Z: -328.7 22:16:27 (CST)
34 Collision with environment 60.4 X: -0.0 Y: -0.3 Z: 2.6 X: -44.9 Y: 10.4 Z: 211.3 22:17:20 (CST)
35 Collision with car 36.7 X: -0.5 Y: -0.2 Z: -1.9 X: 19.0 Y: -5.0 Z: -444.9 22:34:05 (CST)
36 Collision with car after session end 31.9 X: 0.5 Y: -0.2 Z: 2.5 X: 19.6 Y: -5.0 Z: -445.2 22:34:07 (CST)
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Gary23333 in Porsche 911 CUP P2P
Best: 01:35.735, Potential: 01:34.968
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.453 01:35.541 00:26.900 00:43.012 0 M 28.0 19.0 0.0 0.0
2 01:42.046
C
00:29.709 00:26.721 00:45.616 1 M 28.0 19.0 0.0 0.0
3 03:04.748 01:51.930 00:26.117 00:46.701 0 M 28.0 19.0 0.0 0.0
4 01:37.230 00:29.455 00:26.411 00:41.364 0 M 28.0 19.0 0.0 0.0
5 01:42.419
C
00:34.703 00:26.717 00:40.999 1 M 28.0 19.0 0.0 0.0
6 01:37.032 00:29.639 00:26.191 00:41.202 0 M 28.0 19.0 0.0 0.0
7 01:36.201 00:29.214 00:26.306 00:40.681 0 M 28.0 19.0 0.0 0.0
8 02:22.944 01:15.034 00:26.514 00:41.396 0 M 28.0 19.0 0.0 0.0
9 01:37.924 00:30.208 00:26.698 00:41.018 0 M 28.0 19.0 0.0 0.0
10 01:42.421 00:29.512 00:29.628 00:43.281 0 M 28.0 19.0 0.0 0.0
11 02:11.208 00:57.092 00:30.299 00:43.817 0 M 28.0 19.0 0.0 0.0
12 01:38.536 00:29.699 00:26.983 00:41.854 0 M 28.0 19.0 0.0 0.0
13 01:36.792 00:29.345 00:26.713 00:40.734 0 M 28.0 19.0 0.0 0.0
14 01:42.217
C
00:29.798 00:26.524 00:45.895 1 M 28.0 19.0 0.0 0.0
15 01:36.368 00:29.197
S
S
00:25.844 00:41.327 0 M 28.0 19.0 0.0 0.0
16 01:35.735
L
L
00:29.450 00:26.326 00:39.959
S
S
0 M 28.0 19.0 0.0 0.0
17 01:37.441 00:29.559 00:26.608 00:41.274 0 M 28.0 19.0 0.0 0.0
18 02:26.548 01:18.603 00:26.271 00:41.674 0 M 28.0 19.0 0.0 0.0
19 01:52.668 00:29.368 00:26.086 00:57.214 2 M 28.0 19.0 0.0 0.0
20 01:51.973 00:28.916 00:27.360 00:55.697 2 M 28.0 19.0 0.0 0.0
21 02:49.845 01:32.629 00:30.348 00:46.868 1 M 28.0 19.0 0.0 0.0
22 01:44.332 00:29.664 00:26.882 00:47.786 0 M 28.0 19.0 0.0 0.0
23 01:58.076 00:32.172 00:26.500 00:59.404 0 M 28.0 19.0 0.0 0.0
24 01:50.788
C
00:30.477 00:28.660 00:51.651 1 M 28.0 19.0 0.0 0.0
25 01:50.908 00:38.215 00:27.185 00:45.508 0 M 28.0 19.0 0.0 0.0
26 01:57.757 00:41.379 00:26.644 00:49.734 1 M 28.0 19.0 0.0 0.0
27 04:53.333 03:41.554 00:26.609 00:45.170 0 M 28.0 19.0 0.0 0.0
28 01:49.105
C
00:31.777 00:26.203 00:51.125 1 M 28.0 19.0 0.0 0.0
29 01:46.566
C
00:30.988 00:27.905 00:47.673 1 M 28.0 19.0 0.0 0.0
30 01:48.076 00:38.218 00:26.959 00:42.899 0 M 28.0 19.0 0.0 0.0
31 02:07.481 00:39.912 00:28.111 00:59.458 1 M 28.0 19.0 0.0 0.0
32 01:56.035 00:32.506 00:26.527 00:57.002 0 M 28.0 19.0 0.0 0.0
33 04:02.407 02:42.401 00:26.294 00:53.712 3 M 28.0 19.0 0.0 0.0
34 01:49.644
C
00:39.218 00:29.498 00:40.928 1 M 28.0 19.0 0.0 0.0
35 01:36.857 00:30.577 00:25.915 00:40.365 0 M 28.0 19.0 0.0 0.0
36 01:48.245 00:34.977 00:26.748 00:46.520 0 M 28.0 19.0 0.0 0.0
37 01:36.969 00:30.171 00:25.812
S
S
00:40.986 0 M 28.0 19.0 0.0 0.0
38 01:58.674 00:29.317 00:32.684 00:56.673 1 M 28.0 19.0 0.0 0.0
39 18:00.670 16:50.092 00:26.015 00:44.563 0 M 28.0 19.0 0.0 0.0
2nd XV40 in Porsche 911 CUP P2P
Best: 01:38.658, Potential: 01:37.119
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.731 01:25.049 00:26.785 00:43.897 0 M 28.0 19.0 0.0 0.0
2 03:05.675 01:55.548 00:27.490 00:42.637 1 M 28.0 19.0 0.0 0.0
3 01:56.823
C
00:32.169 00:26.833 00:57.821 2 M 28.0 19.0 0.0 0.0
4 01:52.284 00:30.555 00:26.694 00:55.035 0 M 28.0 19.0 0.0 0.0
5 02:48.534 01:32.839 00:26.788 00:48.907 0 M 28.0 19.0 0.0 0.0
6 01:44.724
C
00:29.763 00:26.833 00:48.128 1 M 28.0 19.0 0.0 0.0
7 01:58.147
C
00:31.878 00:26.869 00:59.400 1 M 28.0 19.0 0.0 0.0
8 01:50.283
C
00:30.389 00:28.292 00:51.602 1 M 28.0 19.0 0.0 0.0
9 01:51.298
C
00:38.259 00:27.684 00:45.355 2 M 28.0 19.0 0.0 0.0
10 01:58.702
C
00:41.091 00:26.927 00:50.684 3 M 28.0 19.0 0.0 0.0
11 04:52.965 03:42.337 00:26.825 00:43.803 0 M 28.0 19.0 0.0 0.0
12 01:48.630 00:32.642 00:26.919 00:49.069 0 M 28.0 19.0 0.0 0.0
13 01:46.190 00:30.771 00:27.395 00:48.024 0 M 28.0 19.0 0.0 0.0
14 01:48.101
C
00:38.635 00:26.667 00:42.799 1 M 28.0 19.0 0.0 0.0
15 02:07.789
C
00:39.917 00:29.161 00:58.711 3 M 28.0 19.0 0.0 0.0
16 01:55.899
C
00:32.451 00:26.464 00:56.984 2 M 28.0 19.0 0.0 0.0
17 04:03.756 02:44.713 00:26.622 00:52.421 0 M 28.0 19.0 0.0 0.0
18 01:50.124
C
00:38.974 00:29.327 00:41.823 2 M 28.0 19.0 0.0 0.0
19 01:38.676 00:29.700
S
00:26.757 00:42.219 0 M 28.0 19.0 0.0 0.0
20 01:44.328
C
00:31.513 00:26.438 00:46.377 1 M 28.0 19.0 0.0 0.0
21 01:38.658
L
00:31.239 00:25.992
S
00:41.427
S
0 M 28.0 19.0 0.0 0.0
22 01:57.296
C
00:31.329 00:26.775 00:59.192 2 M 28.0 19.0 0.0 0.0
23 09:41.600 08:32.094 00:27.197 00:42.309 0 M 28.0 19.0 0.0 0.0
24 01:39.137 00:30.927 00:26.604 00:41.606 0 M 28.0 19.0 0.0 0.0
25 01:39.263 00:30.413 00:26.762 00:42.088 0 M 28.0 19.0 0.0 0.0
26 01:39.763 00:30.099 00:27.342 00:42.322 0 M 28.0 19.0 0.0 0.0
27 01:39.068 00:30.295 00:26.852 00:41.921 0 M 28.0 19.0 0.0 0.0
28 01:41.914 00:30.162 00:26.689 00:45.063 0 M 28.0 19.0 0.0 0.0