# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jaeAHT | McLaren 720S EVO DTM 2025 |
01:33.614 Tyre: MS |
01:34.834 | 35 laps / 40 cuts | 31 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.865 | 00:34.304 | 00:29.044 | 00:49.517 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
2 | 01:36.285 | 00:18.412 | 00:28.548 | 00:49.325 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
3 | 01:36.858 | 00:17.905 | 00:28.444 | 00:50.509 | 4 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
4 | 01:34.913 | 00:17.883 | 00:27.990 | 00:49.040 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 01:35.002 | 00:17.921 | 00:27.901 | 00:49.180 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 01:34.100 | 00:17.763 | 00:27.981 | 00:48.356 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 01:34.548 | 00:18.056 | 00:28.017 | 00:48.475 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 01:44.291 | 00:17.851 | 00:37.611 | 00:48.829 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 02:53.680 | 01:35.060 | 00:29.201 | 00:49.419 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 01:35.563 | 00:17.898 | 00:28.561 | 00:49.104 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 | 01:34.730 | 00:17.776 | 00:28.238 | 00:48.716 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
12 | 02:06.173 | 00:28.353 | 00:47.686 | 00:50.134 | 1 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
13 | 01:34.840 | 00:17.827 | 00:28.579 | 00:48.434 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
14 | 01:48.145 | 00:17.861 | 00:28.395 | 01:01.889 | 3 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
15 |
01:34.519
C
|
00:18.041 | 00:28.179 | 00:48.299 | 1 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
16 | 01:34.883 | 00:17.749 | 00:28.382 | 00:48.752 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
17 | 01:37.567 | 00:17.867 | 00:30.672 | 00:49.028 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
18 | 01:36.855 | 00:17.672 | 00:28.576 | 00:50.607 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
19 | 01:35.706 | 00:17.959 | 00:28.291 | 00:49.456 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
20 | 01:35.449 | 00:18.071 | 00:28.774 | 00:48.604 | 1 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
21 | 01:48.991 | 00:17.978 | 00:29.214 | 01:01.799 | 1 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
22 | 02:33.563 | 00:25.786 | 00:45.423 | 01:22.354 | 5 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
23 | 02:09.157 | 00:52.185 | 00:28.799 | 00:48.173 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
24 |
01:34.326
C
|
00:17.726 | 00:28.170 | 00:48.430 | 2 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
25 | 01:34.234 | 00:17.856 | 00:28.381 |
00:47.997
S
S
|
0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
26 | 01:34.451 | 00:17.610 | 00:28.304 | 00:48.537 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
27 | 01:34.021 | 00:17.688 | 00:27.891 | 00:48.442 | 0 | MS | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
28 | 03:13.856 | 01:57.127 | 00:28.301 | 00:48.428 | 2 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
29 |
01:34.079
C
|
00:17.768 | 00:28.270 | 00:48.041 | 4 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
30 | 01:34.368 | 00:17.687 | 00:27.941 | 00:48.740 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
31 | 01:34.126 | 00:17.716 | 00:27.995 | 00:48.415 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
32 | 01:34.992 | 00:17.992 | 00:28.022 | 00:48.978 | 3 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
33 | 02:55.324 | 01:38.626 | 00:28.255 | 00:48.443 | 2 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
34 |
01:33.614
L
L
|
00:17.528
S
S
|
00:27.819
S
S
|
00:48.267 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
35 | 01:41.518 | 00:17.526 | 00:32.282 | 00:51.710 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |