# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zwinmen | Ferrari 296 DTM 2025 |
01:35.728 Tyre: MS |
01:36.590 | 8 laps / 11 cuts | 68 - 84 |
2 | TaoTao25 | Ford Mustang DTM 2025 |
01:35.958 Tyre: MS |
01:37.146 | 11 laps / 14 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.740 | 01:33.587 | 00:29.759 | 00:52.394 | 2 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 02:39.849 | 01:18.898 | 00:29.592 | 00:51.359 | 5 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:39.742 | 00:18.657 | 00:29.128 | 00:51.957 | 2 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:37.921 | 00:18.230 | 00:29.386 | 00:50.305 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 01:36.647 |
00:17.925
S
S
|
00:28.853 | 00:49.869 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:36.064 | 00:18.007 |
00:28.566
S
|
00:49.491 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:36.909 | 00:17.826 | 00:28.620 | 00:50.463 | 2 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 |
01:35.728
L
L
|
00:18.108 | 00:28.583 |
00:49.037
S
S
|
0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.582 | 01:15.588 | 00:30.078 | 00:51.916 | 0 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 01:44.972 | 00:18.901 | 00:30.218 | 00:55.853 | 3 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 01:38.831 | 00:18.551 | 00:30.321 | 00:49.959 | 4 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 | 01:42.976 | 00:23.969 | 00:28.760 | 00:50.247 | 3 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
5 | 01:39.384 | 00:18.320 | 00:29.701 | 00:51.363 | 0 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
6 | 05:59.037 | 04:37.726 | 00:29.858 | 00:51.453 | 1 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
7 | 01:36.839 | 00:18.094 | 00:28.697 | 00:50.048 | 0 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
8 | 01:36.406 | 00:18.182 | 00:28.634 | 00:49.590 | 0 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
9 |
01:35.730
C
|
00:18.028 | 00:28.557 | 00:49.145 | 1 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
10 |
01:36.462
C
|
00:17.959 | 00:28.467 | 00:50.036 | 2 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
11 |
01:35.958
L
|
00:18.000
S
|
00:28.547
S
S
|
00:49.411
S
|
0 | MS | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |