# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mr.6 | Mercedes AMG EVO DTM 2025 | − | 00:55:41.915 | 32 laps / 0 cuts |
01:40.027 Tyre: MS |
01:42.932 | 7 | 54 - 265 |
2 | TaoTao25 | Ford Mustang DTM 2025 | ▲ 3 | 00:55:48.470 | 32 laps / 0 cuts |
01:42.139 Tyre: MS |
01:43.521 | 5 | 30 - 95 |
3 | NICO | Porsche 992 R DTM 2025 | ▲ 7 | 00:55:13.215 | 31 laps / 0 cuts |
01:42.972 Tyre: MS |
01:45.072 | 0 | 11 - 23 |
4 | BOOKCAT | Ferrari 296 DTM 2025 | ▲ 4 | 00:55:33.334 | 31 laps / 0 cuts |
01:43.278 Tyre: MS |
01:45.866 | 4 | 45 - 200 |
5 | FuelGauge | Mercedes AMG EVO DTM 2025 | ▲ 1 | 00:56:02.116 | 31 laps / 0 cuts |
01:43.601 Tyre: MS |
01:46.882 | 8 | 33 - 109 |
6 | Hwangzhun | BMW M4 DTM 2025 | ▲ 1 | 00:56:05.773 | 31 laps / 0 cuts |
01:43.186 Tyre: MS |
01:47.478 | 10 | 43 - 361 |
7 | dj_alien | BMW M4 DTM 2025 | ▼ 5 | 00:56:12.202 | 31 laps / 0 cuts |
01:41.226 Tyre: MS |
01:43.681 | 14 | 32 - 58 |
8 | qingcheng | Audi R8 LMS EVO2 DTM 2025 | ▼ 4 | 00:56:13.441 | 31 laps / 0 cuts |
01:41.226 Tyre: MS |
01:44.333 | 13 | 26 - 49 |
9 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 | ▲ 3 | 00:55:16.464 | 30 laps / 0 cuts |
01:45.944 Tyre: MS |
01:48.484 | 15 | 30 - 1634 |
10 | jaeAHT | McLaren 720S EVO DTM 2025 | ▼ 1 | 00:55:25.968 | 29 laps / 0 cuts |
01:43.932 Tyre: MS |
01:51.104 | 16 | 33 - 48 |
11 | XZ19 | Ford Mustang DTM 2025 | ▲ 2 | 00:52:09.776 | 28 laps / 0 cuts |
01:43.852 Tyre: MS |
01:50.765 | 10 | 56 - 131 |
12 | AlexC.Z | Porsche 992 R DTM 2025 | ▼ 9 | 00:46:03.041 | 25 laps / 0 cuts |
01:42.692 Tyre: MS |
01:49.078 | 9 | 48 - 143 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:02.349 | 00:42.500 | 00:27.653 | 00:23.396 | 00:28.800 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 10 | 01:41.798 | 00:36.602 | 00:18.945 | 00:17.776 | 00:28.475 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 9 | 01:45.969 | 00:37.757 | 00:21.141 | 00:17.933 | 00:29.138 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 8 | 01:43.787 | 00:37.250 | 00:19.157 | 00:18.319 | 00:29.061 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 01:46.158 | 00:37.474 | 00:20.011 | 00:20.111 | 00:28.562 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 01:43.275 | 00:36.778 | 00:19.557 | 00:17.617 | 00:29.323 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 6 | 01:41.254 | 00:36.413 | 00:18.734 | 00:17.653 | 00:28.454 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 6 | 01:41.444 | 00:36.626 | 00:18.774 | 00:17.568 | 00:28.476 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 6 | 01:50.892 | 00:36.439 | 00:18.900 | 00:17.554 | 00:37.999 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 7 | 01:51.203 | 00:36.778 | 00:26.671 | 00:18.658 | 00:29.096 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 7 | 01:42.971 | 00:37.213 | 00:19.642 | 00:17.541 | 00:28.575 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 6 | 01:40.960 | 00:36.430 | 00:18.432 | 00:17.519 | 00:28.579 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 6 |
01:40.027
L
L
|
00:36.307 | 00:18.256 | 00:17.249 | 00:28.215 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 4 | 01:42.246 | 00:36.609 | 00:19.376 | 00:17.605 | 00:28.656 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 4 | 01:42.208 | 00:36.674 | 00:18.558 | 00:17.722 | 00:29.254 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 4 | 01:45.773 | 00:38.147 | 00:19.783 | 00:18.638 | 00:29.205 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 4 | 01:49.181 | 00:37.388 | 00:19.197 | 00:17.596 | 00:35.000 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 5 | 02:11.641 | 01:07.053 | 00:18.589 | 00:17.492 | 00:28.507 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 5 | 01:42.228 | 00:36.717 | 00:19.268 | 00:17.821 | 00:28.422 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 5 | 01:42.028 | 00:36.535 | 00:19.445 | 00:17.734 | 00:28.314 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 4 | 01:41.435 | 00:36.613 | 00:18.608 | 00:17.739 | 00:28.475 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 3 | 01:41.806 | 00:37.109 | 00:18.626 | 00:17.608 | 00:28.463 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 3 | 01:40.833 | 00:36.528 | 00:18.436 | 00:17.451 | 00:28.418 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 3 | 01:41.857 | 00:36.891 | 00:18.828 | 00:17.469 | 00:28.669 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 3 | 01:41.085 | 00:36.690 | 00:18.432 | 00:17.415 | 00:28.548 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 3 | 01:40.277 | 00:36.314 |
00:18.176
S
|
00:17.316 | 00:28.471 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 3 | 01:40.690 | 00:36.637 | 00:18.554 | 00:17.297 |
00:28.202
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 3 | 01:41.049 |
00:36.294
S
S
|
00:18.414 | 00:17.739 | 00:28.602 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 2 | 01:42.019 | 00:36.692 | 00:19.089 | 00:17.731 | 00:28.507 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 1 | 01:41.931 | 00:37.265 | 00:18.599 | 00:17.500 | 00:28.567 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 1 | 01:41.006 | 00:36.431 | 00:18.784 | 00:17.433 | 00:28.358 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
32 | 1 | 01:40.573 | 00:36.822 | 00:18.369 |
00:17.172
S
|
00:28.210 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:50.173 | 00:43.254 | 00:19.804 | 00:18.153 | 00:28.962 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:43.802 | 00:38.021 | 00:19.233 | 00:17.946 | 00:28.602 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:43.403 | 00:37.195 | 00:19.282 | 00:18.145 | 00:28.781 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:43.061 | 00:36.975 | 00:19.111 | 00:18.158 | 00:28.817 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:43.035 | 00:36.763 | 00:19.246 | 00:18.136 | 00:28.890 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:42.681 | 00:36.886 | 00:19.183 |
00:17.870
S
|
00:28.742 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:43.995 | 00:36.936 | 00:19.354 | 00:18.751 | 00:28.954 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:43.608 | 00:36.962 | 00:19.567 | 00:18.099 | 00:28.980 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:43.517 | 00:37.052 | 00:19.351 | 00:18.170 | 00:28.944 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:44.024 | 00:37.123 | 00:19.579 | 00:18.365 | 00:28.957 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:44.132 | 00:36.889 | 00:19.867 | 00:18.131 | 00:29.245 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:43.624 | 00:36.961 | 00:19.301 | 00:18.211 | 00:29.151 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:44.703 | 00:37.401 | 00:19.835 | 00:18.459 | 00:29.008 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 1 | 01:44.516 | 00:37.278 | 00:19.521 | 00:18.454 | 00:29.263 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 1 | 01:44.079 | 00:37.078 | 00:19.489 | 00:18.262 | 00:29.250 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 1 | 01:44.629 | 00:37.359 | 00:19.471 | 00:18.657 | 00:29.142 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 1 | 01:45.832 | 00:37.049 | 00:19.530 | 00:18.671 | 00:30.582 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 1 | 02:12.521 | 01:06.650 | 00:19.436 | 00:17.910 | 00:28.525 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 1 | 01:43.160 | 00:36.920 | 00:19.341 | 00:17.933 | 00:28.966 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 1 | 01:43.507 | 00:36.857 | 00:19.467 | 00:18.176 | 00:29.007 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 1 | 01:43.082 | 00:37.045 | 00:19.143 | 00:17.986 | 00:28.908 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 1 | 01:43.764 | 00:36.803 | 00:19.917 | 00:18.361 | 00:28.683 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 1 | 01:42.437 | 00:36.801 | 00:19.201 | 00:17.996 |
00:28.439
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 1 | 01:42.800 | 00:36.925 | 00:19.174 | 00:17.933 | 00:28.768 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 1 |
01:42.139
L
|
00:36.722
S
|
00:18.946 | 00:17.955 | 00:28.516 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 1 | 01:42.560 | 00:36.775 | 00:18.855 | 00:17.878 | 00:29.052 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 1 | 01:42.756 | 00:36.885 |
00:18.783
S
|
00:18.000 | 00:29.088 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 1 | 01:43.207 | 00:36.778 | 00:19.319 | 00:18.476 | 00:28.634 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 1 | 01:43.425 | 00:36.860 | 00:19.229 | 00:18.054 | 00:29.282 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 2 | 01:44.012 | 00:37.619 | 00:19.310 | 00:17.996 | 00:29.087 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 2 | 01:42.868 | 00:36.938 | 00:18.847 | 00:18.062 | 00:29.021 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
32 | 2 | 01:43.298 | 00:36.946 | 00:18.923 | 00:18.328 | 00:29.101 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:53.200 | 00:44.742 | 00:20.952 | 00:18.846 | 00:28.660 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 01:44.014 | 00:36.937 | 00:19.849 | 00:18.293 | 00:28.935 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 01:43.856 | 00:37.373 | 00:19.463 | 00:17.982 | 00:29.038 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 5 |
01:42.972
L
|
00:37.231 | 00:19.368 | 00:17.802 | 00:28.571 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:44.093 | 00:37.817 | 00:19.904 | 00:17.833 | 00:28.539 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:43.786 | 00:37.015 | 00:19.579 | 00:17.893 | 00:29.299 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 01:45.139 | 00:37.738 | 00:19.625 | 00:17.873 | 00:29.903 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 01:44.441 | 00:37.473 | 00:20.002 | 00:18.239 | 00:28.727 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:44.137 | 00:37.163 | 00:19.927 | 00:18.441 | 00:28.606 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:44.190 | 00:37.077 | 00:20.281 | 00:18.068 | 00:28.764 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:44.391 | 00:37.241 | 00:19.981 | 00:18.197 | 00:28.972 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:45.106 | 00:37.430 | 00:20.377 | 00:18.342 | 00:28.957 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:45.864 | 00:37.167 | 00:20.007 | 00:18.116 | 00:30.574 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 7 | 02:14.491 | 01:08.071 | 00:19.534 | 00:17.875 | 00:29.011 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 6 | 01:43.883 | 00:37.265 | 00:20.102 | 00:17.932 | 00:28.584 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 5 | 01:44.052 | 00:37.316 | 00:19.747 | 00:17.973 | 00:29.016 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 5 | 01:43.571 | 00:37.804 | 00:19.305 | 00:17.959 |
00:28.503
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 2 | 01:44.196 | 00:37.375 | 00:19.953 | 00:18.108 | 00:28.760 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 3 | 01:44.372 | 00:37.205 | 00:20.273 | 00:18.014 | 00:28.880 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 3 | 01:43.368 | 00:37.433 | 00:19.584 | 00:17.794 | 00:28.557 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 3 | 01:44.998 | 00:37.620 | 00:19.822 | 00:18.229 | 00:29.327 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 4 | 01:44.419 | 00:38.364 | 00:19.575 | 00:17.869 | 00:28.611 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 4 | 01:43.686 |
00:36.879
S
|
00:19.080 |
00:17.734
S
|
00:29.993 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 4 | 01:43.680 | 00:37.026 | 00:19.476 | 00:17.914 | 00:29.264 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 4 | 01:45.907 | 00:37.808 |
00:18.963
S
|
00:18.532 | 00:30.604 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 4 | 02:03.459 | 00:56.008 | 00:20.354 | 00:18.252 | 00:28.845 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 4 | 01:44.022 | 00:37.642 | 00:19.274 | 00:18.148 | 00:28.958 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 4 | 01:45.912 | 00:37.890 | 00:19.894 | 00:18.518 | 00:29.610 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 4 | 01:46.371 | 00:37.777 | 00:19.453 | 00:18.842 | 00:30.299 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 4 | 01:56.545 | 00:41.220 | 00:20.591 | 00:21.006 | 00:33.728 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 3 | 01:51.066 | 00:40.524 | 00:20.326 | 00:19.157 | 00:31.059 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:59.117 | 00:44.616 | 00:27.368 | 00:18.315 |
00:28.818
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 9 | 01:44.682 | 00:38.054 | 00:19.594 | 00:17.617 | 00:29.417 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 10 | 01:46.852 | 00:37.840 | 00:21.771 | 00:18.032 | 00:29.209 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 9 | 01:45.989 | 00:37.400 | 00:21.110 | 00:18.234 | 00:29.245 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 8 | 01:44.520 |
00:37.046
S
|
00:19.994 | 00:18.081 | 00:29.399 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 8 | 01:43.877 | 00:37.368 | 00:19.772 | 00:17.857 | 00:28.880 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 7 |
01:43.278
L
|
00:37.118 | 00:19.710 | 00:17.533 | 00:28.917 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 7 | 01:43.693 | 00:37.152 | 00:19.624 | 00:17.797 | 00:29.120 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 7 | 01:45.009 | 00:37.337 | 00:19.688 | 00:18.099 | 00:29.885 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 6 | 01:44.701 | 00:37.286 | 00:19.863 | 00:18.378 | 00:29.174 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 6 | 01:44.172 | 00:37.193 | 00:19.665 | 00:17.775 | 00:29.539 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 7 | 02:00.046 | 00:38.101 | 00:29.997 | 00:19.643 | 00:32.305 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 7 | 01:45.170 | 00:37.535 | 00:20.057 | 00:18.153 | 00:29.425 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 6 | 01:47.048 | 00:37.451 | 00:19.863 | 00:17.992 | 00:31.742 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 7 | 02:24.142 | 01:17.038 | 00:19.849 | 00:17.870 | 00:29.385 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 7 | 01:43.794 | 00:37.711 | 00:19.575 | 00:17.609 | 00:28.899 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 7 | 01:43.626 | 00:37.179 | 00:19.565 | 00:17.762 | 00:29.120 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 6 | 01:43.788 | 00:37.223 | 00:19.486 | 00:17.478 | 00:29.601 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 6 | 01:43.473 | 00:37.332 |
00:19.376
S
|
00:17.821 | 00:28.944 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 6 | 01:43.581 | 00:37.152 | 00:19.566 | 00:17.756 | 00:29.107 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 6 | 01:44.629 | 00:37.336 | 00:19.890 | 00:17.973 | 00:29.430 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 5 | 01:44.527 | 00:37.517 | 00:19.594 | 00:17.873 | 00:29.543 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 5 | 01:43.717 | 00:37.360 | 00:19.791 |
00:17.460
S
|
00:29.106 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 5 | 01:44.684 | 00:37.797 | 00:20.043 | 00:17.730 | 00:29.114 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 5 | 01:44.173 | 00:37.596 | 00:19.592 | 00:17.839 | 00:29.146 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 5 | 01:44.793 | 00:37.639 | 00:19.867 | 00:18.019 | 00:29.268 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 5 | 01:44.530 | 00:37.665 | 00:19.710 | 00:18.017 | 00:29.138 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 5 | 01:45.980 | 00:37.549 | 00:19.886 | 00:18.549 | 00:29.996 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 5 | 01:46.189 | 00:37.519 | 00:20.443 | 00:18.235 | 00:29.992 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 5 | 01:50.395 | 00:38.247 | 00:21.415 | 00:18.950 | 00:31.783 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 4 | 01:59.202 | 00:41.181 | 00:22.986 | 00:20.781 | 00:34.254 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:05.819 | 00:57.870 | 00:20.587 | 00:18.171 | 00:29.191 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 11 | 01:45.132 | 00:37.451 | 00:20.539 | 00:18.180 | 00:28.962 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 11 | 01:44.782 | 00:37.143 | 00:20.429 | 00:18.100 | 00:29.110 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 11 | 01:43.947 | 00:37.158 | 00:20.078 | 00:17.883 | 00:28.828 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 10 | 01:45.475 | 00:37.124 | 00:20.340 | 00:18.117 | 00:29.894 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 11 | 02:10.127 | 00:37.797 | 00:36.089 | 00:27.225 | 00:29.016 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 11 | 01:44.074 | 00:37.195 | 00:20.331 | 00:17.739 | 00:28.809 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 11 | 01:44.122 | 00:37.180 | 00:20.119 | 00:17.816 | 00:29.007 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 11 | 01:44.603 |
00:36.950
S
|
00:21.286 | 00:17.851 |
00:28.516
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 11 | 01:45.627 | 00:36.988 | 00:20.133 | 00:18.563 | 00:29.943 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 11 | 01:47.113 | 00:38.024 | 00:20.471 | 00:18.292 | 00:30.326 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 10 | 01:54.238 | 00:38.854 | 00:28.921 | 00:17.731 | 00:28.732 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 8 | 01:45.751 | 00:37.108 | 00:21.456 | 00:18.094 | 00:29.093 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 8 | 01:44.433 | 00:37.180 | 00:20.191 | 00:18.086 | 00:28.976 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 8 | 02:00.735 | 00:37.070 | 00:20.647 | 00:17.990 | 00:45.028 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 8 | 01:46.884 | 00:37.647 | 00:20.141 | 00:18.001 | 00:31.095 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 10 | 02:16.669 | 01:09.777 | 00:20.083 | 00:17.879 | 00:28.930 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 10 | 01:44.289 | 00:37.184 | 00:20.471 | 00:17.807 | 00:28.827 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 10 | 01:43.940 | 00:37.205 | 00:19.963 | 00:17.788 | 00:28.984 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 8 | 01:44.348 | 00:37.083 | 00:20.101 | 00:18.023 | 00:29.141 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 8 | 01:45.487 | 00:37.168 | 00:21.559 | 00:17.955 | 00:28.805 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 7 | 01:43.964 | 00:37.337 |
00:19.931
S
|
00:17.662
S
|
00:29.034 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 7 | 01:45.042 | 00:37.312 | 00:20.592 | 00:18.013 | 00:29.125 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 7 | 01:44.841 | 00:37.413 | 00:20.457 | 00:17.964 | 00:29.007 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 7 | 01:44.822 | 00:37.323 | 00:20.565 | 00:18.152 | 00:28.782 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 7 |
01:43.601
L
|
00:36.966 | 00:19.944 | 00:18.026 | 00:28.665 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 7 | 01:49.937 | 00:37.218 | 00:20.898 | 00:22.563 | 00:29.258 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
