# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dj_alien | Ferrari 296 DTM 2025 |
01:41.826 Tyre: MS |
01:42.411 | 18 laps / 31 cuts | 29 - 38 |
2 | Hwangzhun | BMW M4 DTM 2025 |
01:44.245 Tyre: MS |
02:11.712 | 7 laps / 4 cuts | 43 - 44 |
3 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:45.975 Tyre: MS |
01:46.773 | 5 laps / 2 cuts | 29 - 3671 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00.413 | 05:47.374 | 00:23.517 | 00:17.978 | 00:31.544 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:44.988 | 00:38.072 | 00:19.827 | 00:17.776 | 00:29.313 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:16.400 | 03:01.296 | 00:28.340 | 00:18.019 | 00:28.745 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:03.215 | 00:55.122 | 00:21.577 | 00:17.617 | 00:28.899 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:44.343 | 01:35.664 | 00:19.565 | 00:17.703 | 00:31.411 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:44.166 | 00:37.223 | 00:20.475 | 00:17.649 | 00:28.819 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
01:41.826
L
L
|
00:37.255 |
00:18.913
S
S
|
00:17.299
S
S
|
00:28.359
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 03:56.443 | 02:47.620 | 00:21.865 | 00:17.965 | 00:28.993 | 5 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:42.889 | 00:37.176 | 00:19.331 | 00:17.668 | 00:28.714 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:53.089 | 01:36.679 | 00:19.629 | 00:26.865 | 00:29.916 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:58.925 | 01:53.045 | 00:18.905 | 00:18.302 | 00:28.673 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:42.508 | 00:37.015 | 00:18.873 | 00:17.721 | 00:28.899 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 03:02.202 | 01:51.677 | 00:21.758 | 00:18.392 | 00:30.375 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 04:34.680 | 03:28.529 | 00:19.756 | 00:17.676 | 00:28.719 | 6 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:42.761 |
00:36.873
S
S
|
00:19.278 | 00:17.631 | 00:28.979 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:46.153 | 00:36.713 | 00:19.477 | 00:17.599 | 00:32.364 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 03:06.008 | 01:42.164 | 00:21.879 | 00:29.836 | 00:32.129 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:42.647 | 00:36.965 | 00:19.409 | 00:17.554 | 00:28.719 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.730 | 01:43.888 | 00:23.022 | 00:18.860 | 00:30.960 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
01:51.739
C
|
00:40.490 | 00:21.506 | 00:19.773 | 00:29.970 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
01:47.987
C
|
00:37.504 | 00:20.894 | 00:19.593 | 00:29.996 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 03:05.308 | 01:57.376 | 00:20.277 | 00:18.536 | 00:29.119 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:45.585 | 00:37.927 | 00:20.138 | 00:18.814 |
00:28.706
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
01:49.439
C
|
00:37.966 | 00:20.331 | 00:18.760 | 00:32.382 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
01:44.245
L
|
00:37.195
S
|
00:19.840
S
|
00:18.419
S
|
00:28.791 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.761 | 03:12.681 | 00:21.186 | 00:20.713 | 00:30.181 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:47.499 | 00:37.883 | 00:20.476 | 00:19.034 | 00:30.106 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:47.896 | 00:38.456 | 00:20.498 | 00:19.021 | 00:29.921 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:46.845 |
00:37.599
S
|
00:20.394 | 00:19.219 | 00:29.633 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 |
01:45.975
L
|
00:38.227 |
00:20.011
S
|
00:18.680
S
|
00:29.057
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |