Brands Hatch - Indy OSRW, Great Britain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | SandyBridgeX | BMW M235i Racing |
00:49.635 Tyre: M |
01:07.071 | 8 laps / 4 cuts | 68 - 587 |
| 2 | Mr.6 | BMW M235i Racing |
00:49.683 Tyre: M |
00:50.319 | 16 laps / 3 cuts | 52 - 166 |
| 3 | xfd315 | BMW M235i Racing |
00:50.009 Tyre: M |
00:50.200 | 17 laps / 0 cuts | 92 - 109 |
| 4 | Yukikaze_luck_93 | BMW M235i Racing |
00:50.319 Tyre: H |
00:50.703 | 7 laps / 0 cuts | 38 - 70 |
| 5 | ctr | BMW M235i Racing |
00:50.500 Tyre: M |
00:50.770 | 14 laps / 0 cuts | 67 - 132 |
| 6 | AlexC.Z | BMW M235i Racing |
00:50.545 Tyre: M |
01:01.521 | 11 laps / 0 cuts | 66 - 539 |
| 7 | LimoPower | BMW M235i Racing |
00:50.622 Tyre: M |
01:01.182 | 9 laps / 2 cuts | 18 - 1055 |
| 8 | junqixinyi | BMW M235i Racing |
00:50.654 Tyre: M |
00:50.997 | 14 laps / 1 cuts | 13 - 30 |
| 9 | Falco peregrinus | BMW M235i Racing |
00:50.908 Tyre: M |
01:09.875 | 10 laps / 0 cuts | 69 - 993 |
| 10 | Player | BMW M235i Racing |
00:51.491 Tyre: H |
00:55.508 | 16 laps / 1 cuts | 57 - 87 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:07.100 | 00:45.640 | 00:21.460 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:55.203 | 01:34.017 | 00:21.186 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:50.219 | 00:29.240 | 00:20.979 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:53.229 | 00:31.260 | 00:21.969 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 |
00:52.353
C
|
00:30.708 | 00:21.645 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 01:24.573 | 01:03.530 | 00:21.043 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 |
00:49.635
L
L
|
00:28.746
S
S
|
00:20.889
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 01:14.362 | 00:49.774 | 00:24.588 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.993 | 00:39.878 | 00:21.115 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 00:50.183 | 00:29.105 | 00:21.078 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 |
00:50.015
C
|
00:29.081 | 00:20.934 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:50.497 | 00:29.334 | 00:21.163 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 00:49.798 | 00:28.895 | 00:20.903 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 00:50.486 | 00:29.152 | 00:21.334 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:49.970 | 00:28.964 | 00:21.006 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:50.051 | 00:28.965 | 00:21.086 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:51.692 | 01:30.678 | 00:21.014 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 00:51.500 | 00:29.864 | 00:21.636 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 00:50.051 | 00:29.144 | 00:20.907 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 |
00:49.683
L
|
00:28.838 |
00:20.845
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 01:09.759 | 00:30.077 | 00:39.682 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 00:49.945 |
00:28.791
S
|
00:21.154 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 00:50.329 | 00:29.130 | 00:21.199 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 00:51.337 | 00:29.732 | 00:21.605 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:59.035 | 00:37.705 | 00:21.330 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 00:50.055 | 00:29.017 | 00:21.038 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:50.273 | 00:29.151 | 00:21.122 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:50.384 | 00:29.167 | 00:21.217 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 00:50.024 | 00:28.955 | 00:21.069 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 00:50.610 | 00:29.545 | 00:21.065 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:50.039 | 00:28.988 | 00:21.051 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:50.128 | 00:29.059 | 00:21.069 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:04.954 | 00:43.755 | 00:21.199 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 |
00:50.009
L
|
00:29.030 |
00:20.979
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 00:50.340 | 00:29.100 | 00:21.240 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 00:50.332 | 00:29.267 | 00:21.065 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 00:50.212 | 00:29.139 | 00:21.073 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 00:50.325 | 00:29.224 | 00:21.101 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 00:50.035 | 00:28.966 | 00:21.069 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 00:50.036 |
00:28.936
S
|
00:21.100 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 01:05.806 | 00:33.082 | 00:32.724 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:07.734 | 00:45.927 | 00:21.807 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 00:50.526 | 00:29.245 | 00:21.281 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 |
00:50.319
L
|
00:29.168
S
|
00:21.151
S
|
0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 02:00.842 | 01:39.630 | 00:21.212 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 00:50.934 | 00:29.554 | 00:21.380 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 00:51.106 | 00:29.699 | 00:21.407 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:50.631 | 00:29.346 | 00:21.285 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.428 | 01:46.043 | 00:21.385 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 00:51.164 | 00:29.844 | 00:21.320 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:50.749 | 00:29.415 | 00:21.334 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 |
00:50.500
L
|
00:29.287 | 00:21.213 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 00:50.757 | 00:29.381 | 00:21.376 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 01:58.948 | 01:37.632 | 00:21.316 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:50.797 | 00:29.274 | 00:21.523 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:50.617 |
00:29.102
S
|
00:21.515 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 00:50.676 | 00:29.570 |
00:21.106
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 00:51.039 | 00:29.709 | 00:21.330 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 01:43.022 | 01:21.634 | 00:21.388 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 00:50.682 | 00:29.392 | 00:21.290 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 00:50.791 | 00:29.456 | 00:21.335 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 00:50.707 | 00:29.193 | 00:21.514 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:04.876 | 00:43.181 | 00:21.695 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 00:50.847 | 00:29.431 | 00:21.416 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:50.759 | 00:29.330 | 00:21.429 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:50.866 | 00:29.531 | 00:21.335 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 04:47.196 | 04:25.722 | 00:21.474 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 01:47.621 | 01:26.454 |
00:21.167
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:50.857 | 00:29.428 | 00:21.429 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:51.702 | 00:30.308 | 00:21.394 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:26.850 | 01:05.227 | 00:21.623 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 00:53.644 | 00:31.473 | 00:22.171 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 |
00:50.545
L
|
00:29.319
S
|
00:21.226 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:04.130 | 00:42.598 | 00:21.532 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 |
00:55.645
C
|
00:33.937 | 00:21.708 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:50.842 | 00:29.427 | 00:21.415 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:51.310 | 00:29.678 | 00:21.632 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 00:50.747 |
00:29.246
S
|
00:21.501 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 06:24.199 | 06:02.824 | 00:21.375 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:52.524 | 01:31.256 | 00:21.268 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:51.052 | 00:29.731 | 00:21.321 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 |
00:50.622
L
|
00:29.516 |
00:21.106
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:05.901 | 00:42.825 | 00:23.076 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 00:51.525 | 00:30.023 | 00:21.502 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:50.922 | 00:29.533 | 00:21.389 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:52.159 | 00:30.788 | 00:21.371 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:32.778 | 01:11.313 | 00:21.465 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 00:50.723 | 00:29.362 | 00:21.361 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:50.803 |
00:29.262
S
|
00:21.541 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:50.756 | 00:29.516 | 00:21.240 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 |
00:50.654
L
|
00:29.419 | 00:21.235 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 00:50.826 | 00:29.415 | 00:21.411 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 02:14.721 | 01:53.571 |
00:21.150
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 00:50.854 | 00:29.520 | 00:21.334 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 00:58.902 | 00:36.604 | 00:22.298 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 00:50.755 | 00:29.299 | 00:21.456 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.284 | 01:22.599 | 00:21.685 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 02:30.288 | 02:08.562 | 00:21.726 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:51.579 | 00:30.041 | 00:21.538 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:51.556 | 00:30.078 | 00:21.478 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 00:51.423 | 00:29.674 | 00:21.749 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 02:49.946 | 02:28.670 | 00:21.276 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:10.167 | 00:47.779 | 00:22.388 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 01:22.026 | 01:00.786 |
00:21.240
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 00:51.057 | 00:29.817 |
00:21.240
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 |
00:50.908
L
|
00:29.645
S
|
00:21.263 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.858 | 00:50.776 | 00:22.082 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:34.720 | 01:12.170 | 00:22.550 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 00:51.881 | 00:30.129 | 00:21.752 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:54.957 | 00:31.309 | 00:23.648 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 |
00:55.061
C
|
00:30.636 | 00:24.425 | 1 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 00:53.948 | 00:31.584 | 00:22.364 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 00:52.319 | 00:30.499 | 00:21.820 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 |
00:51.491
L
|
00:29.923
S
|
00:21.568 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 00:52.959 | 00:30.472 | 00:22.487 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 00:52.434 | 00:30.392 | 00:22.042 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 00:52.604 | 00:31.117 | 00:21.487 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 00:51.537 | 00:29.959 | 00:21.578 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 00:51.867 | 00:30.244 | 00:21.623 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 00:52.384 | 00:30.942 |
00:21.442
S
|
0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 00:52.098 | 00:30.335 | 00:21.763 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 00:51.920 | 00:30.168 | 00:21.752 | 0 | H | 29.0 | 19.0 | 0.0 | 0.0 |