Brands Hatch - Indy OSRW

06 Dec 25 21:19 CST

Brands Hatch - Indy OSRW, Great Britain

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 00:49.801
Tyre: M
01:00.297 7 laps / 3 cuts 68 - 75
2 BMW M235i Racing 00:49.906
Tyre: M
00:50.452 17 laps / 1 cuts 53 - 80
3 BMW M235i Racing 00:49.923
Tyre: M
00:50.263 21 laps / 0 cuts 92 - 97
4 BMW M235i Racing 00:50.203
Tyre: H
00:50.706 15 laps / 3 cuts 38 - 67
5 BMW M235i Racing 00:50.356
Tyre: M
00:52.519 21 laps / 2 cuts 67 - 74
6 BMW M235i Racing 00:50.377
Tyre: M
00:58.897 15 laps / 0 cuts 13 - 17
7 BMW M235i Racing 00:50.432
Tyre: M
01:15.885 7 laps / 0 cuts 67 - 81
8 BMW M235i Racing 00:51.657
Tyre: M
01:03.145 10 laps / 1 cuts 69 - 92
9 BMW M235i Racing 00:51.945
Tyre: M
00:52.533 4 laps / 0 cuts 18 - 27
10 BMW M235i Racing 00:52.260
Tyre: H
00:55.973 24 laps / 4 cuts 57 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.7 X: 0.9 Y: -0.2 Z: 1.4 X: 145.4 Y: -16.6 Z: -397.1 20:51:23 (CST)
2 Collision with car 26.3 X: -0.9 Y: -0.3 Z: 1.6 X: 145.3 Y: -16.5 Z: -397.4 20:51:25 (CST)
3 Collision with environment 20.9 X: -0.8 Y: 0.1 Z: -2.3 X: 187.7 Y: -20.3 Z: -350.2 20:51:25 (CST)
4 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 1.6 X: -80.9 Y: -8.9 Z: -390.2 20:51:45 (CST)
5 Collision with environment 46.6 X: -0.5 Y: -0.1 Z: 2.0 X: -104.6 Y: -15.2 Z: -301.1 20:55:58 (CST)
6 Collision with car 11.3 X: 0.9 Y: -0.0 Z: 1.7 X: 29.4 Y: -5.2 Z: -445.2 20:59:10 (CST)
7 Collision with car 20.5 X: -0.8 Y: -0.1 Z: -2.2 X: 28.4 Y: -5.2 Z: -445.1 20:59:12 (CST)
8 Collision with environment 27.2 X: -0.9 Y: -0.3 Z: -2.1 X: 99.8 Y: -11.6 Z: -216.7 21:00:25 (CST)
9 Collision with environment 4.6 X: -0.9 Y: -0.3 Z: 1.6 X: 99.7 Y: -14.2 Z: -244.6 21:00:30 (CST)
10 Collision with environment 13.7 X: -0.9 Y: 0.4 Z: 0.9 X: -228.3 Y: -6.5 Z: -338.6 21:01:09 (CST)
11 Collision with environment 115.5 X: 0.3 Y: -0.1 Z: 1.9 X: 86.0 Y: -5.0 Z: -462.0 21:01:32 (CST)
12 Collision with environment 31.9 X: 0.9 Y: -0.3 Z: 1.6 X: 154.2 Y: -13.2 Z: -427.4 21:06:44 (CST)
13 Collision with environment 4.4 X: -0.5 Y: -0.1 Z: 2.0 X: 96.7 Y: -4.9 Z: -147.3 21:07:58 (CST)
14 Collision with environment 30.0 X: 0.8 Y: 0.1 Z: -2.3 X: 151.8 Y: -12.1 Z: -431.9 21:09:15 (CST)
15 Collision with car 7.7 X: 0.9 Y: 0.0 Z: 1.7 X: 142.1 Y: -2.3 Z: -138.9 21:13:50 (CST)
16 Collision with car 16.8 X: -0.8 Y: 0.0 Z: -2.2 X: 142.1 Y: -2.2 Z: -138.8 21:13:52 (CST)
17 Collision with environment 32.1 X: -0.5 Y: -0.1 Z: 2.0 X: -44.7 Y: -17.0 Z: -311.5 21:15:23 (CST)
18 Collision with environment 29.3 X: 0.9 Y: -0.3 Z: 1.6 X: 34.6 Y: -4.1 Z: -462.6 21:17:25 (CST)
19 Collision with environment 88.6 X: 0.8 Y: -0.3 Z: 1.7 X: 71.1 Y: -4.6 Z: -466.4 21:17:30 (CST)
20 Collision with environment 50.3 X: -0.3 Y: -0.1 Z: 1.9 X: 73.6 Y: -7.4 Z: -436.6 21:17:34 (CST)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st SandyBridgeX in BMW M235i Racing
Best: 00:49.801, Potential: 00:49.765
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.554 03:32.018 00:23.536 2 M 28.0 19.0 0.0 0.0
2 00:49.801
L
L
00:28.858
S
S
00:20.943 0 M 28.0 19.0 0.0 0.0
3 01:30.185 01:09.130 00:21.055 0 M 28.0 19.0 0.0 0.0
4 00:50.821 00:29.424 00:21.397 0 M 28.0 19.0 0.0 0.0
5 00:50.383 00:29.476 00:20.907
S
S
0 M 28.0 19.0 0.0 0.0
6 00:50.712
C
00:29.575 00:21.137 1 M 28.0 19.0 0.0 0.0
7 04:05.713 03:44.738 00:20.975 0 M 28.0 19.0 0.0 0.0
2nd Mr.6 in BMW M235i Racing
Best: 00:49.906, Potential: 00:49.848
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.342 01:49.103 00:22.239 0 M 28.0 19.0 0.0 0.0
2 00:50.727 00:29.486 00:21.241 0 M 28.0 19.0 0.0 0.0
3 00:50.813 00:29.497 00:21.316 0 M 28.0 19.0 0.0 0.0
4 00:50.915 00:29.810 00:21.105 0 M 28.0 19.0 0.0 0.0
5 00:50.672 00:29.630 00:21.042 0 M 28.0 19.0 0.0 0.0
6 02:36.787 02:15.592 00:21.195 0 M 28.0 19.0 0.0 0.0
7 00:50.460 00:29.400 00:21.060 0 M 28.0 19.0 0.0 0.0
8 00:50.215 00:29.231 00:20.984 0 M 28.0 19.0 0.0 0.0
9 00:50.100 00:29.129 00:20.971
S
0 M 28.0 19.0 0.0 0.0
10 00:50.215 00:29.092 00:21.123 0 M 28.0 19.0 0.0 0.0
11 00:49.906
L
00:28.877
S
00:21.029 0 M 28.0 19.0 0.0 0.0
12 08:45.218 08:24.069 00:21.149 0 M 28.0 19.0 0.0 0.0
13 00:50.614 00:29.086 00:21.528 0 M 28.0 19.0 0.0 0.0
14 00:50.459 00:29.292 00:21.167 0 M 28.0 19.0 0.0 0.0
15 00:50.335 00:29.243 00:21.092 0 M 28.0 19.0 0.0 0.0
16 02:44.314 02:23.232 00:21.082 0 M 28.0 19.0 0.0 0.0
17 00:50.307
C
00:29.017 00:21.290 1 M 28.0 19.0 0.0 0.0
3rd xfd315 in BMW M235i Racing
Best: 00:49.923, Potential: 00:49.894
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.841 00:48.615 00:21.226 0 M 28.0 19.0 0.0 0.0
2 00:50.208 00:29.143 00:21.065 0 M 28.0 19.0 0.0 0.0
3 00:50.269 00:29.268 00:21.001 0 M 28.0 19.0 0.0 0.0
4 00:50.540 00:29.489 00:21.051 0 M 28.0 19.0 0.0 0.0
5 00:50.214 00:29.127 00:21.087 0 M 28.0 19.0 0.0 0.0
6 00:50.210 00:29.205 00:21.005 0 M 28.0 19.0 0.0 0.0
7 00:50.357 00:29.261 00:21.096 0 M 28.0 19.0 0.0 0.0
8 00:50.042 00:29.082 00:20.960
S
0 M 28.0 19.0 0.0 0.0
9 00:50.344 00:29.140 00:21.204 0 M 28.0 19.0 0.0 0.0
10 00:50.518 00:29.318 00:21.200 0 M 28.0 19.0 0.0 0.0
11 00:50.437 00:29.197 00:21.240 0 M 28.0 19.0 0.0 0.0
12 00:50.225 00:29.184 00:21.041 0 M 28.0 19.0 0.0 0.0
13 05:59.121 05:37.745 00:21.376 0 M 28.0 19.0 0.0 0.0
14 00:50.265 00:29.151 00:21.114 0 M 28.0 19.0 0.0 0.0
15 00:50.336 00:29.164 00:21.172 0 M 28.0 19.0 0.0 0.0
16 00:50.160 00:29.126 00:21.034 0 M 28.0 19.0 0.0 0.0
17 00:50.121 00:29.047 00:21.074 0 M 28.0 19.0 0.0 0.0
18 00:50.246 00:29.132 00:21.114 0 M 28.0 19.0 0.0 0.0
19 00:50.249 00:29.225 00:21.024 0 M 28.0 19.0 0.0 0.0
20 00:50.349 00:29.271 00:21.078 0 M 28.0 19.0 0.0 0.0
21 00:49.923
L
00:28.934
S
00:20.989 0 M 28.0 19.0 0.0 0.0
4th Yukikaze_luck_93 in BMW M235i Racing
Best: 00:50.203, Potential: 00:50.203
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.870 01:35.437 00:22.433 0 H 28.0 19.0 0.0 0.0
2 00:50.944 00:29.524 00:21.420 0 H 28.0 19.0 0.0 0.0
3 00:50.203
L
00:29.116
S
00:21.087
S
0 H 28.0 19.0 0.0 0.0
4 00:50.946 00:29.741 00:21.205 0 H 28.0 19.0 0.0 0.0
5 00:50.363 00:29.227 00:21.136 0 H 28.0 19.0 0.0 0.0
6 00:53.661 00:29.833 00:23.828 1 H 28.0 19.0 0.0 0.0
7 05:20.197 04:48.495 00:31.702 1 H 28.0 19.0 0.0 0.0
8 01:30.500 01:08.788 00:21.712 1 H 28.0 19.0 0.0 0.0
9 00:50.956 00:29.689 00:21.267 0 H 28.0 19.0 0.0 0.0
10 00:50.568 00:29.332 00:21.236 0 H 28.0 19.0 0.0 0.0
11 04:20.054 03:58.567 00:21.487 0 M 28.0 19.0 0.0 0.0
12 00:50.528 00:29.275 00:21.253 0 M 28.0 19.0 0.0 0.0
13 00:51.019 00:29.914 00:21.105 0 M 28.0 19.0 0.0 0.0
14 00:51.166 00:29.777 00:21.389 0 M 28.0 19.0 0.0 0.0
15 00:50.374 00:29.197 00:21.177 0 M 28.0 19.0 0.0 0.0
5th ctr in BMW M235i Racing
Best: 00:50.356, Potential: 00:50.356
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:36.642 05:14.740 00:21.902 2 M 28.0 19.0 0.0 0.0
2 00:52.222 00:30.401 00:21.821 0 M 28.0 19.0 0.0 0.0
3 00:51.071 00:29.678 00:21.393 0 M 28.0 19.0 0.0 0.0
4 00:51.500 00:29.829 00:21.671 0 M 28.0 19.0 0.0 0.0
5 00:51.050 00:29.603 00:21.447 0 M 28.0 19.0 0.0 0.0
6 00:51.662 00:29.442 00:22.220 0 M 28.0 19.0 0.0 0.0
7 01:17.650 00:56.396 00:21.254 0 M 28.0 19.0 0.0 0.0
8 00:50.847 00:29.494 00:21.353 0 M 28.0 19.0 0.0 0.0
9 00:50.755 00:29.281 00:21.474 0 M 28.0 19.0 0.0 0.0
10 00:50.356
L
00:29.175
S
00:21.181
S
0 M 28.0 19.0 0.0 0.0
11 00:51.324 00:29.620 00:21.704 0 M 28.0 19.0 0.0 0.0
12 00:50.733 00:29.344 00:21.389 0 M 28.0 19.0 0.0 0.0
13 02:08.196 01:46.488 00:21.708 0 M 28.0 19.0 0.0 0.0
14 00:50.597 00:29.371 00:21.226 0 M 28.0 19.0 0.0 0.0
15 00:51.172 00:29.518 00:21.654 0 M 28.0 19.0 0.0 0.0
16 00:50.693 00:29.472 00:21.221 0 M 28.0 19.0 0.0 0.0
17 00:50.812 00:29.460 00:21.352 0 M 28.0 19.0 0.0 0.0
18 00:51.107 00:29.620 00:21.487 0 M 28.0 19.0 0.0 0.0
19 00:51.509 00:30.126 00:21.383 0 M 28.0 19.0 0.0 0.0
20 00:51.154 00:29.667 00:21.487 0 M 28.0 19.0 0.0 0.0
21 00:51.656 00:29.935 00:21.721 0 M 28.0 19.0 0.0 0.0
6th junqixinyi in BMW M235i Racing
Best: 00:50.377, Potential: 00:50.377
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.824 02:48.674 00:22.150 0 M 28.0 19.0 0.0 0.0
2 01:40.241 01:17.908 00:22.333 0 M 28.0 19.0 0.0 0.0
3 00:50.790 00:29.505 00:21.285 0 M 28.0 19.0 0.0 0.0
4 00:50.777 00:29.259 00:21.518 0 M 28.0 19.0 0.0 0.0
5 00:51.289 00:29.707 00:21.582 0 M 28.0 19.0 0.0 0.0
6 01:45.378 01:24.066 00:21.312 0 M 28.0 19.0 0.0 0.0
7 00:50.377
L
00:29.227
S
00:21.150
S
0 M 28.0 19.0 0.0 0.0
8 10:53.212 10:31.958 00:21.254 0 M 28.0 19.0 0.0 0.0
9 00:51.845 00:30.453 00:21.392 0 M 28.0 19.0 0.0 0.0
10 00:50.965 00:29.478 00:21.487 0 M 28.0 19.0 0.0 0.0
11 00:51.153 00:29.548 00:21.605 0 M 28.0 19.0 0.0 0.0
12 00:50.692 00:29.456 00:21.236 0 M 28.0 19.0 0.0 0.0
13 00:50.450 00:29.260 00:21.190 0 M 28.0 19.0 0.0 0.0
14 00:50.578 00:29.388 00:21.190 0 M 28.0 19.0 0.0 0.0
15 00:51.135 00:29.638 00:21.497 0 M 28.0 19.0 0.0 0.0
7th AlexC.Z in BMW M235i Racing
Best: 00:50.432, Potential: 00:50.392
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.898 03:31.096 00:21.802 0 M 28.0 19.0 0.0 0.0
2 00:52.544 00:30.796 00:21.748 0 M 28.0 19.0 0.0 0.0
3 02:54.837 02:33.245 00:21.592 0 M 28.0 19.0 0.0 0.0
4 00:50.778 00:29.542 00:21.236
S
0 M 28.0 19.0 0.0 0.0
5 04:59.565 04:37.299 00:22.266 0 M 28.0 19.0 0.0 0.0
6 00:50.836 00:29.600 00:21.236
S
0 M 28.0 19.0 0.0 0.0
7 00:50.432
L
00:29.156
S
00:21.276 0 M 28.0 19.0 0.0 0.0
8th Falco peregrinus in BMW M235i Racing
Best: 00:51.657, Potential: 00:51.534
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.952 01:44.117 00:21.835 0 M 28.0 19.0 0.0 0.0
2 00:52.470 00:30.149
S
00:22.321 0 M 28.0 19.0 0.0 0.0
3 00:52.020 00:30.446 00:21.574 0 M 28.0 19.0 0.0 0.0
4 01:33.843 01:11.698 00:22.145 0 M 28.0 19.0 0.0 0.0
5 00:52.613 00:30.757 00:21.856 0 M 28.0 19.0 0.0 0.0
6 00:52.054
C
00:30.513 00:21.541 1 M 28.0 19.0 0.0 0.0
7 00:52.431 00:30.417 00:22.014 0 M 28.0 19.0 0.0 0.0
8 01:38.383 01:15.896 00:22.487 0 M 28.0 19.0 0.0 0.0
9 00:51.657
L
00:30.272 00:21.385
S
0 M 28.0 19.0 0.0 0.0
10 00:51.749 00:30.231 00:21.518 0 M 28.0 19.0 0.0 0.0
9th LimoPower in BMW M235i Racing
Best: 00:51.945, Potential: 00:51.082
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.576 00:55.878 00:21.698 0 M 28.0 19.0 0.0 0.0
2 00:53.121 00:29.797
S
00:23.324 0 M 28.0 19.0 0.0 0.0
3 02:43.822 02:22.397 00:21.425 0 M 28.0 19.0 0.0 0.0
4 00:51.945
L
00:30.660 00:21.285
S
0 M 28.0 19.0 0.0 0.0
10th Player in BMW M235i Racing
Best: 00:52.260, Potential: 00:51.750
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.818 00:46.720 00:23.098 0 H 28.0 19.0 0.0 0.0
2 00:53.620 00:31.300 00:22.320 0 H 28.0 19.0 0.0 0.0
3 01:40.850 01:18.027 00:22.823 0 H 28.0 19.0 0.0 0.0
4 00:53.418 00:31.826 00:21.592 0 H 28.0 19.0 0.0 0.0
5 00:53.181 00:30.775 00:22.406 0 H 28.0 19.0 0.0 0.0
6 00:53.369 00:31.230 00:22.139 0 H 28.0 19.0 0.0 0.0
7 00:52.693 00:30.522 00:22.171 0 H 28.0 19.0 0.0 0.0
8 00:52.727 00:30.227
S
00:22.500 0 H 28.0 19.0 0.0 0.0
9 00:53.031 00:30.800 00:22.231 0 H 28.0 19.0 0.0 0.0
10 00:53.361 00:30.438 00:22.923 0 H 28.0 19.0 0.0 0.0
11 00:56.240 00:33.525 00:22.715 0 H 28.0 19.0 0.0 0.0
12 01:54.037 01:31.848 00:22.189 0 H 28.0 19.0 0.0 0.0
13 00:55.086
C
00:32.928 00:22.158 1 H 28.0 19.0 0.0 0.0
14 00:52.996 00:30.699 00:22.297 0 H 28.0 19.0 0.0 0.0
15 00:52.260
L
00:30.295 00:21.965 0 H 28.0 19.0 0.0 0.0
16 00:57.348 00:35.253 00:22.095 1 H 28.0 19.0 0.0 0.0
17 00:54.179
C
00:32.382 00:21.797 1 H 28.0 19.0 0.0 0.0
18 00:52.293 00:30.512 00:21.781 0 H 28.0 19.0 0.0 0.0
19 00:52.793 00:31.270 00:21.523
S
0 H 28.0 19.0 0.0 0.0
20 00:52.621 00:30.490 00:22.131 0 H 28.0 19.0 0.0 0.0
21 04:28.336 04:05.022 00:23.314 1 H 28.0 19.0 0.0 0.0
22 02:00.740 01:38.488 00:22.252 0 H 28.0 19.0 0.0 0.0
23 00:53.224 00:30.895 00:22.329 0 H 28.0 19.0 0.0 0.0
24 00:52.880 00:30.840 00:22.040 0 H 28.0 19.0 0.0 0.0