Brands Hatch - Indy OSRW, Great Britain
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Lotus Emira CUP P2P |
01:28.051 Tyre: M |
01:29.486 | 6 laps / 7 cuts |
|
50 - 180 |
| 2 | BMWM3GT2 | Toyota GT86 CUP P2P |
01:28.158 Tyre: M |
01:29.699 | 11 laps / 4 cuts |
Ballast:
5 kg
|
47 - 67 |
| 3 | ctr | Porsche 911 CUP P2P |
01:28.723 Tyre: M |
01:30.259 | 4 laps / 0 cuts |
Ballast:
5 kg
|
63 - 73 |
| 4 | 藤原拓海 | Toyota GT86 CUP P2P |
01:29.364 Tyre: M |
01:30.154 | 11 laps / 7 cuts |
Ballast:
5 kg
|
24 - 33 |
| 5 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:30.443 Tyre: M |
01:30.876 | 7 laps / 13 cuts |
Ballast:
5 kg
|
31 - 33 |
| 6 | Rekio | Toyota GT86 CUP P2P |
01:31.165 Tyre: M |
01:31.628 | 9 laps / 17 cuts |
Ballast:
5 kg
|
63 - 68 |
| 7 | WY Abourks | Lotus Emira CUP P2P |
01:34.536 Tyre: M |
01:41.563 | 10 laps / 1 cuts |
|
60 - 85 |
| 8 | Siskio | Porsche 911 CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
5 kg
|
29 - 54 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.339 | 00:52.232 | 00:43.520 | 00:21.587 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:30.980 | 00:28.683 | 00:43.127 | 00:19.170 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:37.112 | 00:28.384 | 00:49.721 | 00:19.007 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:29.427 | 00:27.781 | 00:42.674 | 00:18.972 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 08:24.711 | 07:23.447 | 00:42.606 | 00:18.658 | 5 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 |
01:28.051
L
L
|
00:27.369
S
S
|
00:41.980
S
|
00:18.702
S
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.578 | 01:29.223 | 00:43.955 | 00:19.400 | 3 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:30.770 | 00:27.910 | 00:43.384 | 00:19.476 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:29.391 | 00:27.750 | 00:42.731 | 00:18.910 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:31.210 | 00:27.792 | 00:44.468 | 00:18.950 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:28.998 | 00:28.049 | 00:42.193 | 00:18.756 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:28.973 | 00:27.845 | 00:42.192 | 00:18.936 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:29.922 | 00:27.822 | 00:42.038 | 00:20.062 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:31.151 | 00:27.845 | 00:43.083 | 00:20.223 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:28.895 | 00:27.772 | 00:42.386 |
00:18.737
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 |
01:28.158
L
|
00:27.498
S
|
00:41.850
S
S
|
00:18.810 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 01:30.598 | 00:27.764 | 00:43.929 | 00:18.905 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.579 | 00:52.413 | 00:43.829 | 00:24.337 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:32.421 | 00:30.078 | 00:43.137 | 00:19.206 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:29.635 | 00:28.260 |
00:42.318
S
|
00:19.057 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:28.723
L
|
00:27.505
S
|
00:42.354 |
00:18.864
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.865 | 00:41.005 | 00:44.410 | 00:19.450 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:34.455 | 00:28.192 | 00:47.029 | 00:19.234 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 03:03.347 | 02:00.762 | 00:43.114 | 00:19.471 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:31.105 | 00:28.141 | 00:43.690 | 00:19.274 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:29.898 | 00:28.013 | 00:42.890 | 00:18.995 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 04:30.746 | 03:27.981 | 00:43.388 | 00:19.377 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:30.803 | 00:28.222 | 00:42.800 | 00:19.781 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:29.602 |
00:27.714
S
|
00:42.943 |
00:18.945
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 02:55.866 | 01:54.135 | 00:42.839 | 00:18.892 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 02:18.176 | 01:15.338 | 00:44.010 | 00:18.828 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 |
01:29.364
L
|
00:28.254 |
00:42.011
S
|
00:19.099 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:14.156 | 03:03.794 | 00:44.029 | 00:26.333 | 7 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:40.731 | 00:31.588 | 00:44.564 | 00:24.579 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:48.957 | 01:41.691 | 00:43.658 | 00:23.608 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:34.104 | 00:29.902 | 00:43.668 | 00:20.534 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:31.309 | 00:29.069 |
00:42.395
S
|
00:19.845 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:31.859 | 00:28.819 | 00:43.790 | 00:19.250 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:30.443
L
|
00:28.226
S
|
00:42.850 |
00:19.367
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:31.599 | 03:24.332 | 00:46.944 | 00:20.323 | 6 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:31.565 | 00:28.799 |
00:43.813
S
|
00:18.953 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:31.334 |
00:28.226
S
|
00:43.893 | 00:19.215 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:32.451 | 00:28.568 | 00:45.010 |
00:18.873
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 03:26.019 | 02:20.831 | 00:45.644 | 00:19.544 | 3 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:37.604 | 00:29.591 | 00:48.137 | 00:19.876 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:42.722 | 01:38.265 | 00:44.604 | 00:19.853 | 4 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 03:01.866 | 01:56.876 | 00:44.906 | 00:20.084 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 |
01:31.165
L
|
00:28.277 | 00:43.966 | 00:18.922 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.757 | 01:48.185 | 00:46.431 | 00:21.141 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:38.723 | 00:31.669 | 00:46.166 | 00:20.888 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:02.762 | 00:30.963 | 01:09.210 | 00:22.589 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:49.020 | 00:31.300 | 00:46.354 | 00:31.366 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:41.614 | 00:31.220 | 00:46.031 | 00:24.363 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:40.103 | 00:31.785 | 00:48.014 | 00:20.304 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:36.874 | 00:30.868 | 00:46.157 | 00:19.849 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:35.311 | 00:29.958 | 00:45.458 | 00:19.895 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:35.181 | 00:30.084 | 00:45.445 | 00:19.652 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 |
01:34.536
L
|
00:29.749
S
|
00:45.185
S
|
00:19.602
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.141 | 00:45.010 | 00:45.382 | 00:26.749 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |