Road Atlanta 2021

27 Dec 25 21:48 CST

Brands Hatch - Indy OSRW, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Toyota GT86 CUP P2P 00:20:39.911 14 laps / 0 cuts 01:26.710
Tyre: M
01:28.145
Ballast: 5 kg
1 (+2 after session) 68 - 747
2 Lotus Emira CUP P2P 1 00:20:42.377 14 laps / 0 cuts 01:27.065
Tyre: M
01:28.159
n/a
0 (+2 after session) 50 - 592
3 Nissan 370z CUP P2P 1 00:20:59.113 14 laps / 0 cuts 01:27.211
Tyre: M
01:29.207
n/a
2 49 - 1878
4 Porsche 911 CUP P2P 2 00:20:59.226 14 laps / 0 cuts 01:28.177
Tyre: M
01:29.333
Ballast: 5 kg
2 31 - 43
5 Porsche 911 CUP P2P 3 00:21:02.466 14 laps / 0 cuts 01:27.907
Tyre: M
01:28.774
Ballast: 5 kg
2 63 - 81
6 Toyota GT86 CUP P2P 1 00:21:16.356 14 laps / 0 cuts 01:28.382
Tyre: M
01:30.580
Ballast: 5 kg
2 (+1 after session) 47 - 93
7 Toyota GT86 CUP P2P 00:21:37.918 14 laps / 0 cuts 01:29.280
Tyre: M
01:32.341
Ballast: 5 kg
5 18 - 447
8 Porsche 911 CUP P2P 1 00:20:23.195 13 laps / 0 cuts 01:29.437
Tyre: M
01:33.312
Ballast: 5 kg
4 29 - 92
9 Lotus Emira CUP P2P 1 00:20:35.103 12 laps / 0 cuts 01:34.440
Tyre: M
01:41.762
n/a
2 60 - 139
10 Toyota GT86 CUP P2P 2 00:21:25.473 12 laps / 0 cuts 01:31.588
Tyre: M
01:46.223
Ballast: 5 kg
5 63 - 99
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.3 X: -1.0 Y: 0.1 Z: 0.5 X: 73.9 Y: -31.6 Z: 171.5 21:25:20 (CST)
2 Collision with car 11.0 X: 0.9 Y: -0.2 Z: -0.4 X: 73.5 Y: -31.8 Z: 175.6 21:25:22 (CST)
3 Collision with environment 10.2 X: -0.9 Y: 0.8 Z: -2.0 X: 25.5 Y: -22.5 Z: 254.7 21:25:26 (CST)
4 Collision with car 36.0 X: 0.6 Y: 0.3 Z: -1.9 X: -57.3 Y: -12.9 Z: 379.0 21:25:28 (CST)
5 Collision with car 36.4 X: -0.5 Y: 0.3 Z: 1.8 X: -57.4 Y: -12.9 Z: 379.2 21:25:30 (CST)
6 Collision with car 43.4 X: -0.9 Y: 0.1 Z: 0.0 X: -98.3 Y: -13.8 Z: 462.6 21:25:35 (CST)
7 Collision with car 35.0 X: 0.9 Y: -0.2 Z: 1.8 X: -98.8 Y: -14.2 Z: 462.9 21:25:36 (CST)
8 Collision with car 0.9 X: 0.9 Y: -0.3 Z: -1.8 X: 65.0 Y: -32.3 Z: 122.0 21:26:49 (CST)
9 Collision with car 9.2 X: -0.9 Y: -0.2 Z: 1.9 X: 64.9 Y: -32.2 Z: 121.9 21:26:53 (CST)
10 Collision with car 15.2 X: -0.9 Y: 0.2 Z: 1.3 X: -432.4 Y: -21.0 Z: -165.7 21:29:40 (CST)
11 Collision with car 2.9 X: 0.9 Y: 0.3 Z: -0.5 X: -432.4 Y: -21.0 Z: -165.7 21:29:43 (CST)
12 Collision with car 13.3 X: 0.9 Y: -0.2 Z: -2.0 X: -622.1 Y: -10.7 Z: 111.0 21:32:19 (CST)
13 Collision with environment 38.2 X: 0.4 Y: -0.2 Z: 1.9 X: -632.3 Y: -24.3 Z: 1368.0 21:33:34 (CST)
14 Collision with environment 3.9 X: 0.9 Y: 0.2 Z: -2.0 X: -632.8 Y: -23.9 Z: 1359.7 21:33:39 (CST)
15 Collision with car 6.6 X: -0.9 Y: -0.3 Z: 1.9 X: -302.4 Y: -24.1 Z: -135.4 21:34:28 (CST)
16 Collision with car 4.4 X: 0.9 Y: 0.2 Z: -0.7 X: -302.3 Y: -23.6 Z: -135.3 21:34:29 (CST)
17 Collision with car 63.0 X: 0.7 Y: -0.2 Z: 1.8 X: -651.8 Y: -23.1 Z: 1415.9 21:35:19 (CST)
18 Collision with car 66.3 X: -0.9 Y: -0.3 Z: -1.1 X: -651.6 Y: -23.1 Z: 1415.8 21:35:23 (CST)
19 Collision with car 15.2 X: 0.9 Y: 0.2 Z: -2.0 X: -485.1 Y: -21.2 Z: 901.1 21:36:15 (CST)
20 Collision with car 12.7 X: -0.9 Y: 0.3 Z: 1.6 X: -485.3 Y: -18.2 Z: 934.5 21:36:15 (CST)
21 Collision with environment 48.9 X: -0.3 Y: -0.3 Z: 2.5 X: 14.5 Y: -21.7 Z: 268.8 21:36:23 (CST)
22 Collision with environment 33.6 X: -0.9 Y: -0.3 Z: 1.4 X: -209.8 Y: -19.8 Z: 528.6 21:40:05 (CST)
23 Collision with environment 73.3 X: 0.8 Y: 0.3 Z: 1.7 X: -212.0 Y: -23.4 Z: 623.0 21:40:10 (CST)
24 Collision with environment 95.5 X: 0.5 Y: -0.1 Z: 1.8 X: -122.5 Y: -17.3 Z: 533.9 21:42:10 (CST)
25 Collision with environment 28.9 X: -0.6 Y: -0.3 Z: 2.2 X: -537.4 Y: -27.4 Z: 1438.3 21:44:41 (CST)
26 Collision with car after session end 32.4 X: -0.6 Y: -0.1 Z: -2.2 X: -97.1 Y: -13.8 Z: 460.4 21:46:04 (CST)
27 Collision with car after session end 33.4 X: 0.5 Y: -0.3 Z: 2.3 X: -178.0 Y: -18.7 Z: 521.7 21:46:07 (CST)
28 Collision with car after session end 42.7 X: 0.9 Y: -0.2 Z: -0.8 X: -177.8 Y: -18.7 Z: 521.8 21:46:09 (CST)
29 Collision with environment after session end 15.5 X: 0.5 Y: 0.2 Z: -1.9 X: -176.6 Y: -20.8 Z: 573.5 21:46:32 (CST)
30 Collision with environment after session end 3.0 X: -0.9 Y: 0.2 Z: 0.4 X: 62.8 Y: -32.1 Z: 130.8 21:46:35 (CST)
Car Env Rel
Road Atlanta 2021 Road Atlanta 2021 collisions

There were no penalties in this session.

1st SandyBridgeX in Toyota GT86 CUP P2P
Best: 01:26.710, Potential: 01:26.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:34.040 00:33.785 00:41.562 00:18.693 0 M 29.0 19.0 0.0 0.0
2 1 01:28.540 00:27.516 00:42.839 00:18.185
S
S
0 M 29.0 19.0 0.0 0.0
3 1 01:28.318 00:27.532 00:42.323 00:18.463 0 M 29.0 19.0 0.0 0.0
4 1 01:27.288 00:27.262 00:41.620 00:18.406 0 M 29.0 19.0 0.0 0.0
5 1 01:32.465 00:31.140 00:41.390 00:19.935 0 M 29.0 19.0 0.0 0.0
6 1 01:27.545 00:27.857 00:41.238 00:18.450 0 M 29.0 19.0 0.0 0.0
7 1 01:28.022 00:27.547 00:41.773 00:18.702 0 M 29.0 19.0 0.0 0.0
8 2 01:29.039 00:29.059 00:41.225 00:18.755 0 M 29.0 19.0 0.0 0.0
9 1 01:27.964 00:28.078 00:41.409 00:18.477 0 M 29.0 19.0 0.0 0.0
10 1 01:27.103 00:27.523 00:41.252 00:18.328 0 M 29.0 19.0 0.0 0.0
11 1 01:27.027 00:27.267 00:41.472 00:18.288 0 M 29.0 19.0 0.0 0.0
12 1 01:26.710
L
L
00:26.874
S
S
00:41.355 00:18.481 0 M 29.0 19.0 0.0 0.0
13 1 01:28.827 00:27.361 00:42.682 00:18.784 0 M 29.0 19.0 0.0 0.0
14 1 01:27.038 00:27.355 00:41.089
S
S
00:18.594 0 M 29.0 19.0 0.0 0.0
2nd Tifosi in Lotus Emira CUP P2P
Best: 01:27.065, Potential: 01:26.829
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.316 00:34.337 00:42.364 00:19.615 0 M 29.0 19.0 0.0 0.0
2 2 01:29.303 00:27.546 00:42.992 00:18.765 0 M 29.0 19.0 0.0 0.0
3 2 01:28.563 00:27.628 00:42.219 00:18.716 0 M 29.0 19.0 0.0 0.0
4 2 01:28.064 00:27.238 00:41.616 00:19.210 0 M 29.0 19.0 0.0 0.0
5 2 01:29.467 00:27.380 00:41.630 00:20.457 0 M 29.0 19.0 0.0 0.0
6 2 01:28.296 00:27.851 00:41.742 00:18.703 0 M 29.0 19.0 0.0 0.0
7 2 01:27.065
L
00:27.166 00:41.288
S
00:18.611 0 M 29.0 19.0 0.0 0.0
8 1 01:28.068 00:27.695 00:41.553 00:18.820 0 M 29.0 19.0 0.0 0.0
9 2 01:29.041 00:28.628 00:41.734 00:18.679 0 M 29.0 19.0 0.0 0.0
10 2 01:27.418 00:27.217 00:41.522 00:18.679 0 M 29.0 19.0 0.0 0.0
11 2 01:28.179 00:27.181 00:42.349 00:18.649 0 M 29.0 19.0 0.0 0.0
12 2 01:27.646 00:27.112 00:41.553 00:18.981 0 M 29.0 19.0 0.0 0.0
13 2 01:27.076 00:27.140 00:41.346 00:18.590
S
0 M 29.0 19.0 0.0 0.0
14 2 01:27.881 00:26.951
S
00:42.147 00:18.783 0 M 29.0 19.0 0.0 0.0
3rd birdieRS in Nissan 370z CUP P2P
Best: 01:27.211, Potential: 01:26.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:39.439 00:37.249 00:43.105 00:19.085 0 M 29.0 19.0 0.0 0.0
2 6 01:31.860 00:30.624 00:42.412 00:18.824 0 M 29.0 19.0 0.0 0.0
3 4 01:28.177 00:27.602 00:41.680 00:18.895 0 M 29.0 19.0 0.0 0.0
4 4 01:30.294 00:28.225 00:41.918 00:20.151 0 M 29.0 19.0 0.0 0.0
5 6 01:30.386 00:29.565 00:41.881 00:18.940 0 M 29.0 19.0 0.0 0.0
6 5 01:30.605 00:27.893 00:42.462 00:20.250 0 M 29.0 19.0 0.0 0.0
7 5 01:27.986 00:27.434 00:41.914 00:18.638 0 M 29.0 19.0 0.0 0.0
8 4 01:32.334 00:27.326 00:44.623 00:20.385 0 M 29.0 19.0 0.0 0.0
9 4 01:29.172 00:27.409 00:41.837 00:19.926 0 M 29.0 19.0 0.0 0.0
10 4 01:28.290 00:27.792 00:41.575 00:18.923 0 M 29.0 19.0 0.0 0.0
11 4 01:27.786 00:27.413 00:41.545 00:18.828 0 M 29.0 19.0 0.0 0.0
12 4 01:27.664 00:27.369 00:41.687 00:18.608 0 M 29.0 19.0 0.0 0.0
13 4 01:27.211
L
00:27.032
S
00:41.428
S
00:18.751 0 M 29.0 19.0 0.0 0.0
14 3 01:27.926 00:27.671 00:41.747 00:18.508
S
0 M 29.0 19.0 0.0 0.0
4th Yukikaze_luck_93 in Porsche 911 CUP P2P
Best: 01:28.177, Potential: 01:27.846
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:37.291 00:35.137 00:41.872 00:20.282 0 M 29.0 19.0 0.0 0.0
2 5 01:32.836 00:31.416 00:42.335 00:19.085 0 M 29.0 19.0 0.0 0.0
3 6 01:29.087 00:27.645 00:41.953 00:19.489 0 M 29.0 19.0 0.0 0.0
4 5 01:30.790 00:28.159 00:43.357 00:19.274 0 M 29.0 19.0 0.0 0.0
5 4 01:29.079 00:28.104 00:41.930 00:19.045 0 M 29.0 19.0 0.0 0.0
6 3 01:28.901 00:27.544 00:42.125 00:19.232 0 M 29.0 19.0 0.0 0.0
7 3 01:28.634 00:27.700 00:42.008 00:18.926 0 M 29.0 19.0 0.0 0.0
8 3 01:28.688 00:27.696 00:41.697 00:19.295 0 M 29.0 19.0 0.0 0.0
9 3 01:28.337 00:27.498
S
00:41.840 00:18.999 0 M 29.0 19.0 0.0 0.0
10 3 01:29.607 00:28.357 00:42.273 00:18.977 0 M 29.0 19.0 0.0 0.0
11 3 01:29.451 00:27.625 00:41.701 00:20.125 0 M 29.0 19.0 0.0 0.0
12 3 01:28.893 00:27.909 00:41.579
S
00:19.405 0 M 29.0 19.0 0.0 0.0
13 3 01:28.177
L
00:27.778 00:41.630 00:18.769
S
0 M 29.0 19.0 0.0 0.0
14 4 01:28.853 00:27.896 00:42.156 00:18.801 0 M 29.0 19.0 0.0 0.0
5th ctr in Porsche 911 CUP P2P
Best: 01:27.907, Potential: 01:27.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:48.428 00:46.495 00:42.975 00:18.958 0 M 29.0 19.0 0.0 0.0
2 8 01:28.828 00:27.655 00:42.318 00:18.855 0 M 29.0 19.0 0.0 0.0
3 7 01:30.766 00:28.414 00:43.614 00:18.738 0 M 29.0 19.0 0.0 0.0
4 7 01:28.566 00:27.550 00:42.286 00:18.730 0 M 29.0 19.0 0.0 0.0
5 7 01:28.470 00:27.414 00:42.367 00:18.689 0 M 29.0 19.0 0.0 0.0
6 6 01:28.663 00:27.576 00:42.120 00:18.967 0 M 29.0 19.0 0.0 0.0
7 6 01:29.024 00:27.527 00:42.327 00:19.170 0 M 29.0 19.0 0.0 0.0
8 5 01:29.134 00:27.574 00:42.750 00:18.810 0 M 29.0 19.0 0.0 0.0
9 5 01:28.962 00:27.649 00:42.628 00:18.685 0 M 29.0 19.0 0.0 0.0
10 5 01:28.713 00:27.882 00:42.183 00:18.648 0 M 29.0 19.0 0.0 0.0
11 5 01:28.339 00:27.382 00:42.354 00:18.603
S
0 M 29.0 19.0 0.0 0.0
12 5 01:28.197 00:27.321 00:42.187 00:18.689 0 M 29.0 19.0 0.0 0.0
13 5 01:27.907
L
00:27.188
S
00:41.977
S
00:18.742 0 M 29.0 19.0 0.0 0.0
14 5 01:28.494 00:27.406 00:42.264 00:18.824 0 M 29.0 19.0 0.0 0.0
6th BMWM3GT2 in Toyota GT86 CUP P2P
Best: 01:28.382, Potential: 01:27.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.816 00:37.909 00:41.958
S
00:18.949 0 M 29.0 19.0 0.0 0.0
2 4 01:29.296 00:27.988 00:41.990 00:19.318 0 M 29.0 19.0 0.0 0.0
3 5 01:31.432 00:28.166 00:42.454 00:20.812 0 M 29.0 19.0 0.0 0.0
4 6 01:30.613 00:28.914 00:42.826 00:18.873 0 M 29.0 19.0 0.0 0.0
5 5 01:29.704 00:28.234 00:42.296 00:19.174 0 M 29.0 19.0 0.0 0.0
6 4 01:29.807 00:27.667 00:42.957 00:19.183 0 M 29.0 19.0 0.0 0.0
7 4 01:28.382
L
00:27.511
S
00:42.138 00:18.733 0 M 29.0 19.0 0.0 0.0
8 6 01:41.257 00:27.839 00:54.923 00:18.495
S
0 M 29.0 19.0 0.0 0.0
9 6 01:29.384 00:27.707 00:42.813 00:18.864 0 M 29.0 19.0 0.0 0.0
10 6 01:29.692 00:28.078 00:42.304 00:19.310 0 M 29.0 19.0 0.0 0.0
11 6 01:28.606 00:27.712 00:42.228 00:18.666 0 M 29.0 19.0 0.0 0.0
12 6 01:28.925 00:27.707 00:42.242 00:18.976 0 M 29.0 19.0 0.0 0.0
13 6 01:29.805 00:27.880 00:43.024 00:18.901 0 M 29.0 19.0 0.0 0.0
14 6 01:30.647 00:28.053 00:43.245 00:19.349 0 M 29.0 19.0 0.0 0.0
7th 藤原拓海 in Toyota GT86 CUP P2P
Best: 01:29.280, Potential: 01:28.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.471 00:36.100 00:42.516 00:18.855 0 M 29.0 19.0 0.0 0.0
2 3 01:29.771 00:28.445 00:42.013
S
00:19.313 0 M 29.0 19.0 0.0 0.0
3 3 01:31.488 00:28.469 00:42.877 00:20.142 0 M 29.0 19.0 0.0 0.0
4 3 01:30.126 00:28.422 00:42.272 00:19.432 0 M 29.0 19.0 0.0 0.0
5 3 01:29.280
L
00:27.953
S
00:42.255 00:19.072 0 M 29.0 19.0 0.0 0.0
6 7 01:45.921 00:27.980 00:57.978 00:19.963 0 M 29.0 19.0 0.0 0.0
7 7 01:33.941 00:29.718 00:45.004 00:19.219 0 M 29.0 19.0 0.0 0.0
8 7 01:30.551 00:28.784 00:42.931 00:18.836
S
0 M 29.0 19.0 0.0 0.0
9 7 01:31.839 00:28.586 00:43.034 00:20.219 0 M 29.0 19.0 0.0 0.0
10 7 01:30.503 00:28.682 00:42.845 00:18.976 0 M 29.0 19.0 0.0 0.0
11 7 01:30.542 00:28.119 00:43.334 00:19.089 0 M 29.0 19.0 0.0 0.0
12 7 01:30.628 00:28.542 00:42.776 00:19.310 0 M 29.0 19.0 0.0 0.0
13 7 01:33.137 00:29.390 00:43.930 00:19.817 0 M 29.0 19.0 0.0 0.0
14 7 01:32.712 00:29.707 00:43.529 00:19.476 0 M 29.0 19.0 0.0 0.0
8th Siskio in Porsche 911 CUP P2P
Best: 01:29.437, Potential: 01:29.419
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:43.419 00:38.933 00:44.767 00:19.719 0 M 29.0 19.0 0.0 0.0
2 7 01:33.546 00:28.485 00:43.785 00:21.276 0 M 29.0 19.0 0.0 0.0
3 8 01:33.541 00:28.259 00:45.756 00:19.526 0 M 29.0 19.0 0.0 0.0
4 8 01:30.964 00:27.829 00:42.885 00:20.250 0 M 29.0 19.0 0.0 0.0
5 8 01:31.162 00:28.212 00:43.640 00:19.310
S
0 M 29.0 19.0 0.0 0.0
6 8 01:31.454 00:28.446 00:42.524 00:20.484 0 M 29.0 19.0 0.0 0.0
7 8 01:41.603 00:28.290 00:52.110 00:21.203 0 M 29.0 19.0 0.0 0.0
8 8 01:43.358 00:40.799 00:42.687 00:19.872 0 M 29.0 19.0 0.0 0.0
9 8 01:31.834 00:28.681 00:43.339 00:19.814 0 M 29.0 19.0 0.0 0.0
10 8 01:30.474 00:28.144 00:42.907 00:19.423 0 M 29.0 19.0 0.0 0.0
11 8 01:29.437
L
00:27.828
S
00:42.281
S
00:19.328 0 M 29.0 19.0 0.0 0.0
12 8 01:31.356 00:28.589 00:43.277 00:19.490 0 M 29.0 19.0 0.0 0.0
13 8 01:31.025 00:28.511 00:42.930 00:19.584 0 M 29.0 19.0 0.0 0.0
9th WY Abourks in Lotus Emira CUP P2P
Best: 01:34.440, Potential: 01:33.386
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:55.425 00:50.795 00:45.144 00:19.486
S
0 M 29.0 19.0 0.0 0.0
2 9 01:34.994 00:29.951 00:44.937 00:20.106 0 M 29.0 19.0 0.0 0.0
3 9 01:34.948 00:30.350 00:45.086 00:19.512 0 M 29.0 19.0 0.0 0.0
4 9 01:39.482 00:29.643 00:48.442 00:21.397 0 M 29.0 19.0 0.0 0.0
5 9 01:52.435 00:30.481 01:02.023 00:19.931 0 M 29.0 19.0 0.0 0.0
6 9 01:48.950 00:29.431 00:58.383 00:21.136 0 M 29.0 19.0 0.0 0.0
7 9 01:38.418 00:30.283 00:45.549 00:22.586 0 M 29.0 19.0 0.0 0.0
8 9 01:55.645 00:30.955 01:01.425 00:23.265 0 M 29.0 19.0 0.0 0.0
9 9 01:38.524 00:32.360 00:45.941 00:20.223 0 M 29.0 19.0 0.0 0.0
10 9 01:35.180 00:29.341
S
00:46.035 00:19.804 0 M 29.0 19.0 0.0 0.0
11 9 01:34.440
L
00:29.891 00:44.559
S
00:19.990 0 M 29.0 19.0 0.0 0.0
12 9 01:46.366 00:29.565 00:56.326 00:20.475 0 M 29.0 19.0 0.0 0.0
10th Rekio in Toyota GT86 CUP P2P
Best: 01:31.588, Potential: 01:29.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:57.045 00:41.534 00:43.237
S
00:32.274 0 M 29.0 19.0 0.0 0.0
2 10 03:03.883 01:59.398 00:44.960 00:19.525 0 M 29.0 19.0 0.0 0.0
3 10 01:45.108 00:38.301 00:47.790 00:19.017 0 M 29.0 19.0 0.0 0.0
4 10 01:41.070 00:29.727 00:52.438 00:18.905 0 M 29.0 19.0 0.0 0.0
5 10 01:31.953 00:28.296 00:44.068 00:19.589 0 M 29.0 19.0 0.0 0.0
6 10 01:36.677 00:28.034
S
00:47.925 00:20.718 0 M 29.0 19.0 0.0 0.0
7 10 01:33.134 00:28.146 00:44.226 00:20.762 0 M 29.0 19.0 0.0 0.0
8 10 01:31.983 00:28.816 00:44.492 00:18.675
S
0 M 29.0 19.0 0.0 0.0
9 10 02:03.695 00:53.316 00:49.382 00:20.997 0 M 29.0 19.0 0.0 0.0
10 10 01:37.374 00:34.009 00:43.870 00:19.495 0 M 29.0 19.0 0.0 0.0
11 10 01:31.588
L
00:28.574 00:43.884 00:19.130 0 M 29.0 19.0 0.0 0.0
12 10 01:31.994 00:28.958 00:43.345 00:19.691 0 M 29.0 19.0 0.0 0.0