China Grand Prix 2024 normal, China
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Lamborghini Huracan EVO2 DTM 2026 | ▲ 5 | 01:01:12.324 | 30 laps / 0 cuts |
02:00.188 Tyre: MS |
02:01.169 |
|
3 (+3 after session) | 52 - 1270 |
| 2 | LimoPower | Ford Mustang DTM 2026 | − | 01:01:47.767 | 30 laps / 0 cuts |
01:59.630 Tyre: MS |
02:00.884 |
|
0 (+1 after session) | 17 - 2261 |
| 3 | FuelGauge | Mercedes AMG EVO DTM 2026 | − | 00:59:20.836 | 29 laps / 0 cuts |
02:00.100 Tyre: MS |
02:01.189 |
Ballast:
5 kg
|
1 | 24 - 550 |
| 4 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2026 | ▲ 4 | 01:01:02.749 | 29 laps / 0 cuts |
02:01.639 Tyre: MS |
02:03.822 |
|
2 | 64 - 97 |
| 5 | Hwangzhun | BMW M4 DTM 2026 | ▲ 2 | 01:00:42.732 | 28 laps / 0 cuts |
02:00.998 Tyre: MS |
02:04.095 |
|
7 | 52 - 2277 |
| 6 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 | ▼ 1 | 00:59:23.046 | 25 laps / 0 cuts |
02:00.254 Tyre: MS |
02:01.969 |
|
2 | 29 - 59 |
| 7 | GTR2000R34 | BMW M4 DTM 2026 | ▼ 6 | 00:24:38.769 | 12 laps / 0 cuts |
02:00.376 Tyre: MS |
02:02.757 |
|
10 | 49 - 1782 |
| 8 | ctr | McLaren 720S EVO DTM 2026 | ▼ 4 | 00:06:07.213 | 3 laps / 0 cuts |
02:00.619 Tyre: MS |
02:00.621 |
|
2 | 69 - 139 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:08.633 | 00:50.711 | 00:47.552 | 00:30.370 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 02:02.304 | 00:46.613 | 00:45.702 |
00:29.989
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 02:01.689 | 00:44.621 | 00:46.351 | 00:30.717 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 02:03.268 | 00:47.016 | 00:46.071 | 00:30.181 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 02:00.822 | 00:44.799 | 00:45.818 | 00:30.205 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 02:00.672 | 00:44.675 | 00:45.603 | 00:30.394 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 02:00.712 | 00:44.666 | 00:45.788 | 00:30.258 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 02:00.821 | 00:44.884 | 00:45.819 | 00:30.118 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 |
02:00.188
L
|
00:44.674 |
00:45.490
S
|
00:30.024 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 02:00.418 | 00:44.553 | 00:45.566 | 00:30.299 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 02:00.749 | 00:44.717 | 00:45.855 | 00:30.177 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 02:00.648 | 00:44.697 | 00:45.724 | 00:30.227 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 02:00.870 | 00:44.653 | 00:45.950 | 00:30.267 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 1 | 02:01.081 |
00:44.450
S
|
00:45.955 | 00:30.676 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 1 | 02:06.352 | 00:44.907 | 00:45.855 | 00:35.590 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 1 | 02:30.900 | 01:14.908 | 00:45.855 | 00:30.137 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 1 | 02:00.451 | 00:44.756 | 00:45.694 | 00:30.001 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 1 | 02:00.286 | 00:44.493 | 00:45.634 | 00:30.159 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 1 | 02:00.389 | 00:44.466 | 00:45.692 | 00:30.231 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 1 | 02:00.868 | 00:44.805 | 00:45.819 | 00:30.244 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 21 | 1 | 02:00.880 | 00:44.668 | 00:45.783 | 00:30.429 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 22 | 1 | 02:00.957 | 00:44.897 | 00:45.959 | 00:30.101 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 23 | 1 | 02:00.356 | 00:44.653 | 00:45.688 | 00:30.015 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 24 | 1 | 02:00.522 | 00:44.692 | 00:45.544 | 00:30.286 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 25 | 1 | 02:00.982 | 00:44.684 | 00:46.044 | 00:30.254 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 26 | 1 | 02:00.682 | 00:44.763 | 00:45.719 | 00:30.200 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 27 | 1 | 02:01.267 | 00:45.033 | 00:45.972 | 00:30.262 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 28 | 1 | 02:01.650 | 00:45.541 | 00:45.859 | 00:30.250 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 29 | 1 | 02:00.874 | 00:44.910 | 00:45.854 | 00:30.110 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 30 | 1 | 02:02.001 | 00:45.316 | 00:46.269 | 00:30.416 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.564 | 00:47.230 | 00:46.112 | 00:30.222 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 02:00.348 | 00:44.765 | 00:45.451 | 00:30.132 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 02:00.077 | 00:44.226 | 00:45.720 | 00:30.131 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 |
01:59.630
L
L
|
00:44.161 |
00:45.418
S
|
00:30.051 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 02:00.022 | 00:44.134 | 00:45.931 | 00:29.957 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 02:00.704 | 00:44.790 | 00:45.684 | 00:30.230 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 02:00.962 | 00:44.579 | 00:45.680 | 00:30.703 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 02:00.332 | 00:44.742 | 00:45.697 | 00:29.893 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 02:01.359 | 00:44.418 | 00:45.823 | 00:31.118 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 02:00.824 | 00:44.491 | 00:46.166 | 00:30.167 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 02:00.634 | 00:44.355 | 00:46.242 | 00:30.037 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 02:00.079 | 00:44.222 | 00:45.703 | 00:30.154 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 02:01.047 | 00:44.411 | 00:46.332 | 00:30.304 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 2 | 02:15.445 | 00:44.545 | 00:46.193 | 00:44.707 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 4 | 03:19.409 | 02:03.319 | 00:45.963 | 00:30.127 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 4 | 01:59.959 | 00:44.274 | 00:45.531 | 00:30.154 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 4 | 02:01.353 | 00:44.456 | 00:45.675 | 00:31.222 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 3 | 02:00.784 | 00:44.873 | 00:45.716 | 00:30.195 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 3 | 01:59.949 | 00:44.146 | 00:45.580 | 00:30.223 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 2 | 02:00.563 | 00:44.653 | 00:45.743 | 00:30.167 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 21 | 2 | 01:59.666 | 00:44.102 | 00:45.599 | 00:29.965 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 22 | 3 | 02:00.026 | 00:44.174 | 00:46.018 |
00:29.834
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 23 | 3 | 01:59.878 | 00:44.179 | 00:45.788 | 00:29.911 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 24 | 3 | 01:59.885 | 00:44.087 | 00:45.698 | 00:30.100 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 25 | 3 | 01:59.657 |
00:43.936
S
S
|
00:45.607 | 00:30.114 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 26 | 3 | 02:00.044 | 00:44.228 | 00:45.685 | 00:30.131 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 27 | 3 | 01:59.873 | 00:44.283 | 00:45.598 | 00:29.992 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 28 | 3 | 02:00.031 | 00:44.354 | 00:45.667 | 00:30.010 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 29 | 3 | 02:00.147 | 00:44.056 | 00:45.994 | 00:30.097 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 30 | 2 | 02:01.481 | 00:44.068 | 00:47.192 | 00:30.221 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:14.639 | 00:57.100 | 00:46.814 | 00:30.725 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 7 | 02:00.575 | 00:44.845 | 00:45.580 | 00:30.150 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 | 02:00.494 | 00:44.728 | 00:45.580 | 00:30.186 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 02:02.421 | 00:46.555 | 00:45.612 | 00:30.254 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 02:00.811 | 00:44.914 | 00:45.500 | 00:30.397 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 02:00.255 | 00:44.583 | 00:45.593 | 00:30.079 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 |
02:00.100
L
|
00:44.541
S
|
00:45.274
S
S
|
00:30.285 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 02:00.597 | 00:44.708 | 00:45.527 | 00:30.362 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 02:00.703 | 00:44.828 | 00:45.635 | 00:30.240 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 02:02.306 | 00:44.591 | 00:47.367 | 00:30.348 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 02:01.633 | 00:44.795 | 00:46.661 | 00:30.177 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 02:01.380 | 00:45.046 | 00:45.832 | 00:30.502 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 02:00.865 | 00:44.739 | 00:45.684 | 00:30.442 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 3 | 02:00.362 | 00:44.646 | 00:45.765 |
00:29.951
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 2 | 02:05.273 | 00:44.850 | 00:45.634 | 00:34.789 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 2 | 02:34.069 | 01:17.285 | 00:46.171 | 00:30.613 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 2 | 02:00.943 | 00:44.961 | 00:45.693 | 00:30.289 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 2 | 02:00.858 | 00:45.073 | 00:45.675 | 00:30.110 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 2 | 02:00.613 | 00:44.770 | 00:45.670 | 00:30.173 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 5 | 02:01.245 | 00:45.249 | 00:45.675 | 00:30.321 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 21 | 3 | 02:00.861 | 00:44.828 | 00:45.927 | 00:30.106 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 22 | 2 | 02:01.000 | 00:44.820 | 00:45.782 | 00:30.398 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 23 | 2 | 02:01.289 | 00:45.024 | 00:45.841 | 00:30.424 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 24 | 2 | 02:01.062 | 00:44.894 | 00:45.784 | 00:30.384 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 25 | 2 | 02:01.184 | 00:45.022 | 00:45.779 | 00:30.383 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 26 | 2 | 02:00.949 | 00:44.877 | 00:45.729 | 00:30.343 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 27 | 2 | 02:01.411 | 00:45.338 | 00:45.541 | 00:30.532 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 28 | 2 | 02:01.352 | 00:44.974 | 00:45.990 | 00:30.388 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 29 | 2 | 02:01.561 | 00:44.795 | 00:46.265 | 00:30.501 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:15.653 | 00:56.323 | 00:47.624 | 00:31.706 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 | 02:05.211 | 00:47.018 | 00:47.277 | 00:30.916 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 8 | 02:02.859 | 00:44.752 | 00:47.435 | 00:30.672 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 02:02.904 | 00:44.936 | 00:47.174 | 00:30.794 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 02:03.354 | 00:45.945 | 00:46.764 | 00:30.645 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 | 02:02.337 |
00:44.451
S
|
00:46.903 | 00:30.983 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 | 02:07.403 | 00:45.103 |
00:46.417
S
|
00:35.883 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 02:06.606 | 00:46.411 | 00:47.457 | 00:32.738 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 | 02:03.263 | 00:45.665 | 00:46.877 | 00:30.721 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 | 02:04.248 | 00:45.228 | 00:48.123 | 00:30.897 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 | 02:03.416 | 00:44.910 | 00:47.421 | 00:31.085 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 6 | 02:03.249 | 00:45.412 | 00:47.092 | 00:30.745 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 4 | 02:02.912 | 00:44.910 | 00:47.240 | 00:30.762 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 4 | 02:02.569 | 00:44.895 | 00:47.159 | 00:30.515 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 3 | 02:02.289 | 00:44.632 | 00:47.322 |
00:30.335
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 3 | 02:06.531 | 00:45.486 | 00:47.290 | 00:33.755 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 3 | 02:30.353 | 01:12.684 | 00:46.714 | 00:30.955 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 4 | 02:04.018 | 00:45.399 | 00:46.939 | 00:31.680 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 4 | 02:04.242 | 00:46.869 | 00:46.885 | 00:30.488 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 3 | 02:08.938 | 00:44.748 | 00:49.414 | 00:34.776 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 21 | 4 | 02:37.393 | 01:19.007 | 00:47.295 | 00:31.091 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 22 | 4 | 02:02.532 | 00:44.628 | 00:46.970 | 00:30.934 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 23 | 4 | 02:03.830 | 00:44.995 | 00:47.043 | 00:31.792 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 24 | 4 | 02:02.835 | 00:45.030 | 00:46.934 | 00:30.871 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 25 | 4 | 02:02.706 | 00:45.036 | 00:46.962 | 00:30.708 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 26 | 4 |
02:01.639
L
|
00:44.703 | 00:46.543 | 00:30.393 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 27 | 4 | 02:03.139 | 00:45.303 | 00:47.447 | 00:30.389 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 28 | 4 | 02:03.193 | 00:45.195 | 00:47.430 | 00:30.568 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 29 | 4 | 02:03.162 | 00:45.136 | 00:47.128 | 00:30.898 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.796 | 00:49.983 | 00:47.092 | 00:30.721 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 02:01.422 | 00:45.097 | 00:45.986 | 00:30.339 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 02:02.863 | 00:45.081 | 00:47.200 | 00:30.582 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 02:09.084 | 00:52.827 | 00:46.062 | 00:30.195 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 02:01.815 | 00:45.072 | 00:46.296 | 00:30.447 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 02:02.319 | 00:45.062 | 00:46.773 | 00:30.484 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 02:02.179 | 00:45.270 | 00:46.264 | 00:30.645 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 02:03.287 | 00:45.077 | 00:47.003 | 00:31.207 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 02:01.467 | 00:45.057 | 00:46.089 | 00:30.321 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 02:02.094 | 00:45.332 | 00:46.125 | 00:30.637 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 02:04.380 | 00:45.274 | 00:48.618 | 00:30.488 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 02:03.308 | 00:46.606 | 00:46.278 | 00:30.424 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 5 | 04:48.489 | 03:24.514 | 00:47.138 | 00:36.837 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 5 | 02:30.700 | 01:13.709 | 00:46.629 | 00:30.362 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 5 | 02:03.202 | 00:45.041 | 00:46.350 | 00:31.811 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 5 | 02:14.781 | 00:57.795 | 00:46.637 | 00:30.349 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 5 | 02:01.094 | 00:45.035 | 00:45.928 |
00:30.131
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 5 |
02:00.998
L
|
00:44.660
S
|
00:46.108 | 00:30.230 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 5 | 02:01.764 | 00:44.890 | 00:46.116 | 00:30.758 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 4 | 02:01.688 | 00:45.369 |
00:45.854
S
|
00:30.465 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 21 | 5 | 02:01.484 | 00:44.958 | 00:46.268 | 00:30.258 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 22 | 5 | 02:01.507 | 00:44.813 | 00:46.234 | 00:30.460 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 23 | 5 | 02:01.902 | 00:45.127 | 00:46.210 | 00:30.565 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 24 | 5 | 02:02.283 | 00:45.045 | 00:46.700 | 00:30.538 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 25 | 5 | 02:02.174 | 00:45.152 | 00:46.350 | 00:30.672 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 26 | 5 | 02:02.600 | 00:45.209 | 00:47.012 | 00:30.379 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 27 | 5 | 02:02.776 | 00:45.533 | 00:46.350 | 00:30.893 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 28 | 5 | 02:03.301 | 00:45.105 | 00:46.773 | 00:31.423 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.422 | 00:49.792 | 00:46.913 | 00:30.717 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 02:00.951 | 00:44.707 | 00:45.968 | 00:30.276 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 02:01.050 | 00:44.527 | 00:46.130 | 00:30.393 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 | 02:20.972 | 01:04.450 | 00:45.949 | 00:30.573 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 | 02:00.787 | 00:44.521 | 00:45.859 | 00:30.407 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 7 | 02:01.281 | 00:44.578 | 00:46.166 | 00:30.537 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 7 | 02:02.499 | 00:44.671 | 00:46.795 | 00:31.033 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 7 | 02:01.311 | 00:45.017 | 00:46.009 | 00:30.285 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 7 | 02:01.914 | 00:44.842 | 00:46.364 | 00:30.708 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 7 | 02:01.594 | 00:44.928 | 00:46.300 | 00:30.366 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 7 | 02:01.114 | 00:44.362 | 00:46.188 | 00:30.564 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 7 | 02:01.073 | 00:44.511 | 00:46.286 | 00:30.276 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 6 | 02:00.774 | 00:44.548 | 00:45.819 | 00:30.407 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 6 | 02:02.084 | 00:45.040 | 00:46.399 | 00:30.645 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 6 | 02:01.493 | 00:44.674 | 00:46.327 | 00:30.492 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 6 | 02:01.705 | 00:44.427 | 00:46.917 | 00:30.361 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 6 | 05:07.383 | 03:50.792 | 00:46.242 | 00:30.349 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 6 | 02:00.833 | 00:44.883 | 00:45.922 | 00:30.028 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 6 | 02:00.328 | 00:44.571 | 00:45.729 | 00:30.028 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 6 | 02:00.488 | 00:44.556 |
00:45.711
S
|
00:30.221 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 21 | 6 | 02:01.003 | 00:44.606 | 00:46.310 | 00:30.087 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 22 | 6 |
02:00.254
L
|
00:44.074
S
|
00:46.044 | 00:30.136 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
| 23 | 6 | 02:00.819 | 00:44.647 | 00:46.017 | 00:30.155 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
