Brands Hatch - Indy OSRW, Great Britain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rochefort | BMW M235i Racing |
00:49.742 Tyre: M |
00:59.198 | 15 laps / 3 cuts | 41 - 52 |
| 2 | LimoPower | BMW M235i Racing |
00:49.932 Tyre: M |
00:50.163 | 12 laps / 0 cuts | 16 - 82 |
| 3 | ctr | BMW M235i Racing |
00:50.243 Tyre: M |
00:50.521 | 4 laps / 3 cuts | 65 - 72 |
| 4 | AlexC.Z | BMW M235i Racing |
00:50.342 Tyre: M |
00:53.803 | 10 laps / 1 cuts | 67 - 78 |
| 5 | Zaksen | BMW M235i Racing |
00:50.455 Tyre: M |
00:50.711 | 13 laps / 0 cuts | 36 - 172 |
| 6 | Tifosi | BMW M235i Racing |
00:50.630 Tyre: M |
00:51.135 | 9 laps / 3 cuts | 52 - 94 |
| 7 | Falco peregrinus | BMW M235i Racing |
00:50.688 Tyre: M |
00:53.746 | 11 laps / 0 cuts | 69 - 75 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:04.752 | 00:43.547 | 00:21.205 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 |
00:52.325
C
|
00:29.790 | 00:22.535 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 00:50.078 | 00:29.140 | 00:20.938 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 |
00:53.053
C
|
00:29.648 | 00:23.405 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:04.616 | 00:42.900 | 00:21.716 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 00:51.546 | 00:29.577 | 00:21.969 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:14.933 | 00:51.534 | 00:23.399 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 |
00:50.092
C
|
00:28.938 | 00:21.154 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:26.459 | 01:05.075 | 00:21.384 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 10 | 00:50.047 | 00:29.149 | 00:20.898 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 11 | 00:51.413 | 00:29.899 | 00:21.514 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 12 | 00:50.006 | 00:28.982 | 00:21.024 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 13 | 01:12.560 | 00:51.168 | 00:21.392 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 14 | 00:49.782 | 00:28.906 |
00:20.876
S
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 15 |
00:49.742
L
L
|
00:28.799
S
S
|
00:20.943 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:01.684 | 00:40.521 | 00:21.163 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 00:50.307 | 00:29.274 | 00:21.033 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 |
00:49.932
L
|
00:28.935
S
|
00:20.997
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 03:18.936 | 02:57.875 | 00:21.061 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 00:50.337 | 00:29.150 | 00:21.187 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 00:50.062 | 00:28.980 | 00:21.082 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 00:50.122 | 00:29.026 | 00:21.096 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 00:50.077 | 00:28.967 | 00:21.110 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 00:50.181 | 00:29.048 | 00:21.133 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 10 | 00:50.170 | 00:29.060 | 00:21.110 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 11 | 00:50.279 | 00:29.166 | 00:21.113 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| 12 | 02:12.635 | 01:51.382 | 00:21.253 | 0 | H | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:34.193 | 05:12.666 | 00:21.527 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 00:50.722 | 00:29.504 | 00:21.218 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 00:50.599 | 00:29.431 | 00:21.168 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 |
00:50.243
L
|
00:29.179
S
|
00:21.064
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:54.937 | 03:33.603 | 00:21.334 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 00:50.838 | 00:29.805 |
00:21.033
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 00:50.620 | 00:29.529 | 00:21.091 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 00:59.999 | 00:38.606 | 00:21.393 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 00:51.042 | 00:29.900 | 00:21.142 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 00:50.715 | 00:29.367 | 00:21.348 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 00:50.570 |
00:29.249
S
|
00:21.321 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:15.701 | 00:54.435 | 00:21.266 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 00:50.596 | 00:29.410 | 00:21.186 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 10 |
00:50.342
L
|
00:29.255 | 00:21.087 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.025 | 01:32.614 | 00:21.411 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 00:50.909 | 00:29.624 | 00:21.285 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 00:50.564 | 00:29.432 | 00:21.132 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 00:50.776 | 00:29.658 |
00:21.118
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 00:50.892 | 00:29.444 | 00:21.448 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 00:50.755 | 00:29.303 | 00:21.452 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 00:50.563 | 00:29.336 | 00:21.227 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 00:50.680 | 00:29.422 | 00:21.258 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 |
00:50.455
L
|
00:29.332 | 00:21.123 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 10 | 01:59.341 | 01:37.831 | 00:21.510 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 11 | 01:57.725 | 01:36.270 | 00:21.455 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 12 | 00:50.735 | 00:29.410 | 00:21.325 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 13 | 00:50.781 |
00:29.298
S
|
00:21.483 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.653 | 01:53.923 | 00:21.730 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 00:51.572 | 00:30.342 | 00:21.230 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 00:51.379 | 00:30.112 | 00:21.267 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 00:52.597 | 00:31.199 | 00:21.398 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 00:51.171 | 00:29.840 | 00:21.331 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:04.399 | 00:42.848 | 00:21.551 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 |
00:50.630
L
|
00:29.436
S
|
00:21.194 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 00:55.695 | 00:33.905 | 00:21.790 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 00:50.926 | 00:29.744 |
00:21.182
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.903 | 00:51.401 | 00:21.502 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 00:51.390 | 00:29.744 | 00:21.646 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 00:51.304 | 00:29.785 | 00:21.519 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:11.240 | 00:49.973 | 00:21.267 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 00:51.537 | 00:30.143 | 00:21.394 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 |
00:50.688
L
|
00:29.528
S
|
00:21.160
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 04:27.974 | 04:06.672 | 00:21.302 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 00:52.616 | 00:30.706 | 00:21.910 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 00:51.802 | 00:30.260 | 00:21.542 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 10 | 00:51.594 | 00:30.394 | 00:21.200 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
| 11 | 00:51.551 | 00:30.046 | 00:21.505 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |