Brands Hatch - Indy OSRW

29 Nov 25 21:21 CST

Brands Hatch - Indy OSRW, Great Britain

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW M235i Racing 00:50.201
Tyre: M
00:56.149 11 laps / 1 cuts 66 - 145
2 BMW M235i Racing 00:50.260
Tyre: M
00:59.002 7 laps / 0 cuts 69 - 164
3 BMW M235i Racing 00:50.927
Tyre: H
00:55.789 11 laps / 2 cuts 58 - 75
4 BMW M235i Racing 00:51.117
Tyre: H
00:52.252 15 laps / 3 cuts 19 - 51
5 BMW M235i Racing 00:51.789
Tyre: M
00:55.619 13 laps / 4 cuts 69 - 77
6 BMW M235i Racing 00:51.927
Tyre: H
00:52.804 15 laps / 2 cuts 67 - 180
7 BMW M235i Racing 00:52.204
Tyre: M
00:53.107 12 laps / 8 cuts 64 - 569
8 BMW M235i Racing 00:53.039
Tyre: M
01:27.305 7 laps / 0 cuts 66 - 91
9 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 55 - 2481
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.8 X: -0.0 Y: -0.1 Z: 2.1 X: 189.3 Y: -19.6 Z: -306.0 21:05:04 (CST)
2 Collision with environment 20.2 X: -0.9 Y: -0.3 Z: 1.6 X: 145.8 Y: -12.5 Z: -234.4 21:05:14 (CST)
3 Collision with environment 15.1 X: -0.9 Y: -0.3 Z: 1.6 X: 143.7 Y: -10.2 Z: -211.6 21:05:19 (CST)
4 Collision with environment 2.4 X: -0.8 Y: 0.1 Z: -2.3 X: 77.8 Y: -17.8 Z: -315.3 21:05:44 (CST)
5 Collision with environment 42.6 X: -0.5 Y: -0.1 Z: 2.0 X: 62.5 Y: -7.3 Z: -175.7 21:07:54 (CST)
6 Collision with environment 44.3 X: -0.8 Y: 0.1 Z: -2.3 X: 94.5 Y: -15.1 Z: -260.2 21:17:04 (CST)
7 Collision with environment 33.6 X: -1.0 Y: 0.1 Z: -1.9 X: -135.6 Y: -9.0 Z: -378.0 21:17:59 (CST)
8 Collision with environment 23.3 X: -0.8 Y: 0.1 Z: -2.3 X: -139.6 Y: -9.4 Z: -361.6 21:18:04 (CST)
9 Collision with environment 16.7 X: 0.4 Y: -0.1 Z: 2.0 X: -364.8 Y: -5.1 Z: -228.9 21:19:18 (CST)
10 Collision with environment 5.6 X: -0.0 Y: -0.1 Z: 2.1 X: -364.7 Y: -5.2 Z: -229.0 21:19:23 (CST)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st SandyBridgeXxX in BMW M235i Racing
Best: 00:50.201, Potential: 00:50.067
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:02.362 00:40.676 00:21.686 0 M 28.0 19.0 0.0 0.0
2 00:50.397 00:29.323 00:21.074 0 M 28.0 19.0 0.0 0.0
3 00:50.296 00:29.196 00:21.100 0 M 28.0 19.0 0.0 0.0
4 00:51.549
C
00:29.570 00:21.979 1 M 28.0 19.0 0.0 0.0
5 01:35.526 01:13.844 00:21.682 0 M 28.0 19.0 0.0 0.0
6 00:50.760 00:29.371 00:21.389 0 M 28.0 19.0 0.0 0.0
7 00:50.201
L
L
00:29.043
S
S
00:21.158 0 M 28.0 19.0 0.0 0.0
8 00:51.239 00:30.180 00:21.059 0 M 28.0 19.0 0.0 0.0
9 04:00.559 03:39.184 00:21.375 0 M 28.0 19.0 0.0 0.0
10 00:50.342 00:29.318 00:21.024
S
0 M 28.0 19.0 0.0 0.0
11 00:50.438 00:29.248 00:21.190 0 M 28.0 19.0 0.0 0.0
2nd ctr in BMW M235i Racing
Best: 00:50.260, Potential: 00:50.260
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.621 02:11.030 00:21.591 0 M 28.0 19.0 0.0 0.0
2 00:51.618 00:30.310 00:21.308 0 M 28.0 19.0 0.0 0.0
3 00:51.583 00:30.226 00:21.357 0 M 28.0 19.0 0.0 0.0
4 00:50.910 00:29.656 00:21.254 0 M 28.0 19.0 0.0 0.0
5 01:38.986 01:17.868 00:21.118 0 M 28.0 19.0 0.0 0.0
6 00:50.658 00:29.643 00:21.015 0 M 28.0 19.0 0.0 0.0
7 00:50.260
L
00:29.268
S
00:20.992
S
S
0 M 28.0 19.0 0.0 0.0
3rd Yukikaze_luck_93 in BMW M235i Racing
Best: 00:50.927, Potential: 00:50.784
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.619 01:16.605 00:22.014 0 H 28.0 19.0 0.0 0.0
2 00:53.347 00:31.329 00:22.018 0 H 28.0 19.0 0.0 0.0
3 00:52.129 00:30.457 00:21.672 0 H 28.0 19.0 0.0 0.0
4 00:52.237 00:30.610 00:21.627 0 H 28.0 19.0 0.0 0.0
5 00:52.291 00:30.660 00:21.631 0 H 28.0 19.0 0.0 0.0
6 01:22.261 01:00.953 00:21.308
S
0 H 28.0 19.0 0.0 0.0
7 00:51.674 00:30.363 00:21.311 0 H 28.0 19.0 0.0 0.0
8 02:07.163 01:44.780 00:22.383 1 H 28.0 19.0 0.0 0.0
9 00:51.447 00:30.076 00:21.371 0 H 28.0 19.0 0.0 0.0
10 00:57.595 00:36.153 00:21.442 1 H 28.0 19.0 0.0 0.0
11 00:50.927
L
00:29.476
S
00:21.451 0 H 28.0 19.0 0.0 0.0
4th LiGuoXuan in BMW M235i Racing
Best: 00:51.117, Potential: 00:51.117
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:23.076 00:59.649 00:23.427 0 H 28.0 19.0 0.0 0.0
2 00:53.590 00:31.036 00:22.554 0 H 28.0 19.0 0.0 0.0
3 00:52.881 00:31.010 00:21.871 0 H 28.0 19.0 0.0 0.0
4 01:00.394 00:30.852 00:29.542 1 H 28.0 19.0 0.0 0.0
5 00:52.961 00:30.484 00:22.477 0 H 28.0 19.0 0.0 0.0
6 00:52.256 00:30.499 00:21.757 0 H 28.0 19.0 0.0 0.0
7 00:51.298 00:29.698 00:21.600 0 H 28.0 19.0 0.0 0.0
8 00:51.117
L
00:29.624
S
00:21.493
S
0 H 28.0 19.0 0.0 0.0
9 00:53.154 00:30.761 00:22.393 0 H 28.0 19.0 0.0 0.0
10 00:51.857 00:29.884 00:21.973 0 H 28.0 19.0 0.0 0.0
11 00:51.442 00:29.765 00:21.677 0 H 28.0 19.0 0.0 0.0
12 00:51.701 00:29.922 00:21.779 0 H 28.0 19.0 0.0 0.0
13 00:57.931 00:35.958 00:21.973 1 H 28.0 19.0 0.0 0.0
14 01:06.119 00:43.732 00:22.387 1 H 28.0 19.0 0.0 0.0
15 00:52.522 00:30.539 00:21.983 0 H 28.0 19.0 0.0 0.0
5th zhouchanghui in BMW M235i Racing
Best: 00:51.789, Potential: 00:51.789
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:08.438 00:46.285 00:22.153 1 M 28.0 19.0 0.0 0.0
2 00:53.593 00:30.895 00:22.698 0 M 28.0 19.0 0.0 0.0
3 00:52.826 00:30.903 00:21.923 0 M 28.0 19.0 0.0 0.0
4 00:52.950 00:31.071 00:21.879 0 M 28.0 19.0 0.0 0.0
5 00:52.776 00:30.928 00:21.848 0 M 28.0 19.0 0.0 0.0
6 00:56.888 00:34.245 00:22.643 1 M 28.0 19.0 0.0 0.0
7 00:54.290 00:32.006 00:22.284 0 M 28.0 19.0 0.0 0.0
8 00:57.396 00:33.933 00:23.463 1 M 28.0 19.0 0.0 0.0
9 00:54.692 00:32.300 00:22.392 0 M 28.0 19.0 0.0 0.0
10 00:51.789
L
00:30.260
S
00:21.529
S
0 M 28.0 19.0 0.0 0.0
11 01:04.210 00:40.981 00:23.229 0 M 28.0 19.0 0.0 0.0
12 00:55.333
C
00:30.372 00:24.961 1 M 28.0 19.0 0.0 0.0
13 01:03.451 00:39.529 00:23.922 0 M 28.0 19.0 0.0 0.0
6th LiChuXian in BMW M235i Racing
Best: 00:51.927, Potential: 00:51.701
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.393 01:36.641 00:22.752 0 H 28.0 19.0 0.0 0.0
2 00:54.079 00:32.335 00:21.744 0 H 28.0 19.0 0.0 0.0
3 00:53.074 00:31.092 00:21.982 0 H 28.0 19.0 0.0 0.0
4 00:52.849 00:30.628 00:22.221 0 H 28.0 19.0 0.0 0.0
5 00:53.519 00:31.748 00:21.771 0 H 28.0 19.0 0.0 0.0
6 00:52.162 00:30.495 00:21.667 0 H 28.0 19.0 0.0 0.0
7 00:51.927
L
00:30.191
S
00:21.736 0 H 28.0 19.0 0.0 0.0
8 00:53.405 00:31.562 00:21.843 0 H 28.0 19.0 0.0 0.0
9 00:52.229 00:30.495 00:21.734 0 H 28.0 19.0 0.0 0.0
10 00:51.991 00:30.423 00:21.568 0 H 28.0 19.0 0.0 0.0
11 01:25.604 01:04.094 00:21.510
S
0 H 28.0 19.0 0.0 0.0
12 00:52.311 00:30.539 00:21.772 0 H 28.0 19.0 0.0 0.0
13 01:02.010 00:39.644 00:22.366 2 H 28.0 19.0 0.0 0.0
14 00:53.171 00:31.238 00:21.933 0 H 28.0 19.0 0.0 0.0
15 00:52.932 00:31.232 00:21.700 0 H 28.0 19.0 0.0 0.0
7th 4zh3en6 in BMW M235i Racing
Best: 00:52.204, Potential: 00:51.939
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.213 00:53.848 00:22.365 1 M 28.0 19.0 0.0 0.0
2 00:52.953 00:30.704 00:22.249 0 M 28.0 19.0 0.0 0.0
3 00:52.893 00:30.190
S
00:22.703 0 M 28.0 19.0 0.0 0.0
4 00:52.204
L
00:30.249 00:21.955 0 M 28.0 19.0 0.0 0.0
5 02:09.214 01:46.066 00:23.148 0 M 28.0 19.0 0.0 0.0
6 00:57.835 00:30.732 00:27.103 1 M 28.0 19.0 0.0 0.0
7 00:53.227 00:30.857 00:22.370 0 M 28.0 19.0 0.0 0.0
8 00:52.570 00:30.650 00:21.920 0 M 28.0 19.0 0.0 0.0
9 01:06.200 00:40.276 00:25.924 4 M 28.0 19.0 0.0 0.0
10 00:54.795 00:33.046 00:21.749
S
0 M 28.0 19.0 0.0 0.0
11 00:53.649 00:30.856 00:22.793 1 M 28.0 19.0 0.0 0.0
12 01:22.179 01:00.025 00:22.154 1 M 28.0 19.0 0.0 0.0
8th Falco peregrinus in BMW M235i Racing
Best: 00:53.039, Potential: 00:52.469
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.187 01:27.800 00:23.387 0 M 28.0 19.0 0.0 0.0
2 01:57.734 01:34.326 00:23.408 0 M 28.0 19.0 0.0 0.0
3 02:29.052 02:05.201 00:23.851 0 M 28.0 19.0 0.0 0.0
4 00:53.279 00:30.770
S
00:22.509 0 M 28.0 19.0 0.0 0.0
5 01:15.008 00:53.309 00:21.699
S
0 M 28.0 19.0 0.0 0.0
6 01:15.719 00:52.414 00:23.305 0 M 28.0 19.0 0.0 0.0
7 00:53.039
L
00:31.071 00:21.968 0 M 28.0 19.0 0.0 0.0
9th Mr.6 in BMW M235i Racing
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:12.578 00:44.976 00:27.602 3 H 28.0 19.0 0.0 0.0