Nordschleife - Tourist

08 Sep 24 23:52 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 4 - 1075
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.6 X: 1.0 Y: -0.4 Z: 1.9 X: -279.0 Y: 124.2 Z: 2250.4 22:20:25 (CST)
2 Collision with environment 113.8 X: 0.8 Y: -0.4 Z: 2.4 X: -349.1 Y: 131.6 Z: 2338.4 22:20:30 (CST)
3 Collision with environment 65.5 X: -0.9 Y: 0.2 Z: 1.9 X: -2493.1 Y: 60.8 Z: 160.0 22:23:15 (CST)
4 Collision with environment 66.6 X: 0.4 Y: 0.1 Z: 1.8 X: -2265.6 Y: 100.9 Z: 1344.3 22:47:32 (CST)
5 Collision with environment 28.9 X: -1.0 Y: 0.4 Z: -0.2 X: 584.1 Y: 91.9 Z: 1474.9 22:48:57 (CST)
6 Collision with environment 2.7 X: -1.0 Y: 0.4 Z: -0.1 X: 463.8 Y: 97.4 Z: 1550.0 22:49:12 (CST)
7 Collision with environment 33.4 X: 0.8 Y: -0.3 Z: 1.5 X: -1882.1 Y: -14.5 Z: -691.9 22:51:57 (CST)
8 Collision with environment 34.0 X: 0.9 Y: 0.2 Z: -1.4 X: -1882.3 Y: -13.4 Z: -704.8 22:52:02 (CST)
9 Collision with environment 17.6 X: 1.0 Y: 0.4 Z: -0.1 X: -1365.1 Y: -70.5 Z: -2021.6 22:52:57 (CST)
10 Collision with environment 121.2 X: 0.4 Y: 0.0 Z: 1.7 X: 2471.7 Y: 53.3 Z: 82.6 22:57:07 (CST)
11 Collision with environment 5.2 X: 0.9 Y: 0.2 Z: -1.4 X: 1983.9 Y: 59.2 Z: 126.1 22:57:27 (CST)
12 Collision with environment 191.2 X: 0.0 Y: -0.3 Z: 1.7 X: 693.0 Y: 85.5 Z: 1427.5 22:58:32 (CST)
13 Collision with environment 11.0 X: -0.8 Y: 0.1 Z: -1.7 X: 729.7 Y: 83.2 Z: 1395.6 22:58:42 (CST)
14 Collision with environment 8.3 X: -0.9 Y: 0.1 Z: 1.4 X: 723.6 Y: 83.7 Z: 1399.9 22:58:47 (CST)
15 Collision with environment 7.1 X: -0.3 Y: 0.2 Z: -2.1 X: 686.6 Y: 88.0 Z: 1405.6 22:59:22 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st CHAR in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:44.615 08:44.615 5 H 33.0 21.0 0.0 0.0