# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FuelGauge | Lotus Emira CUP P2P |
01:08.266 Tyre: M |
01:09.462 | 9 laps / 1 cuts | 32 - 72 |
2 | AlexC.Z | Porsche 911 CUP P2P |
01:08.564 Tyre: M |
01:09.157 | 4 laps / 2 cuts | 58 - 62 |
3 | Mr.6 | Toyota GT86 CUP P2P |
01:08.645 Tyre: M |
01:09.212 | 10 laps / 9 cuts | 73 - 268 |
4 | mataChuan258 | Porsche 911 CUP P2P |
01:13.485 Tyre: M |
01:14.590 | 8 laps / 3 cuts | 24 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.292 | 00:39.336 | 00:25.973 | 00:17.983 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:09.232 | 00:25.195 | 00:26.001 | 00:18.036 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:08.559 | 00:24.976 | 00:25.740 | 00:17.843 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:09.524 | 00:25.551 | 00:25.987 | 00:17.986 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:09.293 | 00:25.050 | 00:26.082 | 00:18.161 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:09.177 | 00:25.297 | 00:25.794 | 00:18.086 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:11.968 | 00:26.000 | 00:27.572 | 00:18.396 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 01:09.679 | 00:25.538 | 00:26.047 | 00:18.094 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 |
01:08.266
L
L
|
00:24.958
S
|
00:25.573
S
|
00:17.735
S
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.251 | 02:02.406 | 00:26.473 | 00:19.372 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:10.108 | 00:26.440 | 00:25.700 | 00:17.968 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:08.801 | 00:25.440 |
00:25.452
S
S
|
00:17.909 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 |
01:08.564
L
|
00:25.266
S
|
00:25.555 |
00:17.743
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.027 | 01:26.028 | 00:27.224 | 00:18.775 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:09.570 | 00:25.551 | 00:25.942 | 00:18.077 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:09.673 | 00:25.150 | 00:26.303 | 00:18.220 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:08.963 | 00:25.165 |
00:25.718
S
|
00:18.080 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 02:57.267 | 02:12.523 | 00:26.770 | 00:17.974 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 02:15.684 | 01:31.314 | 00:25.897 | 00:18.473 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:49.286 | 01:05.996 | 00:25.543 | 00:17.747 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 02:00.530 | 01:16.854 | 00:25.704 | 00:17.972 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 |
01:08.645
L
|
00:24.852
S
S
|
00:25.874 |
00:17.919
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:52.030 | 01:08.096 | 00:25.880 | 00:18.054 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.521 | 02:44.818 | 00:29.470 | 00:20.233 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:16.797 | 00:29.317 | 00:27.873 | 00:19.607 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:14.371 | 00:28.219 | 00:27.553 | 00:18.599 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 03:59.640 | 03:01.868 | 00:38.039 | 00:19.733 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:15.329 | 00:28.476 | 00:27.477 | 00:19.376 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:13.960 |
00:27.579
S
|
00:27.350 | 00:19.031 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:13.599 | 00:28.310 | 00:26.794 | 00:18.495 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 |
01:13.485
L
|
00:28.718 |
00:26.533
S
|
00:18.234
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |