Nordschleife - Tourist

21 Sep 24 01:02 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 8 - 399
2 Lamborghini Aventador SV 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 10 - 331
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.1 X: 0.6 Y: 0.4 Z: -1.8 X: -1005.7 Y: 107.6 Z: 2388.7 20:53:37 (CST)
2 Collision with environment 77.6 X: 0.9 Y: 0.1 Z: 2.1 X: -248.4 Y: 122.2 Z: 2222.7 20:55:16 (CST)
3 Collision with environment 57.6 X: 1.0 Y: 0.2 Z: 1.9 X: -375.2 Y: 133.2 Z: 2337.3 20:55:21 (CST)
4 Collision with car 35.9 X: -0.5 Y: -0.2 Z: -1.8 X: -2339.1 Y: 72.4 Z: 342.6 20:57:45 (CST)
5 Collision with car 28.5 X: -0.0 Y: -0.1 Z: 2.7 X: -2339.1 Y: 72.4 Z: 342.6 20:57:46 (CST)
6 Collision with environment 60.6 X: -0.9 Y: -0.4 Z: 1.9 X: -2449.5 Y: 62.8 Z: 184.3 20:57:50 (CST)
7 Collision with environment 18.9 X: -0.8 Y: 0.0 Z: 2.4 X: -2507.8 Y: 60.3 Z: 180.0 20:57:51 (CST)
8 Collision with environment 28.6 X: -0.9 Y: 0.3 Z: 1.9 X: -1370.9 Y: -20.8 Z: -1617.8 20:59:00 (CST)
9 Collision with environment 9.5 X: -0.9 Y: -0.4 Z: -1.5 X: -1384.0 Y: -20.9 Z: -1625.3 20:59:05 (CST)
10 Collision with environment 10.6 X: 0.9 Y: -0.4 Z: -1.5 X: -1578.2 Y: -42.3 Z: -1798.1 20:59:15 (CST)
11 Collision with environment 40.1 X: -1.0 Y: -0.4 Z: 1.9 X: -456.0 Y: -141.1 Z: -1959.6 20:59:46 (CST)
12 Collision with environment 30.5 X: 1.0 Y: -0.3 Z: -1.5 X: 2337.7 Y: 56.0 Z: -1658.1 21:01:16 (CST)
13 Collision with car 9.3 X: 0.0 Y: -0.1 Z: -1.9 X: 2746.1 Y: 135.4 Z: -1891.7 21:02:00 (CST)
14 Collision with car 9.4 X: 0.0 Y: -0.1 Z: 2.7 X: 2746.4 Y: 135.4 Z: -1891.9 21:02:01 (CST)
15 Collision with car 5.2 X: -1.0 Y: 0.2 Z: -1.5 X: 3307.2 Y: 84.6 Z: -1288.1 21:02:30 (CST)
16 Collision with environment 33.9 X: -0.9 Y: 0.2 Z: 2.0 X: 3348.1 Y: 77.6 Z: -1239.6 21:02:31 (CST)
17 Collision with environment 182.4 X: -0.3 Y: -0.4 Z: 2.6 X: 692.0 Y: 85.5 Z: 1425.9 21:04:27 (CST)
18 Collision with environment 4.7 X: -0.9 Y: 0.6 Z: -2.0 X: -1867.8 Y: -14.8 Z: -659.8 23:26:07 (CST)
19 Collision with environment 102.3 X: 0.7 Y: -0.3 Z: 2.1 X: -1851.6 Y: -9.6 Z: -786.9 23:26:12 (CST)
20 Collision with environment 44.1 X: -0.8 Y: 0.3 Z: 2.1 X: -1786.3 Y: -4.6 Z: -812.0 23:26:17 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st ROY in McLaren 570S
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:03.406 09:03.406 3 SM 33.0 22.0 0.0 0.0
2nd Freakerlee in Lamborghini Aventador SV
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:12.955 08:12.955 4 HR 33.0 22.0 0.0 0.0