China Grand Prix 2024 normal

16 Sep 24 22:10 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS EVO2 DTM 2024 01:01:17.737 30 laps / 0 cuts 01:59.422
Tyre: MS
02:01.416 4 57 - 103
2 Mercedes AMG EVO DTM 2024 1 01:02:34.509 30 laps / 0 cuts 02:02.742
Tyre: MS
02:03.613 4 33 - 275
3 BMW M4 DTM 2024 2 01:01:26.517 29 laps / 0 cuts 02:03.600
Tyre: MS
02:05.750 10 57 - 744
4 Lamborghini Huracan EVO2 DTM 2024 2 01:01:56.935 29 laps / 0 cuts 02:03.205
Tyre: MS
02:06.834 11 (+1 after session) 10 - 17
5 Porsche 992 R DTM 2024 1 01:02:45.566 29 laps / 0 cuts 02:01.386
Tyre: MS
02:04.815 4 44 - 157
6 McLaren 720S EVO DTM 2024 4 01:01:20.260 27 laps / 0 cuts 02:06.499
Tyre: MS
02:14.530 8 8 - 15
7 Lamborghini Huracan EVO2 DTM 2024 1 01:00:15.120 26 laps / 0 cuts 02:06.225
Tyre: MS
02:16.256 10 11 - 18
8 McLaren 720S EVO DTM 2024 8 00:59:48.031 25 laps / 0 cuts 02:02.847
Tyre: MS
02:05.019 3 10 - 55
9 Toyota GT86 CUP P2P 2 01:02:17.838 25 laps / 0 cuts 02:17.890
Tyre: M
02:25.388 3 30 - 38
10 Honda NSX EVO DTM 2024 1 00:48:53.719 20 laps / 0 cuts 02:09.248
Tyre: MS
02:13.251 5 17 - 26
11 Toyota GT86 CUP P2P 1 00:47:52.174 18 laps / 0 cuts 02:20.878
Tyre: M
02:29.181 7 12 - 1107
12 Lotus Emira CUP P2P 10 00:35:55.826 12 laps / 0 cuts 02:16.158
Tyre: M
02:25.152 6 31 - 37
13 Aston Martin Vantage DTM 2024 11 00:18:31.921 7 laps / 0 cuts 02:02.633
Tyre: MS
02:07.419 0 24 - 38
14 Audi R8 LMS EVO2 DTM 2024 9 00:49:01.684 1 laps / 0 cuts 05:25.513
Tyre: MS
00:00.000 1 31 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.7 X: -0.5 Y: -0.1 Z: -2.4 X: -474.4 Y: 3.3 Z: 300.6 21:06:25 (CST)
2 Collision with car 6.1 X: 0.7 Y: -0.1 Z: 2.4 X: -473.6 Y: 3.3 Z: 300.1 21:06:29 (CST)
3 Collision with car 23.1 X: -1.0 Y: -0.3 Z: 1.7 X: -407.9 Y: 2.4 Z: 307.1 21:06:29 (CST)
4 Collision with car 17.5 X: 1.0 Y: 0.1 Z: -1.3 X: -407.2 Y: 2.7 Z: 307.9 21:06:29 (CST)
5 Collision with car 20.5 X: 1.0 Y: -0.0 Z: 2.1 X: -414.6 Y: 3.0 Z: 301.1 21:06:30 (CST)
6 Collision with car 23.8 X: -1.0 Y: -0.3 Z: 2.1 X: -407.6 Y: 0.0 Z: 346.7 21:06:32 (CST)
7 Collision with car 25.1 X: -0.9 Y: -0.1 Z: -1.6 X: -414.5 Y: 3.0 Z: 301.3 21:06:34 (CST)
8 Collision with car 21.8 X: 1.0 Y: 0.3 Z: -1.2 X: -407.6 Y: 0.6 Z: 347.3 21:06:35 (CST)
9 Collision with car 8.0 X: 1.0 Y: 0.2 Z: -1.9 X: -579.1 Y: -2.5 Z: -170.9 21:06:52 (CST)
10 Collision with car 10.6 X: -1.0 Y: -0.3 Z: 1.8 X: -579.2 Y: -3.1 Z: -170.9 21:06:54 (CST)
11 Collision with car 13.7 X: 1.0 Y: 0.2 Z: 0.6 X: -347.8 Y: -2.7 Z: 368.8 21:08:54 (CST)
12 Collision with car 7.4 X: -1.0 Y: 0.0 Z: 0.9 X: -347.9 Y: -2.9 Z: 369.1 21:08:55 (CST)
13 Collision with environment 39.7 X: -0.0 Y: -0.2 Z: 2.0 X: -417.7 Y: -3.2 Z: 218.1 21:09:08 (CST)
14 Collision with car 10.4 X: -1.0 Y: 0.1 Z: -1.1 X: 2.9 Y: -2.8 Z: -220.4 21:09:30 (CST)
15 Collision with car 10.4 X: 0.9 Y: 0.1 Z: 0.2 X: 2.9 Y: -2.8 Z: -220.4 21:09:31 (CST)
16 Collision with car 4.2 X: 0.9 Y: 0.1 Z: 1.8 X: -64.9 Y: -2.8 Z: -332.3 21:09:31 (CST)
17 Collision with car 4.4 X: -1.0 Y: 0.2 Z: 0.4 X: -64.9 Y: -2.8 Z: -332.4 21:09:32 (CST)
18 Collision with car 23.3 X: 1.0 Y: -0.3 Z: 2.1 X: -118.6 Y: -2.8 Z: -415.3 21:09:35 (CST)
19 Collision with car 8.7 X: -0.9 Y: 0.1 Z: -1.5 X: -119.1 Y: -2.3 Z: -415.7 21:09:36 (CST)
20 Collision with car 10.4 X: 0.4 Y: -0.0 Z: 2.5 X: -110.1 Y: -1.8 Z: -526.4 21:09:49 (CST)
21 Collision with car 9.9 X: -0.3 Y: -0.1 Z: -1.9 X: -110.8 Y: -1.9 Z: -526.7 21:09:51 (CST)
22 Collision with environment 0.5 X: 1.0 Y: -0.3 Z: 1.8 X: -225.8 Y: -3.4 Z: 392.9 21:11:16 (CST)
23 Collision with environment 0.4 X: 1.0 Y: 0.4 Z: 1.5 X: -227.4 Y: -2.7 Z: 393.3 21:11:21 (CST)
24 Collision with environment 0.1 X: 1.0 Y: 0.9 Z: -2.1 X: -229.8 Y: -2.2 Z: 393.9 21:11:31 (CST)
25 Collision with car 6.2 X: -0.6 Y: -0.0 Z: -2.4 X: -575.4 Y: -1.2 Z: -39.3 21:13:05 (CST)
26 Collision with car 5.0 X: 1.0 Y: -0.3 Z: 2.1 X: -509.9 Y: -3.0 Z: -105.8 21:13:14 (CST)
27 Collision with car 12.8 X: -0.9 Y: -0.3 Z: 0.5 X: -510.8 Y: -3.0 Z: -107.3 21:13:15 (CST)
28 Collision with car 1.9 X: 1.0 Y: 0.0 Z: 1.7 X: -358.2 Y: -3.0 Z: 108.8 21:13:19 (CST)
29 Collision with car 13.7 X: -0.9 Y: 0.1 Z: 2.1 X: -103.9 Y: -0.5 Z: -56.5 21:13:25 (CST)
30 Collision with car 12.0 X: 0.7 Y: -0.1 Z: -1.8 X: -104.1 Y: -0.7 Z: -56.4 21:13:29 (CST)
31 Collision with car 35.9 X: 1.0 Y: 0.0 Z: 1.9 X: -410.5 Y: -2.9 Z: 207.1 21:22:41 (CST)
32 Collision with car 35.7 X: -0.8 Y: -0.0 Z: -1.7 X: -410.3 Y: -2.9 Z: 207.3 21:22:41 (CST)
33 Collision with car 12.4 X: 0.0 Y: 0.0 Z: 2.4 X: -544.2 Y: -2.8 Z: -147.2 21:22:56 (CST)
34 Collision with car 9.7 X: -0.4 Y: -0.0 Z: -1.9 X: -544.4 Y: -2.8 Z: -147.5 21:22:56 (CST)
35 Collision with car 46.2 X: -0.3 Y: -0.2 Z: -2.4 X: 530.5 Y: -3.1 Z: 401.1 21:26:41 (CST)
36 Collision with car 38.9 X: 0.4 Y: -0.1 Z: 2.5 X: 530.8 Y: -3.1 Z: 401.8 21:26:44 (CST)
37 Collision with environment 36.1 X: 0.5 Y: -0.3 Z: 2.4 X: 567.5 Y: -3.6 Z: 480.0 21:26:46 (CST)
38 Collision with car 28.0 X: 1.0 Y: -0.2 Z: 1.8 X: -126.3 Y: -2.5 Z: -416.3 21:27:19 (CST)
39 Collision with car 17.4 X: -1.0 Y: -0.2 Z: -1.1 X: -126.4 Y: -2.6 Z: -416.4 21:27:20 (CST)
40 Collision with environment 2.3 X: 1.0 Y: -0.3 Z: 1.8 X: -73.8 Y: -3.2 Z: 357.8 21:27:30 (CST)
41 Collision with environment 2.1 X: 1.0 Y: 0.8 Z: -2.1 X: -73.4 Y: -2.1 Z: 357.7 21:27:35 (CST)
42 Collision with environment 26.8 X: -0.3 Y: 0.1 Z: 1.9 X: 609.8 Y: -2.5 Z: 497.5 21:28:35 (CST)
43 Collision with environment 12.0 X: -0.8 Y: -0.3 Z: 2.5 X: -1.9 Y: -2.6 Z: 32.1 21:29:30 (CST)
44 Collision with car 1.1 X: -0.9 Y: 0.2 Z: 1.3 X: -355.0 Y: -2.7 Z: 273.7 21:29:39 (CST)
45 Collision with car 8.3 X: 0.9 Y: 0.2 Z: -1.8 X: -354.4 Y: -2.7 Z: 274.5 21:29:40 (CST)
46 Collision with car 8.3 X: 0.3 Y: -0.2 Z: -2.3 X: -594.3 Y: -3.0 Z: -171.8 21:29:54 (CST)
47 Collision with car 9.0 X: -0.4 Y: -0.2 Z: 1.9 X: -594.2 Y: -3.0 Z: -171.7 21:29:55 (CST)
48 Collision with environment 24.2 X: 0.4 Y: -0.2 Z: 1.9 X: 608.0 Y: -2.8 Z: 494.7 21:33:35 (CST)
49 Collision with environment 25.2 X: 0.9 Y: -0.3 Z: 1.4 X: 52.7 Y: -3.2 Z: -107.5 21:35:20 (CST)
50 Collision with environment 7.8 X: 1.0 Y: -0.3 Z: 2.1 X: -238.5 Y: -3.3 Z: 395.9 21:37:53 (CST)
51 Collision with environment 5.9 X: 1.0 Y: -0.0 Z: 2.1 X: -234.5 Y: -3.1 Z: 395.0 21:38:25 (CST)
52 Collision with environment 31.9 X: 0.0 Y: -0.3 Z: 2.6 X: -405.7 Y: -3.3 Z: 231.8 21:49:01 (CST)
53 Collision with environment 4.3 X: 1.0 Y: -0.3 Z: 2.2 X: -421.0 Y: -3.3 Z: 214.3 21:49:06 (CST)
54 Collision with car 24.1 X: -1.0 Y: -0.2 Z: 1.8 X: -407.5 Y: 2.6 Z: 304.4 21:49:40 (CST)
55 Collision with car 21.1 X: -1.0 Y: -0.2 Z: -1.4 X: -407.5 Y: 2.6 Z: 304.5 21:49:40 (CST)
56 Collision with environment 51.8 X: 0.4 Y: 0.1 Z: 2.4 X: -359.1 Y: -2.7 Z: 289.9 21:49:45 (CST)
57 Collision with environment 14.7 X: -0.5 Y: -0.3 Z: 1.9 X: -557.0 Y: -3.3 Z: -144.4 21:50:00 (CST)
58 Collision with environment 12.9 X: -1.0 Y: -0.3 Z: 1.8 X: 94.7 Y: -3.1 Z: 313.1 21:51:45 (CST)
59 Collision with environment 38.4 X: 1.0 Y: 0.5 Z: 0.5 X: -246.4 Y: -2.6 Z: 397.9 21:53:13 (CST)
60 Collision with car 25.8 X: -0.4 Y: -0.1 Z: -1.9 X: 322.7 Y: -1.1 Z: 273.5 21:54:55 (CST)
61 Collision with environment 55.2 X: -0.5 Y: -0.3 Z: 2.6 X: 301.3 Y: -1.8 Z: 298.5 21:54:55 (CST)
62 Collision with car 25.5 X: 0.9 Y: -0.1 Z: 2.1 X: 322.7 Y: -1.1 Z: 273.7 21:54:56 (CST)
63 Collision with environment 55.6 X: 0.7 Y: -0.2 Z: 2.4 X: 20.2 Y: -2.7 Z: 72.4 21:55:01 (CST)
64 Collision with car 30.0 X: -0.6 Y: 0.0 Z: -2.2 X: -201.0 Y: -2.8 Z: 74.6 21:55:10 (CST)
65 Collision with car 34.8 X: 1.0 Y: -0.2 Z: 2.2 X: -201.1 Y: -3.1 Z: 74.5 21:55:11 (CST)
66 Collision with environment 39.4 X: -1.0 Y: 0.7 Z: -2.1 X: -2.9 Y: -1.7 Z: 29.8 21:57:05 (CST)
67 Collision with environment 20.0 X: -0.8 Y: -0.3 Z: 2.1 X: -21.8 Y: -2.2 Z: -14.5 21:58:06 (CST)
68 Collision with environment 31.1 X: -0.7 Y: -0.2 Z: 2.3 X: -11.6 Y: -2.3 Z: 4.6 21:58:11 (CST)
69 Collision with environment 51.7 X: 0.4 Y: -0.3 Z: 2.6 X: -1.8 Y: -2.6 Z: 32.4 22:02:21 (CST)
70 Collision with environment 47.9 X: -0.4 Y: -0.3 Z: 2.5 X: -193.2 Y: -1.3 Z: -497.2 22:04:05 (CST)
71 Collision with environment 132.2 X: 0.8 Y: -0.0 Z: 2.3 X: 152.0 Y: -2.7 Z: -196.9 22:05:05 (CST)
72 Collision with environment 79.5 X: -0.9 Y: -0.0 Z: 2.1 X: 171.9 Y: -2.8 Z: -88.0 22:05:10 (CST)
73 Collision with environment 61.5 X: 0.6 Y: 0.1 Z: 2.3 X: -389.3 Y: -3.0 Z: 250.8 22:05:25 (CST)
74 Collision with environment 17.6 X: -0.5 Y: -0.3 Z: 2.5 X: 18.8 Y: -3.3 Z: -157.4 22:07:51 (CST)
75 Collision with car 12.6 X: -1.0 Y: -0.0 Z: 2.1 X: -474.3 Y: -0.1 Z: 441.9 22:08:56 (CST)
76 Collision with car after session end 11.0 X: 1.0 Y: -0.2 Z: -0.3 X: -475.0 Y: -0.3 Z: 442.1 22:09:00 (CST)
77 Collision with car 9.4 X: 0.2 Y: 0.7 Z: 0.6 X: -473.8 Y: 0.6 Z: 443.8 22:09:01 (CST)
Car Env Rel
China Grand Prix 2024 normal China Grand Prix 2024 normal collisions

There were no penalties in this session.

1st Mr.6 in Audi R8 LMS EVO2 DTM 2024
Best: 01:59.422, Potential: 01:58.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:03.395 00:46.292 00:45.990 00:31.113 0 MS 37.0 26.0 0.0 0.0
2 1 02:00.413 00:44.363 00:45.959 00:30.091 0 MS 37.0 26.0 0.0 0.0
3 1 02:00.067 00:44.215 00:45.927 00:29.925 0 MS 37.0 26.0 0.0 0.0
4 1 02:00.331 00:44.195 00:46.143 00:29.993 0 MS 37.0 26.0 0.0 0.0
5 1 02:00.245 00:43.885 00:46.247 00:30.113 0 MS 37.0 26.0 0.0 0.0
6 1 01:59.779 00:43.869 00:45.773 00:30.137 0 MS 37.0 26.0 0.0 0.0
7 1 02:00.169 00:44.043 00:45.922 00:30.204 0 MS 37.0 26.0 0.0 0.0
8 1 02:00.363 00:43.800 00:45.810 00:30.753 0 MS 37.0 26.0 0.0 0.0
9 1 02:02.219 00:45.976 00:46.296 00:29.947 0 MS 37.0 26.0 0.0 0.0
10 1 02:00.481 00:43.985 00:46.661 00:29.835 0 MS 37.0 26.0 0.0 0.0
11 1 02:00.030 00:44.286 00:45.927 00:29.817 0 MS 37.0 26.0 0.0 0.0
12 1 02:13.334 00:45.099 00:58.374 00:29.861 0 MS 37.0 26.0 0.0 0.0
13 1 02:00.855 00:44.085 00:46.988 00:29.782 0 MS 37.0 26.0 0.0 0.0
14 1 02:00.518 00:44.352 00:46.134 00:30.032 0 MS 37.0 26.0 0.0 0.0
15 1 02:04.734 00:44.723 00:46.031 00:33.980 0 MS 37.0 26.0 0.0 0.0
16 1 02:34.723 01:18.821 00:46.031 00:29.871 0 MS 37.0 26.0 0.0 0.0
17 1 01:59.422
L
L
00:43.989 00:45.692 00:29.741 0 MS 37.0 26.0 0.0 0.0
18 1 01:59.705 00:43.750 00:45.850 00:30.105 0 MS 37.0 26.0 0.0 0.0
19 1 02:00.314 00:44.116 00:46.283 00:29.915 0 MS 37.0 26.0 0.0 0.0
20 1 01:59.847 00:43.621
S
S
00:46.291 00:29.935 0 MS 37.0 26.0 0.0 0.0
21 1 02:00.442 00:44.176 00:45.635
S
S
00:30.631 0 MS 37.0 26.0 0.0 0.0
22 1 02:01.110 00:43.737 00:47.655 00:29.718
S
S
0 MS 37.0 26.0 0.0 0.0
23 1 01:59.852 00:43.960 00:46.138 00:29.754 0 MS 37.0 26.0 0.0 0.0
24 1 01:59.865 00:43.959 00:45.935 00:29.971 0 MS 37.0 26.0 0.0 0.0
25 1 02:00.343 00:44.279 00:46.242 00:29.822 0 MS 37.0 26.0 0.0 0.0
26 1 02:10.843 00:44.074 00:56.353 00:30.416 0 MS 37.0 26.0 0.0 0.0
27 1 02:01.074 00:43.907 00:46.094 00:31.073 0 MS 37.0 26.0 0.0 0.0
28 1 01:59.916 00:43.685 00:46.103 00:30.128 0 MS 37.0 26.0 0.0 0.0
29 1 02:02.287 00:45.463 00:46.089 00:30.735 0 MS 37.0 26.0 0.0 0.0
30 1 02:01.096 00:44.218 00:46.323 00:30.555 0 MS 37.0 26.0 0.0 0.0
2nd FuelGauge in Mercedes AMG EVO DTM 2024
Best: 02:02.742, Potential: 02:02.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:10.890 00:51.978 00:47.619 00:31.293 0 MS 37.0 26.0 0.0 0.0
2 2 02:04.964 00:45.531 00:48.735 00:30.698 0 MS 37.0 26.0 0.0 0.0
3 2 02:03.528 00:44.976 00:47.519 00:31.033 0 MS 37.0 26.0 0.0 0.0
4 2 02:03.030 00:45.089 00:46.756 00:31.185 0 MS 37.0 26.0 0.0 0.0
5 2 02:02.787 00:45.351 00:46.620
S
00:30.816 0 MS 37.0 26.0 0.0 0.0
6 2 02:03.165 00:45.287 00:46.931 00:30.947 0 MS 37.0 26.0 0.0 0.0
7 2 02:02.831 00:44.990 00:46.927 00:30.914 0 MS 37.0 26.0 0.0 0.0
8 2 02:03.177 00:44.953
S
00:47.011 00:31.213 0 MS 37.0 26.0 0.0 0.0
9 2 02:02.980 00:45.342 00:46.984 00:30.654
S
0 MS 37.0 26.0 0.0 0.0
10 2 02:03.648 00:45.257 00:47.538 00:30.853 0 MS 37.0 26.0 0.0 0.0
11 2 02:04.011 00:45.341 00:47.385 00:31.285 0 MS 37.0 26.0 0.0 0.0
12 2 02:03.142 00:45.441 00:46.876 00:30.825 0 MS 37.0 26.0 0.0 0.0
13 2 02:02.747 00:45.073 00:46.994 00:30.680 0 MS 37.0 26.0 0.0 0.0
14 2 02:03.546 00:45.074 00:47.241 00:31.231 0 MS 37.0 26.0 0.0 0.0
15 2 02:08.056 00:45.495 00:47.389 00:35.172 0 MS 37.0 26.0 0.0 0.0
16 3 02:42.411 01:24.178 00:47.003 00:31.230 0 MS 37.0 26.0 0.0 0.0
17 3 02:04.011 00:45.193 00:47.651 00:31.167 0 MS 37.0 26.0 0.0 0.0
18 3 02:04.497 00:45.278 00:48.429 00:30.790 0 MS 37.0 26.0 0.0 0.0
19 3 02:04.141 00:45.252 00:47.232 00:31.657 0 MS 37.0 26.0 0.0 0.0
20 2 02:03.369 00:45.420 00:46.795 00:31.154 0 MS 37.0 26.0 0.0 0.0
21 2 02:03.385 00:44.972 00:47.584 00:30.829 0 MS 37.0 26.0 0.0 0.0
22 2 02:03.153 00:45.285 00:46.975 00:30.893 0 MS 37.0 26.0 0.0 0.0
23 2 02:02.913 00:45.499 00:46.669 00:30.745 0 MS 37.0 26.0 0.0 0.0
24 2 02:03.201 00:45.288 00:46.908 00:31.005 0 MS 37.0 26.0 0.0 0.0
25 2 02:02.742
L
00:45.198 00:46.741 00:30.803 0 MS 37.0 26.0 0.0 0.0
26 2 02:03.961 00:45.053 00:46.926 00:31.982 0 MS 37.0 26.0 0.0 0.0
27 2 02:03.913 00:45.627 00:47.195 00:31.091 0 MS 37.0 26.0 0.0 0.0
28 2 02:03.535 00:45.370 00:47.358 00:30.807 0 MS 37.0 26.0 0.0 0.0
29 2 02:03.467 00:45.239 00:47.376 00:30.852 0 MS 37.0 26.0 0.0 0.0
30 2 02:03.271 00:45.705 00:46.754 00:30.812 0 MS 37.0 26.0 0.0 0.0
3rd Hwangzhun in BMW M4 DTM 2024
Best: 02:03.600, Potential: 02:03.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:10.594 00:51.525 00:47.826 00:31.243 0 MS 37.0 26.0 0.0 0.0
2 3 02:06.050 00:45.492 00:49.679 00:30.879 0 MS 37.0 26.0 0.0 0.0
3 4 02:05.022 00:45.975 00:47.983 00:31.064 0 MS 37.0 26.0 0.0 0.0
4 4 02:06.296 00:46.836 00:48.478 00:30.982 0 MS 37.0 26.0 0.0 0.0
5 4 02:03.973 00:45.421 00:47.929 00:30.623
S
0 MS 37.0 26.0 0.0 0.0
6 4 02:04.178 00:45.217 00:47.587 00:31.374 0 MS 37.0 26.0 0.0 0.0
7 4 02:05.125 00:46.249 00:48.150 00:30.726 0 MS 37.0 26.0 0.0 0.0
8 4 02:05.061 00:45.267 00:48.537 00:31.257 0 MS 37.0 26.0 0.0 0.0
9 4 02:04.470 00:45.585 00:48.005 00:30.880 0 MS 37.0 26.0 0.0 0.0
10 4 02:12.155 00:44.991 00:47.650 00:39.514 0 MS 37.0 26.0 0.0 0.0
11 5 02:19.129 00:45.462 00:47.843 00:45.824 0 MS 37.0 26.0 0.0 0.0
12 5 02:40.682 01:21.946 00:47.867 00:30.869 0 MS 37.0 26.0 0.0 0.0
13 5 02:03.878 00:45.218 00:47.818 00:30.842 0 MS 37.0 26.0 0.0 0.0
14 5 02:04.346 00:45.146 00:47.791 00:31.409 0 MS 37.0 26.0 0.0 0.0
15 5 02:03.600
L
00:45.282 00:47.465
S
00:30.853 0 MS 37.0 26.0 0.0 0.0
16 5 02:04.636 00:45.103 00:48.722 00:30.811 0 MS 37.0 26.0 0.0 0.0
17 5 02:03.756 00:44.983
S
00:47.952 00:30.821 0 MS 37.0 26.0 0.0 0.0
18 5 02:04.911 00:45.454 00:48.492 00:30.965 0 MS 37.0 26.0 0.0 0.0
19 5 02:04.771 00:45.387 00:48.258 00:31.126 0 MS 37.0 26.0 0.0 0.0
20 5 02:04.134 00:45.231 00:47.848 00:31.055 0 MS 37.0 26.0 0.0 0.0
21 5 02:03.695 00:45.566 00:47.494 00:30.635 0 MS 37.0 26.0 0.0 0.0
22 4 02:04.752 00:45.714 00:47.717 00:31.321 0 MS 37.0 26.0 0.0 0.0
23 3 02:04.249 00:45.305 00:47.871 00:31.073 0 MS 37.0 26.0 0.0 0.0
24 3 02:10.082 00:45.635 00:47.971 00:36.476 0 MS 37.0 26.0 0.0 0.0
25 3 02:05.494 00:45.453 00:48.311 00:31.730 0 MS 37.0 26.0 0.0 0.0
26 3 02:04.574 00:45.366 00:48.248 00:30.960 0 MS 37.0 26.0 0.0 0.0
27 3 02:06.223 00:45.408 00:47.812 00:33.003 0 MS 37.0 26.0 0.0 0.0
28 3 02:04.700 00:45.519 00:48.141 00:31.040 0 MS 37.0 26.0 0.0 0.0
29 3 02:06.012 00:46.227 00:48.537 00:31.248 0 MS 37.0 26.0 0.0 0.0
4th BOOKCAT in Lamborghini Huracan EVO2 DTM 2024
Best: 02:03.205, Potential: 02:02.583
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:13.310 00:50.182 00:47.282 00:35.846 0 MS 37.0 26.0 0.0 0.0
2 5 02:05.310 00:46.312 00:47.471 00:31.527 0 MS 37.0 26.0 0.0 0.0
3 5 02:03.286 00:45.117 00:47.303 00:30.866 0 MS 37.0 26.0 0.0 0.0
4 5 02:11.460 00:46.630 00:53.941 00:30.889 0 MS 37.0 26.0 0.0 0.0
5 5 02:04.092 00:45.027 00:48.663 00:30.402
S
0 MS 37.0 26.0 0.0 0.0
6 5 02:03.205
L
00:45.026 00:47.242
S
00:30.937 0 MS 37.0 26.0 0.0 0.0
7 5 02:03.530 00:45.374 00:47.687 00:30.469 0 MS 37.0 26.0 0.0 0.0
8 5 02:03.537 00:45.736 00:47.273 00:30.528 0 MS 37.0 26.0 0.0 0.0
9 5 02:03.803 00:45.035 00:48.024 00:30.744 0 MS 37.0 26.0 0.0 0.0
10 5 02:12.276 00:44.939
S
00:47.358 00:39.979 0 MS 37.0 26.0 0.0 0.0
11 4 02:04.199 00:45.202 00:47.587 00:31.410 0 MS 37.0 26.0 0.0 0.0
12 4 02:04.643 00:45.848 00:47.638 00:31.157 0 MS 37.0 26.0 0.0 0.0
13 4 02:07.658 00:45.651 00:47.398 00:34.609 0 MS 37.0 26.0 0.0 0.0
14 4 02:39.109 01:18.834 00:48.145 00:32.130 0 MS 37.0 26.0 0.0 0.0
15 4 02:04.894 00:45.676 00:47.974 00:31.244 0 MS 37.0 26.0 0.0 0.0
16 4 02:05.141 00:45.730 00:48.578 00:30.833 0 MS 37.0 26.0 0.0 0.0
17 4 02:04.815 00:45.583 00:48.069 00:31.163 0 MS 37.0 26.0 0.0 0.0
18 4 02:05.451 00:46.246 00:48.190 00:31.015 0 MS 37.0 26.0 0.0 0.0
19 4 02:05.585 00:46.331 00:48.254 00:31.000 0 MS 37.0 26.0 0.0 0.0
20 4 02:06.556 00:47.243 00:48.083 00:31.230 0 MS 37.0 26.0 0.0 0.0
21 3 02:06.329 00:46.068 00:48.474 00:31.787 0 MS 37.0 26.0 0.0 0.0
22 3 02:05.939 00:46.568 00:48.052 00:31.319 0 MS 37.0 26.0 0.0 0.0
23 4 02:10.952 00:45.704 00:47.961 00:37.287 0 MS 37.0 26.0 0.0 0.0
24 4 02:06.777 00:46.924 00:49.072 00:30.781 0 MS 37.0 26.0 0.0 0.0
25 4 02:07.039 00:46.484 00:48.573 00:31.982 0 MS 37.0 26.0 0.0 0.0
26 4 02:07.216 00:46.540 00:49.675 00:31.001 0 MS 37.0 26.0 0.0 0.0
27 4 02:06.019 00:46.346 00:48.520 00:31.153 0 MS 37.0 26.0 0.0 0.0
28 4 02:20.972 00:46.427 00:48.213 00:46.332 0 MS 37.0 26.0 0.0 0.0
29 4 02:13.851 00:50.250 00:51.601 00:32.000 0 MS 37.0 26.0 0.0 0.0
5th AlexC.Z in Porsche 992 R DTM 2024
Best: 02:01.386, Potential: 02:01.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:14.807 00:56.746 00:47.628 00:30.433 0 MS 37.0 26.0 0.0 0.0
2 4 02:03.109 00:45.317 00:47.250 00:30.542 0 MS 37.0 26.0 0.0 0.0
3 3 02:03.328 00:45.199 00:47.511 00:30.618 0 MS 37.0 26.0 0.0 0.0
4 3 02:06.392 00:47.471 00:48.501 00:30.420 0 MS 37.0 26.0 0.0 0.0
5 3 02:03.640 00:44.787 00:48.330 00:30.523 0 MS 37.0 26.0 0.0 0.0
6 3 02:02.396 00:45.010 00:46.805 00:30.581 0 MS 37.0 26.0 0.0 0.0
7 3 02:01.386
L
00:44.530
S
00:46.337
S
00:30.519 0 MS 37.0 26.0 0.0 0.0
8 3 02:02.040 00:44.685 00:47.151 00:30.204
S
0 MS 37.0 26.0 0.0 0.0
9 3 02:01.783 00:44.792 00:46.526 00:30.465 0 MS 37.0 26.0 0.0 0.0
10 3 02:09.264 00:44.781 00:53.793 00:30.690 0 MS 37.0 26.0 0.0 0.0
11 3 02:02.786 00:45.261 00:47.241 00:30.284 0 MS 37.0 26.0 0.0 0.0
12 3 02:02.142 00:45.052 00:46.606 00:30.484 0 MS 37.0 26.0 0.0 0.0
13 3 02:02.742 00:44.828 00:47.457 00:30.457 0 MS 37.0 26.0 0.0 0.0
14 3 02:10.608 00:44.806 00:54.239 00:31.563 0 MS 37.0 26.0 0.0 0.0
15 3 02:02.858 00:44.909 00:47.232 00:30.717 0 MS 37.0 26.0 0.0 0.0
