China Grand Prix 2024 normal

16 Sep 24 21:05 CST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Audi R8 LMS EVO2 DTM 2024 01:59.180
Tyre: MS
02:00.225 9 laps / 7 cuts 65 - 71
2 Aston Martin Vantage DTM 2024 02:01.659
Tyre: MS
02:01.659 2 laps / 2 cuts 24 - 33
3 Mercedes AMG EVO DTM 2024 02:02.068
Tyre: MS
02:03.043 15 laps / 2 cuts 33 - 38
4 Porsche 992 R DTM 2024 02:02.389
Tyre: MS
02:02.389 2 laps / 0 cuts 44 - 157
5 BMW M4 DTM 2024 02:02.802
Tyre: MS
02:16.310 17 laps / 8 cuts 59 - 141
6 Lamborghini Huracan EVO2 DTM 2024 02:03.932
Tyre: MS
02:05.905 7 laps / 4 cuts 10 - 17
7 Mercedes AMG EVO DTM 2024 02:05.867
Tyre: MS
02:47.395 7 laps / 4 cuts 10 - 29
8 Lamborghini Huracan EVO2 DTM 2024 02:08.621
Tyre: MS
02:12.341 7 laps / 15 cuts 11 - 18
9 Honda NSX EVO DTM 2024 02:10.353
Tyre: MS
02:12.321 15 laps / 13 cuts 17 - 26
10 McLaren 720S EVO DTM 2024 02:11.439
Tyre: MS
02:20.165 4 laps / 3 cuts 8 - 15
11 Toyota GT86 CUP P2P 02:18.354
Tyre: M
03:12.145 13 laps / 4 cuts 30 - 38
12 Toyota GT86 CUP P2P 02:21.590
Tyre: M
02:29.005 11 laps / 9 cuts 12 - 32
13 Toyota GT86 CUP P2P 02:30.118
Tyre: M
02:30.118 3 laps / 3 cuts 8 - 18
14 Ferrari 296 DTM 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 33 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.7 X: 1.0 Y: 0.4 Z: 1.5 X: -239.8 Y: -2.7 Z: 396.2 20:35:59 (CST)
2 Collision with environment 16.1 X: 0.9 Y: -0.3 Z: 2.2 X: -523.0 Y: -2.6 Z: -164.1 20:40:39 (CST)
3 Collision with environment 35.5 X: -0.0 Y: -0.2 Z: 2.0 X: -418.7 Y: -3.2 Z: 216.9 20:43:50 (CST)
4 Collision with environment 20.3 X: 0.9 Y: -0.3 Z: 2.2 X: -92.3 Y: -3.2 Z: 362.1 20:44:00 (CST)
5 Collision with environment 4.3 X: 1.0 Y: 0.4 Z: 1.7 X: -237.5 Y: -2.7 Z: 395.7 20:45:15 (CST)
6 Collision with environment 57.5 X: 0.9 Y: 0.8 Z: -2.2 X: 293.4 Y: -0.6 Z: 299.8 20:46:09 (CST)
7 Collision with environment 0.5 X: 1.1 Y: 0.4 Z: 0.8 X: -243.7 Y: -2.6 Z: 397.2 20:47:07 (CST)
8 Collision with car 3.7 X: 0.9 Y: 0.3 Z: 1.3 X: -489.2 Y: 3.1 Z: 318.6 20:47:26 (CST)
9 Collision with car 12.5 X: -1.0 Y: 0.3 Z: -1.9 X: -436.4 Y: 4.1 Z: 283.9 20:47:30 (CST)
10 Collision with car 9.0 X: -0.6 Y: -0.3 Z: 1.8 X: -436.5 Y: 3.5 Z: 283.8 20:47:31 (CST)
11 Collision with car 8.2 X: 1.0 Y: -0.0 Z: 2.1 X: -409.4 Y: -2.1 Z: 385.9 20:48:14 (CST)
12 Collision with car 16.2 X: -1.0 Y: -0.2 Z: -0.5 X: -127.6 Y: -2.5 Z: -420.3 20:48:55 (CST)
13 Collision with car 20.6 X: 0.8 Y: -0.3 Z: 1.7 X: -127.9 Y: -2.5 Z: -420.4 20:48:55 (CST)
14 Collision with environment 19.9 X: -0.8 Y: -0.3 Z: 2.5 X: -15.6 Y: -2.4 Z: -2.8 20:53:10 (CST)
15 Collision with car 34.5 X: 0.7 Y: -0.1 Z: -1.9 X: -91.8 Y: -2.9 Z: -387.6 20:53:29 (CST)
16 Collision with car 41.5 X: -0.7 Y: -0.1 Z: 2.4 X: -92.0 Y: -2.9 Z: -387.7 20:53:30 (CST)
17 Collision with environment 29.8 X: -0.0 Y: -0.3 Z: 2.6 X: -102.8 Y: -2.5 Z: -425.7 20:53:34 (CST)
18 Collision with environment 28.9 X: 0.9 Y: -0.3 Z: 2.2 X: 81.2 Y: -3.0 Z: 20.6 20:55:39 (CST)
19 Collision with environment 21.6 X: 0.8 Y: -0.2 Z: 2.3 X: -24.0 Y: -3.1 Z: 346.3 20:57:29 (CST)
20 Collision with environment 6.1 X: 0.8 Y: -0.3 Z: 2.3 X: -24.7 Y: -3.2 Z: 346.4 20:57:34 (CST)
21 Collision with environment 33.2 X: 0.9 Y: 0.2 Z: -2.0 X: -293.4 Y: -2.6 Z: 437.6 21:01:35 (CST)
22 Collision with car 103.9 X: -0.8 Y: -0.3 Z: 1.7 X: -310.7 Y: -3.2 Z: 425.8 21:01:35 (CST)
23 Collision with car 99.2 X: 0.8 Y: -0.2 Z: 1.6 X: -310.9 Y: -3.2 Z: 425.7 21:01:36 (CST)
Car Env Rel
China Grand Prix 2024 normal China Grand Prix 2024 normal collisions

There were no penalties in this session.

1st Mr.6 in Audi R8 LMS EVO2 DTM 2024
Best: 01:59.180, Potential: 01:59.180
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.007 01:05.535 00:47.322 00:34.150 4 MS 37.0 26.0 8.0 39.0
2 02:01.677 00:45.253 00:46.350 00:30.074 0 MS 37.0 26.0 8.0 39.0
3 05:04.631 03:47.358 00:47.367 00:29.906 1 MS 37.0 26.0 8.0 39.0
4 01:59.973 00:44.251 00:45.887 00:29.835 0 MS 37.0 26.0 8.0 39.0
5 02:00.023 00:43.807 00:45.905 00:30.311 0 MS 37.0 26.0 8.0 39.0
6 05:33.552 04:15.584 00:46.400 00:31.568 2 MS 37.0 26.0 8.0 39.0
7 02:00.631 00:43.906 00:46.017 00:30.708 0 MS 37.0 26.0 8.0 39.0
8 01:59.867 00:44.088 00:45.962 00:29.817 0 MS 37.0 26.0 8.0 39.0
9 01:59.180
L
L
00:43.643
S
S
00:45.721
S
S
00:29.816
S
S
0 MS 37.0 26.0 8.0 39.0
2nd Flying_Monkey51 in Aston Martin Vantage DTM 2024
Best: 02:01.659, Potential: 02:01.659
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:57.190 03:38.265 00:46.817 00:32.108 2 MS 37.0 26.0 8.0 39.0
2 02:01.659
L
00:44.866
S
00:46.453
S
00:30.340
S
0 MS 37.0 26.0 8.0 39.0
3rd FuelGauge in Mercedes AMG EVO DTM 2024
Best: 02:02.068, Potential: 02:02.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.627 01:24.101 00:46.684 00:30.842 0 MS 37.0 26.0 8.0 39.0
2 02:03.059 00:45.317 00:46.796 00:30.946 0 MS 37.0 26.0 8.0 39.0
3 02:03.455 00:45.264 00:46.872 00:31.319 0 MS 37.0 26.0 8.0 39.0
4 02:02.853 00:45.115 00:46.759 00:30.979 0 MS 37.0 26.0 8.0 39.0
5 02:02.778 00:45.288 00:46.903 00:30.587 0 MS 37.0 26.0 8.0 39.0
6 08:14.369 06:56.551 00:47.192 00:30.626 1 MS 37.0 26.0 8.0 39.0
7 02:03.082 00:45.389 00:46.706 00:30.987 0 MS 37.0 26.0 8.0 39.0
8 02:03.337 00:45.248 00:47.210 00:30.879 0 MS 37.0 26.0 8.0 39.0
9 02:03.580 00:45.446 00:47.143 00:30.991 0 MS 37.0 26.0 8.0 39.0
10 02:03.382 00:45.357 00:46.601 00:31.424 0 MS 37.0 26.0 8.0 39.0
11 04:11.407 02:54.007 00:46.679 00:30.721 0 MS 37.0 26.0 8.0 39.0
12 02:13.516 00:55.742 00:46.845 00:30.929 1 MS 37.0 26.0 8.0 39.0
13 02:03.018 00:45.010 00:46.967 00:31.041 0 MS 37.0 26.0 8.0 39.0
14 02:02.863 00:45.243 00:46.692 00:30.928 0 MS 37.0 26.0 8.0 39.0
15 02:02.068
L
00:44.884
S
00:46.598
S
00:30.586
S
0 MS 37.0 26.0 8.0 39.0
4th AlexC.Z in Porsche 992 R DTM 2024
Best: 02:02.389, Potential: 02:02.389
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.327 02:11.423 00:47.138 00:30.766 0 MS 37.0 26.0 8.0 39.0
2 02:02.389
L
00:44.796
S
00:47.092
S
00:30.501
S
0 MS 37.0 26.0 8.0 39.0
5th Hwangzhun in BMW M4 DTM 2024
Best: 02:02.802, Potential: 02:02.453
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.210 01:34.902 00:47.699 00:30.609 0 MS 37.0 26.0 8.0 39.0
2 02:03.627
C
00:45.016 00:47.354 00:31.257 1 MS 37.0 26.0 8.0 39.0
3 02:04.028 00:45.522 00:47.664 00:30.842 0 MS 37.0 26.0 8.0 39.0
4 02:05.269
C
00:47.140 00:47.426 00:30.703 1 MS 37.0 26.0 8.0 39.0
5 02:03.310 00:45.267 00:47.160
S
00:30.883 0 MS 37.0 26.0 8.0 39.0
6 02:08.085
C
00:48.363 00:48.401 00:31.321 2 MS 37.0 26.0 8.0 39.0
7 03:42.209 02:22.982 00:47.120 00:32.107 2 MS 37.0 26.0 8.0 39.0
8 02:03.532 00:45.250 00:47.291 00:30.991 0 MS 37.0 26.0 8.0 39.0
9 02:02.802
L
00:45.037 00:47.250 00:30.515 0 MS 37.0 26.0 8.0 39.0
10 02:03.011 00:44.865
S
00:47.254 00:30.892 0 MS 37.0 26.0 8.0 39.0
11 02:07.091
C
00:45.389 00:47.116 00:34.586 1 MS 37.0 26.0 8.0 39.0
12 02:04.040 00:46.136 00:47.476 00:30.428
S
0 MS 37.0 26.0 8.0 39.0
13 02:03.095 00:44.922 00:47.272 00:30.901 0 MS 37.0 26.0 8.0 39.0
14 02:17.190 00:44.939 01:01.592 00:30.659 1 MS 37.0 26.0 8.0 39.0
15 04:13.034 02:54.829 00:47.596 00:30.609 0 MS 37.0 26.0 8.0 39.0
16 02:03.091 00:45.254 00:47.214 00:30.623 0 MS 37.0 26.0 8.0 39.0
17 02:03.162 00:45.159 00:47.443 00:30.560 0 MS 37.0 26.0 8.0 39.0
6th BOOKCAT in Lamborghini Huracan EVO2 DTM 2024
Best: 02:03.932, Potential: 02:03.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.932 01:05.850 00:47.236 00:31.846 1 MS 37.0 26.0 8.0 39.0
2 02:03.932
L
00:45.498
S
00:47.331 00:31.103
S
0 MS 37.0 26.0 8.0 39.0
3 02:16.816 00:46.586 00:47.075 00:43.155 1 MS 37.0 26.0 8.0 39.0
4 02:05.587 00:46.545 00:47.933 00:31.109 0 MS 37.0 26.0 8.0 39.0
5 02:08.417 00:45.185 00:52.043 00:31.189 1 MS 37.0 26.0 8.0 39.0
6 02:14.611 00:45.597 00:47.843 00:41.171 1 MS 37.0 26.0 8.0 39.0
7 02:08.197 00:49.821 00:47.178
S
00:31.198 0 MS 37.0 26.0 8.0 39.0
7th BOOKCAT in Mercedes AMG EVO DTM 2024
Best: 02:05.867, Potential: 02:05.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.507 01:14.949 00:49.283 00:31.275 0 MS 37.0 26.0 8.0 39.0
2 02:08.536
C
00:46.411 00:50.891 00:31.234 1 MS 37.0 26.0 8.0 39.0
3 02:07.464 00:46.657 00:49.005 00:31.802 0 MS 37.0 26.0 8.0 39.0
4 02:12.385
C
00:47.393 00:48.317 00:36.675 2 MS 37.0 26.0 8.0 39.0
5 04:08.855 02:49.116 00:48.541
S
00:31.198
S
0 MS 37.0 26.0 8.0 39.0
6 02:05.867
L
00:45.678
S
00:48.788 00:31.401 0 MS 37.0 26.0 8.0 39.0
7 12:17.967 10:53.119 00:47.844 00:37.004 1 MS 37.0 26.0 8.0 39.0
8th NICO in Lamborghini Huracan EVO2 DTM 2024
Best: 02:08.621, Potential: 02:08.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.337 01:59.683 00:54.851 00:34.803 5 MS 37.0 26.0 8.0 39.0
2 02:16.061 00:50.085 00:53.032 00:32.944 0 MS 37.0 26.0 8.0 39.0
3 02:17.055 00:50.416 00:53.122 00:33.517 1 MS 37.0 26.0 8.0 39.0
4 02:22.389 00:48.564 01:01.794 00:32.031 2 MS 37.0 26.0 8.0 39.0
5 02:09.752
C
00:47.430 00:50.310 00:32.012 2 MS 37.0 26.0 8.0 39.0
6 02:08.621
L
00:47.369
S
00:49.496
S
00:31.756
S
0 MS 37.0 26.0 8.0 39.0
7 02:19.701 00:48.553 00:52.879 00:38.269 5 MS 37.0 26.0 8.0 39.0
9th mataChuan258 in Honda NSX EVO DTM 2024
Best: 02:10.353, Potential: 02:08.599
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:34.736 05:10.938 00:50.354 00:33.444 1 MS 37.0 26.0 8.0 39.0
2 02:13.274 00:49.835 00:50.688 00:32.751 0 MS 37.0 26.0 8.0 39.0
3 06:00.745 04:37.284 00:49.837 00:33.624 2 MS 37.0 26.0 8.0 39.0
4 02:12.553 00:48.281 00:51.480 00:32.792 1 MS 37.0 26.0 8.0 39.0
5 02:12.706 00:49.110 00:51.227 00:32.369 0 MS 37.0 26.0 8.0 39.0
6 02:10.353
L
00:48.578 00:50.256 00:31.519
S
0 MS 37.0 26.0 8.0 39.0
7 07:54.075 06:31.724 00:50.063
S
00:32.288 0 MS 37.0 26.0 8.0 39.0
8 02:14.720 00:47.632 00:53.312 00:33.776 1 MS 37.0 26.0 8.0 39.0
9 02:13.374 00:47.289 00:51.416 00:34.669 1 MS 37.0 26.0 8.0 39.0
10 03:33.097 02:09.618 00:50.269 00:33.210 2 MS 37.0 26.0 8.0 39.0
11 02:11.532 00:47.017
S
00:50.522 00:33.993 0 MS 37.0 26.0 8.0 39.0
12 04:29.779 03:06.853 00:51.390 00:31.536 2 MS 37.0 26.0 8.0 39.0
13 02:10.775 00:47.602 00:50.386 00:32.787 0 MS 37.0 26.0 8.0 39.0
14 02:15.286 00:47.909 00:50.553 00:36.824 0 MS 37.0 26.0 8.0 39.0
15 03:59.991 02:36.264 00:51.250 00:32.477 3 MS 37.0 26.0 8.0 39.0
10th ukpkmkk in McLaren 720S EVO DTM 2024
Best: 02:11.439, Potential: 02:11.233
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:13.150 01:16.028 01:22.468 00:34.654 2 MS 37.0 26.0 8.0 39.0
2 02:28.892 01:06.682 00:49.640
S
00:32.570 0 MS 37.0 26.0 8.0 39.0
3 02:11.439
L
00:49.530
S
00:49.846 00:32.063
S
0 MS 37.0 26.0 8.0 39.0
4 06:05.453 04:35.948 00:50.670 00:38.835 1 MS 37.0 26.0 8.0 39.0
11th 2723768223 in Toyota GT86 CUP P2P
Best: 02:18.354, Potential: 02:18.295
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:26.945 05:59.047 00:53.383 00:34.515 0 M 37.0 26.0 8.0 39.0
2 02:19.799 00:51.136 00:53.766 00:34.897 0 M 37.0 26.0 8.0 39.0
3 04:44.722 03:15.370 00:52.943 00:36.409 2 M 37.0 26.0 8.0 39.0
4 02:19.073 00:51.202 00:53.312 00:34.559 0 M 37.0 26.0 8.0 39.0
5 08:15.277 06:47.082 00:53.500 00:34.695 1 M 37.0 26.0 8.0 39.0
6 02:19.532 00:51.319 00:53.033 00:35.180 0 M 37.0 26.0 8.0 39.0
7 05:47.592 04:19.225 00:53.752 00:34.615 0 M 37.0 26.0 8.0 39.0
8 02:20.647 00:51.182 00:53.744 00:35.721 0 M 37.0 26.0 8.0 39.0
9 02:18.727 00:50.815
S
00:53.185 00:34.727 0 M 37.0 26.0 8.0 39.0
10 06:35.776 04:53.702 01:04.225 00:37.849 1 M 37.0 26.0 8.0 39.0
11 06:44.425 05:11.945 00:56.394 00:36.086 0 M 37.0 26.0 8.0 39.0
12 02:21.157 00:51.270 00:53.900 00:35.987 0 M 37.0 26.0 8.0 39.0
13 02:18.354
L
00:50.874 00:52.996
S
00:34.484
S
0 M 37.0 26.0 8.0 39.0
12th IChocolateI0v0 in Toyota GT86 CUP P2P
Best: 02:21.590, Potential: 02:21.107
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.487 01:50.467 00:55.201 00:36.819 0 M 37.0 26.0 8.0 39.0
2 02:21.590
L
00:52.027 00:54.090
S
00:35.473
S
0 M 37.0 26.0 8.0 39.0
3 02:38.762 00:52.630 00:56.128 00:50.004 0 M 37.0 26.0 8.0 39.0
4 23:23.642 21:36.713 01:07.194 00:39.735 3 M 37.0 26.0 8.0 39.0
5 02:24.151 00:52.491 00:54.580 00:37.080 0 M 37.0 26.0 8.0 39.0
6 02:37.380 00:54.320 00:59.320 00:43.740 0 M 37.0 26.0 8.0 39.0
7 02:27.397 00:52.686 00:56.632 00:38.079 0 M 37.0 26.0 8.0 39.0
8 06:26.582 04:45.099 01:04.124 00:37.359 4 M 37.0 26.0 8.0 39.0
9 06:44.930 05:14.237 00:55.085 00:35.608 1 M 37.0 26.0 8.0 39.0
10 02:21.721
C
00:51.996 00:54.584 00:35.141 1 M 37.0 26.0 8.0 39.0
11 02:24.752 00:51.544
S
00:56.803 00:36.405 0 M 37.0 26.0 8.0 39.0
13th ukpkmkk in Toyota GT86 CUP P2P
Best: 02:30.118, Potential: 02:30.118
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.947 01:03.181 00:57.128 00:36.638 2 M 37.0 26.0 8.0 39.0
2 02:30.118
L
00:57.431
S
00:55.733
S
00:36.954
S
0 M 37.0 26.0 8.0 39.0
3 02:28.690
C
00:53.861 00:56.030 00:38.799 1 M 37.0 26.0 8.0 39.0
14th Flying_Monkey51 in Ferrari 296 DTM 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.841 01:11.610 00:47.961 00:31.270 1 MS 37.0 26.0 8.0 39.0