Nordschleife - Tourist

30 Aug 24 05:00 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 20 cuts 12 - 304
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.0 X: 0.9 Y: -0.3 Z: 2.3 X: 405.8 Y: 99.7 Z: 1596.2 02:49:43 (CST)
2 Collision with environment 24.2 X: -0.8 Y: 0.7 Z: -1.8 X: -749.7 Y: 135.2 Z: 2279.1 02:50:33 (CST)
3 Collision with environment 43.4 X: 0.8 Y: -0.3 Z: 2.3 X: -1594.9 Y: 96.4 Z: 2085.9 02:51:08 (CST)
4 Collision with environment 34.9 X: -0.7 Y: -0.2 Z: 2.3 X: -1657.5 Y: 97.8 Z: 2056.7 02:51:13 (CST)
5 Collision with environment 38.7 X: -0.9 Y: 0.3 Z: -1.4 X: -2227.2 Y: 97.7 Z: 1464.8 02:51:38 (CST)
6 Collision with environment 11.4 X: 0.9 Y: -0.3 Z: -1.4 X: -1592.1 Y: -40.6 Z: -1791.8 02:53:13 (CST)
7 Collision with environment 22.6 X: -0.5 Y: -0.3 Z: 2.5 X: -1350.7 Y: -71.6 Z: -2016.9 02:53:23 (CST)
8 Collision with environment 19.1 X: -0.9 Y: -0.3 Z: 2.3 X: -1334.9 Y: -74.0 Z: -2040.9 02:53:28 (CST)
9 Collision with environment 14.4 X: -0.9 Y: -0.3 Z: 1.9 X: -476.2 Y: -140.1 Z: -1948.5 02:54:03 (CST)
10 Collision with environment 29.2 X: -0.9 Y: 0.3 Z: -1.4 X: -343.3 Y: -127.6 Z: -2173.5 02:54:13 (CST)
11 Collision with environment 36.5 X: 1.0 Y: 0.5 Z: 0.6 X: 296.2 Y: -120.8 Z: -2422.7 02:54:28 (CST)
12 Collision with environment 32.2 X: -0.5 Y: -0.3 Z: 2.5 X: 365.9 Y: -117.9 Z: -2337.8 02:54:33 (CST)
13 Collision with environment 10.7 X: -1.0 Y: 0.5 Z: 0.6 X: 835.2 Y: -71.6 Z: -1678.7 02:54:58 (CST)
14 Collision with environment 23.4 X: -0.9 Y: -0.3 Z: 2.3 X: 2713.0 Y: 133.5 Z: -1838.8 02:56:13 (CST)
15 Collision with environment 33.4 X: 0.9 Y: -0.3 Z: 2.3 X: 2722.9 Y: 135.8 Z: -1878.0 02:56:18 (CST)
16 Collision with environment 10.0 X: 0.9 Y: -0.3 Z: 2.3 X: 3361.7 Y: 75.6 Z: -1248.1 02:56:53 (CST)
17 Collision with environment 46.6 X: 0.5 Y: -0.3 Z: 2.5 X: 3345.2 Y: 68.0 Z: -968.4 02:57:08 (CST)
18 Collision with environment 85.4 X: -0.4 Y: -0.3 Z: 2.5 X: 3054.5 Y: 57.0 Z: -562.9 02:57:28 (CST)
19 Collision with environment 45.7 X: 0.9 Y: -0.3 Z: 2.3 X: 3040.2 Y: 54.4 Z: -504.8 02:57:33 (CST)
20 Collision with environment 21.8 X: -0.9 Y: 0.3 Z: -1.4 X: 2699.3 Y: 57.1 Z: -164.5 02:57:48 (CST)
21 Collision with environment 50.8 X: 0.8 Y: 0.1 Z: 2.2 X: 2452.8 Y: 52.9 Z: 90.5 02:57:58 (CST)
22 Collision with environment 9.8 X: -0.8 Y: 0.7 Z: -1.8 X: 2046.8 Y: 82.3 Z: 463.0 02:58:43 (CST)
23 Collision with environment 70.0 X: -0.8 Y: 0.1 Z: 2.2 X: 2055.1 Y: 82.2 Z: 492.6 02:58:48 (CST)
24 Collision with environment 116.9 X: -0.5 Y: -0.3 Z: 2.5 X: 691.8 Y: 85.5 Z: 1425.6 02:59:23 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st mfs in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:11.652 09:11.652 20 HR 32.0 21.0 0.0 0.0