Nordschleife - Tourist

26 Aug 24 22:46 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 8 - 321
2 Audi R8 V10 Plus 277:46:39.999
Tyre: ?
00:00.000 2 laps / 10 cuts 15 - 306
3 Lamborghini Aventador SV 277:46:39.999
Tyre: ?
00:00.000 1 laps / 12 cuts 11 - 115
4 Toyota Supra MKIV Time Attack 277:46:39.999
Tyre: ?
00:00.000 1 laps / 14 cuts 12 - 345
5 KTM X-Bow R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 8 - 303
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.4 X: 0.8 Y: -0.0 Z: 1.9 X: 682.0 Y: 88.9 Z: 1382.3 21:52:10 (CST)
2 Collision with environment 9.0 X: 0.4 Y: -0.1 Z: 2.1 X: 685.7 Y: 88.5 Z: 1386.8 21:52:15 (CST)
3 Collision with environment 19.0 X: 0.9 Y: 0.2 Z: -1.2 X: 559.3 Y: 93.0 Z: 1493.8 21:52:35 (CST)
4 Collision with environment 7.3 X: -0.9 Y: 0.0 Z: 1.5 X: -532.1 Y: 141.1 Z: 2331.4 21:53:25 (CST)
5 Collision with environment 35.2 X: 0.9 Y: 0.0 Z: 1.5 X: -1734.6 Y: 98.3 Z: 2017.1 21:54:20 (CST)
6 Collision with environment 33.2 X: 0.5 Y: -0.1 Z: 2.0 X: -1761.6 Y: 88.6 Z: 1936.2 21:54:25 (CST)
7 Collision with environment 23.2 X: -0.5 Y: -0.2 Z: -2.0 X: 622.9 Y: 91.2 Z: 1393.6 22:12:45 (CST)
8 Collision with environment 11.2 X: 1.0 Y: 0.2 Z: 1.9 X: -772.9 Y: 131.1 Z: 2317.1 22:14:23 (CST)
9 Collision with environment 39.9 X: 0.7 Y: -0.0 Z: -1.9 X: -1540.2 Y: 96.6 Z: 2079.2 22:14:53 (CST)
10 Collision with car 21.7 X: -0.8 Y: 0.0 Z: -1.9 X: -1557.0 Y: 96.7 Z: 2080.8 22:14:53 (CST)
11 Collision with car 30.5 X: -0.7 Y: 0.1 Z: 2.2 X: -1562.3 Y: 96.8 Z: 2080.9 22:14:55 (CST)
12 Collision with car 19.0 X: -0.9 Y: -0.1 Z: 0.4 X: -1556.8 Y: 96.6 Z: 2080.9 22:14:56 (CST)
13 Collision with car 30.4 X: -1.0 Y: -0.2 Z: 1.4 X: -1562.7 Y: 96.5 Z: 2081.1 22:14:58 (CST)
14 Collision with environment 75.8 X: 0.8 Y: 0.2 Z: 2.0 X: -2262.6 Y: 101.0 Z: 1322.3 22:15:27 (CST)
15 Collision with environment 77.6 X: -0.7 Y: -0.3 Z: 2.1 X: -2416.1 Y: 66.1 Z: 214.3 22:15:45 (CST)
16 Collision with car 50.6 X: 0.9 Y: -0.0 Z: -1.7 X: -2440.0 Y: 64.1 Z: 196.8 22:15:45 (CST)
17 Collision with car 49.3 X: -0.7 Y: 0.0 Z: 2.1 X: -2440.3 Y: 64.0 Z: 196.7 22:15:47 (CST)
18 Collision with environment 111.6 X: -0.9 Y: -0.1 Z: -2.3 X: -2474.2 Y: 61.7 Z: 170.0 22:15:47 (CST)
19 Collision with environment 131.6 X: -0.7 Y: -0.0 Z: 2.2 X: -2466.8 Y: 62.2 Z: 174.1 22:15:50 (CST)
20 Collision with car 14.0 X: 0.9 Y: -0.4 Z: -0.3 X: -2468.6 Y: 61.7 Z: 175.5 22:15:50 (CST)
21 Collision with environment 74.9 X: 0.6 Y: 0.2 Z: 2.0 X: -2634.9 Y: 56.0 Z: 111.4 22:15:52 (CST)
22 Collision with environment 43.3 X: 0.9 Y: -0.3 Z: 1.7 X: -2651.9 Y: 54.7 Z: 66.5 22:15:55 (CST)
23 Collision with environment 31.0 X: 0.7 Y: 0.1 Z: 2.1 X: -2554.1 Y: 41.0 Z: 0.9 22:16:12 (CST)
24 Collision with environment 108.5 X: 0.7 Y: -0.0 Z: 2.4 X: -2114.7 Y: -12.3 Z: -303.7 22:16:13 (CST)
25 Collision with environment 98.1 X: 0.1 Y: -0.2 Z: 2.6 X: -1928.4 Y: -30.4 Z: -474.7 22:16:18 (CST)
26 Collision with environment 17.6 X: -1.0 Y: 0.3 Z: -1.6 X: -1906.7 Y: -25.4 Z: -523.0 22:16:28 (CST)
27 Collision with environment 41.3 X: -0.3 Y: -0.3 Z: 2.6 X: -1770.7 Y: -4.0 Z: -926.4 22:16:43 (CST)
28 Collision with environment 15.3 X: -0.8 Y: 0.0 Z: 2.4 X: -1759.5 Y: -4.3 Z: -953.2 22:16:48 (CST)
29 Collision with environment 20.5 X: -0.8 Y: 0.0 Z: 2.4 X: -1664.3 Y: -9.4 Z: -1052.4 22:17:03 (CST)
30 Collision with environment 9.2 X: 1.0 Y: 0.2 Z: -1.6 X: -1570.6 Y: -42.5 Z: -1801.4 22:17:20 (CST)
31 Collision with environment 24.0 X: 0.9 Y: 0.3 Z: 1.9 X: -872.3 Y: -110.9 Z: -1983.8 22:17:47 (CST)
32 Collision with environment 35.6 X: -0.0 Y: -0.1 Z: 2.7 X: -1352.2 Y: -72.6 Z: -2040.5 22:17:48 (CST)
33 Collision with environment 15.7 X: 0.8 Y: -0.4 Z: 2.4 X: -1336.1 Y: -75.3 Z: -2063.9 22:17:53 (CST)
34 Collision with environment 130.6 X: 0.6 Y: 0.2 Z: 2.0 X: 350.1 Y: -120.4 Z: -2412.9 22:19:02 (CST)
35 Collision with environment 16.2 X: 1.0 Y: 0.2 Z: 1.9 X: 350.4 Y: -120.3 Z: -2412.7 22:19:03 (CST)
36 Collision with environment 10.7 X: 0.9 Y: 0.2 Z: 1.7 X: 2251.8 Y: 64.7 Z: -1506.9 22:20:05 (CST)
37 Collision with environment 40.7 X: 0.8 Y: 0.0 Z: 2.4 X: 2570.3 Y: 95.5 Z: -1573.2 22:20:43 (CST)
38 Collision with environment 39.7 X: -0.2 Y: -0.3 Z: 2.6 X: 3276.7 Y: 67.9 Z: -979.8 22:21:48 (CST)
39 Collision with environment 48.7 X: 0.9 Y: 0.1 Z: 2.0 X: 1989.1 Y: 58.7 Z: 131.0 22:22:38 (CST)
40 Collision with environment 35.2 X: -0.9 Y: 0.2 Z: 1.7 X: 1878.0 Y: 68.9 Z: 65.7 22:22:40 (CST)
41 Collision with environment 16.1 X: 0.9 Y: -0.4 Z: 1.9 X: 2035.7 Y: 72.8 Z: 668.2 22:23:07 (CST)
42 Collision with environment 2.5 X: 0.9 Y: -0.3 Z: -1.8 X: 2003.3 Y: 72.9 Z: 692.8 22:23:12 (CST)
43 Collision with car 255.8 X: 0.0 Y: -0.3 Z: 2.2 X: 694.1 Y: 85.5 Z: 1424.1 22:23:30 (CST)
44 Collision with environment 234.8 X: 0.3 Y: 0.1 Z: 2.4 X: 691.9 Y: 85.9 Z: 1425.8 22:23:30 (CST)
45 Collision with environment 304.4 X: 0.8 Y: 0.0 Z: 2.4 X: 692.8 Y: 85.9 Z: 1427.3 22:23:33 (CST)
46 Collision with car 244.3 X: 1.0 Y: 0.3 Z: -1.6 X: 693.0 Y: 85.9 Z: 1425.3 22:23:33 (CST)
47 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: 1.7 X: 691.9 Y: 85.4 Z: 1426.4 22:23:35 (CST)
48 Collision with environment 109.4 X: 0.8 Y: 0.1 Z: 2.1 X: 702.7 Y: 84.9 Z: 1411.2 22:23:37 (CST)
49 Collision with environment 25.4 X: 0.8 Y: -0.3 Z: 2.1 X: -1383.9 Y: 97.5 Z: 2310.1 22:25:07 (CST)
50 Collision with car 8.1 X: 0.8 Y: -0.3 Z: 2.1 X: 588.7 Y: 90.8 Z: 1431.2 22:26:08 (CST)
51 Collision with environment 16.6 X: -1.0 Y: 0.2 Z: 0.6 X: 602.0 Y: 90.7 Z: 1438.5 22:26:15 (CST)
52 Collision with environment 30.5 X: -1.0 Y: 0.3 Z: -1.5 X: 595.4 Y: 91.1 Z: 1449.2 22:26:30 (CST)
53 Collision with environment 20.7 X: -0.5 Y: -0.3 Z: 2.1 X: 573.7 Y: 91.4 Z: 1453.7 22:26:31 (CST)
54 Collision with environment 13.5 X: -0.9 Y: 0.2 Z: 1.4 X: 594.4 Y: 90.9 Z: 1441.4 22:26:36 (CST)
55 Collision with environment 11.5 X: -0.9 Y: 0.4 Z: -0.8 X: 594.4 Y: 91.1 Z: 1441.4 22:26:41 (CST)
56 Collision with environment 34.2 X: 0.9 Y: 0.1 Z: 1.8 X: 559.3 Y: 92.8 Z: 1493.8 22:26:45 (CST)
57 Collision with environment 25.5 X: 0.9 Y: -0.1 Z: 1.9 X: -385.1 Y: 133.6 Z: 2335.8 22:27:20 (CST)
58 Collision with environment 21.7 X: 0.9 Y: 0.1 Z: 1.8 X: -387.2 Y: 133.8 Z: 2335.6 22:27:26 (CST)
59 Collision with environment 38.8 X: 0.9 Y: 0.1 Z: 1.8 X: -1385.7 Y: 97.8 Z: 2308.5 22:27:58 (CST)
60 Collision with environment 14.6 X: 0.9 Y: -0.4 Z: 1.5 X: -1399.2 Y: 97.6 Z: 2296.5 22:28:03 (CST)
61 Collision with environment 62.2 X: -0.6 Y: -0.4 Z: 2.0 X: -1314.2 Y: 98.4 Z: 2301.6 22:28:06 (CST)
62 Collision with environment 43.1 X: 0.3 Y: -0.2 Z: 2.2 X: -1609.7 Y: 97.0 Z: 2082.3 22:28:11 (CST)
63 Collision with environment 29.2 X: -0.0 Y: 0.1 Z: 2.3 X: -1668.7 Y: 98.4 Z: 2069.1 22:28:15 (CST)
64 Collision with environment 8.6 X: -0.9 Y: -0.2 Z: 1.9 X: -1668.0 Y: 98.1 Z: 2069.2 22:28:20 (CST)
65 Collision with car 96.4 X: 0.7 Y: -0.2 Z: 2.1 X: -1956.7 Y: 79.5 Z: 1784.4 22:28:23 (CST)
66 Collision with car 93.0 X: -0.8 Y: -0.3 Z: -1.8 X: -1956.9 Y: 79.5 Z: 1784.3 22:28:25 (CST)
67 Collision with environment 44.1 X: 0.9 Y: 0.1 Z: 1.8 X: -1980.7 Y: 79.9 Z: 1770.4 22:28:25 (CST)
68 Collision with car 28.8 X: 0.2 Y: -0.3 Z: 2.2 X: -1970.6 Y: 79.6 Z: 1776.1 22:28:28 (CST)
69 Collision with environment 54.8 X: -0.7 Y: 0.1 Z: -2.3 X: -2021.5 Y: 78.3 Z: 1740.0 22:28:28 (CST)
70 Collision with environment 1.2 X: 1.0 Y: 0.2 Z: -1.6 X: -2059.1 Y: 76.5 Z: 1701.8 22:28:30 (CST)
71 Collision with environment 48.2 X: -0.9 Y: 0.2 Z: 0.6 X: -2434.8 Y: 64.3 Z: 193.8 22:29:16 (CST)
72 Collision with environment 28.2 X: -0.8 Y: -0.3 Z: -1.8 X: -1784.4 Y: -4.9 Z: -815.4 22:29:50 (CST)
73 Collision with environment 13.6 X: -0.9 Y: -0.2 Z: 1.9 X: -1784.1 Y: -4.9 Z: -815.8 22:29:50 (CST)
74 Collision with environment 17.1 X: 0.9 Y: 0.1 Z: 1.8 X: -1840.9 Y: -8.5 Z: -796.0 22:30:01 (CST)
75 Collision with environment 21.0 X: 0.9 Y: 0.2 Z: 1.7 X: -1574.6 Y: -42.1 Z: -1799.7 22:30:30 (CST)
76 Collision with environment 155.0 X: -0.7 Y: -0.3 Z: 2.0 X: -2460.7 Y: 62.1 Z: 177.7 22:30:53 (CST)
77 Collision with environment 25.3 X: -0.9 Y: -0.3 Z: 1.7 X: -956.6 Y: -104.4 Z: -1914.2 22:30:55 (CST)
78 Collision with environment 19.5 X: -0.8 Y: -0.3 Z: 2.1 X: -2507.2 Y: 59.6 Z: 153.1 22:30:58 (CST)
79 Collision with car 36.3 X: 1.0 Y: 0.1 Z: 1.7 X: -329.9 Y: -126.2 Z: -2188.2 22:31:21 (CST)
80 Collision with car 25.4 X: 0.6 Y: 0.1 Z: 2.2 X: -329.4 Y: -126.2 Z: -2188.5 22:31:25 (CST)
81 Collision with car 16.3 X: 1.0 Y: 0.1 Z: -0.8 X: -323.3 Y: -125.6 Z: -2190.5 22:31:26 (CST)
82 Collision with environment 7.4 X: 0.9 Y: -0.2 Z: 1.9 X: -307.2 Y: -124.6 Z: -2202.1 22:31:26 (CST)
83 Collision with car 108.2 X: 0.5 Y: -0.2 Z: 2.1 X: -24.9 Y: -121.3 Z: -2265.0 22:31:46 (CST)
84 Collision with car 112.9 X: 0.5 Y: -0.2 Z: -2.0 X: -24.9 Y: -121.3 Z: -2265.0 22:31:50 (CST)
85 Collision with environment 15.1 X: 0.9 Y: 0.2 Z: 1.7 X: 23.8 Y: -120.9 Z: -2281.8 22:31:50 (CST)
86 Collision with car 0.4 X: -0.9 Y: -0.4 Z: -1.2 X: 0.4 Y: -120.5 Z: -2271.1 22:31:51 (CST)
87 Collision with environment 36.0 X: -0.9 Y: -0.4 Z: 1.8 X: 1697.5 Y: 7.9 Z: -1413.7 22:32:51 (CST)
88 Collision with environment 8.1 X: -0.9 Y: 0.8 Z: -2.2 X: 1738.9 Y: 13.0 Z: -1424.9 22:32:56 (CST)
89 Collision with car 21.7 X: -1.0 Y: 0.1 Z: -0.9 X: 2742.5 Y: 135.7 Z: -1889.4 22:33:41 (CST)
90 Collision with car 13.9 X: 0.9 Y: 0.1 Z: 1.7 X: 2742.8 Y: 135.7 Z: -1889.6 22:33:45 (CST)
91 Collision with environment 32.4 X: -1.0 Y: 0.3 Z: 1.6 X: 2789.5 Y: 135.6 Z: -1914.8 22:33:46 (CST)
92 Collision with environment 0.1 X: -1.0 Y: 0.1 Z: -1.2 X: 2809.0 Y: 135.2 Z: -1911.0 22:33:51 (CST)
93 Collision with environment 44.7 X: 0.9 Y: 0.2 Z: 2.0 X: -2266.4 Y: 100.9 Z: 1358.1 22:34:04 (CST)
94 Collision with environment 43.0 X: 1.0 Y: -0.4 Z: 1.9 X: -2260.2 Y: 100.5 Z: 1312.0 22:34:09 (CST)
95 Collision with environment 117.4 X: -1.0 Y: 0.2 Z: -1.5 X: 685.7 Y: 86.2 Z: 1413.9 22:36:25 (CST)
96 Collision with environment 86.2 X: 0.8 Y: -0.3 Z: 2.1 X: 619.1 Y: 89.4 Z: 1454.8 22:36:30 (CST)
97 Collision with car 95.1 X: -0.1 Y: -0.3 Z: -1.4 X: 702.5 Y: 84.7 Z: 1415.0 22:36:56 (CST)
98 Collision with environment 49.0 X: 0.2 Y: 0.1 Z: 2.3 X: 689.6 Y: 85.8 Z: 1421.8 22:36:56 (CST)
99 Collision with car 93.6 X: 0.0 Y: 0.0 Z: 2.1 X: 702.6 Y: 85.1 Z: 1414.9 22:36:56 (CST)
100 Collision with environment 9.3 X: -0.9 Y: 0.8 Z: -2.2 X: 693.0 Y: 86.4 Z: 1417.0 22:36:56 (CST)
101 Collision with car 14.5 X: 0.9 Y: -0.1 Z: -0.7 X: 692.7 Y: 85.4 Z: 1421.0 22:37:01 (CST)
102 Collision with environment 5.6 X: -0.3 Y: -0.2 Z: 2.2 X: 689.6 Y: 85.5 Z: 1421.8 22:37:01 (CST)
103 Collision with car 3.7 X: -0.0 Y: 0.2 Z: 1.9 X: 690.9 Y: 85.9 Z: 1420.9 22:37:01 (CST)
104 Collision with environment 25.1 X: -0.7 Y: 0.7 Z: -2.3 X: 701.7 Y: 85.6 Z: 1412.3 22:37:01 (CST)
105 Collision with environment 10.7 X: -1.0 Y: 0.1 Z: -1.2 X: 694.9 Y: 85.3 Z: 1415.9 22:37:06 (CST)
106 Collision with car 24.2 X: 0.0 Y: 0.1 Z: -1.5 X: 697.9 Y: 85.2 Z: 1415.6 22:37:06 (CST)
107 Collision with car 22.6 X: 0.0 Y: -0.2 Z: 2.2 X: 698.1 Y: 85.0 Z: 1416.0 22:37:06 (CST)
108 Collision with environment 11.1 X: -0.7 Y: 0.7 Z: -2.3 X: 701.7 Y: 85.6 Z: 1412.3 22:37:06 (CST)
109 Collision with car 16.6 X: 0.9 Y: -0.2 Z: 1.9 X: 706.7 Y: 84.8 Z: 1421.2 22:37:11 (CST)
110 Collision with car 16.8 X: -0.0 Y: -0.3 Z: 2.2 X: 706.7 Y: 84.8 Z: 1421.2 22:37:11 (CST)
111 Collision with environment 15.1 X: -0.3 Y: -0.2 Z: 2.2 X: 582.6 Y: 91.2 Z: 1468.0 22:37:31 (CST)
112 Collision with environment 16.4 X: -0.5 Y: -0.3 Z: 2.1 X: 597.5 Y: 90.5 Z: 1455.2 22:37:31 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st 汉达to右它 in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:37.221 09:37.221 5 HR 33.0 21.0 0.0 0.0
2nd Polestar in Audi R8 V10 Plus
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:23.298 09:23.298 6 SM 33.0 21.0 0.0 0.0
2 09:04.299 09:04.299 4 SM 33.0 21.0 0.0 0.0
3rd 澜石派出所 in Lamborghini Aventador SV
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:36.809 09:36.809 12 HR 33.0 21.0 0.0 0.0
4th 澜石派出所 in Toyota Supra MKIV Time Attack
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:30.167 09:30.167 14 SM 33.0 21.0 0.0 0.0
5th 汉达to右它 in KTM X-Bow R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:32.352 09:32.352 3 SM 33.0 21.0 0.0 0.0