Red Bull Ring GP OSRW

21 Aug 24 01:42 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 CUP P2P 01:40.310
Tyre: M
01:42.136 48 laps / 8 cuts 28 - 32
2 Toyota GT86 CUP P2P 01:40.394
Tyre: M
01:41.712 22 laps / 14 cuts 25 - 31
3 Porsche 911 CUP P2P 01:42.165
Tyre: M
01:42.922 14 laps / 7 cuts 25 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.6 X: 0.8 Y: -0.3 Z: 2.3 X: -76.7 Y: 3.7 Z: 382.5 21:10:56 (CST)
2 Collision with environment 22.0 X: 0.9 Y: 0.8 Z: -2.0 X: -76.1 Y: 4.9 Z: 383.4 21:11:01 (CST)
3 Collision with environment 30.4 X: -0.9 Y: -0.2 Z: -2.0 X: 560.6 Y: -9.5 Z: 211.1 21:34:25 (CST)
4 Collision with environment 45.8 X: 0.9 Y: -0.3 Z: 1.9 X: -83.8 Y: 4.6 Z: 369.9 21:56:03 (CST)
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st Yeyeye in Porsche 911 CUP P2P
Best: 01:40.310, Potential: 01:40.057
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.410 00:40.375 00:44.415 00:37.620 0 M 30.0 20.0 0.0 0.0
2 01:45.395 00:24.035 00:43.885 00:37.475 1 M 30.0 20.0 0.0 0.0
3 01:48.511 00:26.994 00:43.546 00:37.971 1 M 30.0 20.0 0.0 0.0
4 01:44.131 00:24.279 00:42.372 00:37.480 0 M 30.0 20.0 0.0 0.0
5 01:44.122 00:23.928 00:43.042 00:37.152 0 M 30.0 20.0 0.0 0.0
6 01:43.370 00:23.869 00:42.205 00:37.296 0 M 30.0 20.0 0.0 0.0
7 01:45.230 00:23.542 00:44.361 00:37.327 2 M 30.0 20.0 0.0 0.0
8 01:42.548 00:23.484 00:41.570 00:37.494 0 M 30.0 20.0 0.0 0.0
9 01:41.892
C
00:23.492 00:41.927 00:36.473 1 M 30.0 20.0 0.0 0.0
10 01:41.907 00:23.184 00:41.890 00:36.833 0 M 30.0 20.0 0.0 0.0
11 01:41.839 00:23.382 00:41.975 00:36.482 0 M 30.0 20.0 0.0 0.0
12 01:41.400 00:23.122 00:41.791 00:36.487 0 M 30.0 20.0 0.0 0.0
13 01:41.573 00:23.336 00:41.954 00:36.283 0 M 30.0 20.0 0.0 0.0
14 01:41.658 00:23.636 00:41.675 00:36.347 0 M 30.0 20.0 0.0 0.0
15 01:41.295 00:23.192 00:41.684 00:36.419 0 M 30.0 20.0 0.0 0.0
16 01:53.293 00:35.470 00:41.530 00:36.293 0 M 30.0 20.0 0.0 0.0
17 01:42.115 00:23.284 00:42.187 00:36.644 0 M 30.0 20.0 0.0 0.0
18 01:41.589
C
00:23.478 00:41.395 00:36.716 1 M 30.0 20.0 0.0 0.0
19 01:41.547
C
00:23.341 00:41.917 00:36.289 1 M 30.0 20.0 0.0 0.0
20 01:41.821 00:23.318 00:42.053 00:36.450 0 M 30.0 20.0 0.0 0.0
21 01:41.233 00:23.162 00:41.590 00:36.481 0 M 30.0 20.0 0.0 0.0
22 01:41.346 00:23.307 00:41.917 00:36.122 0 M 30.0 20.0 0.0 0.0
23 01:40.831 00:23.130 00:41.579 00:36.122 0 M 30.0 20.0 0.0 0.0
24 01:41.903 00:23.644 00:42.160 00:36.099 0 M 30.0 20.0 0.0 0.0
25 01:41.806 00:23.312 00:41.855 00:36.639 0 M 30.0 20.0 0.0 0.0
26 01:41.746 00:23.316 00:42.201 00:36.229 0 M 30.0 20.0 0.0 0.0
27 01:41.382 00:23.504 00:41.706 00:36.172 0 M 30.0 20.0 0.0 0.0
28 01:42.100 00:24.043 00:42.035 00:36.022 0 M 30.0 20.0 0.0 0.0
29 01:41.237 00:23.239 00:41.845 00:36.153 0 M 30.0 20.0 0.0 0.0
30 01:40.938 00:23.547 00:41.346 00:36.045 0 M 30.0 20.0 0.0 0.0
31 04:53.251 03:35.307 00:41.840 00:36.104 0 M 30.0 20.0 0.0 0.0
32 01:40.904 00:23.361 00:41.557 00:35.986 0 M 30.0 20.0 0.0 0.0
33 01:40.942 00:23.286 00:41.521 00:36.135 0 M 30.0 20.0 0.0 0.0
34 01:40.936 00:23.531 00:41.414 00:35.991 0 M 30.0 20.0 0.0 0.0
35 01:40.742 00:23.190 00:41.539 00:36.013 0 M 30.0 20.0 0.0 0.0
36 01:40.726 00:23.290 00:41.350 00:36.086 0 M 30.0 20.0 0.0 0.0
37 01:40.477 00:23.109 00:41.273
S
S
00:36.095 0 M 30.0 20.0 0.0 0.0
38 01:40.554 00:22.978
S
S
00:41.423 00:36.153 0 M 30.0 20.0 0.0 0.0
39 01:40.588 00:23.030 00:41.482 00:36.076 0 M 30.0 20.0 0.0 0.0
40 01:40.517
C
00:23.045 00:41.221 00:36.251 1 M 30.0 20.0 0.0 0.0
41 01:40.672 00:23.420 00:41.405 00:35.847 0 M 30.0 20.0 0.0 0.0
42 01:40.513 00:23.181 00:41.278 00:36.054 0 M 30.0 20.0 0.0 0.0
43 01:56.551 00:38.057 00:42.157 00:36.337 0 M 30.0 20.0 0.0 0.0
44 01:41.318 00:23.460 00:41.440 00:36.418 0 M 30.0 20.0 0.0 0.0
45 01:40.834 00:23.331 00:41.359 00:36.144 0 M 30.0 20.0 0.0 0.0
46 01:40.846 00:23.181 00:41.665 00:36.000 0 M 30.0 20.0 0.0 0.0
47 01:40.810 00:23.140 00:41.598 00:36.072 0 M 30.0 20.0 0.0 0.0
48 01:40.310
L
L
00:23.145 00:41.359 00:35.806
S
S
0 M 30.0 20.0 0.0 0.0
2nd Player in Toyota GT86 CUP P2P
Best: 01:40.394, Potential: 01:40.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.775 01:40.045 00:45.320 00:39.410 1 M 30.0 20.0 0.0 0.0
2 01:42.611 00:23.393 00:42.787 00:36.431 0 M 30.0 20.0 0.0 0.0
3 01:43.413 00:25.032 00:41.966 00:36.415 1 M 30.0 20.0 0.0 0.0
4 01:43.958 00:23.445 00:41.903 00:38.610 0 M 30.0 20.0 0.0 0.0
5 01:43.381 00:24.185 00:41.967 00:37.229 2 M 30.0 20.0 0.0 0.0
6 01:42.039 00:23.829 00:41.962 00:36.248 0 M 30.0 20.0 0.0 0.0
7 01:41.335 00:23.058 00:41.872 00:36.405 0 M 30.0 20.0 0.0 0.0
8 01:41.134 00:23.442 00:41.705 00:35.987 0 M 30.0 20.0 0.0 0.0
9 08:04.592 06:45.307 00:42.327 00:36.958 5 M 30.0 20.0 0.0 0.0
10 01:41.307 00:23.088 00:41.796 00:36.423 0 M 30.0 20.0 0.0 0.0
11 01:41.924 00:23.688 00:41.642 00:36.594 1 M 30.0 20.0 0.0 0.0
12 01:41.428
C
00:23.097 00:41.953 00:36.378 1 M 30.0 20.0 0.0 0.0
13 01:41.588 00:23.423 00:42.044 00:36.121 0 M 30.0 20.0 0.0 0.0
14 01:41.865 00:23.789 00:41.625 00:36.451 1 M 30.0 20.0 0.0 0.0
15 01:40.394
L
00:23.003 00:41.441
S
00:35.950
S
0 M 30.0 20.0 0.0 0.0
16 01:41.577 00:22.980
S
00:41.773 00:36.824 0 M 30.0 20.0 0.0 0.0
17 01:41.250 00:23.368 00:41.715 00:36.167 0 M 30.0 20.0 0.0 0.0
18 01:42.023 00:23.174 00:42.368 00:36.481 0 M 30.0 20.0 0.0 0.0
19 01:41.685 00:23.389 00:41.944 00:36.352 0 M 30.0 20.0 0.0 0.0
20 01:41.745 00:23.278 00:42.165 00:36.302 0 M 30.0 20.0 0.0 0.0
21 01:41.326 00:23.318 00:41.864 00:36.144 0 M 30.0 20.0 0.0 0.0
22 01:45.926 00:23.766 00:41.805 00:40.355 2 M 30.0 20.0 0.0 0.0
3rd Player in Porsche 911 CUP P2P
Best: 01:42.165, Potential: 01:41.571
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.771 00:36.307 00:43.538 00:37.926 0 M 30.0 20.0 0.0 0.0
2 01:44.202 00:24.232 00:42.808 00:37.162 0 M 30.0 20.0 0.0 0.0
3 01:43.139 00:24.129 00:42.286 00:36.724 0 M 30.0 20.0 0.0 0.0
4 01:42.661
C
00:23.907 00:42.093 00:36.661 1 M 30.0 20.0 0.0 0.0
5 01:42.866
C
00:24.301 00:42.048 00:36.517 1 M 30.0 20.0 0.0 0.0
6 01:46.769 00:24.357 00:45.162 00:37.250 1 M 30.0 20.0 0.0 0.0
7 01:42.364
C
00:23.457 00:42.254 00:36.653 1 M 30.0 20.0 0.0 0.0
8 01:43.195 00:23.406
S
00:42.821 00:36.968 0 M 30.0 20.0 0.0 0.0
9 01:42.574 00:23.991 00:41.863
S
00:36.720 0 M 30.0 20.0 0.0 0.0
10 03:32.086 02:13.241 00:42.233 00:36.612 2 M 30.0 20.0 0.0 0.0
11 01:42.408 00:23.657 00:42.246 00:36.505 0 M 30.0 20.0 0.0 0.0
12 01:42.870
C
00:23.426 00:42.390 00:37.054 1 M 30.0 20.0 0.0 0.0
13 01:42.775 00:23.904 00:42.245 00:36.626 0 M 30.0 20.0 0.0 0.0
14 01:42.165
L
00:23.900 00:41.963 00:36.302
S
0 M 30.0 20.0 0.0 0.0