# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Lotus Emira CUP P2P |
01:44.376 Tyre: M |
01:45.288 | 24 laps / 20 cuts | 23 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.966 | 00:51.801 | 00:44.901 | 00:42.264 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:46.591 | 00:22.540 | 00:41.629 | 00:42.422 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:56.695 | 00:22.510 | 00:47.534 | 00:46.651 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:45.971 | 00:22.510 | 00:41.539 | 00:41.922 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:19.417 | 00:22.408 | 00:50.728 | 01:06.281 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:45.270 | 00:22.451 | 00:41.153 | 00:41.666 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:45.470 | 00:22.472 | 00:41.347 | 00:41.651 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 03:40.403 | 02:17.500 | 00:41.342 | 00:41.561 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 03:21.607 | 01:53.191 | 00:45.985 | 00:42.431 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:45.103 | 00:22.523 | 00:41.050 | 00:41.530 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
01:44.919
C
|
00:22.600 | 00:40.936 | 00:41.383 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:45.299 | 00:22.432 | 00:41.301 | 00:41.566 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:47.283 | 00:22.547 | 00:40.730 | 00:44.006 | 3 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 03:07.510 | 01:38.973 | 00:44.792 | 00:43.745 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 01:45.751 | 00:22.461 | 00:41.669 | 00:41.621 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:44.806 | 00:22.389 | 00:41.116 | 00:41.301 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 01:46.066 | 00:22.384 | 00:41.405 | 00:42.277 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 01:47.214 | 00:22.433 | 00:41.104 | 00:43.677 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 03:06.403 | 01:33.734 | 00:49.914 | 00:42.755 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 01:45.296 | 00:22.362 | 00:41.084 | 00:41.850 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 01:44.825 | 00:22.421 | 00:41.117 | 00:41.287 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
22 |
01:44.376
L
L
|
00:22.269
S
S
|
00:40.869 |
00:41.238
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 01:44.714 | 00:22.396 |
00:40.788
S
S
|
00:41.530 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 01:48.241 | 00:22.511 | 00:41.383 | 00:44.347 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |