# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P |
01:33.445 Tyre: M |
01:34.079 | 35 laps / 79 cuts | 56 - 251 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:57.838 | 03:58.992 | 00:34.902 | 00:23.944 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:34.960 | 00:36.460 | 00:34.475 | 00:24.025 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.353 | 00:35.844 | 00:34.694 |
00:23.815
S
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:33.874 | 00:35.694 | 00:34.308 | 00:23.872 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 05:20.675 | 04:22.099 | 00:34.731 | 00:23.845 | 4 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 03:24.969 | 02:26.599 | 00:34.474 | 00:23.896 | 5 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:39.218 | 01:39.436 | 00:35.213 | 00:24.569 | 5 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 05:03.271 | 04:05.145 | 00:34.339 | 00:23.787 | 6 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 |
01:33.952
C
|
00:35.898 | 00:34.312 | 00:23.742 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:34.991 | 00:36.276 | 00:34.991 | 00:23.724 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
01:33.445
L
L
|
00:35.543
S
S
|
00:33.985
S
S
|
00:23.917 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
12 |
01:34.065
C
|
00:36.042 | 00:34.357 | 00:23.666 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
13 |
01:33.568
C
|
00:35.568 | 00:34.285 | 00:23.715 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:09:57.695 | 01:08:59.578 | 00:34.339 | 00:23.778 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:34.404 | 00:36.056 | 00:34.687 | 00:23.661 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 02:07.845 | 01:09.731 | 00:34.394 | 00:23.720 | 4 | M | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 01:34.148 | 00:36.224 | 00:34.165 | 00:23.759 | 4 | M | 30.0 | 20.0 | 0.0 | 0.0 |
18 |
01:33.602
C
|
00:35.814 | 00:34.101 | 00:23.687 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
19 |
01:34.057
C
|
00:36.371 | 00:34.021 | 00:23.665 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:34.668 | 00:36.645 | 00:34.298 | 00:23.725 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:34.383 | 00:36.454 | 00:34.286 | 00:23.643 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 02:40.920 | 01:42.568 | 00:34.348 | 00:24.004 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 02:08.178 | 01:10.168 | 00:34.295 | 00:23.715 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
24 |
01:33.779
C
|
00:35.910 | 00:34.168 | 00:23.701 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
25 |
01:33.634
C
|
00:35.746 | 00:34.083 | 00:23.805 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
26 |
01:33.970
C
|
00:35.614 | 00:34.070 | 00:24.286 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 01:34.271 | 00:35.817 | 00:34.469 | 00:23.985 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 01:34.079 | 00:35.629 | 00:34.348 | 00:24.102 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 02:21.838 | 01:23.522 | 00:34.552 | 00:23.764 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
30 |
01:33.939
C
|
00:35.511 | 00:34.281 | 00:24.147 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 01:34.648 | 00:36.036 | 00:34.438 | 00:24.174 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
32 |
01:34.024
C
|
00:35.965 | 00:34.411 | 00:23.648 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
33 |
01:33.682
C
|
00:35.664 | 00:33.993 | 00:24.025 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
34 | 01:49.986 | 00:52.165 | 00:34.115 | 00:23.706 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
35 |
01:33.492
C
|
00:35.685 | 00:33.975 | 00:23.832 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |