# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jpcheshou | McLaren 650S GT3 |
01:28.147 Tyre: M |
01:29.417 | 11 laps / 8 cuts | 14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.968 | 01:01.502 | 00:34.421 | 00:22.045 | 1 | M | 35.0 | 25.0 | 13.0 | 38.0 |
2 | 01:31.101 | 00:35.098 | 00:34.083 | 00:21.920 | 0 | M | 35.0 | 25.0 | 13.0 | 38.0 |
3 | 01:31.349 | 00:35.293 | 00:34.119 | 00:21.937 | 1 | M | 35.0 | 25.0 | 13.0 | 38.0 |
4 | 01:29.359 | 00:34.369 | 00:32.859 | 00:22.131 | 0 | M | 35.0 | 25.0 | 13.0 | 38.0 |
5 | 01:29.816 | 00:34.574 | 00:33.247 | 00:21.995 | 1 | M | 35.0 | 25.0 | 13.0 | 38.0 |
6 | 01:32.657 | 00:34.086 | 00:32.782 | 00:25.789 | 1 | M | 35.0 | 25.0 | 13.0 | 38.0 |
7 | 01:33.035 | 00:37.667 | 00:33.625 | 00:21.743 | 1 | M | 35.0 | 25.0 | 13.0 | 38.0 |
8 |
01:28.922
C
|
00:34.567 | 00:32.800 | 00:21.555 | 1 | M | 35.0 | 25.0 | 13.0 | 38.0 |
9 | 03:45.623 | 02:50.305 | 00:33.404 | 00:21.914 | 2 | M | 35.0 | 25.0 | 13.0 | 38.0 |
10 | 01:29.062 | 00:34.805 | 00:32.653 | 00:21.604 | 0 | M | 35.0 | 25.0 | 13.0 | 38.0 |
11 |
01:28.147
L
L
|
00:34.286
S
S
|
00:32.315
S
S
|
00:21.546
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 38.0 |