# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fnyh | McLaren 650S GT3 |
01:35.390 Tyre: M |
01:49.780 | 18 laps / 52 cuts | 31 - 44 |
2 | YEYUAN | McLaren 650S GT3 |
01:36.258 Tyre: M |
01:55.720 | 24 laps / 52 cuts | 37 - 43 |
3 | TRAVIS | McLaren 650S GT3 |
01:37.615 Tyre: M |
01:37.615 | 9 laps / 32 cuts | 34 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.378 | 00:52.359 | 00:37.853 | 00:23.166 | 3 | M | 35.0 | 25.0 | 13.0 | 34.0 |
2 | 02:41.436 | 01:21.421 | 00:36.580 | 00:43.435 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
3 | 03:41.435 | 02:29.903 | 00:45.180 | 00:26.352 | 8 | M | 35.0 | 25.0 | 13.0 | 34.0 |
4 | 02:05.300 | 00:52.383 | 00:37.035 | 00:35.882 | 3 | M | 35.0 | 25.0 | 13.0 | 34.0 |
5 |
01:38.008
C
|
00:38.504 | 00:36.865 | 00:22.639 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
6 |
01:45.531
C
|
00:44.619 | 00:35.729 | 00:25.183 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
7 |
01:35.390
L
L
|
00:36.513
S
|
00:35.572
S
S
|
00:23.305 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
8 | 03:32.376 | 02:23.876 | 00:38.921 | 00:29.579 | 10 | M | 35.0 | 25.0 | 13.0 | 34.0 |
9 | 02:54.253 | 00:52.330 | 00:37.660 | 01:24.263 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
10 | 01:42.723 | 00:41.927 | 00:37.396 | 00:23.400 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
11 | 02:16.629 | 01:12.557 | 00:38.304 | 00:25.768 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
12 | 03:50.679 | 02:32.298 | 00:53.005 | 00:25.376 | 4 | M | 35.0 | 25.0 | 13.0 | 34.0 |
13 | 02:10.369 | 01:10.983 | 00:36.809 |
00:22.577
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
14 | 01:59.364 | 01:00.224 | 00:36.050 | 00:23.090 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
15 |
01:46.442
C
|
00:38.763 | 00:37.466 | 00:30.213 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
16 | 01:50.640 | 00:44.881 | 00:40.703 | 00:25.056 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
17 |
01:40.709
C
|
00:38.614 | 00:37.625 | 00:24.470 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
18 |
01:40.658
C
|
00:37.560 | 00:38.231 | 00:24.867 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.971 | 01:42.579 | 00:37.142 | 00:30.250 | 4 | M | 35.0 | 25.0 | 13.0 | 34.0 |
2 | 01:39.094 | 00:37.737 | 00:37.507 | 00:23.850 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
3 | 01:37.242 | 00:36.942 |
00:36.373
S
|
00:23.927 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
4 |
01:40.799
C
|
00:38.610 | 00:37.665 | 00:24.524 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
5 |
01:39.187
C
|
00:37.425 | 00:36.702 | 00:25.060 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
6 | 04:03.780 | 03:02.305 | 00:37.732 | 00:23.743 | 6 | M | 35.0 | 25.0 | 13.0 | 34.0 |
7 |
01:46.676
C
|
00:39.379 | 00:35.969 | 00:31.328 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
8 | 02:12.959 | 00:40.602 | 00:38.056 | 00:54.301 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
9 | 02:03.851 | 00:52.814 | 00:38.188 | 00:32.849 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
10 |
01:42.845
C
|
00:43.860 | 00:35.019 | 00:23.966 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
11 |
01:38.948
C
|
00:39.607 | 00:36.149 | 00:23.192 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
12 |
01:36.258
L
|
00:36.489
S
S
|
00:36.756 |
00:23.013
S
|
0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
13 |
01:38.824
C
|
00:38.902 | 00:36.509 | 00:23.413 | 4 | M | 35.0 | 25.0 | 13.0 | 34.0 |
14 | 01:56.992 | 00:37.077 | 00:51.043 | 00:28.872 | 10 | M | 35.0 | 25.0 | 13.0 | 34.0 |
15 | 02:25.724 | 00:39.119 | 00:36.523 | 01:10.082 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
16 | 02:12.154 | 01:10.846 | 00:37.535 | 00:23.773 | 0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
17 | 02:13.372 | 01:10.241 | 00:36.923 | 00:26.208 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
18 | 02:17.193 | 01:01.849 | 00:50.539 | 00:24.805 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
19 | 02:02.327 | 00:59.040 | 00:36.503 | 00:26.784 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
20 |
01:47.026
C
|
00:44.679 | 00:37.197 | 00:25.150 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
21 | 01:57.006 | 00:55.851 | 00:37.313 | 00:23.842 | 3 | M | 35.0 | 25.0 | 13.0 | 34.0 |
22 |
01:48.103
C
|
00:46.556 | 00:36.761 | 00:24.786 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
23 |
01:48.797
C
|
00:40.892 | 00:42.710 | 00:25.195 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
24 |
01:38.791
C
|
00:37.465 | 00:37.049 | 00:24.277 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.989 | 00:58.145 | 00:39.033 | 00:22.811 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
2 | 01:48.095 | 00:45.217 | 00:38.840 | 00:24.038 | 3 | M | 35.0 | 25.0 | 13.0 | 34.0 |
3 | 05:26.432 | 04:10.666 | 00:53.262 | 00:22.504 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
4 | 03:46.375 | 02:13.873 | 00:40.253 | 00:52.249 | 1 | M | 35.0 | 25.0 | 13.0 | 34.0 |
5 | 02:01.348 | 01:00.697 | 00:37.174 | 00:23.477 | 5 | M | 35.0 | 25.0 | 13.0 | 34.0 |
6 |
01:37.615
L
|
00:38.147
S
|
00:36.446
S
|
00:23.022
S
|
0 | M | 35.0 | 25.0 | 13.0 | 34.0 |
7 | 09:49.726 | 01:02.340 | 07:52.009 | 00:55.377 | 10 | M | 35.0 | 25.0 | 13.0 | 34.0 |
8 | 01:47.690 | 00:41.063 | 00:42.575 | 00:24.052 | 2 | M | 35.0 | 25.0 | 13.0 | 34.0 |
9 | 02:16.343 | 01:08.277 | 00:43.771 | 00:24.295 | 4 | M | 35.0 | 25.0 | 13.0 | 34.0 |