# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | wanxin_7 | McLaren 650S GT3 |
01:29.558 Tyre: S |
01:30.861 | 22 laps / 6 cuts | 33 - 107 |
2 | Itantes | McLaren 650S GT3 |
01:34.981 Tyre: M |
01:35.874 | 14 laps / 20 cuts | 42 - 59 |
3 | JD | McLaren 650S GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 7 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.738 | 01:04.553 | 00:35.731 | 00:22.454 | 1 | S | 36.0 | 25.0 | 6.0 | 30.0 |
2 | 01:32.428 | 00:35.516 | 00:34.650 | 00:22.262 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
3 | 01:31.652 | 00:35.655 | 00:34.155 | 00:21.842 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
4 | 01:31.082 | 00:35.017 | 00:34.132 | 00:21.933 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
5 | 01:30.579 | 00:34.914 | 00:33.907 | 00:21.758 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
6 | 01:30.818 | 00:34.838 | 00:33.854 | 00:22.126 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
7 | 01:30.804 | 00:35.183 | 00:33.706 | 00:21.915 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
8 | 06:27.301 | 05:31.551 | 00:33.930 | 00:21.820 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
9 | 01:31.769 | 00:36.141 | 00:33.939 | 00:21.689 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
10 | 01:31.163 | 00:34.896 | 00:34.497 | 00:21.770 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
11 | 01:30.399 | 00:35.332 | 00:33.331 | 00:21.736 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
12 | 01:30.539 | 00:35.149 | 00:33.557 | 00:21.833 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
13 | 03:22.466 | 02:26.163 | 00:34.456 | 00:21.847 | 1 | S | 36.0 | 25.0 | 6.0 | 30.0 |
14 | 01:30.021 | 00:34.715 | 00:33.683 | 00:21.623 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
15 |
01:29.558
L
L
|
00:34.469
S
S
|
00:33.323 | 00:21.766 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
16 | 01:31.321 | 00:35.490 | 00:34.087 | 00:21.744 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
17 | 01:31.716 | 00:35.385 | 00:34.461 | 00:21.870 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
18 | 01:29.725 | 00:34.897 |
00:33.250
S
S
|
00:21.578
S
S
|
0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
19 | 01:30.087 | 00:34.858 | 00:33.525 | 00:21.704 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
20 | 03:48.707 | 02:51.989 | 00:34.552 | 00:22.166 | 4 | S | 36.0 | 25.0 | 6.0 | 30.0 |
21 | 01:31.253 | 00:35.251 | 00:34.254 | 00:21.748 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
22 | 01:30.597 | 00:35.359 | 00:33.399 | 00:21.839 | 0 | S | 36.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.634 | 01:17.666 | 00:36.955 | 00:23.013 | 2 | M | 36.0 | 25.0 | 6.0 | 30.0 |
2 | 01:36.524 | 00:37.489 | 00:36.004 | 00:23.031 | 0 | M | 36.0 | 25.0 | 6.0 | 30.0 |
3 | 01:38.265 | 00:37.226 | 00:38.395 | 00:22.644 | 2 | M | 36.0 | 25.0 | 6.0 | 30.0 |
4 | 03:21.986 | 02:23.374 | 00:35.946 | 00:22.666 | 3 | M | 36.0 | 25.0 | 6.0 | 30.0 |
5 | 01:35.970 | 00:36.646 | 00:36.337 | 00:22.987 | 0 | M | 36.0 | 25.0 | 6.0 | 30.0 |
6 | 01:38.928 | 00:37.552 | 00:36.099 | 00:25.277 | 2 | M | 36.0 | 25.0 | 6.0 | 30.0 |
7 | 01:36.318 | 00:36.922 | 00:36.846 | 00:22.550 | 1 | M | 36.0 | 25.0 | 6.0 | 30.0 |
8 | 01:36.021 |
00:36.085
S
|
00:35.869 | 00:24.067 | 0 | M | 36.0 | 25.0 | 6.0 | 30.0 |
9 |
01:34.981
L
|
00:36.751 |
00:35.518
S
|
00:22.712
S
|
0 | M | 36.0 | 25.0 | 6.0 | 30.0 |
10 | 01:39.987 | 00:35.933 | 00:40.460 | 00:23.594 | 2 | M | 36.0 | 25.0 | 6.0 | 30.0 |
11 | 01:49.835 | 00:36.234 | 00:35.342 | 00:38.259 | 2 | M | 36.0 | 25.0 | 6.0 | 30.0 |
12 | 03:36.763 | 02:33.241 | 00:38.583 | 00:24.939 | 3 | M | 36.0 | 25.0 | 6.0 | 30.0 |
13 |
01:34.388
C
|
00:35.646 | 00:36.058 | 00:22.684 | 1 | M | 36.0 | 25.0 | 6.0 | 30.0 |
14 |
01:33.814
C
|
00:36.750 | 00:34.919 | 00:22.145 | 2 | M | 36.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:52.473 | 22:55.575 | 00:34.892 | 00:22.006 | 4 | M | 36.0 | 25.0 | 6.0 | 30.0 |