# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KochiyaSanae | McLaren 650S GT3 |
01:26.214 Tyre: S |
01:26.522 | 11 laps / 14 cuts | 28 - 38 |
2 | AlexC.Z | McLaren 650S GT3 |
01:27.887 Tyre: S |
01:28.328 | 10 laps / 3 cuts | 41 - 49 |
3 | DHCO | McLaren 650S GT3 |
01:29.795 Tyre: S |
01:29.795 | 5 laps / 4 cuts | 8 - 13 |
4 | LiJiaoshou | McLaren 650S GT3 |
01:37.120 Tyre: M |
01:37.120 | 3 laps / 1 cuts | 28 - 38 |
5 | 2xxx | McLaren 650S GT3 |
01:54.438 Tyre: S |
02:29.304 | 9 laps / 15 cuts | 16 - 148 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.138 | 00:47.152 | 00:32.522 | 00:21.464 | 2 | S | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 01:28.837 | 00:33.716 | 00:33.598 | 00:21.523 | 3 | S | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 03:26.614 | 02:33.086 | 00:32.117 | 00:21.411 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
4 | 01:37.556 | 00:32.977 | 00:38.727 | 00:25.852 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
5 | 01:26.636 | 00:33.375 | 00:31.842 | 00:21.419 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
6 | 01:26.843 | 00:33.429 | 00:32.039 | 00:21.375 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
7 | 01:26.510 | 00:33.267 | 00:31.873 | 00:21.370 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
8 | 01:26.853 | 00:33.356 | 00:32.014 | 00:21.483 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
9 | 01:27.097 | 00:32.939 | 00:32.351 | 00:21.807 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
10 | 02:03.809 | 01:09.936 | 00:32.377 | 00:21.496 | 4 | S | 36.0 | 26.0 | 12.0 | 22.0 |
11 |
01:26.214
L
L
|
00:33.163
S
S
|
00:31.743
S
S
|
00:21.308
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.354 | 01:12.842 | 00:33.409 | 00:22.103 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 01:28.707 | 00:34.081 | 00:32.738 | 00:21.888 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 01:28.586 | 00:34.159 | 00:32.751 | 00:21.676 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
4 | 03:29.244 | 02:35.230 | 00:32.355 | 00:21.659 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
5 | 01:28.100 | 00:33.947 | 00:32.504 | 00:21.649 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
6 |
01:27.887
L
|
00:33.757
S
|
00:32.346
S
|
00:21.784 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
7 | 03:24.653 | 02:30.258 | 00:32.971 | 00:21.424 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
8 | 02:41.210 | 01:46.599 | 00:33.200 | 00:21.411 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
9 | 01:28.360 | 00:34.427 | 00:32.436 |
00:21.497
S
|
0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
10 | 04:28.462 | 03:06.936 | 00:45.859 | 00:35.667 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.172 | 01:36.881 | 00:34.353 | 00:21.938 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 03:04.919 | 02:08.579 | 00:34.250 | 00:22.090 | 2 | S | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 01:31.758 | 00:34.743 | 00:35.095 | 00:21.920 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
4 | 01:30.008 | 00:34.978 | 00:33.359 | 00:21.671 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |
5 |
01:29.795
L
|
00:34.913
S
|
00:33.237
S
|
00:21.645
S
|
0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.501 | 00:59.505 | 00:38.709 |
00:23.287
S
|
0 | M | 36.0 | 26.0 | 12.0 | 22.0 |
2 |
01:37.120
L
|
00:35.852
S
|
00:37.378
S
|
00:23.890 | 0 | M | 36.0 | 26.0 | 12.0 | 22.0 |
3 |
01:35.765
C
|
00:36.230 | 00:35.911 | 00:23.624 | 1 | M | 36.0 | 26.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.925 | 01:52.633 | 00:46.040 | 00:36.252 | 3 | S | 36.0 | 26.0 | 12.0 | 22.0 |
2 | 03:30.375 | 02:19.936 | 00:48.533 | 00:21.906 | 2 | S | 36.0 | 26.0 | 12.0 | 22.0 |
3 | 03:02.480 | 01:53.752 | 00:46.579 | 00:22.149 | 4 | S | 36.0 | 26.0 | 12.0 | 22.0 |
4 | 02:32.182 | 01:31.733 | 00:37.810 | 00:22.639 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
5 |
01:52.190
C
|
00:36.438 | 00:53.608 | 00:22.144 | 2 | S | 36.0 | 26.0 | 12.0 | 22.0 |
6 |
01:54.438
L
|
00:35.480
S
|
00:46.810 | 00:32.148 | 0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
7 | 04:11.855 | 03:15.070 | 00:34.772 | 00:22.013 | 3 | S | 36.0 | 26.0 | 12.0 | 22.0 |
8 | 03:01.294 | 02:02.695 |
00:36.598
S
|
00:22.001
S
|
0 | S | 36.0 | 26.0 | 12.0 | 22.0 |
9 |
01:38.920
C
|
00:42.854 | 00:34.083 | 00:21.983 | 1 | S | 36.0 | 26.0 | 12.0 | 22.0 |