# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LiJiaoshou | Lamborghini Huracan Performante |
06:56.415 Tyre: ? |
07:19.295 | 3 laps / 0 cuts | 0 - 0 |
2 | JACK 李 | Mazda RX-7 Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 8 - 344 |
3 | Player | Lamborghini Huracan Performante |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 10 - 229 |
4 | GRIFFIN LEE | Chevrolet Corvette C7 Stingray |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 119 |
5 | LiJiaoshou | Lamborghini Huracan Performante |
277:46:39.999 Tyre: ? |
07:19.295 | 3 laps / 0 cuts | 10 - 229 |
6 | JACK 李 | McLaren 570S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 21 cuts | 21 - 236 |
7 | mihailovarozalina902663 | Praga R1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 7 - 340 |
8 | ICEMAN | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 299 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:03.118 | 07:03.118 | 0 | I | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 07:42.175 | 07:42.175 | 0 | I | 33.0 | 22.0 | 0.0 | 0.0 |
3 |
06:56.415
L
L
|
06:56.415
S
S
|
0 | I | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 12:27.763 | 12:27.763 | 10 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 12:14.881 | 12:14.881 | 7 | HR | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 15:15.949 | 15:15.949 | 6 | HR | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:54.218 | 07:54.218 | 2 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:03.118 | 07:03.118 | 0 | I | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 07:42.175 | 07:42.175 | 0 | I | 33.0 | 22.0 | 0.0 | 0.0 |
3 |
06:56.415
L
L
|
06:56.415
S
S
|
0 | I | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 15:15.388 | 15:15.388 | 21 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:32.977 | 08:32.977 | 5 | S | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:48.932
L
|
07:48.932
S
|
0 | HR | 33.0 | 22.0 | 0.0 | 0.0 |