# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 9000 | McLaren 650S GT3 |
01:27.626 Tyre: S |
01:31.053 | 12 laps / 3 cuts | 32 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.583 | 01:26.091 | 00:35.820 | 00:21.672 | 1 | S | 35.0 | 25.0 | 11.0 | 18.0 |
2 | 01:30.409 |
00:33.758
S
S
|
00:34.803 | 00:21.848 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
3 | 01:28.340 | 00:34.107 | 00:32.490 | 00:21.743 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
4 | 02:39.393 | 01:42.238 | 00:35.298 | 00:21.857 | 1 | S | 35.0 | 25.0 | 11.0 | 18.0 |
5 | 01:28.352 | 00:34.047 | 00:32.724 | 00:21.581 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
6 | 01:50.270 | 00:33.793 | 00:47.741 | 00:28.736 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
7 | 01:27.883 | 00:34.099 | 00:32.342 |
00:21.442
S
S
|
0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
8 | 01:30.766 | 00:33.989 | 00:34.722 | 00:22.055 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
9 | 01:27.900 | 00:33.854 | 00:32.522 | 00:21.524 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
10 | 01:27.939 | 00:33.911 | 00:32.464 | 00:21.564 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |
11 | 01:33.140 | 00:36.990 | 00:33.921 | 00:22.229 | 1 | S | 35.0 | 25.0 | 11.0 | 18.0 |
12 |
01:27.626
L
L
|
00:33.798 |
00:32.292
S
S
|
00:21.536 | 0 | S | 35.0 | 25.0 | 11.0 | 18.0 |