# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | 红火 | McLaren 650S GT3 |
01:28.944 Tyre: S |
01:29.338 | 17 laps / 34 cuts | 36 - 40 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.484 | 02:52.409 | 00:37.476 | 00:22.599 | 3 | S | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 01:32.081 | 00:35.899 | 00:33.732 | 00:22.450 | 3 | S | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 01:30.848 | 00:35.607 | 00:33.534 | 00:21.707 | 3 | S | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 01:45.590 | 00:50.141 | 00:33.638 | 00:21.811 | 4 | S | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 01:29.436 | 00:34.297 | 00:33.408 | 00:21.731 | 0 | S | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 01:29.113 |
00:34.199
S
S
|
00:33.310 |
00:21.604
S
S
|
0 | S | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 03:06.004 | 02:10.865 | 00:33.489 | 00:21.650 | 5 | S | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 01:29.987 | 00:34.723 | 00:33.260 | 00:22.004 | 2 | S | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 01:30.417 | 00:34.454 | 00:33.534 | 00:22.429 | 2 | S | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 01:29.603 | 00:34.411 | 00:33.052 | 00:22.140 | 3 | S | 36.0 | 26.0 | 6.0 | 43.0 |
11 | 01:30.529 | 00:34.621 | 00:34.200 | 00:21.708 | 3 | S | 36.0 | 26.0 | 6.0 | 43.0 |
12 | 01:29.695 | 00:34.475 | 00:33.597 | 00:21.623 | 1 | S | 36.0 | 26.0 | 6.0 | 43.0 |
13 | 02:42.860 | 01:47.988 | 00:32.800 | 00:22.072 | 2 | S | 36.0 | 26.0 | 6.0 | 43.0 |
14 | 02:04.333 | 01:09.253 | 00:33.313 | 00:21.767 | 2 | S | 36.0 | 26.0 | 6.0 | 43.0 |
15 |
01:28.944
L
L
|
00:34.269 |
00:32.962
S
S
|
00:21.713 | 0 | S | 36.0 | 26.0 | 6.0 | 43.0 |
16 |
01:29.100
C
|
00:34.128 | 00:33.142 | 00:21.830 | 1 | S | 36.0 | 26.0 | 6.0 | 43.0 |
17 | 01:29.860 | 00:34.402 | 00:33.570 | 00:21.888 | 0 | S | 36.0 | 26.0 | 6.0 | 43.0 |