Silverstone - International OSRW

13 Jul 24 21:13 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 CUP P2P 00:21:09.575 18 laps / 0 cuts 01:08.591
Tyre: M
01:10.128 4 16 - 29
2 Toyota GT86 CUP P2P 00:21:10.134 18 laps / 0 cuts 01:09.109
Tyre: M
01:10.267 4 30 - 72
3 Lotus Emira CUP P2P 2 00:21:39.453 18 laps / 0 cuts 01:09.987
Tyre: M
01:11.748 1 31 - 47
4 Lotus Emira CUP P2P 1 00:21:59.565 18 laps / 0 cuts 01:10.883
Tyre: M
01:12.272 3 22 - 64
5 Porsche 911 CUP P2P 1 00:21:00.454 17 laps / 0 cuts 01:11.904
Tyre: M
01:13.674 2 20 - 34
6 Toyota GT86 CUP P2P 2 00:21:49.296 17 laps / 0 cuts 01:09.876
Tyre: M
01:16.162 3 40 - 48
7 Lotus Emira CUP P2P 10 00:22:03.972 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 0 23 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.7 X: 0.9 Y: 0.1 Z: -0.8 X: -170.9 Y: -1.4 Z: -6.2 20:50:28 (CST)
2 Collision with car 12.4 X: -0.9 Y: 0.1 Z: 1.5 X: -171.6 Y: -1.4 Z: -6.0 20:50:28 (CST)
3 Collision with car 8.6 X: -0.9 Y: 0.2 Z: 1.3 X: -0.7 Y: 0.5 Z: -3.9 20:50:32 (CST)
4 Collision with car 13.0 X: 0.9 Y: 0.1 Z: -0.7 X: -1.3 Y: 0.5 Z: -3.7 20:50:33 (CST)
5 Collision with car 37.2 X: 0.9 Y: -0.2 Z: 0.9 X: 149.5 Y: 1.9 Z: -100.8 20:50:34 (CST)
6 Collision with car 41.8 X: -0.4 Y: 0.2 Z: 1.9 X: 149.4 Y: 2.4 Z: -100.7 20:50:37 (CST)
7 Collision with environment 5.7 X: 0.9 Y: 0.3 Z: 1.3 X: -427.8 Y: -5.3 Z: 341.3 20:55:57 (CST)
8 Collision with car 12.2 X: 0.9 Y: 0.1 Z: 1.8 X: 413.3 Y: 0.3 Z: 105.9 20:56:58 (CST)
9 Collision with car 20.4 X: -0.9 Y: 0.1 Z: 0.9 X: 413.5 Y: 0.3 Z: 105.7 20:56:59 (CST)
10 Collision with car 9.3 X: -0.9 Y: -0.2 Z: -2.0 X: -87.3 Y: 0.1 Z: 847.2 20:58:03 (CST)
11 Collision with car 1.9 X: 0.8 Y: -0.2 Z: 2.2 X: -89.1 Y: 0.1 Z: 846.5 20:58:06 (CST)
12 Collision with car 10.5 X: 0.9 Y: 0.3 Z: 1.3 X: 405.7 Y: 1.8 Z: 39.3 21:03:28 (CST)
13 Collision with car 14.7 X: -0.9 Y: 0.2 Z: -0.7 X: 405.5 Y: 1.8 Z: 39.0 21:03:31 (CST)
14 Collision with car 6.3 X: 0.9 Y: -0.3 Z: 1.9 X: -401.9 Y: -5.3 Z: 552.6 21:07:36 (CST)
15 Collision with car 11.8 X: -0.9 Y: -0.3 Z: -0.2 X: -400.9 Y: -5.3 Z: 552.1 21:07:38 (CST)
16 Collision with car 3.7 X: 0.9 Y: 0.3 Z: -1.4 X: -17.1 Y: -0.2 Z: 847.7 21:10:56 (CST)
17 Collision with car 4.4 X: -0.8 Y: 0.3 Z: 1.5 X: -18.1 Y: -0.2 Z: 848.2 21:10:58 (CST)
Car Env Rel
Silverstone - International OSRW Silverstone - International OSRW collisions

There were no penalties in this session.

1st snakeeason in Porsche 911 CUP P2P
Best: 01:08.591, Potential: 01:08.579
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:17.396 00:38.121 00:39.275 0 M 33.0 19.0 0.0 0.0
2 2 01:09.163 00:31.030 00:38.133 0 M 33.0 19.0 0.0 0.0
3 2 01:10.147 00:31.384 00:38.763 0 M 33.0 19.0 0.0 0.0
4 2 01:09.697 00:31.258 00:38.439 0 M 33.0 19.0 0.0 0.0
5 2 01:09.063 00:30.884 00:38.179 0 M 33.0 19.0 0.0 0.0
6 2 01:08.859 00:30.860 00:37.999
S
0 M 33.0 19.0 0.0 0.0
7 2 01:10.280 00:31.329 00:38.951 0 M 33.0 19.0 0.0 0.0
8 2 01:09.609 00:30.859 00:38.750 0 M 33.0 19.0 0.0 0.0
9 2 01:09.106 00:30.797 00:38.309 0 M 33.0 19.0 0.0 0.0
10 2 01:09.800 00:31.042 00:38.758 0 M 33.0 19.0 0.0 0.0
11 2 01:08.591
L
L
00:30.580
S
S
00:38.011 0 M 33.0 19.0 0.0 0.0
12 1 01:13.708 00:32.430 00:41.278 0 M 33.0 19.0 0.0 0.0
13 2 01:11.083 00:32.468 00:38.615 0 M 33.0 19.0 0.0 0.0
14 2 01:10.251 00:31.195 00:39.056 0 M 33.0 19.0 0.0 0.0
15 1 01:09.093 00:30.631 00:38.462 0 M 33.0 19.0 0.0 0.0
16 1 01:12.094 00:33.304 00:38.790 0 M 33.0 19.0 0.0 0.0
17 1 01:09.949 00:30.956 00:38.993 0 M 33.0 19.0 0.0 0.0
18 1 01:11.690 00:31.951 00:39.739 0 M 33.0 19.0 0.0 0.0
2nd Inspiration in Toyota GT86 CUP P2P
Best: 01:09.109, Potential: 01:09.080
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:15.620 00:37.100 00:38.520 0 M 33.0 19.0 0.0 0.0
2 1 01:09.798 00:31.534 00:38.264 0 M 33.0 19.0 0.0 0.0
3 1 01:09.975 00:31.328 00:38.647 0 M 33.0 19.0 0.0 0.0
4 1 01:09.390 00:31.283 00:38.107 0 M 33.0 19.0 0.0 0.0
5 1 01:09.803 00:31.185 00:38.618 0 M 33.0 19.0 0.0 0.0
6 1 01:09.365 00:31.160 00:38.205 0 M 33.0 19.0 0.0 0.0
7 1 01:10.023 00:31.624 00:38.399 0 M 33.0 19.0 0.0 0.0
8 1 01:09.488 00:31.149 00:38.339 0 M 33.0 19.0 0.0 0.0
9 1 01:09.109
L
00:31.151 00:37.958
S
S
0 M 33.0 19.0 0.0 0.0
10 1 01:09.477 00:31.298 00:38.179 0 M 33.0 19.0 0.0 0.0
11 1 01:09.542 00:31.122
S
00:38.420 0 M 33.0 19.0 0.0 0.0
12 2 01:14.153 00:34.284 00:39.869 0 M 33.0 19.0 0.0 0.0
13 1 01:10.202 00:31.971 00:38.231 0 M 33.0 19.0 0.0 0.0
14 1 01:09.780 00:31.521 00:38.259 0 M 33.0 19.0 0.0 0.0
15 2 01:10.280 00:31.401 00:38.879 0 M 33.0 19.0 0.0 0.0
16 2 01:12.745 00:33.559 00:39.186 0 M 33.0 19.0 0.0 0.0
17 2 01:09.368 00:31.190 00:38.178 0 M 33.0 19.0 0.0 0.0
18 2 01:12.052 00:32.200 00:39.852 0 M 33.0 19.0 0.0 0.0
3rd BreakingPoint in Lotus Emira CUP P2P
Best: 01:09.987, Potential: 01:09.987
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:19.772 00:40.379 00:39.393 0 M 33.0 19.0 0.0 0.0
2 3 01:11.516 00:32.051 00:39.465 0 M 33.0 19.0 0.0 0.0
3 3 01:11.692 00:32.384 00:39.308 0 M 33.0 19.0 0.0 0.0
4 3 01:11.304 00:32.163 00:39.141 0 M 33.0 19.0 0.0 0.0
5 3 01:11.387 00:31.810 00:39.577 0 M 33.0 19.0 0.0 0.0
6 3 01:11.094 00:31.746 00:39.348 0 M 33.0 19.0 0.0 0.0
7 3 01:11.000 00:31.500 00:39.500 0 M 33.0 19.0 0.0 0.0
8 3 01:10.994 00:31.642 00:39.352 0 M 33.0 19.0 0.0 0.0
9 3 01:11.732 00:32.457 00:39.275 0 M 33.0 19.0 0.0 0.0
10 3 01:11.291 00:32.092 00:39.199 0 M 33.0 19.0 0.0 0.0
11 3 01:17.070 00:31.476 00:45.594 0 M 33.0 19.0 0.0 0.0
12 3 01:11.946 00:32.031 00:39.915 0 M 33.0 19.0 0.0 0.0
13 3 01:11.927 00:33.133 00:38.794 0 M 33.0 19.0 0.0 0.0
14 3 01:11.067 00:32.061 00:39.006 0 M 33.0 19.0 0.0 0.0
15 3 01:13.079 00:32.620 00:40.459 0 M 33.0 19.0 0.0 0.0
16 3 01:09.987
L
00:31.449
S
00:38.538
S
0 M 33.0 19.0 0.0 0.0
17 3 01:12.035 00:32.782 00:39.253 0 M 33.0 19.0 0.0 0.0
18 3 01:10.608 00:31.795 00:38.813 0 M 33.0 19.0 0.0 0.0
4th FuelGauge in Lotus Emira CUP P2P
Best: 01:10.883, Potential: 01:10.724
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:30.941 00:50.883 00:40.058 0 M 33.0 19.0 0.0 0.0
2 6 01:11.994 00:32.565 00:39.429 0 M 33.0 19.0 0.0 0.0
3 5 01:11.550 00:32.278 00:39.272 0 M 33.0 19.0 0.0 0.0
4 5 01:10.883
L
00:31.558 00:39.325 0 M 33.0 19.0 0.0 0.0
5 5 01:11.976 00:31.543
S
00:40.433 0 M 33.0 19.0 0.0 0.0
6 4 01:13.390 00:33.048 00:40.342 0 M 33.0 19.0 0.0 0.0
7 4 01:10.984 00:31.631 00:39.353 0 M 33.0 19.0 0.0 0.0
8 4 01:11.420 00:31.866 00:39.554 0 M 33.0 19.0 0.0 0.0
9 4 01:10.900 00:31.719 00:39.181
S
0 M 33.0 19.0 0.0 0.0
10 4 01:11.659 00:32.014 00:39.645 0 M 33.0 19.0 0.0 0.0
11 4 01:11.362 00:31.946 00:39.416 0 M 33.0 19.0 0.0 0.0
12 4 01:11.236 00:31.699 00:39.537 0 M 33.0 19.0 0.0 0.0
13 4 01:11.277 00:31.825 00:39.452 0 M 33.0 19.0 0.0 0.0
14 4 01:11.405 00:31.950 00:39.455 0 M 33.0 19.0 0.0 0.0
15 4 01:11.049 00:31.732 00:39.317 0 M 33.0 19.0 0.0 0.0
16 4 01:19.992 00:39.554 00:40.438 0 M 33.0 19.0 0.0 0.0
17 4 01:15.141 00:32.197 00:42.944 0 M 33.0 19.0 0.0 0.0
18 4 01:12.414 00:32.836 00:39.578 0 M 33.0 19.0 0.0 0.0
5th jwa in Porsche 911 CUP P2P
Best: 01:11.904, Potential: 01:11.653
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:21.707 00:41.437 00:40.270 0 M 33.0 19.0 0.0 0.0
2 4 01:11.904
L
00:32.133
S
00:39.771 0 M 33.0 19.0 0.0 0.0
3 4 01:13.295 00:32.674 00:40.621 0 M 33.0 19.0 0.0 0.0
4 4 01:15.495 00:32.794 00:42.701 0 M 33.0 19.0 0.0 0.0
5 4 01:14.839 00:33.273 00:41.566 0 M 33.0 19.0 0.0 0.0
6 5 01:14.404 00:32.982 00:41.422 0 M 33.0 19.0 0.0 0.0
7 5 01:12.613 00:32.811 00:39.802 0 M 33.0 19.0 0.0 0.0
8 5 01:13.193 00:32.757 00:40.436 0 M 33.0 19.0 0.0 0.0
9 5 01:13.947 00:32.893 00:41.054 0 M 33.0 19.0 0.0 0.0
10 5 01:17.292 00:37.188 00:40.104 0 M 33.0 19.0 0.0 0.0
11 5 01:14.483 00:33.750 00:40.733 0 M 33.0 19.0 0.0 0.0
12 5 01:13.109 00:33.132 00:39.977 0 M 33.0 19.0 0.0 0.0
13 5 01:12.786 00:32.817 00:39.969 0 M 33.0 19.0 0.0 0.0
14 5 01:13.264 00:32.413 00:40.851 0 M 33.0 19.0 0.0 0.0
15 5 01:12.447 00:32.446 00:40.001 0 M 33.0 19.0 0.0 0.0
16 5 01:12.225 00:32.705 00:39.520
S
0 M 33.0 19.0 0.0 0.0
17 5 01:13.493 00:32.467 00:41.026 0 M 33.0 19.0 0.0 0.0
6th Weiyi.Xia in Toyota GT86 CUP P2P
Best: 01:09.876, Potential: 01:09.826
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:30.738 00:51.363 00:39.375 0 M 33.0 19.0 0.0 0.0
2 5 01:11.576 00:32.589 00:38.987 0 M 33.0 19.0 0.0 0.0
3 6 01:13.857 00:32.308 00:41.549 0 M 33.0 19.0 0.0 0.0
4 6 01:53.980 01:06.239 00:47.741 0 M 33.0 19.0 0.0 0.0
5 6 01:46.836 01:07.883 00:38.953 0 M 33.0 19.0 0.0 0.0
6 6 01:10.758 00:31.927 00:38.831 0 M 33.0 19.0 0.0 0.0
7 6 01:10.906 00:31.765 00:39.141 0 M 33.0 19.0 0.0 0.0
8 6 01:10.683 00:32.217 00:38.466 0 M 33.0 19.0 0.0 0.0
9 6 01:10.785 00:32.080 00:38.705 0 M 33.0 19.0 0.0 0.0
10 6 01:11.428 00:32.328 00:39.100 0 M 33.0 19.0 0.0 0.0
11 6 01:10.422 00:31.735 00:38.687 0 M 33.0 19.0 0.0 0.0
12 6 01:09.876
L
00:31.405
S
00:38.471 0 M 33.0 19.0 0.0 0.0
13 6 01:11.640 00:32.809 00:38.831 0 M 33.0 19.0 0.0 0.0
14 6 01:10.456 00:32.035 00:38.421
S
0 M 33.0 19.0 0.0 0.0
15 6 01:11.659 00:32.145 00:39.514 0 M 33.0 19.0 0.0 0.0
16 6 01:12.051 00:32.756 00:39.295 0 M 33.0 19.0 0.0 0.0
17 6 01:11.685 00:32.611 00:39.074 0 M 33.0 19.0 0.0 0.0
7th Player in Lotus Emira CUP P2P
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:30.991 00:46.715 00:44.276 1 M 33.0 19.0 0.0 0.0