# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | stazeR | Porsche 911 CUP P2P |
01:10.921 Tyre: M |
01:11.853 | 16 laps / 6 cuts | 26 - 35 |
2 | stazeR | Lotus Emira CUP P2P |
01:11.601 Tyre: M |
01:12.312 | 7 laps / 1 cuts | 30 - 62 |
3 | stazeR | Toyota GT86 CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 37 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:28.134 | 00:42.638 | 00:45.496 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:12.135 | 00:32.890 | 00:39.245 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:11.347 | 00:32.152 | 00:39.195 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:11.744 | 00:32.559 | 00:39.185 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:11.597 | 00:32.502 | 00:39.095 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:11.557 | 00:32.547 | 00:39.010 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:11.177 | 00:31.964 | 00:39.213 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:11.381 | 00:32.231 | 00:39.150 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:16.462 | 00:32.141 | 00:44.321 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:43.168 | 01:03.707 | 00:39.461 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
01:10.921
L
L
|
00:32.082 | 00:38.839 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:10.952 |
00:31.924
S
S
|
00:39.028 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:18.689 | 00:39.566 | 00:39.123 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:11.062 | 00:32.294 |
00:38.768
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:11.911 | 00:32.486 | 00:39.425 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:15.137 | 00:33.666 | 00:41.471 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:54.999 | 01:14.553 | 00:40.446 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:13.187 | 00:33.434 | 00:39.753 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:12.489 | 00:32.987 | 00:39.502 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:12.576 | 00:32.827 | 00:39.749 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:31.699 | 01:50.438 | 00:41.261 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
01:11.601
L
|
00:32.392 |
00:39.209
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:11.711 |
00:32.201
S
|
00:39.510 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:23.161
L
|
00:43.534
S
|
00:39.627
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |