Paul Ricard GT World Challenge

08 Jun 24 21:46 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 499P TRLM 2024 2 00:50:23.632 29 laps / 0 cuts 01:40.887
Tyre: S
01:42.725 3 (+1 after session) 74 - 154
2 Cadillac V-Series.R TRLM 2024 3 00:51:00.941 29 laps / 0 cuts 01:41.075
Tyre: S
01:43.795 4 (+1 after session) 34 - 229
3 Porsche 963 TRLM 2024 1 00:51:09.387 29 laps / 0 cuts 01:40.323
Tyre: S
01:43.745 14 48 - 130
4 Toyoda GR010 TRLM 2024 2 00:49:47.959 28 laps / 0 cuts 01:42.512
Tyre: S
01:44.365 2 13 - 53
5 Peugeot 9X8 TRLM 2024 4 00:50:55.225 28 laps / 0 cuts 01:43.255
Tyre: S
01:47.696 7 9 - 30
6 Porsche 963 TRLM 2024 3 00:50:33.184 27 laps / 0 cuts 01:45.740
Tyre: H
01:50.509 2 21 - 47
7 Acura Arx-06 Trlm 3 00:51:19.639 23 laps / 0 cuts 02:01.486
Tyre: S
02:10.937 3 38 - 66
8 Ferrari 499P TRLM 2024 1 00:38:28.549 20 laps / 0 cuts 01:41.981
Tyre: S
01:46.478 4 15 - 30
9 Ferrari 499P TRLM 2024 1 00:39:51.734 18 laps / 0 cuts 01:44.120
Tyre: S
01:49.481 3 6 - 102
10 Toyoda GR010 TRLM 2024 6 00:14:02.290 7 laps / 0 cuts 01:41.192
Tyre: S
02:00.373 5 21 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.2 X: -0.9 Y: -0.2 Z: -1.4 X: -581.0 Y: -12.3 Z: -205.8 20:54:01 (CST) - lap 1 No Replay
2 Collision with car 25.2 X: 1.0 Y: -0.2 Z: 2.4 X: -581.0 Y: -12.3 Z: -205.7 20:54:02 (CST) - lap 1 No Replay
3 Collision with car 2.1 X: 1.0 Y: 0.4 Z: -1.2 X: -643.9 Y: -11.1 Z: -159.8 20:54:07 (CST) - lap 1 No Replay
4 Collision with car 56.1 X: -0.9 Y: 0.2 Z: 2.5 X: -1141.8 Y: -18.7 Z: -430.4 20:54:13 (CST) - lap 1 No Replay
5 Collision with car 19.5 X: 0.6 Y: -0.0 Z: 2.6 X: -1118.4 Y: -18.5 Z: -409.8 20:54:13 (CST) - lap 1 No Replay
6 Collision with car 67.1 X: 0.9 Y: -0.1 Z: -2.1 X: -1141.0 Y: -19.0 Z: -429.6 20:54:13 (CST) - lap 1 No Replay
7 Collision with car 27.6 X: -0.7 Y: -0.2 Z: -2.3 X: -1118.1 Y: -18.5 Z: -409.6 20:54:13 (CST) - lap 1 No Replay
8 Collision with car 60.5 X: 0.7 Y: -0.2 Z: 2.5 X: -1150.2 Y: -20.0 Z: -496.4 20:54:16 (CST) - lap 1 No Replay
9 Collision with car 58.2 X: -0.9 Y: -0.1 Z: -0.7 X: -1150.3 Y: -20.0 Z: -496.3 20:54:18 (CST) - lap 1 No Replay
10 Collision with car 40.6 X: -0.9 Y: -0.2 Z: 2.5 X: -1272.0 Y: -21.1 Z: -546.8 20:54:22 (CST) - lap 1 No Replay
11 Collision with car 31.6 X: 1.0 Y: -0.2 Z: 1.3 X: -1272.0 Y: -21.1 Z: -547.0 20:54:26 (CST) - lap 1 No Replay
12 Collision with car 33.0 X: -1.0 Y: 0.5 Z: -0.3 X: -1272.9 Y: -20.3 Z: -548.4 20:54:27 (CST) - lap 1 No Replay
13 Collision with car 2.8 X: 0.4 Y: 0.2 Z: -2.3 X: 776.7 Y: 8.0 Z: 162.7 20:54:57 (CST) - lap 1 No Replay
14 Collision with car 14.7 X: -0.8 Y: 0.2 Z: 2.5 X: 835.3 Y: 7.4 Z: 262.6 20:55:01 (CST) - lap 1 No Replay
15 Collision with car 13.5 X: 0.7 Y: 0.2 Z: -2.3 X: 834.5 Y: 7.5 Z: 260.4 20:55:02 (CST) - lap 1 No Replay
16 Collision with car 45.1 X: 1.0 Y: -0.2 Z: 2.0 X: 322.4 Y: -4.1 Z: 190.6 20:55:27 (CST) - lap 1 No Replay
17 Collision with car 22.3 X: -1.0 Y: 0.0 Z: -1.3 X: 335.0 Y: -3.8 Z: 193.9 20:55:28 (CST) - lap 1 No Replay
18 Collision with car 21.5 X: 1.0 Y: -0.1 Z: 2.4 X: -1274.3 Y: -21.1 Z: -543.6 20:59:47 (CST) - lap 4 No Replay
19 Collision with car 86.7 X: -1.0 Y: -0.2 Z: 2.2 X: -1266.4 Y: -21.1 Z: -570.4 20:59:47 (CST) - lap 4 No Replay
20 Collision with car 35.8 X: -1.0 Y: -0.2 Z: -0.1 X: -1274.3 Y: -21.1 Z: -543.5 20:59:47 (CST) - lap 4 No Replay
21 Collision with car 87.8 X: 0.7 Y: -0.2 Z: 2.4 X: -1266.3 Y: -21.1 Z: -570.3 20:59:47 (CST) - lap 4 No Replay
22 Collision with environment 58.1 X: 0.9 Y: 0.1 Z: -2.0 X: 807.0 Y: 2.4 Z: 433.5 21:00:22 (CST) - lap 4 No Replay
23 Collision with environment 26.2 X: 0.9 Y: -0.2 Z: -2.1 X: 806.6 Y: 1.1 Z: 469.6 21:00:27 (CST) - lap 4 No Replay
24 Collision with car 11.1 X: 0.8 Y: -0.2 Z: -2.3 X: 739.9 Y: 4.4 Z: 250.0 21:00:37 (CST) - lap 4 No Replay
25 Collision with car 9.4 X: -0.4 Y: -0.1 Z: 2.6 X: 739.7 Y: 4.4 Z: 249.9 21:00:38 (CST) - lap 4 No Replay
26 Collision with car 19.5 X: 1.0 Y: -0.2 Z: 0.3 X: 648.9 Y: -4.8 Z: 511.5 21:04:33 (CST) - lap 6 No Replay
27 Collision with car 21.0 X: -0.9 Y: 0.0 Z: 2.4 X: 648.9 Y: -4.7 Z: 511.6 21:04:38 (CST) - lap 6 No Replay
28 Collision with car 7.5 X: 1.0 Y: -0.2 Z: 0.6 X: 648.2 Y: -4.7 Z: 507.1 21:04:38 (CST) - lap 6 No Replay
29 Collision with car 4.5 X: 0.9 Y: 0.4 Z: -2.2 X: -1263.6 Y: -20.6 Z: -590.6 21:06:43 (CST) - lap 8 No Replay
30 Collision with car 9.6 X: -1.1 Y: 0.3 Z: -1.6 X: -1264.1 Y: -20.6 Z: -589.5 21:06:43 (CST) - lap 8 No Replay
31 Collision with car 18.8 X: -0.9 Y: -0.2 Z: -1.8 X: -1218.6 Y: -21.7 Z: -635.4 21:08:32 (CST) - lap 9 No Replay
32 Collision with car 12.4 X: 0.9 Y: -0.2 Z: 2.6 X: -1175.4 Y: -21.7 Z: -627.2 21:08:33 (CST) - lap 9 No Replay
33 Collision with car 21.7 X: -1.0 Y: -0.2 Z: 0.8 X: -1175.9 Y: -21.7 Z: -627.7 21:08:37 (CST) - lap 9 No Replay
34 Collision with environment 169.3 X: 0.9 Y: -0.2 Z: 2.4 X: 932.8 Y: 6.8 Z: 355.8 21:08:53 (CST) - lap 7 No Replay
35 Collision with car 54.6 X: -1.0 Y: -0.1 Z: -1.4 X: 7.0 Y: -7.5 Z: -120.0 21:08:57 (CST) - lap 9 No Replay
36 Collision with car 56.5 X: 0.9 Y: -0.2 Z: 2.6 X: 6.6 Y: -7.5 Z: -120.2 21:08:58 (CST) - lap 9 No Replay
37 Collision with environment 64.3 X: -0.8 Y: -0.2 Z: -2.3 X: 146.9 Y: -4.6 Z: -110.8 21:08:58 (CST) - lap 9 No Replay
38 Collision with environment 21.0 X: -1.0 Y: -0.2 Z: 2.4 X: 195.1 Y: -6.2 Z: -42.9 21:09:02 (CST) - lap 9 No Replay
39 Collision with environment 87.1 X: -0.9 Y: 0.0 Z: 2.4 X: 807.2 Y: 2.6 Z: 422.7 21:10:34 (CST) - lap 10 No Replay
40 Collision with environment 31.5 X: -1.0 Y: -0.2 Z: 2.7 X: 356.4 Y: -4.2 Z: 182.8 21:22:08 (CST) - lap 13 No Replay
41 Collision with environment 42.1 X: 0.3 Y: -0.2 Z: 2.8 X: 70.2 Y: -7.3 Z: 214.0 21:22:38 (CST) - lap 13 No Replay
42 Collision with environment 80.9 X: -0.9 Y: -0.2 Z: 2.5 X: 92.0 Y: -7.3 Z: 236.1 21:24:38 (CST) - lap 18 No Replay
43 Collision with environment 24.6 X: -1.0 Y: -0.2 Z: 2.5 X: 89.1 Y: -7.4 Z: 228.7 21:24:43 (CST) - lap 18 No Replay
44 Collision with car 21.3 X: -0.9 Y: -0.0 Z: -2.1 X: 656.6 Y: -3.6 Z: 482.0 21:32:24 (CST) - lap 22 No Replay
45 Collision with car 16.6 X: 0.2 Y: -0.1 Z: 2.7 X: 657.0 Y: -3.6 Z: 481.2 21:32:27 (CST) - lap 22 No Replay
46 Collision with car 3.4 X: -1.0 Y: -0.2 Z: -1.1 X: 112.5 Y: -7.0 Z: 266.2 21:36:22 (CST) - lap 24 No Replay
47 Collision with car 3.0 X: 1.0 Y: 0.4 Z: 2.1 X: 113.4 Y: -6.4 Z: 266.8 21:36:23 (CST) - lap 19 No Replay
48 Collision with car after session end 60.3 X: 0.6 Y: -0.2 Z: -2.2 X: -654.5 Y: -12.8 Z: -247.7 21:45:03 (CST) - lap 29 No Replay
49 Collision with car after session end 62.9 X: 0.2 Y: -0.1 Z: 2.6 X: -654.2 Y: -12.8 Z: -247.8 21:45:04 (CST) - lap 29 No Replay
Car Env Rel
Paul Ricard GT World Challenge Paul Ricard GT World Challenge collisions

There were no penalties in this session.

1st mualg in Ferrari 499P TRLM 2024
Best: 01:40.887, Potential: 01:40.621
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:53.706 00:37.089 00:30.168 00:46.449 0 S 28.0 19.0 0.0 0.0
2 1 01:42.370 00:27.859 00:28.715 00:45.796 0 S 28.0 19.0 0.0 0.0
3 1 01:42.547 00:27.879 00:28.516 00:46.152 0 S 28.0 19.0 0.0 0.0
4 1 01:43.433 00:28.068 00:28.417 00:46.948 0 S 28.0 19.0 0.0 0.0
5 1 01:42.539 00:27.516 00:28.368 00:46.655 0 S 28.0 19.0 0.0 0.0
6 1 01:42.180 00:27.448 00:28.332 00:46.400 0 S 28.0 19.0 0.0 0.0
7 1 01:41.461 00:27.243
S
00:28.394 00:45.824 0 S 28.0 19.0 0.0 0.0
8 1 01:42.309 00:27.618 00:28.417 00:46.274 0 S 28.0 19.0 0.0 0.0
9 1 01:43.117 00:28.125 00:28.529 00:46.463 0 S 28.0 19.0 0.0 0.0
10 1 01:42.570 00:27.532 00:28.310 00:46.728 0 S 28.0 19.0 0.0 0.0
11 1 01:42.509 00:27.454 00:28.431 00:46.624 0 S 28.0 19.0 0.0 0.0
12 1 01:42.571 00:27.434 00:28.360 00:46.777 0 S 28.0 19.0 0.0 0.0
13 1 01:42.579 00:27.879 00:28.521 00:46.179 0 S 28.0 19.0 0.0 0.0
14 1 01:41.969 00:27.683 00:28.368 00:45.918 0 S 28.0 19.0 0.0 0.0
15 1 01:43.853 00:28.550 00:28.584 00:46.719 0 S 28.0 19.0 0.0 0.0
16 1 01:42.386 00:28.163 00:28.391 00:45.832 0 S 28.0 19.0 0.0 0.0
17 1 01:43.358 00:28.352 00:28.427 00:46.579 0 S 28.0 19.0 0.0 0.0
18 1 02:16.407 00:28.361 00:28.359 01:19.687 0 S 28.0 19.0 0.0 0.0
19 1 01:49.669 00:34.384 00:28.719 00:46.566 0 S 28.0 19.0 0.0 0.0
20 1 01:41.445 00:27.608 00:28.288 00:45.549 0 S 28.0 19.0 0.0 0.0
21 1 01:41.753 00:27.571 00:28.157 00:46.025 0 S 28.0 19.0 0.0 0.0
22 1 01:42.647 00:28.078 00:28.184 00:46.385 0 S 28.0 19.0 0.0 0.0
23 1 01:42.004 00:27.696 00:28.165 00:46.143 0 S 28.0 19.0 0.0 0.0
24 1 01:42.430 00:27.942 00:28.332 00:46.156 0 S 28.0 19.0 0.0 0.0
25 1 01:40.887
L
00:27.509 00:28.099
S
00:45.279
S
0 S 28.0 19.0 0.0 0.0
26 1 01:41.969 00:27.594 00:28.471 00:45.904 0 S 28.0 19.0 0.0 0.0
27 1 01:42.652 00:27.516 00:28.597 00:46.539 0 S 28.0 19.0 0.0 0.0
28 1 01:43.411 00:27.901 00:28.399 00:47.111 0 S 28.0 19.0 0.0 0.0
29 1 01:42.979 00:27.721 00:28.634 00:46.624 0 S 28.0 19.0 0.0 0.0
2nd RS-Dino in Cadillac V-Series.R TRLM 2024
Best: 01:41.075, Potential: 01:40.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.287 00:44.480 00:29.953 00:46.854 0 S 28.0 19.0 0.0 0.0
2 6 01:46.262 00:28.210 00:28.868 00:49.184 0 S 28.0 19.0 0.0 0.0
3 7 01:45.523 00:28.019 00:29.142 00:48.362 0 S 28.0 19.0 0.0 0.0
4 6 01:46.061 00:27.915 00:30.262 00:47.884 0 S 28.0 19.0 0.0 0.0
5 5 01:43.363 00:27.992 00:28.882 00:46.489 0 S 28.0 19.0 0.0 0.0
6 5 01:43.555 00:27.195 00:28.926 00:47.434 0 S 28.0 19.0 0.0 0.0
7 5 01:42.984 00:27.505 00:28.921 00:46.558 0 S 28.0 19.0 0.0 0.0
8 4 01:44.656 00:27.440 00:29.161 00:48.055 0 S 28.0 19.0 0.0 0.0
9 3 01:43.542 00:27.995 00:28.900 00:46.647 0 S 28.0 19.0 0.0 0.0
10 2 01:42.672 00:27.404 00:28.589 00:46.679 0 S 28.0 19.0 0.0 0.0
11 2 01:44.778 00:27.643 00:28.584 00:48.551 0 S 28.0 19.0 0.0 0.0
12 2 01:43.828 00:27.224 00:28.652 00:47.952 0 S 28.0 19.0 0.0 0.0
13 2 01:42.777 00:27.582 00:29.024 00:46.171 0 S 28.0 19.0 0.0 0.0
14 2 01:44.161 00:27.346 00:28.746 00:48.069 0 S 28.0 19.0 0.0 0.0
15 2 01:43.375 00:27.240 00:28.836 00:47.299 0 S 28.0 19.0 0.0 0.0
16 2 01:43.091 00:27.896 00:29.079 00:46.116 0 S 28.0 19.0 0.0 0.0
17 2 02:17.090 00:27.025 00:28.894 01:21.171 0 S 28.0 19.0 0.0 0.0
18 2 01:48.723 00:33.680 00:28.607 00:46.436 0 S 28.0 19.0 0.0 0.0
19 2 01:42.978 00:27.413 00:28.666 00:46.899 0 S 28.0 19.0 0.0 0.0
20 2 01:49.768 00:34.200 00:28.660 00:46.908 0 S 28.0 19.0 0.0 0.0
21 2 01:42.264 00:27.222 00:28.574 00:46.468 0 S 28.0 19.0 0.0 0.0
22 2 01:41.839 00:27.000 00:28.701 00:46.138 0 S 28.0 19.0 0.0 0.0
23 2 01:41.075
L
00:26.713
S
00:28.715 00:45.647
S
0 S 28.0 19.0 0.0 0.0
24 2 01:41.779 00:26.971 00:28.724 00:46.084 0 S 28.0 19.0 0.0 0.0
25 2 01:42.488 00:26.997 00:28.615 00:46.876 0 S 28.0 19.0 0.0 0.0
26 2 01:41.676 00:27.083 00:28.638 00:45.955 0 S 28.0 19.0 0.0 0.0
27 2 01:42.321 00:27.112 00:28.777 00:46.432 0 S 28.0 19.0 0.0 0.0
28 2 01:42.302 00:27.103 00:28.710 00:46.489 0 S 28.0 19.0 0.0 0.0
29 2 01:44.628 00:27.678 00:28.565
S
00:48.385 0 S 28.0 19.0 0.0 0.0
3rd AlexC.Z in Porsche 963 TRLM 2024
Best: 01:40.323, Potential: 01:40.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:03.390 00:38.915 00:30.326 00:54.149 0 S 28.0 19.0 0.0 0.0
2 7 01:44.436 00:28.309 00:28.710 00:47.417 0 S 28.0 19.0 0.0 0.0
3 5 01:44.147 00:28.305 00:28.340 00:47.502 0 S 28.0 19.0 0.0 0.0
4 7 01:53.349 00:34.194 00:30.010 00:49.145 0 S 28.0 19.0 0.0 0.0
5 7 01:42.105 00:27.049 00:28.534 00:46.522 0 S 28.0 19.0 0.0 0.0
6 6 01:41.304 00:26.986 00:28.247
S
00:46.071 0 S 28.0 19.0 0.0 0.0
7 6 01:41.789 00:26.950 00:28.525 00:46.314 0 S 28.0 19.0 0.0 0.0
8 6 01:43.961 00:27.398 00:28.683 00:47.880 0 S 28.0 19.0 0.0 0.0
9 5 02:00.665 00:29.784 00:38.695 00:52.186 0 S 28.0 19.0 0.0 0.0
10 3 01:41.910 00:26.957 00:28.810 00:46.143 0 S 28.0 19.0 0.0 0.0
11 3 01:43.625 00:28.282 00:28.705 00:46.638 0 S 28.0 19.0 0.0 0.0
12 4 02:24.857 00:27.322 00:28.858 01:28.677 0 S 28.0 19.0 0.0 0.0
13 4 01:49.798 00:34.599 00:28.691 00:46.508 0 S 28.0 19.0 0.0 0.0
14 4 01:41.737 00:27.275 00:28.503 00:45.959 0 S 28.0 19.0 0.0 0.0
15 4 01:41.985 00:27.347 00:28.625 00:46.013 0 S 28.0 19.0 0.0 0.0
16 4 01:41.366 00:27.045 00:28.426 00:45.895 0 S 28.0 19.0 0.0 0.0
17 4 01:41.509 00:27.336 00:28.493 00:45.680 0 S 28.0 19.0 0.0 0.0
18 4 01:41.813 00:27.167 00:28.445 00:46.201 0 S 28.0 19.0 0.0 0.0
19 4 01:40.708 00:26.876 00:28.535 00:45.297 0 S 28.0 19.0 0.0 0.0
20 4 01:41.656 00:27.167 00:28.711 00:45.778 0 S 28.0 19.0 0.0 0.0
21 4 01:41.895 00:27.006 00:28.521 00:46.368 0 S 28.0 19.0 0.0 0.0
22 4 01:52.121 00:28.192 00:28.553 00:55.376 0 S 28.0 19.0 0.0 0.0
23 4 01:40.668 00:26.931 00:28.458 00:45.279 0 S 28.0 19.0 0.0 0.0
24 3 01:41.942 00:27.035 00:28.458 00:46.449 0 S 28.0 19.0 0.0 0.0
25 3 01:42.108 00:27.178 00:28.368 00:46.562 0 S 28.0 19.0 0.0 0.0
26 3 01:41.083 00:27.153 00:28.268 00:45.662 0 S 28.0 19.0 0.0 0.0
27 3 01:40.878 00:27.240 00:28.251 00:45.387 0 S 28.0 19.0 0.0 0.0
28 3 01:40.323
L
L
00:26.811
S
00:28.448 00:45.064
S
S
0 S 28.0 19.0 0.0 0.0
29 3 01:42.258 00:26.833 00:28.417 00:47.008 0 S 28.0 19.0 0.0 0.0
4th ozzRzzo in Toyoda GR010 TRLM 2024
Best: 01:42.512, Potential: 01:42.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:55.338 00:39.099 00:29.412 00:46.827 0 M 28.0 19.0 0.0 0.0
2 2 01:43.500 00:27.909 00:28.790 00:46.801 0 M 28.0 19.0 0.0 0.0
3 2 01:43.734 00:28.359 00:28.795 00:46.580 0 M 28.0 19.0 0.0 0.0
4 2 01:43.697 00:28.161 00:28.804 00:46.732 0 M 28.0 19.0 0.0 0.0
5 2 01:42.621 00:27.569 00:28.706 00:46.346 0 M 28.0 19.0 0.0 0.0
6 2 01:43.207 00:27.440 00:28.823 00:46.944 0 M 28.0 19.0 0.0 0.0
7 2 01:43.384 00:27.860 00:28.747 00:46.777 0 M 28.0 19.0 0.0 0.0
8 2 01:45.234 00:27.878 00:29.079 00:48.277 0 M 28.0 19.0 0.0 0.0
9 2 01:43.491 00:28.021 00:28.805 00:46.665 0 M 28.0 19.0 0.0 0.0
10 5 02:38.998 00:27.931 00:28.724 01:42.343 0 S 28.0 19.0 0.0 0.0
11 4 01:49.373 00:33.535 00:28.777 00:47.061 0 S 28.0 19.0 0.0 0.0
12 3 01:43.966 00:27.695 00:28.643 00:47.628 0 S 28.0 19.0 0.0 0.0
13 3 01:43.951 00:28.184 00:29.012 00:46.755 0 S 28.0 19.0 0.0 0.0
14 3 01:43.586 00:27.766 00:28.652 00:47.168 0 S 28.0 19.0 0.0 0.0
15 3 01:42.625 00:27.732 00:28.579 00:46.314 0 S 28.0 19.0 0.0 0.0
16 3 01:43.244 00:27.492 00:28.583 00:47.169 0 S 28.0 19.0 0.0 0.0
17 3 01:42.512
L
00:27.677 00:28.575
S
00:46.260
S
0 S 28.0 19.0 0.0 0.0
18 3 01:43.359 00:27.894 00:28.871 00:46.594 0 S 28.0 19.0 0.0 0.0
19 3 01:43.878 00:27.724 00:28.823 00:47.331 0 S 28.0 19.0 0.0 0.0
20 3 01:44.215 00:28.845 00:28.867 00:46.503 0 S 28.0 19.0 0.0 0.0
21 3 01:43.298 00:27.743 00:28.657 00:46.898 0 S 28.0 19.0 0.0 0.0
22 3 01:47.584 00:27.835 00:28.814 00:50.935 0 S 28.0 19.0 0.0 0.0
23 3 01:44.198 00:27.982 00:29.354 00:46.862 0 S 28.0 19.0 0.0 0.0
24 4 01:45.235 00:29.360 00:29.457 00:46.418 0 S 28.0 19.0 0.0 0.0
25 4 01:51.763 00:34.683 00:29.799 00:47.281 0 S 28.0 19.0 0.0 0.0
26 4 01:44.666 00:28.049 00:29.129 00:47.488 0 S 28.0 19.0 0.0 0.0
27 4 01:43.512 00:27.875 00:29.079 00:46.558 0 S 28.0 19.0 0.0 0.0
28 4 01:43.680 00:27.180
S
00:28.988 00:47.512 0 S 28.0 19.0 0.0 0.0
5th Hugh in Peugeot 9X8 TRLM 2024
Best: 01:43.255, Potential: 01:40.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.884 00:41.971 00:29.137 00:48.776 0 S 28.0 19.0 0.0 0.0
2 5 01:47.322 00:28.563 00:28.943 00:49.816 0 S 28.0 19.0 0.0 0.0
3 6 01:44.858 00:28.008 00:28.858 00:47.992 0 S 28.0 19.0 0.0 0.0
4 5 01:45.482 00:28.424 00:28.967 00:48.091 0 S 28.0 19.0 0.0 0.0
5 4 01:43.593 00:29.131 00:27.671
S
S
00:46.791 0 S 28.0 19.0 0.0 0.0
6 4 01:43.301 00:27.364 00:29.255 00:46.682 0 S 28.0 19.0 0.0 0.0
7 4 01:43.255
L
00:27.961 00:29.012 00:46.282
S
0 S 28.0 19.0 0.0 0.0
8 5 01:46.525 00:28.531 00:29.596 00:48.398 0 S 28.0 19.0 0.0 0.0
9 6 02:02.833 00:30.475 00:41.359 00:50.999 0 S 28.0 19.0 0.0 0.0
10 6 02:15.240 00:28.374 00:29.646 01:17.220 0 S 28.0 19.0 0.0 0.0
11 5 01:49.336 00:32.201 00:28.810 00:48.325 0 S 28.0 19.0 0.0 0.0
12 5 01:45.692 00:28.360 00:29.335 00:47.997 0 S 28.0 19.0 0.0 0.0
13 5 01:48.884 00:29.739 00:29.290 00:49.855 0 S 28.0 19.0 0.0 0.0
14 5 01:45.320 00:28.137 00:29.281 00:47.902 0 S 28.0 19.0 0.0 0.0
15 5 01:46.432 00:28.267 00:29.705 00:48.460 0 S 28.0 19.0 0.0 0.0
16 5 01:46.656 00:27.748 00:30.109 00:48.799 0 S 28.0 19.0 0.0 0.0
17 5 01:48.359 00:29.866 00:29.763 00:48.730 0 S 28.0 19.0 0.0 0.0
18 5 01:59.635 00:39.314 00:30.862 00:49.459 0 S 28.0 19.0 0.0 0.0
19 5 01:57.397 00:27.680 00:29.583 01:00.134 0 S 28.0 19.0 0.0 0.0
20 5 01:49.459 00:28.310 00:30.137 00:51.012 0 S 28.0 19.0 0.0 0.0
21 5 01:46.044 00:27.568 00:29.889 00:48.587 0 S 28.0 19.0 0.0 0.0
22 5 01:45.088 00:27.094 00:30.384 00:47.610 0 S 28.0 19.0 0.0 0.0
23 5 01:46.088 00:27.708 00:30.208 00:48.172 0 S 28.0 19.0 0.0 0.0
24 5 01:45.798 00:27.030 00:30.694 00:48.074 0 S 28.0 19.0 0.0 0.0
25 5 01:46.479 00:28.016 00:30.357 00:48.106 0 S 28.0 19.0 0.0 0.0
26 5 01:43.949 00:26.122
S
S
00:30.015 00:47.812 0 S 28.0 19.0 0.0 0.0
27 5 01:46.419 00:27.444 00:30.577 00:48.398 0 S 28.0 19.0 0.0 0.0
28 5 01:45.907 00:27.431 00:30.380 00:48.096 0 S 28.0 19.0 0.0 0.0
6th GESgabo in Porsche 963 TRLM 2024
Best: 01:45.740, Potential: 01:45.003
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:02.102 00:40.598 00:29.620 00:51.884 0 H 28.0 19.0 0.0 0.0
2 9 01:51.787 00:30.022 00:29.943 00:51.822 0 H 28.0 19.0 0.0 0.0
3 9 01:51.556 00:29.832 00:29.538 00:52.186 0 H 28.0 19.0 0.0 0.0
4 8 01:52.942 00:31.308 00:30.159 00:51.475 0 H 28.0 19.0 0.0 0.0
5 8 01:51.416 00:31.073 00:29.282 00:51.061 0 H 28.0 19.0 0.0 0.0
6 8 01:57.443 00:30.103 00:33.232 00:54.108 0 H 28.0 19.0 0.0 0.0
7 8 01:54.433 00:31.124 00:31.185 00:52.124 0 H 28.0 19.0 0.0 0.0
8 7 01:54.566 00:30.740 00:30.776 00:53.050 0 H 28.0 19.0 0.0 0.0
9 7 01:52.548 00:29.810 00:29.849 00:52.889 0 H 28.0 19.0 0.0 0.0
10 7 01:52.104 00:29.308 00:29.506 00:53.290 0 H 28.0 19.0 0.0 0.0
11 6 01:51.267 00:30.456 00:29.844 00:50.967 0 H 28.0 19.0 0.0 0.0
12 6 01:47.707 00:29.969 00:28.953 00:48.785 0 H 28.0 19.0 0.0 0.0
13 6 01:49.328 00:29.193 00:28.845
S
00:51.290 0 H 28.0 19.0 0.0 0.0
14 6 01:48.228 00:28.919 00:29.160 00:50.149 0 H 28.0 19.0 0.0 0.0
15 6 01:48.792 00:29.934 00:29.844 00:49.014 0 H 28.0 19.0 0.0 0.0
16 6 01:45.740
L
00:28.237
S
00:28.958 00:48.545 0 H 28.0 19.0 0.0 0.0
17 6 01:47.822 00:29.347 00:28.962 00:49.513 0 H 28.0 19.0 0.0 0.0
18 6 02:28.376 00:29.775 00:28.894 01:29.707 0 M 28.0 19.0 0.0 0.0
19 6 01:58.668 00:37.110 00:29.735 00:51.823 0 M 28.0 19.0 0.0 0.0
20 6 01:50.384 00:30.941 00:29.359 00:50.084 0 M 28.0 19.0 0.0 0.0
21 6 01:50.397 00:29.217 00:30.032 00:51.148 0 M 28.0 19.0 0.0 0.0
22 6 01:48.067 00:29.430 00:29.155 00:49.482 0 M 28.0 19.0 0.0 0.0
23 6 01:47.830 00:29.310 00:29.196 00:49.324 0 M 28.0 19.0 0.0 0.0
24 6 01:47.034 00:28.603 00:30.118 00:48.313 0 M 28.0 19.0 0.0 0.0
25 6 01:49.363 00:29.371 00:29.120 00:50.872 0 M 28.0 19.0 0.0 0.0
26 6 01:45.769 00:28.842 00:29.006 00:47.921
S
0 M 28.0 19.0 0.0 0.0
27 6 01:47.537 00:29.094 00:29.565 00:48.878 0 M 28.0 19.0 0.0 0.0
7th JeffDing in Acura Arx-06 Trlm
Best: 02:01.486, Potential: 02:00.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:11.534 00:43.316 00:31.617 00:56.601 0 H 28.0 19.0 0.0 0.0
2 10 02:07.569 00:35.305 00:32.000 01:00.264 0 H 28.0 19.0 0.0 0.0
