Paul Ricard GT World Challenge

08 Jun 24 20:18 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 499P TRLM 2024 01:41.055
Tyre: S
01:50.078 16 laps / 10 cuts 51 - 125
2 Porsche 963 TRLM 2024 01:41.386
Tyre: S
01:42.710 12 laps / 11 cuts 44 - 293
3 Toyoda GR010 TRLM 2024 01:42.461
Tyre: S
01:52.346 30 laps / 19 cuts 10 - 21
4 Peugeot 9X8 TRLM 2024 01:44.554
Tyre: S
01:45.610 8 laps / 11 cuts 7 - 13
5 Ferrari 499P TRLM 2024 01:45.581
Tyre: ?
01:45.811 27 laps / 74 cuts 0 - 0
6 Ferrari 499P TRLM 2024 01:45.980
Tyre: S
01:45.811 27 laps / 74 cuts 5 - 240
7 Cadillac V-Series.R TRLM 2024 277:46:39.999
Tyre: ?
00:00.000 18 laps / 46 cuts 31 - 245
8 Toyoda GR010 TRLM 2024 277:46:39.999
Tyre: ?
00:00.000 10 laps / 29 cuts 16 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 121.2 X: -0.8 Y: -0.2 Z: -2.3 X: -658.3 Y: -11.5 Z: -134.2 15:35:42 (CST)
2 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 2.5 X: -662.9 Y: -11.7 Z: -134.1 15:35:47 (CST)
3 Collision with environment 1.9 X: 1.0 Y: 0.2 Z: 2.5 X: -27.2 Y: -6.6 Z: 137.3 16:46:22 (CST)
4 Collision with environment 74.4 X: 0.9 Y: 0.2 Z: 2.5 X: -152.0 Y: -7.1 Z: 62.0 16:46:27 (CST)
5 Collision with environment 26.2 X: -1.0 Y: -0.2 Z: 2.5 X: 93.4 Y: -7.3 Z: 237.1 16:52:02 (CST)
6 Collision with environment 38.4 X: 0.8 Y: 0.8 Z: -2.3 X: 70.8 Y: -6.2 Z: 245.6 16:52:12 (CST)
7 Collision with environment 48.8 X: 0.9 Y: 0.2 Z: 2.5 X: 73.4 Y: -6.7 Z: 200.0 16:52:17 (CST)
8 Collision with environment 29.9 X: 1.0 Y: -0.2 Z: 2.5 X: -590.7 Y: -12.3 Z: -170.9 17:15:38 (CST)
9 Collision with environment 28.3 X: 1.0 Y: 0.2 Z: 2.5 X: -590.7 Y: -11.9 Z: -170.9 17:15:43 (CST)
10 Collision with environment 15.1 X: 0.9 Y: 0.0 Z: 2.4 X: -773.4 Y: -14.4 Z: -283.7 18:08:24 (CST)
11 Collision with environment 37.2 X: -0.7 Y: 0.0 Z: 2.5 X: 89.6 Y: -7.0 Z: 204.5 18:15:14 (CST)
12 Collision with environment 13.0 X: 0.9 Y: 0.0 Z: 2.4 X: -176.9 Y: -7.6 Z: 41.7 18:16:19 (CST)
13 Collision with environment 40.8 X: 0.9 Y: 0.8 Z: -2.1 X: -915.9 Y: -17.5 Z: -448.1 18:22:29 (CST)
14 Collision with environment 82.0 X: 0.7 Y: 0.0 Z: 2.5 X: -922.1 Y: -18.4 Z: -450.9 18:50:54 (CST)
15 Collision with environment 13.8 X: 0.9 Y: -0.2 Z: 2.6 X: -172.8 Y: -7.7 Z: 45.8 19:37:22 (CST)
16 Collision with environment 73.4 X: 0.9 Y: -0.2 Z: 2.5 X: -177.3 Y: -7.8 Z: 41.3 19:44:10 (CST)
17 Collision with environment 40.5 X: -0.4 Y: -0.0 Z: 2.5 X: 806.6 Y: 1.1 Z: 474.6 19:54:08 (CST)
18 Collision with environment 18.4 X: 0.9 Y: -0.2 Z: -2.1 X: 806.4 Y: 0.5 Z: 486.2 19:54:13 (CST)
19 Collision with environment 36.2 X: -0.7 Y: 0.0 Z: 2.5 X: -578.8 Y: -12.5 Z: -182.6 20:02:49 (CST)
20 Collision with environment 2.1 X: 1.0 Y: 0.2 Z: 2.5 X: -66.8 Y: -6.6 Z: 114.8 20:12:47 (CST)
21 Collision with car 8.7 X: -0.9 Y: 0.1 Z: -2.1 X: -130.7 Y: -8.9 Z: -158.1 20:14:14 (CST)
22 Collision with car 8.4 X: 1.0 Y: -0.1 Z: 2.3 X: -127.9 Y: -9.0 Z: -157.2 20:14:16 (CST)
23 Collision with car 5.5 X: -0.9 Y: 0.2 Z: -2.1 X: -129.3 Y: -8.8 Z: -157.7 20:14:19 (CST)
Car Env Rel
Paul Ricard GT World Challenge Paul Ricard GT World Challenge collisions

There were no penalties in this session.

1st mualg in Ferrari 499P TRLM 2024
Best: 01:41.055, Potential: 01:40.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:32.080 03:11.125 00:33.615 00:47.340 0 S 30.0 20.0 1.0 0.0
2 01:42.695
C
00:28.050 00:28.359 00:46.286 1 S 30.0 20.0 1.0 0.0
3 01:41.388
C
00:27.380 00:28.724 00:45.284 1 S 30.0 20.0 1.0 0.0
4 01:48.652
C
00:34.308 00:28.817 00:45.527 2 S 30.0 20.0 1.0 0.0
5 01:41.471 00:27.194 00:28.639 00:45.638
S
S
0 S 30.0 20.0 1.0 0.0
6 01:41.055
L
L
00:27.012
S
S
00:28.336
S
00:45.707 0 S 30.0 20.0 1.0 0.0
7 05:56.328 04:42.465 00:28.525 00:45.338 2 S 30.0 20.0 1.0 0.0
8 01:42.037
C
00:26.946 00:28.458 00:46.633 2 S 30.0 20.0 1.0 0.0
9 02:44.139 01:28.791 00:28.592 00:46.756 0 S 30.0 20.0 1.0 0.0
10 01:43.117 00:27.864 00:28.529 00:46.724 0 S 30.0 20.0 1.0 0.0
11 01:42.551 00:27.878 00:28.531 00:46.142 0 S 30.0 20.0 1.0 0.0
12 01:43.412 00:28.002 00:28.727 00:46.683 0 S 30.0 20.0 1.0 0.0
13 01:42.719 00:27.848 00:28.571 00:46.300 0 S 30.0 20.0 1.0 0.0
14 01:42.161 00:27.642 00:28.637 00:45.882 0 S 30.0 20.0 1.0 0.0
15 01:41.891
C
00:27.637 00:28.462 00:45.792 1 S 30.0 20.0 1.0 0.0
16 01:42.062
C
00:27.525 00:28.557 00:45.980 1 S 30.0 20.0 1.0 0.0
2nd AlexC.Z in Porsche 963 TRLM 2024
Best: 01:41.386, Potential: 01:41.297
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:35.668 02:18.295 00:29.200 00:48.173 1 S 30.0 20.0 1.0 0.0
2 01:43.483 00:28.189 00:28.490 00:46.804 0 S 30.0 20.0 1.0 0.0
3 01:43.173 00:27.492 00:28.403 00:47.278 0 S 30.0 20.0 1.0 0.0
4 01:42.788 00:27.967 00:28.517 00:46.304 0 S 30.0 20.0 1.0 0.0
5 03:05.604 01:47.240 00:28.476 00:49.888 3 S 30.0 20.0 1.0 0.0
6 01:44.152 00:27.611 00:28.674 00:47.867 1 S 30.0 20.0 1.0 0.0
7 01:41.386
L
00:27.154
S
00:28.291 00:45.941
S
0 S 30.0 20.0 1.0 0.0
8 01:52.712 00:29.017 00:28.643 00:55.052 1 S 30.0 20.0 1.0 0.0
9 01:43.944 00:28.456 00:28.453 00:47.035 2 S 30.0 20.0 1.0 0.0
10 01:41.817 00:27.238 00:28.202
S
S
00:46.377 0 S 30.0 20.0 1.0 0.0
11 01:43.616 00:27.584 00:29.458 00:46.574 0 S 30.0 20.0 1.0 0.0
12 01:43.674 00:28.533 00:28.363 00:46.778 3 S 30.0 20.0 1.0 0.0
3rd ozzRzzo in Toyoda GR010 TRLM 2024
Best: 01:42.461, Potential: 01:41.889
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:28.948 03:13.060 00:28.921 00:46.967 0 M 30.0 20.0 1.0 0.0
2 01:44.082 00:27.888 00:29.043 00:47.151 0 M 30.0 20.0 1.0 0.0
3 01:43.355 00:27.994 00:28.994 00:46.367 0 M 30.0 20.0 1.0 0.0
4 01:59.590 00:43.994 00:29.408 00:46.188 2 M 30.0 20.0 1.0 0.0
5 01:44.909
C
00:28.175 00:28.836 00:47.898 1 M 30.0 20.0 1.0 0.0
6 01:42.602 00:27.858 00:28.745 00:45.999 0 M 30.0 20.0 1.0 0.0
7 04:49.402 03:31.008 00:29.276 00:49.118 1 M 30.0 20.0 1.0 0.0
8 01:43.559
C
00:28.553 00:28.891 00:46.115 2 M 30.0 20.0 1.0 0.0
9 01:43.170 00:27.709 00:28.841 00:46.620 0 M 30.0 20.0 1.0 0.0
10 03:04.414 01:48.468 00:29.263 00:46.683 1 M 30.0 20.0 1.0 0.0
11 01:49.779 00:28.076 00:28.904 00:52.799 0 M 30.0 20.0 1.0 0.0
12 01:43.900
C
00:28.057 00:28.971 00:46.872 1 M 30.0 20.0 1.0 0.0
13 01:42.651 00:27.887 00:28.710 00:46.054 0 M 30.0 20.0 1.0 0.0
14 04:25.913 03:09.629 00:29.052 00:47.232 1 M 30.0 20.0 1.0 0.0
15 01:43.674
C
00:27.840 00:28.939 00:46.895 1 M 30.0 20.0 1.0 0.0
16 01:43.455 00:27.756 00:28.926 00:46.773 0 M 30.0 20.0 1.0 0.0
17 01:43.589 00:28.611 00:28.943 00:46.035 0 M 30.0 20.0 1.0 0.0
18 01:43.115 00:28.496 00:28.873 00:45.746
S
0 M 30.0 20.0 1.0 0.0
19 01:43.170 00:27.687 00:28.849 00:46.634 0 M 30.0 20.0 1.0 0.0
20 01:43.954
C
00:28.242 00:28.988 00:46.724 1 M 30.0 20.0 1.0 0.0
21 01:42.956 00:27.897 00:29.024 00:46.035 0 M 30.0 20.0 1.0 0.0
22 01:43.413 00:28.056 00:29.110 00:46.247 0 M 30.0 20.0 1.0 0.0
23 01:43.270 00:27.571 00:28.885 00:46.814 0 M 30.0 20.0 1.0 0.0
24 02:42.464 00:36.960 00:43.271 01:22.233 4 S 30.0 20.0 1.0 0.0
25 01:49.357
C
00:33.730 00:28.800 00:46.827 2 S 30.0 20.0 1.0 0.0
26 01:42.461
L
00:27.455
S
00:28.688
S
00:46.318 0 S 30.0 20.0 1.0 0.0
27 03:24.932 02:09.823 00:28.850 00:46.259 0 M 30.0 20.0 1.0 0.0
28 01:42.670 00:27.578 00:28.773 00:46.319 0 M 30.0 20.0 1.0 0.0
29 02:31.223 01:15.538 00:29.358 00:46.327 0 M 30.0 20.0 1.0 0.0
30 01:55.625 00:29.199 00:28.759 00:57.667 2 M 30.0 20.0 1.0 0.0
4th Hugh in Peugeot 9X8 TRLM 2024
Best: 01:44.554, Potential: 01:44.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.365 01:24.003 00:29.407 00:48.955 3 M 30.0 20.0 1.0 0.0
2 01:49.636 00:28.654 00:29.295 00:51.687 1 M 30.0 20.0 1.0 0.0
3 01:47.979 00:28.743 00:29.097 00:50.139 3 M 30.0 20.0 1.0 0.0
4 01:46.667 00:28.197
S
00:29.349 00:49.121 0 M 30.0 20.0 1.0 0.0
5 16:06.134 14:47.043 00:29.645 00:49.446 2 S 30.0 20.0 1.0 0.0
6 01:46.135 00:28.901 00:28.967 00:48.267 1 S 30.0 20.0 1.0 0.0
7 01:44.554
L
00:28.230 00:28.782
S
00:47.542
S
0 S 30.0 20.0 1.0 0.0
8 01:43.550
C
00:27.834 00:28.772 00:46.944 1 S 30.0 20.0 1.0 0.0
5th vancy in Ferrari 499P TRLM 2024
Best: 01:45.581, Potential: 01:44.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.376 01:09.855 00:29.214 00:48.307 4 S 30.0 20.0 1.0 0.0
2 01:47.052 00:29.597 00:29.723 00:47.732 5 S 30.0 20.0 1.0 0.0
3 01:47.595 00:28.872 00:29.295 00:49.428 2 S 30.0 20.0 1.0 0.0
4 01:46.141 00:28.782 00:28.975 00:48.384 3 S 30.0 20.0 1.0 0.0
5 01:45.386
C
00:29.381 00:29.394 00:46.611 3 S 30.0 20.0 1.0 0.0
6 01:45.581
L
00:28.434
S
00:29.146 00:48.001 0 S 30.0 20.0 1.0 0.0
7 02:14.417 00:28.604 00:44.398 01:01.415 2 S 30.0 20.0 1.0 0.0
8 03:13.839 01:55.156 00:30.587 00:48.096 4 S 30.0 20.0 1.0 0.0
9 01:44.832
C
00:29.398 00:28.508 00:46.926 2 S 30.0 20.0 1.0 0.0
10 04:25.797 03:08.532 00:29.862 00:47.403 2 S 30.0 20.0 1.0 0.0
11 01:51.969 00:33.534 00:29.564 00:48.871 3 S 30.0 20.0 1.0 0.0
12 01:51.442 00:28.691 00:29.295 00:53.456 4 S 30.0 20.0 1.0 0.0
13 01:56.781 00:34.750 00:28.832 00:53.199 2 S 30.0 20.0 1.0 0.0
14 02:30.326 01:10.177 00:29.907 00:50.242 6 S 30.0 20.0 1.0 0.0
15 01:51.454 00:29.028 00:29.033 00:53.393 5 S 30.0 20.0 1.0 0.0
16 01:49.104 00:28.603 00:29.084 00:51.417 3 S 30.0 20.0 1.0 0.0
17 01:46.001 00:29.204 00:28.985 00:47.812 0 S 30.0 20.0 1.0 0.0
18 02:01.592 00:29.784 00:41.890 00:49.918 7 S 30.0 20.0 1.0 0.0
19 03:32.335 02:12.019 00:30.074 00:50.242 3 S 30.0 20.0 1.0 0.0
20 01:45.684 00:29.246 00:28.639
S
00:47.799
S
0 S 30.0 20.0 1.0 0.0
21 06:02.240 04:44.291 00:29.619 00:48.330 3 S 30.0 20.0 1.0 0.0
22 01:53.771 00:33.239 00:32.175 00:48.357 2 S 30.0 20.0 1.0 0.0
23 01:47.760 00:29.095 00:28.692 00:49.973 2 S 30.0 20.0 1.0 0.0
24 01:46.803 00:29.767 00:28.894 00:48.142 1 S 30.0 20.0 1.0 0.0
25 03:00.208 01:41.679 00:29.254 00:49.275 3 S 30.0 20.0 1.0 0.0
26 01:46.543 00:28.977 00:28.867 00:48.699 3 S 30.0 20.0 1.0 0.0
27 01:45.980 00:28.455 00:29.033 00:48.492 0 S 30.0 20.0 1.0 0.0
6th vancy in Ferrari 499P TRLM 2024
Best: 01:45.980, Potential: 01:44.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.376 01:09.855 00:29.214 00:48.307 4 S 30.0 20.0 1.0 0.0
2 01:47.052 00:29.597 00:29.723 00:47.732 5 S 30.0 20.0 1.0 0.0
3 01:47.595 00:28.872 00:29.295 00:49.428 2 S 30.0 20.0 1.0 0.0
4 01:46.141 00:28.782 00:28.975 00:48.384 3 S 30.0 20.0 1.0 0.0
5 01:45.386
C
00:29.381 00:29.394 00:46.611 3 S 30.0 20.0 1.0 0.0
6 01:45.581
L
00:28.434
S
00:29.146 00:48.001 0 S 30.0 20.0 1.0 0.0
7 02:14.417 00:28.604 00:44.398 01:01.415 2 S 30.0 20.0 1.0 0.0
8 03:13.839 01:55.156 00:30.587 00:48.096 4 S 30.0 20.0 1.0 0.0
9 01:44.832
C
00:29.398 00:28.508 00:46.926 2 S 30.0 20.0 1.0 0.0
10 04:25.797 03:08.532 00:29.862 00:47.403 2 S 30.0 20.0 1.0 0.0
11 01:51.969 00:33.534 00:29.564 00:48.871 3 S 30.0 20.0 1.0 0.0
12 01:51.442 00:28.691 00:29.295 00:53.456 4 S 30.0 20.0 1.0 0.0
13 01:56.781 00:34.750 00:28.832 00:53.199 2 S 30.0 20.0 1.0 0.0
14 02:30.326 01:10.177 00:29.907 00:50.242 6 S 30.0 20.0 1.0 0.0
15 01:51.454 00:29.028 00:29.033 00:53.393 5 S 30.0 20.0 1.0 0.0
16 01:49.104 00:28.603 00:29.084 00:51.417 3 S 30.0 20.0 1.0 0.0
17 01:46.001 00:29.204 00:28.985 00:47.812 0 S 30.0 20.0 1.0 0.0
18 02:01.592 00:29.784 00:41.890 00:49.918 7 S 30.0 20.0 1.0 0.0
19 03:32.335 02:12.019 00:30.074 00:50.242 3 S 30.0 20.0 1.0 0.0
20 01:45.684 00:29.246 00:28.639
S
00:47.799
S
0 S 30.0 20.0 1.0 0.0
21 06:02.240 04:44.291 00:29.619 00:48.330 3 S 30.0 20.0 1.0 0.0
22 01:53.771 00:33.239 00:32.175 00:48.357 2 S 30.0 20.0 1.0 0.0
23 01:47.760 00:29.095 00:28.692 00:49.973 2 S 30.0 20.0 1.0 0.0
24 01:46.803 00:29.767 00:28.894 00:48.142 1 S 30.0 20.0 1.0 0.0
25 03:00.208 01:41.679 00:29.254 00:49.275 3 S 30.0 20.0 1.0 0.0
26 01:46.543 00:28.977 00:28.867 00:48.699 3 S 30.0 20.0 1.0 0.0
27 01:45.980 00:28.455 00:29.033 00:48.492 0 S 30.0 20.0 1.0 0.0
7th RS-Dino in Cadillac V-Series.R TRLM 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.009 01:56.456 00:29.106 00:49.447 4 S 30.0 20.0 1.0 0.0
2 04:07.833 02:48.992 00:28.746 00:50.095 2 S 30.0 20.0 1.0 0.0
3 01:44.670 00:28.534 00:28.539 00:47.597 5 S 30.0 20.0 1.0 0.0
4 04:08.517 02:52.574 00:28.463 00:47.480 3 S 30.0 20.0 1.0 0.0
5 04:33.735 03:16.145 00:29.134 00:48.456 3 S 30.0 20.0 1.0 0.0
6 06:46.124 05:29.939 00:28.846 00:47.339 2 S 30.0 20.0 1.0 0.0
7 01:44.425 00:28.226 00:28.576 00:47.623 2 S 30.0 20.0 1.0 0.0
8 01:43.470 00:28.103 00:28.332 00:47.035 1 S 30.0 20.0 1.0 0.0
9 01:42.969 00:27.755 00:28.593 00:46.621 2 S 30.0 20.0 1.0 0.0
10 01:43.180 00:27.787 00:28.435 00:46.958 1 S 30.0 20.0 1.0 0.0
11 04:34.244 03:19.117 00:28.354 00:46.773 2 S 30.0 20.0 1.0 0.0
12 01:41.613 00:26.057 00:29.089 00:46.467 4 S 30.0 20.0 1.0 0.0
13 01:43.117 00:27.440 00:28.630 00:47.047 3 S 30.0 20.0 1.0 0.0
14 01:43.006 00:27.721 00:28.462 00:46.823 2 S 30.0 20.0 1.0 0.0
15 01:42.975 00:28.103 00:28.283 00:46.589 1 S 30.0 20.0 1.0 0.0
16 01:43.090 00:27.693 00:28.403 00:46.994 3 S 30.0 20.0 1.0 0.0
17 01:41.858 00:27.230 00:28.315 00:46.313 1 S 30.0 20.0 1.0 0.0
18 01:45.302 00:28.456 00:28.345 00:48.501 5 S 30.0 20.0 1.0 0.0
8th snakeeason in Toyoda GR010 TRLM 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:39.378 04:17.455 00:29.137 00:52.786 9 S 30.0 20.0 1.0 0.0
2 05:08.682 03:50.678 00:29.273 00:48.731 4 M 30.0 20.0 1.0 0.0
3 01:54.556 00:37.408 00:29.768 00:47.380 4 M 30.0 20.0 1.0 0.0
4 01:45.670 00:28.103 00:29.498 00:48.069 1 M 30.0 20.0 1.0 0.0
5 01:44.712 00:28.347 00:29.155 00:47.210 2 M 30.0 20.0 1.0 0.0
6 01:57.621 00:27.828 00:29.195 01:00.598 4 M 30.0 20.0 1.0 0.0
7 01:42.942 00:27.449 00:29.111 00:46.382 1 M 30.0 20.0 1.0 0.0
8 01:42.986 00:27.319 00:29.223 00:46.444 2 M 30.0 20.0 1.0 0.0
9 01:43.512 00:27.646 00:29.331 00:46.535 1 M 30.0 20.0 1.0 0.0
10 01:44.418 00:28.035 00:29.015 00:47.368 1 M 30.0 20.0 1.0 0.0