Akina Downhill

07 Jun 24 10:30 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota Celica ST185 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 32 - 324
2 Audi Sport quattro Step1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 45 - 363
3 Toyota AE86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 209 - 385
4 Mazda RX7 Spirit R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 207 - 233
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 82.4 X: -0.7 Y: 0.0 Z: 1.8 X: -539.4 Y: 790.1 Z: 843.4 06:11:20 (CST)
2 Collision with environment 41.2 X: -0.9 Y: -0.3 Z: 1.5 X: -704.2 Y: 777.9 Z: 642.3 06:12:30 (CST)
3 Collision with car 13.7 X: 0.9 Y: 0.5 Z: 0.4 X: -699.6 Y: 776.3 Z: 592.8 06:12:31 (CST)
4 Collision with environment 22.9 X: -0.9 Y: 0.3 Z: 1.5 X: -693.9 Y: 775.9 Z: 588.1 06:12:31 (CST)
5 Collision with car 4.8 X: 0.1 Y: -0.2 Z: -2.6 X: -689.8 Y: 775.3 Z: 570.9 06:12:35 (CST)
6 Collision with environment 7.7 X: 0.7 Y: 0.5 Z: -2.4 X: -686.1 Y: 773.7 Z: 542.2 06:12:35 (CST)
7 Collision with car 23.5 X: 0.6 Y: 0.7 Z: -1.3 X: -690.5 Y: 775.6 Z: 574.0 06:12:36 (CST)
8 Collision with environment 19.4 X: -0.9 Y: 0.9 Z: -1.3 X: -688.7 Y: 775.6 Z: 574.0 06:12:36 (CST)
9 Collision with environment 20.8 X: -0.9 Y: 0.1 Z: -1.6 X: -670.1 Y: 772.8 Z: 527.4 06:12:40 (CST)
10 Collision with environment 9.0 X: 0.7 Y: -0.3 Z: -2.3 X: -639.3 Y: 770.6 Z: 525.0 06:12:45 (CST)
11 Collision with environment 31.5 X: 0.9 Y: -0.3 Z: 1.5 X: -644.4 Y: 770.1 Z: 535.2 06:12:46 (CST)
12 Collision with environment 1.9 X: -0.7 Y: 0.0 Z: 1.8 X: -429.0 Y: 747.1 Z: 801.4 06:13:20 (CST)
13 Collision with environment 22.1 X: 0.7 Y: -0.3 Z: 1.8 X: -456.7 Y: 723.0 Z: 484.0 06:13:45 (CST)
14 Collision with environment 8.1 X: 0.9 Y: 0.2 Z: 1.4 X: -331.2 Y: 710.0 Z: 351.4 06:13:55 (CST)
15 Collision with environment 37.1 X: 0.8 Y: 0.1 Z: 1.6 X: -347.3 Y: 708.1 Z: 372.1 06:14:00 (CST)
16 Collision with car 18.1 X: 0.8 Y: -0.2 Z: -2.2 X: -503.1 Y: 728.0 Z: 547.5 06:15:51 (CST)
17 Collision with environment 0.9 X: -0.9 Y: -0.0 Z: 1.0 X: -7.8 Y: 675.9 Z: 214.2 06:17:00 (CST)
18 Collision with car 19.1 X: 0.9 Y: -0.3 Z: -2.2 X: 321.0 Y: 566.0 Z: -1.0 06:18:46 (CST)
19 Collision with car 12.9 X: -0.9 Y: -0.3 Z: -0.7 X: 183.7 Y: 471.4 Z: -599.9 06:20:20 (CST)
20 Collision with environment 14.0 X: 0.0 Y: 0.2 Z: -2.3 X: 171.5 Y: 472.7 Z: -597.4 06:20:21 (CST)
21 Collision with car 33.7 X: -0.7 Y: 0.2 Z: 1.8 X: 184.0 Y: 471.8 Z: -599.3 06:20:21 (CST)
22 Collision with environment 9.4 X: -0.9 Y: -0.3 Z: 1.5 X: 284.2 Y: 452.6 Z: -792.3 06:20:36 (CST)
23 Collision with environment 41.2 X: 0.9 Y: 0.2 Z: 1.4 X: 564.4 Y: 416.4 Z: -790.4 06:21:00 (CST)
24 Collision with car 20.6 X: 0.7 Y: -0.0 Z: 1.6 X: 563.1 Y: 415.4 Z: -781.8 06:21:01 (CST)
25 Collision with environment 64.6 X: 0.7 Y: 0.0 Z: 1.8 X: 788.7 Y: 376.1 Z: -481.1 06:21:35 (CST)
26 Collision with environment 26.8 X: -0.9 Y: 0.3 Z: 1.5 X: 825.0 Y: 373.5 Z: -467.9 06:21:41 (CST)
27 Collision with car 8.5 X: -0.5 Y: -0.2 Z: -2.5 X: 880.5 Y: 362.0 Z: -651.8 06:21:50 (CST)
28 Collision with car 5.2 X: -0.3 Y: -0.0 Z: 1.8 X: 880.0 Y: 362.1 Z: -650.9 06:21:51 (CST)
29 Collision with environment 15.9 X: -0.9 Y: -0.3 Z: 1.5 X: 1010.6 Y: 354.2 Z: -525.7 06:22:00 (CST)
30 Collision with environment 16.4 X: -0.5 Y: -0.2 Z: -2.5 X: 1014.8 Y: 355.6 Z: -540.0 06:24:20 (CST)
31 Collision with environment 25.6 X: -0.6 Y: -0.3 Z: 1.8 X: 1005.8 Y: 355.1 Z: -536.7 06:24:25 (CST)
32 Collision with environment 0.1 X: -0.0 Y: -0.2 Z: -2.6 X: 1013.2 Y: 355.6 Z: -532.1 06:24:30 (CST)
33 Collision with environment 13.9 X: 0.8 Y: 0.1 Z: 1.7 X: -639.0 Y: 770.9 Z: 523.7 06:27:17 (CST)
34 Collision with car 4.5 X: 0.7 Y: 0.0 Z: 1.8 X: -660.7 Y: 765.3 Z: 639.8 06:27:32 (CST)
35 Collision with car 1.2 X: -0.8 Y: -0.2 Z: -1.7 X: -660.4 Y: 765.0 Z: 640.3 06:27:32 (CST)
36 Collision with environment 5.1 X: -0.8 Y: 0.3 Z: 1.3 X: -427.1 Y: 748.3 Z: 818.1 06:27:52 (CST)
37 Collision with environment 10.6 X: -0.8 Y: -0.3 Z: 1.6 X: -426.8 Y: 748.2 Z: 824.9 06:27:52 (CST)
38 Collision with car 1.4 X: 0.0 Y: 0.1 Z: -2.2 X: -463.9 Y: 741.2 Z: 721.0 06:28:02 (CST)
39 Collision with car 15.0 X: -0.7 Y: -0.2 Z: -2.2 X: -354.3 Y: 711.0 Z: 342.2 06:28:22 (CST)
40 Collision with environment 16.2 X: -0.7 Y: -0.3 Z: 1.9 X: -332.8 Y: 709.9 Z: 347.4 06:28:22 (CST)
41 Collision with car 5.0 X: -0.0 Y: 0.1 Z: 2.1 X: -353.8 Y: 710.9 Z: 342.2 06:28:22 (CST)
42 Collision with environment 33.9 X: -0.5 Y: -0.3 Z: 2.0 X: -356.3 Y: 703.1 Z: 469.0 06:28:42 (CST)
43 Collision with environment 105.4 X: 0.8 Y: 0.1 Z: 1.7 X: -16.9 Y: 676.4 Z: 208.3 06:28:57 (CST)
44 Collision with car 114.6 X: 0.6 Y: -0.1 Z: 1.8 X: -2.1 Y: 675.3 Z: 207.5 06:29:02 (CST)
45 Collision with environment 63.3 X: -0.3 Y: -0.1 Z: 2.0 X: -9.3 Y: 676.7 Z: 214.6 06:29:02 (CST)
46 Collision with car 113.2 X: 0.6 Y: 0.0 Z: 2.0 X: -1.8 Y: 675.5 Z: 208.3 06:29:02 (CST)
47 Collision with environment 59.0 X: -0.7 Y: -0.2 Z: 1.9 X: 156.4 Y: 658.6 Z: 94.3 06:29:17 (CST)
48 Collision with car 25.6 X: 0.7 Y: -0.0 Z: -2.2 X: 90.2 Y: 495.0 Z: -458.3 06:31:52 (CST)
49 Collision with environment 18.9 X: 0.8 Y: 0.1 Z: -2.0 X: 175.9 Y: 477.2 Z: -690.2 06:32:12 (CST)
50 Collision with environment 16.7 X: -0.8 Y: 0.1 Z: -1.9 X: 307.8 Y: 455.2 Z: -766.4 06:32:27 (CST)
51 Collision with environment 6.8 X: -0.9 Y: -0.3 Z: 1.6 X: 302.6 Y: 453.6 Z: -782.9 06:32:32 (CST)
52 Collision with environment 8.5 X: -0.8 Y: 0.2 Z: -1.5 X: 187.2 Y: 451.0 Z: -807.0 06:32:37 (CST)
53 Collision with environment 18.1 X: 0.8 Y: 0.3 Z: 1.3 X: 152.7 Y: 446.0 Z: -872.1 06:32:42 (CST)
54 Collision with car 8.9 X: -0.3 Y: 0.1 Z: -2.2 X: 544.3 Y: 410.3 Z: -719.7 06:33:02 (CST)
55 Collision with environment 21.2 X: 0.8 Y: 0.1 Z: -2.0 X: 598.0 Y: 394.4 Z: -590.7 06:33:12 (CST)
56 Collision with environment 21.8 X: -0.8 Y: -0.2 Z: -1.7 X: 751.8 Y: 379.6 Z: -522.1 06:33:22 (CST)
57 Collision with environment 21.5 X: -0.6 Y: -0.3 Z: 2.0 X: 820.6 Y: 372.5 Z: -487.5 06:33:27 (CST)
58 Collision with car 24.4 X: 0.3 Y: 0.3 Z: 0.4 X: 828.0 Y: 373.2 Z: -483.7 06:33:32 (CST)
59 Collision with environment 4.4 X: -0.3 Y: -0.1 Z: -2.2 X: 833.1 Y: 372.6 Z: -488.2 06:33:32 (CST)
60 Collision with environment 7.3 X: 0.7 Y: -0.3 Z: 1.9 X: 822.1 Y: 372.1 Z: -495.0 06:33:37 (CST)
61 Collision with environment 30.8 X: 0.5 Y: -0.3 Z: 2.0 X: 1002.5 Y: 351.6 Z: -475.3 06:34:07 (CST)
62 Collision with environment 3.5 X: 0.7 Y: -0.3 Z: 1.9 X: 1002.3 Y: 351.6 Z: -474.0 06:34:12 (CST)
63 Collision with environment 7.0 X: 0.7 Y: -0.3 Z: 1.9 X: 969.9 Y: 351.6 Z: -480.2 06:34:17 (CST)
64 Collision with environment 13.8 X: -1.0 Y: 0.4 Z: 0.3 X: -565.7 Y: 788.5 Z: 808.3 06:35:27 (CST)
65 Collision with environment 13.9 X: -0.9 Y: 0.3 Z: 1.6 X: -699.2 Y: 779.3 Z: 659.7 06:35:32 (CST)
66 Collision with environment 56.5 X: -1.0 Y: 0.7 Z: 0.4 X: -539.5 Y: 790.9 Z: 843.4 06:36:42 (CST)
67 Collision with environment 4.0 X: 0.9 Y: 0.1 Z: -2.2 X: -565.0 Y: 788.4 Z: 808.9 06:36:47 (CST)
68 Collision with environment 11.6 X: -0.8 Y: -0.3 Z: 2.0 X: -533.2 Y: 790.2 Z: 842.9 06:36:52 (CST)
69 Collision with environment 9.8 X: -0.7 Y: 0.1 Z: -2.4 X: -540.8 Y: 790.2 Z: 838.7 06:36:57 (CST)
Car Env Rel
Akina Downhill Akina Downhill collisions

There were no penalties in this session.

1st Chino in Toyota Celica ST185
Best: 277:46:39.999, Potential: 07:29.050
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:29.050
L
07:29.050
S
0 S 38.0 14.0 0.0 0.0
2nd Tony in Audi Sport quattro Step1
Best: 277:46:39.999, Potential: 07:30.570
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:30.570
L
07:30.570
S
0 SM 38.0 14.0 0.0 0.0
3rd Tony in Toyota AE86
Best: 277:46:39.999, Potential: 07:15.198
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:15.198
L
L
07:15.198
S
S
0 ST 38.0 14.0 0.0 0.0
4th Chino in Mazda RX7 Spirit R
Best: 277:46:39.999, Potential: 07:20.836
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:20.836
L
07:20.836
S
0 SM 38.0 14.0 0.0 0.0