# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | dj_alien | Toyota GT86 CUP P2P | ▲ 2 | 00:20:22.584 | 13 laps / 0 cuts |
01:32.357 Tyre: M |
01:33.449 | 4 (+1 after session) | 32 - 47 |
2 | Hwangzhun | Porsche 911 CUP P2P | − | 00:20:35.583 | 13 laps / 0 cuts |
01:33.221 Tyre: M |
01:34.589 | 0 | 10 - 91 |
3 | FuelGauge | Lotus Emira CUP P2P | ▼ 2 | 00:20:44.878 | 13 laps / 0 cuts |
01:33.849 Tyre: M |
01:35.211 | 2 | 24 - 48 |
4 | NLCZ | Lotus Emira CUP P2P | ▲ 2 | 00:10:04.416 | 6 laps / 0 cuts |
01:37.505 Tyre: M |
01:38.976 | 0 | 64 - 83 |
5 | mualg | Lotus Emira CUP P2P | ▼ 1 | 00:08:06.724 | 5 laps / 0 cuts |
01:34.295 Tyre: M |
01:36.244 | 5 | 21 - 108 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.217 | 00:52.212 | 00:49.005 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:34.518 | 00:45.319 | 00:49.199 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:34.999 | 00:44.757 | 00:50.242 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:33.039 | 00:44.340 | 00:48.699 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 01:33.447 | 00:45.045 | 00:48.402 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:34.328 | 00:45.179 | 00:49.149 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:33.013 | 00:44.071 | 00:48.942 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:33.358 |
00:43.934
S
S
|
00:49.424 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:33.511 | 00:44.695 | 00:48.816 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:32.652 | 00:44.277 | 00:48.375 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 1 |
01:32.357
L
L
|
00:44.072 | 00:48.285 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:33.108 | 00:44.602 | 00:48.506 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:33.069 | 00:45.198 |
00:47.871
S
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.530 | 00:51.659 | 00:48.871 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:34.027 | 00:45.463 | 00:48.564 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:33.722 | 00:45.537 | 00:48.185 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:34.574 | 00:46.154 | 00:48.420 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:33.656 | 00:45.335 | 00:48.321 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:34.853 | 00:45.452 | 00:49.401 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:34.143 | 00:46.200 |
00:47.943
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 2 |
01:33.221
L
|
00:44.784
S
|
00:48.437 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:34.678 | 00:46.132 | 00:48.546 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:33.515 | 00:45.132 | 00:48.383 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:33.719 | 00:45.732 | 00:47.987 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:34.331 | 00:45.533 | 00:48.798 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:40.632 | 00:45.201 | 00:55.431 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.348 | 00:53.113 | 00:49.235 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 01:33.977 |
00:45.008
S
|
00:48.969 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 01:34.944 | 00:45.245 | 00:49.699 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:34.418 | 00:45.288 | 00:49.130 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 01:45.932 | 00:57.107 | 00:48.825 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:34.214 | 00:45.227 | 00:48.987 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:34.053 | 00:45.137 | 00:48.916 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:33.942 | 00:45.089 | 00:48.853 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:34.486 | 00:45.148 | 00:49.338 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:33.934 | 00:45.185 |
00:48.749
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 3 |
01:33.849
L
|
00:45.096 | 00:48.753 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:34.365 | 00:45.508 | 00:48.857 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:34.419 | 00:45.373 | 00:49.046 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:49.577 | 00:56.099 | 00:53.478 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 01:42.278 | 00:47.239 | 00:55.039 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 01:39.286 | 00:47.802 | 00:51.484 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 5 | 01:37.939 | 00:47.598 | 00:50.341 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 01:37.872 |
00:47.183
S
|
00:50.689 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 4 |
01:37.505
L
|
00:47.339 |
00:50.166
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.765 | 00:52.585 | 00:49.180 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 01:34.476 |
00:44.548
S
|
00:49.928 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 01:41.501 | 00:44.693 | 00:56.808 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 4 |
01:34.295
L
|
00:45.812 |
00:48.483
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:34.705 | 00:45.587 | 00:49.118 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |