Nurburgring - Sprint (GT) OSRW

29 Jun 24 21:13 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota GT86 CUP P2P 00:20:48.076 13 laps / 0 cuts 01:32.688
Tyre: M
01:35.256 6 32 - 43
2 Porsche 911 CUP P2P 1 00:20:48.369 13 laps / 0 cuts 01:33.472
Tyre: M
01:34.911 8 10 - 40
3 Lotus Emira CUP P2P 1 00:21:01.899 13 laps / 0 cuts 01:33.708
Tyre: M
01:36.157 6 24 - 48
4 Lotus Emira CUP P2P 1 00:11:40.110 7 laps / 2 cuts 01:34.188
Tyre: M
01:36.322 8 22 - 52
5 Toyota GT86 CUP P2P 1 00:08:36.263 5 laps / 1 cuts 01:37.566
Tyre: M
01:37.673 7 70 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.3 X: 0.9 Y: 0.1 Z: -0.6 X: -84.7 Y: 51.4 Z: -170.1 20:50:41 (CST)
2 Collision with car 5.6 X: -0.9 Y: 0.1 Z: 0.8 X: -84.5 Y: 51.3 Z: -169.4 20:50:42 (CST)
3 Collision with car 8.3 X: 0.9 Y: 0.1 Z: 1.8 X: -140.5 Y: 55.9 Z: -267.9 20:50:46 (CST)
4 Collision with car 1.3 X: -0.9 Y: 0.1 Z: -0.8 X: -142.7 Y: 55.9 Z: -268.7 20:50:47 (CST)
5 Collision with car 1.9 X: -0.9 Y: 0.2 Z: 1.6 X: -231.6 Y: 48.5 Z: -92.4 20:50:56 (CST)
6 Collision with car 23.5 X: 0.9 Y: 0.4 Z: -1.5 X: -184.1 Y: 49.7 Z: -116.8 20:50:57 (CST)
7 Collision with car 40.4 X: -0.0 Y: -0.1 Z: 2.5 X: -175.5 Y: 49.4 Z: -126.0 20:50:59 (CST)
8 Collision with car 40.6 X: -0.6 Y: -0.3 Z: 2.4 X: -187.8 Y: 48.9 Z: -114.4 20:50:59 (CST)
9 Collision with car 31.9 X: -0.9 Y: -0.2 Z: -1.1 X: -175.2 Y: 49.3 Z: -126.0 20:51:01 (CST)
10 Collision with car 60.7 X: -0.3 Y: -0.2 Z: 2.5 X: -141.9 Y: 50.0 Z: -121.2 20:51:04 (CST)
11 Collision with car 59.3 X: 0.9 Y: -0.1 Z: 1.8 X: -142.3 Y: 50.1 Z: -121.0 20:51:06 (CST)
12 Collision with car 36.6 X: -0.2 Y: 0.2 Z: -1.9 X: 37.0 Y: 48.2 Z: 171.2 20:51:12 (CST)
13 Collision with car 32.6 X: 0.0 Y: 0.2 Z: 1.9 X: 37.0 Y: 48.2 Z: 171.2 20:51:13 (CST)
14 Collision with car 10.0 X: 0.9 Y: 0.2 Z: 1.3 X: -87.5 Y: 51.8 Z: -177.2 20:52:23 (CST)
15 Collision with car 28.6 X: -0.6 Y: -0.2 Z: -2.2 X: -86.0 Y: 53.8 Z: -223.4 20:52:28 (CST)
16 Collision with environment 47.2 X: -0.8 Y: -0.3 Z: 1.7 X: -83.4 Y: 53.7 Z: -224.1 20:52:28 (CST)
17 Collision with car 15.2 X: 0.2 Y: -0.2 Z: 1.9 X: -85.8 Y: 54.1 Z: -224.9 20:52:28 (CST)
18 Collision with environment 17.3 X: -0.9 Y: 0.2 Z: 1.3 X: -84.7 Y: 54.7 Z: -230.3 20:52:28 (CST)
19 Collision with car 2.3 X: 0.9 Y: 0.0 Z: -1.2 X: -393.0 Y: 32.6 Z: -380.3 20:53:21 (CST)
20 Collision with car 14.4 X: -0.9 Y: -0.0 Z: 1.3 X: -393.0 Y: 32.6 Z: -380.0 20:53:23 (CST)
21 Collision with environment 111.4 X: -0.8 Y: -0.3 Z: 1.7 X: -201.5 Y: 50.9 Z: -754.6 20:53:28 (CST)
22 Collision with environment 44.0 X: 0.9 Y: 0.2 Z: 1.2 X: -49.4 Y: 64.6 Z: -1009.8 21:00:11 (CST)
23 Collision with environment 54.5 X: -0.8 Y: -0.3 Z: 1.7 X: -17.0 Y: 64.1 Z: -854.4 21:00:33 (CST)
24 Collision with environment 20.9 X: -0.3 Y: 0.1 Z: 2.4 X: -21.7 Y: 64.9 Z: -987.4 21:03:31 (CST)
25 Collision with car 38.1 X: -0.6 Y: -0.2 Z: -1.9 X: -40.5 Y: 51.9 Z: -126.2 21:06:29 (CST)
26 Collision with car 38.0 X: 0.2 Y: -0.2 Z: 1.9 X: -40.5 Y: 51.8 Z: -126.3 21:06:33 (CST)
27 Collision with car 7.7 X: -0.9 Y: -0.3 Z: 1.4 X: -60.4 Y: 50.7 Z: -126.9 21:06:34 (CST)
28 Collision with car 7.4 X: 0.9 Y: 0.1 Z: -0.9 X: -180.0 Y: 56.6 Z: -842.4 21:07:42 (CST)
29 Collision with car 10.3 X: -0.9 Y: 0.1 Z: 1.3 X: -179.9 Y: 56.6 Z: -842.4 21:07:43 (CST)
30 Collision with car 7.8 X: 0.9 Y: -0.1 Z: -1.6 X: -40.8 Y: 51.9 Z: -123.1 21:08:07 (CST)
31 Collision with car 12.7 X: -0.9 Y: 0.3 Z: 1.2 X: -40.0 Y: 52.2 Z: -121.3 21:08:08 (CST)
32 Collision with car 11.9 X: -0.9 Y: -0.1 Z: 1.7 X: -40.7 Y: 51.9 Z: -123.3 21:08:09 (CST)
33 Collision with car 5.9 X: 0.9 Y: 0.3 Z: -0.4 X: -40.4 Y: 52.2 Z: -121.0 21:08:09 (CST)
34 Collision with car 2.2 X: -0.9 Y: 0.3 Z: -0.5 X: -57.7 Y: 50.8 Z: 8.7 21:08:34 (CST)
35 Collision with car 4.4 X: 0.9 Y: 0.3 Z: 1.3 X: -57.8 Y: 50.8 Z: 8.4 21:08:38 (CST)
Car Env Rel
Nurburgring - Sprint (GT) OSRW Nurburgring - Sprint (GT) OSRW collisions

There were no penalties in this session.

1st dj_alien in Toyota GT86 CUP P2P
Best: 01:32.688, Potential: 01:32.688
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:45.039 00:51.938 00:53.101 0 M 33.0 19.0 0.0 0.0
2 4 01:45.745 00:56.169 00:49.576 0 M 33.0 19.0 0.0 0.0
3 3 01:33.574 00:44.682 00:48.892 0 M 33.0 19.0 0.0 0.0
4 3 01:33.911 00:44.902 00:49.009 0 M 33.0 19.0 0.0 0.0
5 3 01:32.946 00:44.364 00:48.582 0 M 33.0 19.0 0.0 0.0
6 3 01:34.207 00:44.532 00:49.675 0 M 33.0 19.0 0.0 0.0
7 3 01:33.597 00:44.483 00:49.114 0 M 33.0 19.0 0.0 0.0
8 3 01:33.717 00:44.752 00:48.965 0 M 33.0 19.0 0.0 0.0
9 3 01:33.001 00:44.468 00:48.533 0 M 33.0 19.0 0.0 0.0
10 2 01:32.688
L
L
00:44.295
S
S
00:48.393
S
0 M 33.0 19.0 0.0 0.0
11 3 01:39.062 00:48.244 00:50.818 0 M 33.0 19.0 0.0 0.0
12 2 01:35.911 00:45.884 00:50.027 0 M 33.0 19.0 0.0 0.0
13 1 01:34.713 00:44.745 00:49.968 0 M 33.0 19.0 0.0 0.0
2nd Hwangzhun in Porsche 911 CUP P2P
Best: 01:33.472, Potential: 01:33.316
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:49.441 01:00.382 00:49.059 0 M 33.0 19.0 0.0 0.0
2 2 01:33.740 00:45.316 00:48.424 0 M 33.0 19.0 0.0 0.0
3 2 01:33.801 00:45.133 00:48.668 0 M 33.0 19.0 0.0 0.0
4 2 01:33.734 00:44.932
S
00:48.802 0 M 33.0 19.0 0.0 0.0
5 2 01:34.822 00:45.101 00:49.721 0 M 33.0 19.0 0.0 0.0
6 2 01:34.875 00:45.973 00:48.902 0 M 33.0 19.0 0.0 0.0
7 1 01:34.950 00:46.160 00:48.790 0 M 33.0 19.0 0.0 0.0
8 1 01:34.185 00:45.350 00:48.835 0 M 33.0 19.0 0.0 0.0
9 1 01:34.679 00:45.845 00:48.834 0 M 33.0 19.0 0.0 0.0
10 1 01:33.472
L
00:45.088 00:48.384
S
S
0 M 33.0 19.0 0.0 0.0
11 2 01:39.703 00:48.529 00:51.174 0 M 33.0 19.0 0.0 0.0
12 1 01:35.630 00:46.324 00:49.306 0 M 33.0 19.0 0.0 0.0
13 2 01:35.348 00:45.857 00:49.491 0 M 33.0 19.0 0.0 0.0
3rd FuelGauge in Lotus Emira CUP P2P
Best: 01:33.708, Potential: 01:33.649
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:48.023 00:56.480 00:51.543 0 M 33.0 19.0 0.0 0.0
2 1 01:34.187 00:45.484 00:48.703
S
0 M 33.0 19.0 0.0 0.0
3 1 01:34.197 00:45.286 00:48.911 0 M 33.0 19.0 0.0 0.0
4 1 01:33.708
L
00:44.946
S
00:48.762 0 M 33.0 19.0 0.0 0.0
5 1 01:35.282 00:45.157 00:50.125 0 M 33.0 19.0 0.0 0.0
6 1 01:34.943 00:45.745 00:49.198 0 M 33.0 19.0 0.0 0.0
7 2 01:36.429 00:47.361 00:49.068 0 M 33.0 19.0 0.0 0.0
8 2 01:34.491 00:45.161 00:49.330 0 M 33.0 19.0 0.0 0.0
9 2 01:34.009 00:45.233 00:48.776 0 M 33.0 19.0 0.0 0.0
10 3 01:34.281 00:45.460 00:48.821 0 M 33.0 19.0 0.0 0.0
11 1 01:37.757 00:46.764 00:50.993 0 M 33.0 19.0 0.0 0.0
12 3 01:50.208 00:46.915 01:03.293 0 M 33.0 19.0 0.0 0.0
13 3 01:34.396 00:45.436 00:48.960 0 M 33.0 19.0 0.0 0.0
4th mualg in Lotus Emira CUP P2P
Best: 01:34.188, Potential: 01:34.083
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:51.722 01:02.524 00:49.198 1 M 33.0 19.0 0.0 0.0
2 3 01:34.188
L
00:45.551 00:48.637
S
0 M 33.0 19.0 0.0 0.0
3 4 01:46.794 00:57.087 00:49.707 1 M 33.0 19.0 0.0 0.0
4 4 01:35.233 00:46.269 00:48.964 0 M 33.0 19.0 0.0 0.0
5 4 01:34.496 00:45.446
S
00:49.050 0 M 33.0 19.0 0.0 0.0
6 4 01:42.081 00:45.516 00:56.565 0 M 33.0 19.0 0.0 0.0
7 4 01:35.615 00:46.259 00:49.356 0 M 33.0 19.0 0.0 0.0
5th NLCZ in Toyota GT86 CUP P2P
Best: 01:37.566, Potential: 01:36.687
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:47.085 00:55.902 00:51.183 0 M 33.0 19.0 0.0 0.0
2 5 01:56.198 00:49.256 01:06.942 1 M 33.0 19.0 0.0 0.0
3 5 01:37.729 00:47.491 00:50.238
S
0 M 33.0 19.0 0.0 0.0
4 5 01:37.566
L
00:47.183 00:50.383 0 M 33.0 19.0 0.0 0.0
5 5 01:37.726 00:46.449
S
00:51.277 0 M 33.0 19.0 0.0 0.0