# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | dj_alien | Toyota GT86 CUP P2P | − | 00:20:48.076 | 13 laps / 0 cuts |
01:32.688 Tyre: M |
01:35.256 | 6 | 32 - 43 |
2 | Hwangzhun | Porsche 911 CUP P2P | ▲ 1 | 00:20:48.369 | 13 laps / 0 cuts |
01:33.472 Tyre: M |
01:34.911 | 8 | 10 - 40 |
3 | FuelGauge | Lotus Emira CUP P2P | ▼ 1 | 00:21:01.899 | 13 laps / 0 cuts |
01:33.708 Tyre: M |
01:36.157 | 6 | 24 - 48 |
4 | mualg | Lotus Emira CUP P2P | ▲ 1 | 00:11:40.110 | 7 laps / 2 cuts |
01:34.188 Tyre: M |
01:36.322 | 8 | 22 - 52 |
5 | NLCZ | Toyota GT86 CUP P2P | ▲ 1 | 00:08:36.263 | 5 laps / 1 cuts |
01:37.566 Tyre: M |
01:37.673 | 7 | 70 - 80 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.039 | 00:51.938 | 00:53.101 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 01:45.745 | 00:56.169 | 00:49.576 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 01:33.574 | 00:44.682 | 00:48.892 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:33.911 | 00:44.902 | 00:49.009 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:32.946 | 00:44.364 | 00:48.582 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:34.207 | 00:44.532 | 00:49.675 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:33.597 | 00:44.483 | 00:49.114 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:33.717 | 00:44.752 | 00:48.965 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:33.001 | 00:44.468 | 00:48.533 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 2 |
01:32.688
L
L
|
00:44.295
S
S
|
00:48.393
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:39.062 | 00:48.244 | 00:50.818 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:35.911 | 00:45.884 | 00:50.027 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:34.713 | 00:44.745 | 00:49.968 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:49.441 | 01:00.382 | 00:49.059 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:33.740 | 00:45.316 | 00:48.424 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:33.801 | 00:45.133 | 00:48.668 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:33.734 |
00:44.932
S
|
00:48.802 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 01:34.822 | 00:45.101 | 00:49.721 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:34.875 | 00:45.973 | 00:48.902 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:34.950 | 00:46.160 | 00:48.790 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:34.185 | 00:45.350 | 00:48.835 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:34.679 | 00:45.845 | 00:48.834 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 1 |
01:33.472
L
|
00:45.088 |
00:48.384
S
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:39.703 | 00:48.529 | 00:51.174 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:35.630 | 00:46.324 | 00:49.306 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:35.348 | 00:45.857 | 00:49.491 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.023 | 00:56.480 | 00:51.543 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:34.187 | 00:45.484 |
00:48.703
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:34.197 | 00:45.286 | 00:48.911 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 1 |
01:33.708
L
|
00:44.946
S
|
00:48.762 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:35.282 | 00:45.157 | 00:50.125 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:34.943 | 00:45.745 | 00:49.198 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:36.429 | 00:47.361 | 00:49.068 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:34.491 | 00:45.161 | 00:49.330 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:34.009 | 00:45.233 | 00:48.776 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:34.281 | 00:45.460 | 00:48.821 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:37.757 | 00:46.764 | 00:50.993 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:50.208 | 00:46.915 | 01:03.293 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:34.396 | 00:45.436 | 00:48.960 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.722 | 01:02.524 | 00:49.198 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 3 |
01:34.188
L
|
00:45.551 |
00:48.637
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 01:46.794 | 00:57.087 | 00:49.707 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 4 | 01:35.233 | 00:46.269 | 00:48.964 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 01:34.496 |
00:45.446
S
|
00:49.050 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 4 | 01:42.081 | 00:45.516 | 00:56.565 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 01:35.615 | 00:46.259 | 00:49.356 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.085 | 00:55.902 | 00:51.183 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 01:56.198 | 00:49.256 | 01:06.942 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 01:37.729 | 00:47.491 |
00:50.238
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 5 |
01:37.566
L
|
00:47.183 | 00:50.383 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 01:37.726 |
00:46.449
S
|
00:51.277 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |