Le Mans FM7

22 Jun 24 00:44 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cadillac V-Series.R TRLM 2024 03:20.552
Tyre: S
03:21.912 5 laps / 12 cuts 55 - 138
2 Cadillac V-Series.R TRLM 2024 03:22.893
Tyre: S
03:23.900 7 laps / 6 cuts 44 - 124
3 Porsche 963 TRLM 2024 03:23.239
Tyre: S
04:17.801 3 laps / 18 cuts 24 - 30
4 Cadillac V-Series.R TRLM 2024 03:24.615
Tyre: S
03:25.527 4 laps / 6 cuts 45 - 58
5 Toyoda GR010 TRLM 2024 03:24.771
Tyre: S
03:24.771 3 laps / 18 cuts 19 - 35
6 Toyoda GR010 TRLM 2024 03:25.342
Tyre: S
03:25.342 2 laps / 0 cuts 50 - 57
7 Toyoda GR010 TRLM 2024 03:26.988
Tyre: S
03:26.988 2 laps / 3 cuts 48 - 90
8 Ferrari 499P TRLM 2024 03:28.520
Tyre: S
03:31.142 9 laps / 90 cuts 14 - 25
9 Ferrari 499P TRLM 2024 03:28.835
Tyre: S
03:30.144 11 laps / 49 cuts 32 - 242
10 Ferrari 499P TRLM 2024 03:29.018
Tyre: S
03:29.018 3 laps / 1 cuts 29 - 148
11 Porsche 963 TRLM 2024 03:29.611
Tyre: S
07:07.537 7 laps / 36 cuts 48 - 97
12 Ferrari 499P TRLM 2024 03:30.948
Tyre: S
03:30.948 3 laps / 2 cuts 33 - 61
13 Ferrari 499P TRLM 2024 03:39.810
Tyre: M
03:55.060 7 laps / 26 cuts 32 - 242
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.5 X: -0.8 Y: -0.2 Z: -2.3 X: -1254.6 Y: 22.6 Z: -1140.8 20:38:44 (CST)
2 Collision with environment 52.9 X: -1.0 Y: 0.2 Z: 2.5 X: -1087.1 Y: 18.6 Z: -420.1 20:45:59 (CST)
3 Collision with environment 4.4 X: 1.0 Y: -0.3 Z: 2.5 X: -1223.6 Y: 29.5 Z: -1743.7 23:14:44 (CST)
4 Collision with car 35.2 X: 0.9 Y: 0.0 Z: -2.2 X: -373.2 Y: 24.8 Z: 1863.3 23:20:00 (CST)
5 Collision with car 40.7 X: -0.2 Y: -0.1 Z: 2.7 X: -372.5 Y: 24.7 Z: 1864.8 23:20:02 (CST)
6 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 2.5 X: -1221.3 Y: 26.8 Z: -1582.5 23:20:47 (CST)
7 Collision with environment 22.0 X: -0.9 Y: 0.3 Z: -2.3 X: -1048.5 Y: 24.9 Z: 208.5 23:23:32 (CST)
8 Collision with environment 1.3 X: 1.0 Y: 0.6 Z: -2.2 X: -411.4 Y: 45.4 Z: -2613.1 23:24:40 (CST)
9 Collision with environment 27.1 X: -0.3 Y: -0.2 Z: 2.5 X: 1300.7 Y: 37.4 Z: 2711.1 23:31:02 (CST)
10 Collision with environment 63.2 X: -1.0 Y: -0.2 Z: 2.5 X: -33.4 Y: 35.1 Z: -2580.5 23:35:10 (CST)
11 Collision with car 10.8 X: 0.9 Y: 0.4 Z: -2.0 X: 644.6 Y: 21.5 Z: -795.2 23:35:41 (CST)
12 Collision with car 15.4 X: -1.0 Y: 0.2 Z: 2.5 X: 644.7 Y: 21.3 Z: -794.9 23:35:45 (CST)
13 Collision with car 2.7 X: 0.9 Y: 0.8 Z: -2.0 X: 1264.9 Y: 29.0 Z: 1169.3 23:36:15 (CST)
14 Collision with car 9.3 X: -1.0 Y: 0.2 Z: 2.5 X: 1265.6 Y: 28.4 Z: 1166.3 23:36:16 (CST)
15 Collision with car 3.8 X: -0.8 Y: -0.2 Z: -2.3 X: 1339.4 Y: 31.3 Z: 1963.7 23:36:30 (CST)
16 Collision with car 33.5 X: -0.3 Y: -0.2 Z: -2.3 X: -1191.6 Y: 22.3 Z: -1064.7 23:38:03 (CST)
17 Collision with car 20.1 X: -1.0 Y: -0.2 Z: 2.5 X: -1191.9 Y: 22.3 Z: -1064.9 23:38:06 (CST)
18 Collision with environment 33.1 X: -1.0 Y: -0.2 Z: 2.5 X: -1244.7 Y: 22.5 Z: -1102.2 23:38:06 (CST)
19 Collision with car 11.5 X: 1.0 Y: 0.2 Z: 2.5 X: -300.0 Y: 27.6 Z: 1941.2 23:40:35 (CST)
20 Collision with car 12.5 X: -1.0 Y: 0.2 Z: 2.5 X: -300.7 Y: 27.6 Z: 1940.5 23:40:36 (CST)
21 Collision with environment 100.5 X: 1.0 Y: -0.2 Z: 2.5 X: -1089.4 Y: 18.5 Z: -438.8 23:41:31 (CST)
22 Collision with environment 27.8 X: -0.7 Y: 0.2 Z: 2.5 X: -1067.7 Y: 19.0 Z: -512.7 23:41:36 (CST)
23 Collision with car 12.3 X: -1.0 Y: 0.2 Z: 2.4 X: 218.2 Y: 26.1 Z: -2210.0 23:42:25 (CST)
24 Collision with car 5.0 X: 1.0 Y: -0.2 Z: -0.1 X: 220.1 Y: 25.7 Z: -2206.0 23:42:28 (CST)
25 Collision with environment 110.7 X: -1.0 Y: 0.3 Z: 2.1 X: 672.4 Y: 21.6 Z: -710.0 23:43:46 (CST)
26 Collision with car 7.2 X: 1.0 Y: -0.2 Z: 0.5 X: 757.7 Y: 20.9 Z: -439.0 23:50:06 (CST)
27 Collision with car 8.2 X: -1.0 Y: -0.3 Z: 2.4 X: 757.7 Y: 20.9 Z: -438.9 23:50:07 (CST)
28 Collision with environment 14.3 X: -1.0 Y: 0.3 Z: -2.1 X: -1046.8 Y: 25.2 Z: 240.7 23:51:52 (CST)
29 Collision with environment 147.0 X: -0.9 Y: 0.7 Z: -2.0 X: 5.1 Y: 36.2 Z: -2587.9 23:53:01 (CST)
30 Collision with environment 60.6 X: -1.0 Y: 0.2 Z: 2.5 X: 12.0 Y: 33.1 Z: -2531.7 23:53:06 (CST)
31 Collision with environment 56.1 X: -1.0 Y: -0.3 Z: 2.5 X: -1058.9 Y: 42.5 Z: -2047.7 23:57:28 (CST)
32 Collision with environment 197.3 X: -0.9 Y: 0.3 Z: -2.1 X: 862.9 Y: 22.7 Z: -104.0 23:58:33 (CST)
33 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 1.7 X: -1047.3 Y: 24.5 Z: 228.5 23:58:51 (CST)
34 Collision with environment 46.9 X: -1.0 Y: 0.8 Z: -2.0 X: -349.8 Y: 43.7 Z: -2649.4 00:06:02 (CST)
35 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 2.4 X: 58.3 Y: 29.4 Z: -2465.8 00:08:37 (CST)
36 Collision with environment 25.1 X: -1.0 Y: 0.8 Z: -2.3 X: -358.3 Y: 42.6 Z: -2623.2 00:20:19 (CST)
37 Collision with environment 1.8 X: -1.0 Y: 0.8 Z: -2.3 X: -324.4 Y: 42.2 Z: -2638.1 00:20:24 (CST)
38 Collision with environment 2.7 X: 1.0 Y: 0.4 Z: 1.5 X: 131.4 Y: 27.0 Z: -2374.4 00:22:14 (CST)
39 Collision with environment 64.4 X: -0.8 Y: -0.2 Z: 2.6 X: -1039.3 Y: 43.4 Z: -2058.9 00:27:04 (CST)
40 Collision with environment 15.8 X: -1.0 Y: 0.3 Z: -2.3 X: -1011.0 Y: 45.5 Z: -2075.3 00:27:09 (CST)
41 Collision with environment 37.7 X: -0.9 Y: -0.2 Z: -2.0 X: -1094.6 Y: 21.8 Z: 67.3 00:33:21 (CST)
42 Collision with environment 35.6 X: 0.9 Y: 0.8 Z: -2.0 X: -1178.7 Y: 20.3 Z: 4.3 00:33:26 (CST)
43 Collision with environment 56.4 X: 0.9 Y: -0.3 Z: 2.5 X: -304.6 Y: 41.1 Z: -2645.6 00:34:19 (CST)
44 Collision with environment 15.7 X: 0.9 Y: -0.3 Z: 2.5 X: -476.5 Y: 44.2 Z: -2555.6 00:37:11 (CST)
45 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: 1.6 X: -1047.1 Y: 24.5 Z: 233.7 00:37:56 (CST)
46 Collision with environment 8.4 X: -0.9 Y: 0.8 Z: -2.0 X: 905.6 Y: 24.5 Z: 101.0 00:39:46 (CST)
47 Collision with environment 6.9 X: 1.0 Y: 0.2 Z: 2.5 X: -1241.5 Y: 25.8 Z: -1483.0 00:42:21 (CST)
Car Env Rel
Le Mans FM7 Le Mans FM7 collisions

There were no penalties in this session.

1st mualg in Cadillac V-Series.R TRLM 2024
Best: 03:20.552, Potential: 03:20.552
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:23.940 02:24.167 01:20.776 00:38.997 1 S 29.0 19.0 99.6 1.0 1.0
2 03:30.618 01:30.621 01:20.788 00:39.209 10 S 29.0 19.0 99.6 1.0 1.0
3 03:23.273 01:25.338 01:19.217 00:38.718 0 S 29.0 19.0 99.6 1.0 1.0
4 18:32.473 16:34.568 01:18.922 00:38.983 1 S 29.0 19.0 99.6 1.0 1.0
5 03:20.552
L
L
01:23.553
S
S
01:19.001
S
S
00:37.998
S
S
0 S 29.0 19.0 99.6 1.0 1.0
2nd AlexC.Z in Cadillac V-Series.R TRLM 2024
Best: 03:22.893, Potential: 03:22.689
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:36.555 04:37.107 01:20.127 00:39.321 1 S 29.0 19.0 99.6 1.0 1.0
2 03:25.100 01:26.354 01:19.619 00:39.127 0 S 29.0 19.0 99.6 1.0 1.0
3 04:05.602 01:50.697 01:22.773 00:52.132 4 S 29.0 19.0 99.6 1.0 1.0
4 03:42.760 01:25.605 01:20.374 00:56.781 1 S 29.0 19.0 99.6 1.0 1.0
5 03:24.382 01:25.200 01:19.906 00:39.276 0 S 29.0 19.0 99.6 1.0 1.0
6 03:22.893
L
01:24.340
S
01:19.565 00:38.988 0 S 29.0 19.0 99.6 1.0 1.0
7 03:23.228 01:24.879 01:19.438
S
00:38.911
S
0 S 29.0 19.0 99.6 1.0 1.0
3rd snakeeason in Porsche 963 TRLM 2024
Best: 03:23.239, Potential: 03:23.239
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:18.733 02:19.920 01:20.032 00:38.781 18 S 29.0 19.0 99.6 1.0 1.0
2 05:12.364 03:13.370 01:20.433 00:38.561 0 S 29.0 19.0 99.6 1.0 1.0
3 03:23.239
L
01:25.281
S
01:19.429
S
00:38.529
S
0 S 29.0 19.0 99.6 1.0 1.0
4th azi in Cadillac V-Series.R TRLM 2024
Best: 03:24.615, Potential: 03:24.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:21.764 03:17.317 01:24.064 00:40.383 3 S 29.0 19.0 99.6 1.0 1.0
2 03:26.440 01:26.412 01:20.657 00:39.371 0 S 29.0 19.0 99.6 1.0 1.0
3 05:35.670 03:32.536 01:21.679 00:41.455 3 S 29.0 19.0 99.6 1.0 1.0
4 03:24.615
L
01:25.450
S
01:20.181
S
00:38.984
S
0 S 29.0 19.0 99.6 1.0 1.0
5th snakeeason in Toyoda GR010 TRLM 2024
Best: 03:24.771, Potential: 03:24.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:03.160 04:02.520 01:21.854 00:38.786 1 S 29.0 19.0 99.6 1.0 1.0
2 03:26.879 01:26.829 01:21.414 00:38.636 17 S 29.0 19.0 99.6 1.0 1.0
3 03:24.771
L
01:25.566
S
01:20.676
S
00:38.529
S
0 S 29.0 19.0 99.6 1.0 1.0
6th AlexC.Z in Toyoda GR010 TRLM 2024
Best: 03:25.342, Potential: 03:25.342
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:33.452 02:31.422 01:21.108 00:40.922 0 S 29.0 19.0 99.6 1.0 1.0
2 03:25.342
L
01:25.755
S
01:20.617
S
00:38.970
S
0 S 29.0 19.0 99.6 1.0 1.0
7th mualg in Toyoda GR010 TRLM 2024
Best: 03:26.988, Potential: 03:26.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:23.359 05:22.746 01:21.315 00:39.298 3 S 29.0 19.0 99.6 1.0 1.0
2 03:26.988
L
01:26.689
S
01:20.789
S
00:39.510
S
0 S 29.0 19.0 99.6 1.0 1.0
8th snakeeason in Ferrari 499P TRLM 2024
Best: 03:28.520, Potential: 03:28.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:15.359 04:05.832 01:25.927 00:43.600 22 S 29.0 19.0 99.5 1.0 1.0
2 09:20.849 07:12.046 01:28.268 00:40.535 13 S 29.0 19.0 99.5 1.0 1.0
3 10:45.739 08:24.867 01:41.474 00:39.398 17 S 29.0 19.0 99.5 1.0 1.0
4 03:33.765 01:27.963 01:25.059 00:40.743 0 S 29.0 19.0 99.5 1.0 1.0
5 04:14.913 01:59.530 01:35.454 00:39.929 6 S 29.0 19.0 99.6 1.0 1.0
6 03:28.520
L
01:26.678
S
01:21.900
S
00:39.942
S
0 S 29.0 19.0 99.6 1.0 1.0
7 09:06.797 07:02.364 01:24.545 00:39.888 7 S 29.0 19.0 99.6 1.0 1.0
8 08:22.768 06:11.778 01:23.290 00:47.700 8 S 29.0 19.0 99.6 1.0 1.0
9 10:25.515 08:19.366 01:27.250 00:38.899 17 S 29.0 19.0 99.6 1.0 1.0
9th azi in Ferrari 499P TRLM 2024
Best: 03:28.835, Potential: 03:27.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:47.736 02:41.884 01:24.010 00:41.842 0 M 29.0 19.0 99.6 1.0 1.0
2 03:39.104 01:30.314 01:27.507 00:41.283 2 M 29.0 19.0 99.6 1.0 1.0
3 03:33.955 01:29.746 01:22.975 00:41.234 3 M 29.0 19.0 99.6 1.0 1.0
4 03:32.675 01:28.935 01:22.921 00:40.819 0 M 29.0 19.0 99.6 1.0 1.0
5 03:31.295 01:28.706 01:22.323 00:40.266 19 M 29.0 19.0 99.6 1.0 1.0
6 03:30.427 01:27.622 01:23.043 00:39.762 17 M 29.0 19.0 99.6 1.0 1.0
7 04:46.345 02:43.581 01:22.800 00:39.964 1 S 29.0 19.0 99.6 1.0 1.0
8 03:28.491
C
01:27.252 01:21.463 00:39.776 2 S 29.0 19.0 99.6 1.0 1.0
9 03:28.835
L
01:27.691 01:20.986
S
00:40.158 0 S 29.0 19.0 99.6 1.0 1.0
10 07:02.219 05:00.819 01:21.706 00:39.694 5 S 29.0 19.0 99.6 1.0 1.0
11 03:28.924 01:27.203
S
01:22.162 00:39.559
S
0 S 29.0 19.0 99.6 1.0 1.0
10th AlexC.Z in Ferrari 499P TRLM 2024
Best: 03:29.018, Potential: 03:29.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:14.545 04:09.359 01:22.967 00:42.219 0 S 29.0 19.0 99.6 1.0 1.0
2 03:29.129 01:27.629 01:21.918 00:39.582 1 S 29.0 19.0 99.6 1.0 1.0
3 03:29.018
L
01:27.388
S
01:21.482
S
00:40.148
S
0 S 29.0 19.0 99.6 1.0 1.0
11th AlexC.Z in Porsche 963 TRLM 2024
Best: 03:29.611, Potential: 03:27.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:54.008
C
02:49.007 01:22.665 00:42.336 20 M 29.0 19.0 99.6 1.0 1.0
2 04:46.554
C
02:33.551 01:21.747 00:51.256 2 S 29.0 19.0 99.6 1.0 1.0
3 04:11.959
C
02:07.601 01:22.386 00:41.972 1 S 29.0 19.0 99.6 1.0 1.0
4 03:29.611
L
01:27.845
S
01:21.099 00:40.667 0 S 29.0 19.0 99.6 1.0 1.0
5 03:29.764
C
01:26.707 01:20.919 00:42.138 12 S 29.0 19.0 99.6 1.0 1.0
6 10:45.463 08:45.336 01:20.775
S
00:39.352
S
0 S 29.0 19.0 99.6 1.0 1.0
7 03:35.713
C
01:34.272 01:20.621 00:40.820 1 S 29.0 19.0 99.6 1.0 1.0
12th mualg in Ferrari 499P TRLM 2024
Best: 03:30.948, Potential: 03:30.948
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:45.130 02:42.806 01:22.161 00:40.163 1 S 29.0 19.0 99.6 1.0 1.0
2 03:30.948
L
01:27.436
S
01:22.827
S
00:40.685
S
0 S 29.0 19.0 99.6 1.0 1.0
3 03:31.031 01:28.618 01:22.337 00:40.076 1 S 29.0 19.0 99.6 1.0 1.0
13th raphix411 in Ferrari 499P TRLM 2024
Best: 03:39.810, Potential: 03:39.810
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:49.720 02:37.046 01:26.130 00:46.544 12 M 29.0 19.0 99.6 1.0 1.0
2 03:48.308 01:32.885 01:28.889 00:46.534 0 M 29.0 19.0 99.6 1.0 1.0
3 03:39.810
L
01:32.288
S
01:24.546
S
00:42.976
S
0 M 29.0 19.0 99.6 1.0 1.0
4 04:24.064 01:53.112 01:40.822 00:50.130 2 M 29.0 19.0 99.6 1.0 1.0
5 19:19.759 16:47.034 01:32.771 00:59.954 3 M 29.0 19.0 99.6 1.0 1.0
6 04:17.063 02:08.152 01:25.212 00:43.699 0 S 29.0 19.0 99.6 1.0 1.0
7 03:48.837
C
01:31.289 01:25.685 00:51.863 9 S 29.0 19.0 99.6 1.0 1.0