# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hard | Lotus Emira CUP P2P |
01:16.632 Tyre: M |
01:17.392 | 26 laps / 6 cuts | 23 - 46 |
2 | TyChau | Toyota GT86 CUP P2P |
01:16.767 Tyre: M |
01:17.272 | 10 laps / 0 cuts | 175 - 283 |
3 | FuelGauge | Lotus Emira CUP P2P |
01:17.273 Tyre: M |
01:17.511 | 5 laps / 0 cuts | 23 - 74 |
4 | FST-A | Toyota GT86 CUP P2P |
01:17.777 Tyre: M |
01:35.568 | 9 laps / 0 cuts | 102 - 126 |
5 | FST-A | Porsche 911 CUP P2P |
01:17.832 Tyre: M |
02:00.595 | 9 laps / 3 cuts | 86 - 123 |
6 | Hwangzhun | Porsche 911 CUP P2P |
01:18.948 Tyre: M |
01:19.654 | 5 laps / 1 cuts | 10 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:00.883 | 02:26.823 | 00:34.060 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:19.386 | 00:43.439 | 00:35.947 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:17.067 | 00:43.285 | 00:33.782 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:19.960 | 00:43.605 | 00:36.355 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:18.882 | 00:44.227 | 00:34.655 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:17.863 | 00:43.848 | 00:34.015 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:18.998 | 00:43.795 | 00:35.203 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:17.304 | 00:43.445 | 00:33.859 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:38.670 | 02:04.092 | 00:34.578 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
10 |
01:17.283
C
|
00:43.483 | 00:33.800 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 01:16.949 | 00:43.514 |
00:33.435
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:16.799 | 00:43.158 | 00:33.641 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 01:16.908 |
00:43.009
S
S
|
00:33.899 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:17.319 | 00:43.451 | 00:33.868 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:16.806 | 00:43.217 | 00:33.589 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
16 |
01:16.986
C
|
00:43.316 | 00:33.670 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 04:29.059 | 03:55.430 | 00:33.629 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 01:17.275 | 00:43.597 | 00:33.678 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 06:43.241 | 06:09.046 | 00:34.195 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:17.816 | 00:43.454 | 00:34.362 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:16.813 | 00:43.135 | 00:33.678 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
22 |
01:16.632
L
L
|
00:43.093 | 00:33.539 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 01:16.846 | 00:43.366 | 00:33.480 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 01:18.575 | 00:43.341 | 00:35.234 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 01:16.813 | 00:43.018 | 00:33.795 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
26 |
01:17.374
C
|
00:43.395 | 00:33.979 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:32.258 | 01:58.486 | 00:33.772 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:17.915 | 00:43.963 | 00:33.952 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:17.565 | 00:44.157 | 00:33.408 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:16.994 | 00:43.582 | 00:33.412 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:17.339 | 00:43.644 | 00:33.695 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:17.218 | 00:43.774 | 00:33.444 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:16.803 | 00:43.448 |
00:33.355
S
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:55.404 | 01:21.168 | 00:34.236 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:17.575 | 00:44.217 | 00:33.358 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
10 |
01:16.767
L
|
00:43.336
S
|
00:33.431 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.415 | 01:45.512 | 00:33.903 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:17.618 | 00:43.828 | 00:33.790 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:17.637 | 00:43.905 |
00:33.732
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
01:17.273
L
|
00:43.479 | 00:33.794 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:17.519 |
00:43.427
S
|
00:34.092 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:58.068 | 01:23.773 | 00:34.295 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 |
01:17.777
L
|
00:43.605 | 00:34.172 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:17.960 | 00:43.635 | 00:34.325 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:18.032 |
00:43.531
S
|
00:34.501 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 02:49.364 | 02:11.924 | 00:37.440 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:18.186 | 00:44.265 |
00:33.921
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 03:26.927 | 02:52.764 | 00:34.163 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:18.608 | 00:44.656 | 00:33.952 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 03:02.847 | 02:28.629 | 00:34.218 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:50.247 | 04:15.988 | 00:34.259 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:19.136 | 00:44.167 | 00:34.969 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
01:32.486
C
|
00:49.633 | 00:42.853 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
01:19.634
C
|
00:44.202 | 00:35.432 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 05:27.377 | 04:52.691 | 00:34.686 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:22.055 | 00:44.003 | 00:38.052 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:19.040 | 00:44.372 | 00:34.668 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:18.132 |
00:43.877
S
|
00:34.255 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 |
01:17.832
L
|
00:43.911 |
00:33.921
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.184 | 01:22.805 | 00:49.379 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:20.420 | 00:45.473 | 00:34.947 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:19.931 | 00:45.065 | 00:34.866 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:19.320 | 00:44.593 | 00:34.727 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 |
01:18.948
L
|
00:44.266
S
|
00:34.682
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |