Magione OSRW

15 Jun 24 00:30 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 CUP P2P 01:16.831
Tyre: M
01:17.486 8 laps / 2 cuts 26 - 31
2 Porsche 911 CUP P2P 01:16.865
Tyre: M
01:17.935 10 laps / 1 cuts 28 - 32
3 Toyota GT86 CUP P2P 01:17.229
Tyre: M
01:17.803 7 laps / 0 cuts 190 - 235
4 Lotus Emira CUP P2P 01:17.367
Tyre: M
01:18.333 13 laps / 4 cuts 23 - 46
5 Lotus Emira CUP P2P 01:18.240
Tyre: M
01:19.339 9 laps / 0 cuts 23 - 66

There were no collisions in this session.

There were no penalties in this session.

1st Hard in Toyota GT86 CUP P2P
Best: 01:16.831, Potential: 01:16.741
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.055 01:27.782 00:34.273 1 M 29.0 20.0 0.0 0.0
2 01:18.214 00:43.618 00:34.596 0 M 29.0 20.0 0.0 0.0
3 01:17.576 00:43.880 00:33.696 0 M 29.0 20.0 0.0 0.0
4 01:16.997 00:43.383 00:33.614 0 M 29.0 20.0 0.0 0.0
5 01:16.831
L
L
00:43.198
S
00:33.633 0 M 29.0 20.0 0.0 0.0
6 01:16.901 00:43.358 00:33.543
S
0 M 29.0 20.0 0.0 0.0
7 01:23.883 00:43.315 00:40.568 1 M 29.0 20.0 0.0 0.0
8 01:18.399 00:43.479 00:34.920 0 M 29.0 20.0 0.0 0.0
2nd Hard in Porsche 911 CUP P2P
Best: 01:16.865, Potential: 01:16.593
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.345 01:26.280 00:34.065 0 M 29.0 20.0 0.0 0.0
2 01:17.404 00:43.559 00:33.845 0 M 29.0 20.0 0.0 0.0
3 01:21.447 00:46.077 00:35.370 0 M 29.0 20.0 0.0 0.0
4 01:16.940 00:43.141
S
S
00:33.799 0 M 29.0 20.0 0.0 0.0
5 02:09.791 01:35.587 00:34.204 0 M 29.0 20.0 0.0 0.0
6 01:17.371 00:43.423 00:33.948 0 M 29.0 20.0 0.0 0.0
7 01:17.234 00:43.673 00:33.561 0 M 29.0 20.0 0.0 0.0
8 02:38.114 02:00.337 00:37.777 1 M 29.0 20.0 0.0 0.0
9 01:18.289 00:44.157 00:34.132 0 M 29.0 20.0 0.0 0.0
10 01:16.865
L
00:43.413 00:33.452
S
S
0 M 29.0 20.0 0.0 0.0
3rd TyChau in Toyota GT86 CUP P2P
Best: 01:17.229, Potential: 01:17.187
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.445 00:58.280 00:34.165 0 M 29.0 20.0 0.0 0.0
2 01:17.894 00:43.946 00:33.948 0 M 29.0 20.0 0.0 0.0
3 01:18.311 00:44.021 00:34.290 0 M 29.0 20.0 0.0 0.0
4 01:18.258 00:44.183 00:34.075 0 M 29.0 20.0 0.0 0.0
5 01:17.732 00:43.956 00:33.776
S
0 M 29.0 20.0 0.0 0.0
6 01:17.394 00:43.558 00:33.836 0 M 29.0 20.0 0.0 0.0
7 01:17.229
L
00:43.411
S
00:33.818 0 M 29.0 20.0 0.0 0.0
4th Hard in Lotus Emira CUP P2P
Best: 01:17.367, Potential: 01:17.291
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.879 01:14.094 00:34.785 0 M 29.0 20.0 0.0 0.0
2 01:19.217 00:44.325 00:34.892 1 M 29.0 20.0 0.0 0.0
3 01:18.734 00:44.058 00:34.676 0 M 29.0 20.0 0.0 0.0
4 01:17.767 00:43.472 00:34.295 0 M 29.0 20.0 0.0 0.0
5 01:18.571 00:43.845 00:34.726 0 M 29.0 20.0 0.0 0.0
6 01:18.274 00:43.660 00:34.614 0 M 29.0 20.0 0.0 0.0
7 01:41.602 01:06.768 00:34.834 2 M 29.0 20.0 0.0 0.0
8 01:20.078 00:45.955 00:34.123 0 M 29.0 20.0 0.0 0.0
9 01:18.725 00:43.815 00:34.910 0 M 29.0 20.0 0.0 0.0
10 01:17.367
L
00:43.365
S
00:34.002 0 M 29.0 20.0 0.0 0.0
11 01:17.647 00:43.721 00:33.926
S
0 M 29.0 20.0 0.0 0.0
12 01:17.838 00:43.781 00:34.057 0 M 29.0 20.0 0.0 0.0
13 01:19.622 00:43.973 00:35.649 1 M 29.0 20.0 0.0 0.0
5th FuelGauge in Lotus Emira CUP P2P
Best: 01:18.240, Potential: 01:17.717
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.198 03:19.549 00:35.649 0 M 29.0 20.0 0.0 0.0
2 01:20.753 00:44.677 00:36.076 0 M 29.0 20.0 0.0 0.0
3 01:20.930 00:45.326 00:35.604 0 M 29.0 20.0 0.0 0.0
4 01:19.175 00:44.615 00:34.560 0 M 29.0 20.0 0.0 0.0
5 01:19.023 00:44.485 00:34.538 0 M 29.0 20.0 0.0 0.0
6 01:18.812 00:44.203 00:34.609 0 M 29.0 20.0 0.0 0.0
7 01:18.240
L
00:43.747
S
00:34.493 0 M 29.0 20.0 0.0 0.0
8 01:18.444 00:43.951 00:34.493 0 M 29.0 20.0 0.0 0.0
9 06:07.403 05:33.433 00:33.970
S
0 M 29.0 20.0 0.0 0.0