st_zhejiang

14 Jun 24 04:53 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:41.069
Tyre: H
01:41.838 19 laps / 23 cuts 9 - 40
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 30 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.5 X: 0.5 Y: 0.0 Z: 1.8 X: -233.9 Y: 17.4 Z: -325.6 23:28:41 (CST)
2 Collision with environment 47.9 X: -0.8 Y: 0.1 Z: -1.7 X: 172.5 Y: 12.6 Z: 291.8 23:29:26 (CST)
3 Collision with car 1.4 X: 0.8 Y: 0.1 Z: -1.6 X: 210.9 Y: 23.3 Z: 100.2 23:31:51 (CST)
4 Collision with car 2.7 X: -0.9 Y: 0.1 Z: 1.4 X: 210.6 Y: 23.3 Z: 100.3 23:31:51 (CST)
5 Collision with car 0.7 X: 0.8 Y: 0.1 Z: -1.6 X: 210.7 Y: 23.3 Z: 100.2 23:31:56 (CST)
6 Collision with environment 18.0 X: 0.5 Y: -0.1 Z: -2.0 X: -142.0 Y: 24.5 Z: -294.0 23:32:36 (CST)
7 Collision with car 2.9 X: -0.8 Y: 0.1 Z: -1.4 X: 220.8 Y: 12.9 Z: 252.6 23:33:21 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st Revnol in Mazda MX5 Cup
Best: 01:41.069, Potential: 01:41.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:22.265 04:17.124 00:36.193 00:28.948 1 H 36.0 26.0 12.0 30.0
2 02:29.524 01:25.413 00:36.810 00:27.301 1 H 36.0 26.0 12.0 30.0
3 02:31.763 01:27.702 00:36.558 00:27.503 1 H 36.0 26.0 12.0 30.0
4 01:42.125 00:38.577 00:36.297 00:27.251 0 H 36.0 26.0 12.0 30.0
5 01:42.454 00:38.189 00:37.180 00:27.085 1 H 36.0 26.0 12.0 30.0
6 01:41.391
C
00:37.981 00:35.924 00:27.486 1 H 36.0 26.0 12.0 30.0
7 01:42.041 00:38.848 00:36.085 00:27.108 1 H 36.0 26.0 12.0 30.0
8 01:46.014 00:38.383 00:36.499 00:31.132 4 H 36.0 26.0 12.0 30.0
9 01:42.608 00:38.290 00:36.671 00:27.647 1 H 36.0 26.0 12.0 30.0
10 03:34.085 02:30.460 00:36.472 00:27.153 3 H 36.0 26.0 12.0 30.0
11 01:41.514 00:38.136 00:36.265 00:27.113 0 H 36.0 26.0 12.0 30.0
12 01:41.196
C
00:38.322 00:35.896 00:26.978 1 H 36.0 26.0 12.0 30.0
13 01:41.069
L
L
00:37.979
S
S
00:36.014
S
S
00:27.076
S
S
0 H 36.0 26.0 12.0 30.0
14 01:42.540 00:38.689 00:36.283 00:27.568 0 H 36.0 26.0 12.0 30.0
15 01:41.943 00:38.380 00:36.229 00:27.334 0 H 36.0 26.0 12.0 30.0
16 07:08.130 05:56.399 00:44.415 00:27.316 3 H 36.0 26.0 12.0 30.0
17 01:42.203 00:38.479 00:36.185 00:27.539 1 H 36.0 26.0 12.0 30.0
18 01:43.116 00:38.302 00:37.057 00:27.757 1 H 36.0 26.0 12.0 30.0
19 01:42.474 00:37.971 00:36.666 00:27.837 3 H 36.0 26.0 12.0 30.0
2nd AnjaChen in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.760 01:07.623 00:40.472 00:29.665 5 H 36.0 26.0 12.0 30.0
2 01:49.876 00:41.840 00:39.150 00:28.886 1 H 36.0 26.0 12.0 30.0
3 01:53.122 00:46.175 00:38.417 00:28.530 4 H 36.0 26.0 12.0 30.0