# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TyChau | Toyota GT86 CUP P2P |
01:17.598 Tyre: M |
01:19.724 | 17 laps / 3 cuts | 192 - 235 |
2 | TyChau | Porsche 911 CUP P2P |
01:19.459 Tyre: M |
01:19.459 | 2 laps / 0 cuts | 196 - 199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:52.829 | 04:16.614 | 00:36.215 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:24.729 | 00:46.767 | 00:37.962 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:23.763 | 00:47.978 | 00:35.785 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:22.287 | 00:46.287 | 00:36.000 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:20.657 | 00:46.296 | 00:34.361 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:20.053 | 00:45.578 | 00:34.475 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:18.913 | 00:44.983 | 00:33.930 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 01:18.454 | 00:44.375 | 00:34.079 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:19.084 | 00:44.200 | 00:34.884 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:20.088 | 00:44.470 | 00:35.618 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:18.268 | 00:44.216 | 00:34.052 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 18:35.047 | 17:58.826 | 00:36.221 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:19.624 | 00:45.276 | 00:34.348 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:19.975 | 00:45.600 | 00:34.375 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 11:09.597 | 10:35.261 | 00:34.336 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:18.012 | 00:44.248 |
00:33.764
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 |
01:17.598
L
L
|
00:43.834
S
S
|
00:33.764
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:59.183 | 01:24.290 | 00:34.893 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
01:19.459
L
|
00:44.971
S
|
00:34.488
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |