# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Revnol | Toyota GT86 CUP P2P |
01:17.337 Tyre: M |
01:18.844 | 21 laps / 5 cuts | 7 - 16 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:25.229 | 07:50.121 | 00:35.108 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:24.691 | 01:48.975 | 00:35.716 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:21.528 | 00:44.479 | 00:37.049 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:19.636 | 00:44.558 | 00:35.078 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:24.668 | 00:44.969 | 00:39.699 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:20.399 | 00:44.710 | 00:35.689 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:20.562 | 00:44.742 | 00:35.820 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:26.435 | 00:45.643 | 00:40.792 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:19.247 | 00:44.913 | 00:34.334 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:19.009 | 00:44.377 | 00:34.632 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 01:18.319 | 00:44.196 | 00:34.123 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:18.238 | 00:44.123 | 00:34.115 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 01:18.517 | 00:44.034 | 00:34.483 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:18.742 | 00:44.835 | 00:33.907 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:18.333 | 00:44.038 | 00:34.295 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 01:18.948 | 00:44.869 | 00:34.079 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 01:19.753 | 00:45.328 | 00:34.425 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 01:17.937 | 00:44.097 | 00:33.840 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
19 |
01:17.337
L
L
|
00:43.528
S
S
|
00:33.809
S
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:17.696 | 00:43.695 | 00:34.001 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 15:30.090 | 14:55.962 | 00:34.128 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |