Nordschleife - Endurance 60 slots

10 Jun 24 10:13 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M4 DTM 2024 08:06.731
Tyre: MS
08:06.731 3 laps / 11 cuts 16 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.2 X: 1.0 Y: -0.3 Z: 1.8 X: -1383.3 Y: 97.5 Z: 2310.6 09:19:53 (CST)
2 Collision with environment 23.1 X: -0.9 Y: 0.9 Z: -2.5 X: -1774.9 Y: -1.8 Z: -887.0 09:21:08 (CST)
3 Collision with environment 5.1 X: 0.0 Y: -0.3 Z: 2.4 X: -1770.8 Y: -4.0 Z: -925.8 09:21:13 (CST)
4 Collision with environment 53.5 X: -0.0 Y: -0.3 Z: 2.4 X: -1420.0 Y: -20.8 Z: -1629.7 09:21:43 (CST)
5 Collision with environment 35.6 X: -1.0 Y: 0.3 Z: -1.7 X: -450.5 Y: -140.7 Z: -1964.7 09:22:28 (CST)
6 Collision with environment 57.3 X: 1.0 Y: -0.2 Z: -1.7 X: 2335.8 Y: 56.0 Z: -1661.1 09:23:33 (CST)
7 Collision with environment 39.8 X: 1.0 Y: -0.3 Z: 2.1 X: -365.7 Y: 132.3 Z: 2337.3 09:26:23 (CST)
8 Collision with environment 16.4 X: -1.0 Y: -0.1 Z: -1.8 X: -580.2 Y: 144.0 Z: 2287.4 09:28:09 (CST)
9 Collision with environment 46.9 X: 0.9 Y: 0.9 Z: -2.5 X: 3066.2 Y: 74.4 Z: -786.4 09:33:04 (CST)
10 Collision with environment 4.1 X: 1.0 Y: 0.3 Z: -1.4 X: 3049.0 Y: 69.1 Z: -745.6 09:33:09 (CST)
11 Collision with environment 33.1 X: -0.9 Y: -0.3 Z: 2.2 X: -1765.3 Y: -4.5 Z: -942.2 09:38:14 (CST)
12 Collision with environment 122.4 X: 0.9 Y: -0.0 Z: 2.1 X: 330.7 Y: -121.0 Z: -2421.9 09:39:34 (CST)
13 Collision with environment 32.9 X: -0.5 Y: -0.3 Z: 2.4 X: 2270.5 Y: 52.4 Z: -1654.2 09:40:19 (CST)
14 Collision with environment 57.6 X: 0.6 Y: -0.2 Z: 2.3 X: -1446.3 Y: 112.1 Z: 2811.2 10:02:49 (CST)
Car Env Rel
Nordschleife - Endurance 60 slots Nordschleife - Endurance 60 slots collisions

There were no penalties in this session.

1st snakeeason in BMW M4 DTM 2024
Best: 08:06.731, Potential: 08:06.731
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:48.246 04:37.565 02:26.521 02:44.160 7 MS 35.0 25.0 0.0 0.0
2 23:31.334 18:36.589 02:14.005 02:40.740 4 MS 35.0 25.0 0.0 0.0
3 08:06.731
L
L
03:13.953
S
S
02:12.363
S
S
02:40.415
S
S
0 MS 35.0 25.0 0.0 0.0