# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | joelee0602 | Mazda MX5 Cup |
01:41.577 Tyre: H |
01:42.826 | 10 laps / 3 cuts | 4 - 22 |
2 | vanniok | Mazda MX5 Cup |
01:42.375 Tyre: H |
01:42.803 | 17 laps / 17 cuts | 8 - 131 |
3 | Yeyeye | Mazda MX5 Cup |
01:42.586 Tyre: H |
01:46.392 | 18 laps / 3 cuts | 24 - 295 |
4 | Player | Mazda MX5 Cup |
01:43.559 Tyre: H |
01:44.958 | 20 laps / 15 cuts | 8 - 131 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.515 | 01:24.596 | 00:38.089 | 00:29.830 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
2 | 01:45.072 | 00:39.736 | 00:37.026 | 00:28.310 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
3 | 02:04.847 | 00:58.882 | 00:38.444 | 00:27.521 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
4 | 01:42.891 | 00:38.757 | 00:36.769 | 00:27.365 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
5 | 01:43.612 | 00:38.925 | 00:37.034 | 00:27.653 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
6 | 01:42.839 | 00:38.629 | 00:36.770 | 00:27.440 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
7 | 01:42.387 | 00:38.374 | 00:36.743 | 00:27.270 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
8 | 01:42.581 | 00:38.573 | 00:36.721 | 00:27.287 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
9 |
01:41.577
L
L
|
00:38.302
S
S
|
00:36.220
S
S
|
00:27.055
S
|
0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
10 | 01:42.438 | 00:38.551 | 00:36.639 | 00:27.248 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.986 | 00:45.244 | 00:36.662 | 00:27.080 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
2 | 01:42.540 | 00:38.441 | 00:37.018 | 00:27.081 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
3 | 01:43.063 |
00:38.411
S
|
00:37.319 | 00:27.333 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
4 | 01:49.302 | 00:38.453 | 00:37.198 | 00:33.651 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
5 | 02:16.224 | 01:12.661 | 00:36.581 | 00:26.982 | 4 | H | 35.0 | 25.0 | 12.0 | 41.0 |
6 |
01:42.375
L
|
00:38.411
S
|
00:36.954 |
00:27.010
S
S
|
0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
7 |
01:41.731
C
|
00:38.168 | 00:36.603 | 00:26.960 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
8 | 01:42.430 | 00:38.521 |
00:36.414
S
|
00:27.495 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
9 | 01:43.280 | 00:38.625 | 00:37.161 | 00:27.494 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
10 | 01:43.354 | 00:38.621 | 00:37.445 | 00:27.288 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
11 | 02:28.658 | 01:22.607 | 00:37.998 | 00:28.053 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
12 | 02:10.359 | 01:06.643 | 00:36.432 | 00:27.284 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
13 | 01:42.977 | 00:38.560 | 00:37.242 | 00:27.175 | 3 | H | 35.0 | 25.0 | 12.0 | 41.0 |
14 | 01:42.400 | 00:38.761 | 00:36.581 | 00:27.058 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
15 | 04:07.559 | 03:03.561 | 00:36.890 | 00:27.108 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
16 | 05:03.132 | 03:59.695 | 00:36.351 | 00:27.086 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
17 | 01:42.982 | 00:38.645 | 00:37.216 | 00:27.121 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.914 | 00:54.316 | 00:37.292 | 00:27.306 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
2 | 01:48.323 | 00:39.653 | 00:37.503 | 00:31.167 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
3 | 02:08.167 | 01:01.544 | 00:38.836 | 00:27.787 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
4 | 01:44.154 | 00:39.768 | 00:37.264 | 00:27.122 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
5 |
01:43.661
C
|
00:39.014 | 00:37.391 | 00:27.256 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
6 | 01:54.807 | 00:48.621 | 00:38.025 | 00:28.161 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
7 | 01:45.174 | 00:40.356 | 00:37.395 | 00:27.423 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
8 | 01:55.969 | 00:50.211 | 00:37.579 | 00:28.179 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
9 | 01:44.212 | 00:39.192 | 00:37.655 | 00:27.365 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
10 | 01:43.699 | 00:39.133 | 00:37.174 | 00:27.392 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
11 | 01:42.677 | 00:38.877 |
00:36.630
S
|
00:27.170 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
12 | 01:43.921 | 00:38.833 | 00:37.782 | 00:27.306 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
13 | 01:42.655 | 00:38.701 | 00:36.805 | 00:27.149 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
14 | 01:42.695 | 00:38.642 | 00:36.860 | 00:27.193 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
15 |
01:43.448
C
|
00:38.531 | 00:37.206 | 00:27.711 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
16 | 01:43.800 |
00:38.603
S
|
00:37.926 | 00:27.271 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
17 |
01:42.586
L
|
00:38.835 | 00:36.638 |
00:27.113
S
|
0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
18 | 01:42.619 | 00:38.724 | 00:36.670 | 00:27.225 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.231 | 00:56.728 | 00:39.748 | 00:28.755 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
2 | 01:48.218 | 00:40.916 | 00:38.728 | 00:28.574 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
3 | 02:00.049 | 00:53.166 | 00:38.623 | 00:28.260 | 3 | H | 35.0 | 25.0 | 12.0 | 41.0 |
4 | 01:49.000 | 00:40.289 | 00:40.419 | 00:28.292 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
5 | 01:46.413 | 00:40.280 | 00:38.507 | 00:27.626 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
6 | 01:46.757 | 00:40.180 | 00:38.534 | 00:28.043 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
7 | 01:45.383 | 00:39.855 | 00:37.660 | 00:27.868 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
8 | 01:55.706 | 00:49.799 | 00:38.012 | 00:27.895 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
9 | 01:45.280 | 00:39.404 | 00:38.201 | 00:27.675 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
10 |
01:43.947
C
|
00:39.164 | 00:37.481 | 00:27.302 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
11 | 01:45.515 | 00:39.424 | 00:38.120 | 00:27.971 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
12 | 01:44.182 | 00:39.270 | 00:37.201 | 00:27.711 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
13 | 01:43.982 | 00:39.192 | 00:37.399 | 00:27.391 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
14 | 03:18.048 | 00:58.210 | 01:49.958 | 00:29.880 | 1 | H | 35.0 | 25.0 | 12.0 | 41.0 |
15 | 02:01.522 | 00:40.157 | 00:39.970 | 00:41.395 | 3 | H | 35.0 | 25.0 | 12.0 | 41.0 |
16 | 09:39.272 | 08:33.843 | 00:37.935 | 00:27.494 | 2 | H | 35.0 | 25.0 | 12.0 | 41.0 |
17 | 01:44.600 | 00:39.256 | 00:37.769 | 00:27.575 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
18 | 01:43.642 |
00:39.004
S
|
00:37.166 | 00:27.472 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
19 | 01:43.744 | 00:39.443 | 00:37.044 |
00:27.257
S
|
0 | H | 35.0 | 25.0 | 12.0 | 41.0 |
20 |
01:43.559
L
|
00:39.345 |
00:36.913
S
|
00:27.301 | 0 | H | 35.0 | 25.0 | 12.0 | 41.0 |