# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Audi R8 LMS EVO2 DTM |
01:58.558 Tyre: MS |
02:25.236 | 9 laps / 0 cuts | 47 - 74 |
2 | Johnsmz | Mclaren 720 EVO DTM |
02:00.012 Tyre: MS |
02:00.453 | 3 laps / 0 cuts | 10 - 90 |
3 | Inspiration | AMR Vantage DTM |
02:01.577 Tyre: MS |
02:02.943 | 14 laps / 2 cuts | 30 - 40 |
4 | BreakingPoint | Audi R8 LMS EVO2 DTM |
02:02.408 Tyre: MS |
02:03.441 | 9 laps / 5 cuts | 27 - 46 |
5 | Neo | Ferrari 296 DTM |
02:02.789 Tyre: MS |
02:02.789 | 3 laps / 3 cuts | 30 - 53 |
6 | chen710 | Porsche 992 R DTM |
02:03.387 Tyre: MS |
02:06.276 | 12 laps / 16 cuts | 5 - 327 |
7 | mualg | Ferrari 296 DTM |
02:04.880 Tyre: MS |
02:04.880 | 4 laps / 7 cuts | 74 - 117 |
8 | Mr.6 | Lamborghini Huracan EVO2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 5 cuts | 54 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:24.074 | 05:10.968 | 00:38.209 | 00:34.897 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 02:00.153 | 00:48.116 | 00:37.513 | 00:34.524 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 02:00.019 | 00:47.852 | 00:37.787 | 00:34.380 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 | 01:59.620 | 00:47.876 | 00:37.342 | 00:34.402 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
5 | 02:02.135 | 00:48.011 | 00:38.791 | 00:35.333 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
6 | 08:54.557 | 07:42.342 | 00:37.529 | 00:34.686 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
7 | 01:59.365 | 00:47.752 | 00:37.327 | 00:34.286 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
8 | 04:56.803 | 03:44.601 | 00:38.105 | 00:34.097 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
9 |
01:58.558
L
L
|
00:47.471
S
S
|
00:37.026
S
|
00:34.061
S
S
|
0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.212 | 01:20.123 | 00:38.372 | 00:34.717 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 02:00.895 | 00:48.521 | 00:37.153 | 00:35.221 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 |
02:00.012
L
|
00:48.484
S
|
00:36.994
S
S
|
00:34.534
S
|
0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.946 | 01:23.917 | 00:38.993 | 00:36.036 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 02:05.320 | 00:50.642 | 00:38.953 | 00:35.725 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 02:06.010 | 00:49.830 | 00:39.361 | 00:36.819 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 | 02:05.776 | 00:51.323 | 00:39.304 | 00:35.149 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
5 | 02:03.089 | 00:48.849 | 00:38.925 | 00:35.315 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
6 | 02:02.403 | 00:48.837 | 00:38.452 | 00:35.114 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
7 | 06:58.081 | 05:43.917 | 00:38.843 | 00:35.321 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
8 | 02:02.599 | 00:48.857 | 00:38.484 | 00:35.258 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
9 | 02:02.113 | 00:48.489 | 00:38.528 | 00:35.096 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
10 |
02:01.577
L
|
00:48.479
S
|
00:38.057 | 00:35.041 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
11 | 04:08.857 | 02:54.801 | 00:38.942 | 00:35.114 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
12 | 02:02.500 | 00:49.317 | 00:38.155 | 00:35.028 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
13 | 02:02.050 | 00:48.678 | 00:38.339 | 00:35.033 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 02:01.775 | 00:48.894 |
00:37.876
S
|
00:35.005
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.718 | 01:11.025 | 00:39.392 | 00:42.301 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 03:16.839 | 02:02.674 | 00:39.191 | 00:34.974 | 2 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 02:04.006 | 00:50.161 | 00:39.209 |
00:34.636
S
|
0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 | 02:03.396 | 00:49.487 | 00:38.881 | 00:35.028 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
5 | 02:03.722 | 00:50.355 | 00:38.695 | 00:34.672 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
6 | 05:42.862 | 04:29.445 | 00:38.551 | 00:34.866 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
7 | 02:03.675 | 00:49.415 | 00:39.299 | 00:34.961 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
8 | 02:33.690 | 01:16.303 | 00:39.137 | 00:38.250 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
9 |
02:02.408
L
|
00:49.329
S
|
00:38.331
S
|
00:34.748 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.305 | 03:20.849 | 00:39.321 | 00:36.135 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 |
02:02.789
L
|
00:49.030
S
|
00:38.570
S
|
00:35.189
S
|
0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 09:58.399 | 08:43.685 | 00:39.430 | 00:35.284 | 2 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.142 | 00:54.176 | 00:39.655 | 00:40.311 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 02:48.507 | 01:33.001 | 00:39.735 | 00:35.771 | 2 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 02:04.834 | 00:49.846 | 00:39.820 | 00:35.168 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 |
02:03.387
L
|
00:48.948
S
|
00:39.181
S
|
00:35.258 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
5 | 02:03.489 | 00:49.023 | 00:39.442 |
00:35.024
S
|
0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
6 | 05:04.051 | 03:40.387 | 00:41.108 | 00:42.556 | 4 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
7 | 02:56.356 | 01:42.358 | 00:39.083 | 00:34.915 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
8 | 09:33.701 | 08:15.109 | 00:42.142 | 00:36.450 | 4 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
9 | 03:20.955 | 02:05.724 | 00:40.063 | 00:35.168 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
10 | 03:02.618 | 01:26.768 | 00:39.731 | 00:56.119 | 3 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
11 | 02:04.477 | 00:49.552 | 00:39.348 | 00:35.577 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
12 | 02:15.194 | 00:57.551 | 00:42.445 | 00:35.198 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:04.860
L
|
00:50.933 |
00:39.214
S
|
00:34.713 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 04:28.735 | 03:13.693 | 00:40.437 | 00:34.605 | 3 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 02:04.880 |
00:48.997
S
|
00:41.207 |
00:34.676
S
|
0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 | 02:31.994 | 01:00.177 | 00:40.504 | 00:51.313 | 4 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.180 | 02:42.455 | 00:40.887 | 00:35.838 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 03:09.538 | 01:54.429 | 00:40.234 | 00:34.875 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 06:14.297 | 04:59.876 | 00:39.218 | 00:35.203 | 1 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
4 | 03:48.279 | 02:34.551 | 00:38.888 | 00:34.840 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 02:04.231 | 00:49.216 | 00:38.079 | 00:36.936 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |