# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roony | BMW M4 DTM |
02:04.414 Tyre: MS |
02:26.984 | 12 laps / 1 cuts | 6 - 551 |
2 | BreakingPoint | Audi R8 LMS EVO2 DTM |
02:04.991 Tyre: MS |
02:18.882 | 7 laps / 4 cuts | 27 - 46 |
3 | BreakingPoint | Porsche 992 R DTM |
02:08.460 Tyre: MS |
02:09.410 | 4 laps / 5 cuts | 5 - 327 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.975 | 01:02.979 | 00:42.516 | 00:37.480 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:07.364 | 00:50.091 | 00:41.193 | 00:36.080 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:18.213 | 03:01.649 | 00:40.307 | 00:36.257 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 03:19.278 | 02:02.904 | 00:41.084 | 00:35.290 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:08.794 | 00:52.613 | 00:40.343 | 00:35.838 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:08.418 | 00:50.630 | 00:41.751 | 00:36.037 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:05.990 | 00:49.859 | 00:40.356 | 00:35.775 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 10:00.806 | 08:41.804 | 00:41.707 | 00:37.295 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:05.354 | 00:50.218 |
00:39.514
S
S
|
00:35.622 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:06.650 | 00:50.776 | 00:40.329 | 00:35.545 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
02:04.414
L
L
|
00:49.723
S
S
|
00:39.623 |
00:35.068
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 02:05.367 | 00:50.261 | 00:39.686 | 00:35.420 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.759 | 01:21.392 | 00:41.603 | 00:41.764 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:06.142 | 00:50.695 | 00:40.441 | 00:35.006 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:41.346 | 03:23.775 | 00:40.765 | 00:36.806 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:59.135 | 01:43.158 | 00:41.049 | 00:34.928 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:05.260 |
00:50.456
S
|
00:40.267 |
00:34.537
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 03:41.127 | 02:25.364 | 00:40.231 | 00:35.532 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
02:04.991
L
|
00:50.669 |
00:39.772
S
|
00:34.550 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:41.122 | 05:22.323 | 00:42.952 | 00:35.847 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:10.361 | 00:52.116 | 00:42.714 |
00:35.531
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
02:08.460
L
|
00:50.312
S
|
00:41.410
S
|
00:36.738 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 05:45.784 | 04:24.019 | 00:41.229 | 00:40.536 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |