Bathurst (Mount Panorama)

03 May 24 13:11 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M4 DTM 2024 02:04.640
Tyre: MS
02:04.680 5 laps / 2 cuts 12 - 551
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 88.6 X: -1.0 Y: -0.3 Z: 2.1 X: -313.8 Y: 154.4 Z: 1324.2 10:01:02 (CST)
2 Collision with environment 11.9 X: -1.0 Y: 0.4 Z: -1.3 X: -751.8 Y: 146.7 Z: 344.4 10:04:37 (CST)
3 Collision with environment 6.6 X: 1.0 Y: 0.0 Z: -1.0 X: -810.1 Y: 190.0 Z: 706.6 10:04:47 (CST)
4 Collision with environment 9.3 X: -1.0 Y: 0.4 Z: 1.5 X: -893.8 Y: 195.9 Z: 755.1 10:04:52 (CST)
5 Collision with environment 53.7 X: -1.0 Y: -0.3 Z: 2.1 X: -153.8 Y: 43.3 Z: -471.5 10:08:22 (CST)
6 Collision with environment 85.5 X: 0.9 Y: -0.3 Z: 2.1 X: -405.0 Y: 103.1 Z: 496.3 10:09:02 (CST)
7 Collision with environment 8.4 X: -1.0 Y: 0.2 Z: 1.5 X: -971.5 Y: 192.9 Z: 863.3 10:11:32 (CST)
8 Collision with environment 20.3 X: 1.0 Y: -0.1 Z: -1.8 X: -277.3 Y: 150.0 Z: 1339.0 10:11:52 (CST)
9 Collision with environment 23.4 X: -1.0 Y: -0.1 Z: -1.8 X: -47.0 Y: 116.1 Z: 1520.2 10:11:57 (CST)
10 Collision with environment 9.3 X: -1.0 Y: -0.1 Z: -1.8 X: -35.1 Y: 113.6 Z: 1502.6 10:12:02 (CST)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st AAAAJIGE in BMW M4 DTM 2024
Best: 02:04.640, Potential: 02:04.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.176 01:17.455 00:40.932 00:35.789 0 MS 29.0 20.0 99.2 0.0 0.0
2 02:04.640
L
L
00:49.693 00:39.497 00:35.450
S
S
0 MS 29.0 20.0 99.2 0.0 0.0
3 02:04.720 00:49.646
S
S
00:39.133
S
S
00:35.941 0 MS 29.0 20.0 99.2 0.0 0.0
4 02:04.453
C
00:49.623 00:39.694 00:35.136 1 MS 29.0 20.0 99.2 0.0 0.0
5 02:29.235 01:14.885 00:39.151 00:35.199 1 MS 29.0 20.0 99.2 0.0 0.0